| 821000004,11345.0,Tullow South,Tullow South,An Tulach Theas,An Tulach Theas,,,E0821014,685016,672956,52.8008919,-6.739235,BCT,CUS,OTH,N,,821,active,2020-12-01T00:00:00.000,2023-09-19T12:06:50.319 | | 821000004,11345.0,Tullow South,Tullow South,An Tulach Theas,An Tulach Theas,,,E0821014,685016,672956,52.8008919,-6.739235,BCT,CUS,OTH,N,,821,active,2020-12-01T00:00:00.000,2023-09-19T12:06:50.319 |
| 821000003,11344.0,Tullow South,Tullow South,An Tulach Theas,An Tulach Theas,,,E0821014,684989,672966,52.800986,-6.7396327,BCT,CUS,OTH,N,,821,active,2020-12-01T00:00:00.000,2023-09-19T12:03:53.233 | | 821000003,11344.0,Tullow South,Tullow South,An Tulach Theas,An Tulach Theas,,,E0821014,684989,672966,52.800986,-6.7396327,BCT,CUS,OTH,N,,821,active,2020-12-01T00:00:00.000,2023-09-19T12:03:53.233 |
| 8210LL10874,10874.0,Tinryland Junction,,,,,,E0821381,674896,673187,52.8044669,-6.8892262,BCT,CUS,OTH,N,,821,active,2020-12-14T00:00:00.000,2021-06-01T13:34:13.000 | | 8210LL10874,10874.0,Tinryland Junction,,,,,,E0821381,674896,673187,52.8044669,-6.8892262,BCT,CUS,OTH,N,,821,active,2020-12-14T00:00:00.000,2021-06-01T13:34:13.000 |
| n | 821000005,,Tyndall College,,,,,,E0821463,671115,674763,52.8191407,-6.9449483,BCT,CUS,OTH,N,,821,active,2020-07-15T00:00:00.000,2021-06-02T09:06:43.000 | n | 821000005,12324.0,Tyndall College,Tyndall College,Coláiste Tyndall,Coláiste Tyndall,,,E0821463,671115,674763,52.819141,-6.944948,BCT,CUS,OTH,N,,821,active,2020-07-15T00:00:00.000,2024-10-03T16:04:24.001 |
| 821000006,,Tyndall College,,,,,,E0821463,671097,674771,52.819215,-6.9452135,BCT,CUS,OTH,N,,821,active,2020-07-15T00:00:00.000,2021-06-02T15:07:52.000 | | 821000006,12325.0,Tyndall College,Tyndall College,Coláiste Tyndall,Coláiste Tyndall,,,E0821463,671097,674771,52.819215,-6.945214,BCT,CUS,OTH,N,,821,active,2020-07-15T00:00:00.000,2024-10-03T16:04:24.001 |
| 8210LL10440,10440.0,Flynns Garage,Flynns Garage,,,,,E0821014,685473,673391,52.8047284,-6.7323459,BCT,MKD,OTH,N,,821,active,2019-11-01T00:00:00.000,2021-06-03T14:59:56.000 | | 8210LL10440,10440.0,Flynns Garage,Flynns Garage,,,,,E0821014,685473,673391,52.8047284,-6.7323459,BCT,MKD,OTH,N,,821,active,2019-11-01T00:00:00.000,2021-06-03T14:59:56.000 |
| 821000014,,Carlow Institute of Further Education,Carlow Institute,,,,,E0821025,671961,676274,52.8326066,-6.9320666,BCT,CUS,OTH,N,,821,active,2021-08-09T00:00:00.000,2023-05-05T15:28:57.161 | | 821000014,,Carlow Institute of Further Education,Carlow Institute,,,,,E0821025,671961,676274,52.8326066,-6.9320666,BCT,CUS,OTH,N,,821,active,2021-08-09T00:00:00.000,2023-05-05T15:28:57.161 |
| 821000015,,Carlow Institute of Further Education,Carlow Institute,,,,,E0821025,671954,676272,52.8325895,-6.9321709,BCT,CUS,OTH,N,,821,active,2021-08-09T00:00:00.000,2023-05-05T15:29:54.484 | | 821000015,,Carlow Institute of Further Education,Carlow Institute,,,,,E0821025,671954,676272,52.8325895,-6.9321709,BCT,CUS,OTH,N,,821,active,2021-08-09T00:00:00.000,2023-05-05T15:29:54.484 |
| 8220DB001578,1578.0,Ratoath Drive,Ratoath Drive,Céide Ráth Tó,Céide Ráth Tó,,Cappagh Road,E0822024,711878,739121,53.3903851,-6.3180127,BCT,MKD,OTH,W,822G002847,822,active,2000-01-01T00:00:00.000,2024-02-08T15:03:50.225 | | 8220DB001578,1578.0,Ratoath Drive,Ratoath Drive,Céide Ráth Tó,Céide Ráth Tó,,Cappagh Road,E0822024,711878,739121,53.3903851,-6.3180127,BCT,MKD,OTH,W,822G002847,822,active,2000-01-01T00:00:00.000,2024-02-08T15:03:50.225 |
| 8220DB006068,6068.0,Ratoath Drive,Ratoath Drive,Céide Ráth Tó,Céide Ráth Tó,,Cappagh Road,E0822024,711939,739111,53.3902824,-6.3170996,BCT,MKD,OTH,W,822G002847,822,active,2000-01-01T00:00:00.000,2024-02-09T14:12:43.799 | | 8220DB006068,6068.0,Ratoath Drive,Ratoath Drive,Céide Ráth Tó,Céide Ráth Tó,,Cappagh Road,E0822024,711939,739111,53.3902824,-6.3170996,BCT,MKD,OTH,W,822G002847,822,active,2000-01-01T00:00:00.000,2024-02-09T14:12:43.799 |
| 8220DB006122,6122.0,St Pappin's Road,St Pappin's Road,Bóthar Phapáin,Bóthar Phapáin,,St. Pappin's Road,E0822063,714796,738744,53.3863727,-6.2743017,BCT,MKD,OTH,E,822G002849,822,active,2000-01-01T00:00:00.000,2024-09-26T15:17:02.147 | | 8220DB006122,6122.0,St Pappin's Road,St Pappin's Road,Bóthar Phapáin,Bóthar Phapáin,,St. Pappin's Road,E0822063,714796,738744,53.3863727,-6.2743017,BCT,MKD,OTH,E,822G002849,822,active,2000-01-01T00:00:00.000,2024-09-26T15:17:02.147 |
| n | 8220DB000104,104.0,Poppintree Parade,Poppintree Parade,Ardán Chrann Phapáin,Ardán Chrann Phapáin,,Balbutcher Lane,E0822012,714593,740229,53.3997562,-6.2768129,BCT,MKD,OTH,SE,822G002850,822,active,2000-01-01T00:00:00.000,2024-08-22T12:52:27.618 | n | 8220DB000104,104.0,Poppintree Parade,Poppintree Parade,Ardán Chrann Phapáin,Ardán Chrann Phapáin,,Balbutcher Lane,E0822012,714593,740229,53.3997562,-6.2768129,BCT,MKD,OTH,SE,822G002850,822,active,2000-01-01T00:00:00.000,2024-10-01T13:35:14.647 |
| 8220DB006125,6125.0,Poppintree Parade,Poppintree Parade,Ardán Chrann Phapáin,Ardán Chrann Phapáin,,Balbutcher Lane,E0822012,714591,740243,53.3998824,-6.2768379,BCT,MKD,OTH,SE,822G002850,822,active,2000-01-01T00:00:00.000,2024-08-23T14:02:13.805 | | 8220DB006125,6125.0,Poppintree Parade,Poppintree Parade,Ardán Chrann Phapáin,Ardán Chrann Phapáin,,Balbutcher Lane,E0822012,714591,740243,53.3998824,-6.2768379,BCT,MKD,OTH,SE,822G002850,822,active,2000-01-01T00:00:00.000,2024-10-02T16:27:06.287 |
| 8220DB001419,1419.0,Brandon Road,Brandon Road,Bóthar Bhréanainn,Bóthar Bhréanainn,,Errigal Road,E0822008,711716,732141,53.3277177,-6.3229112,BCT,MKD,OTH,S,822G002852,822,active,2000-01-01T00:00:00.000,2019-03-01T09:54:32.000 | | 8220DB001419,1419.0,Brandon Road,Brandon Road,Bóthar Bhréanainn,Bóthar Bhréanainn,,Errigal Road,E0822008,711716,732141,53.3277177,-6.3229112,BCT,MKD,OTH,S,822G002852,822,active,2000-01-01T00:00:00.000,2019-03-01T09:54:32.000 |
| 8220DB001518,1518.0,Kildonan Road,Kildonan Road,Bóthar Chill Dónáin,Bóthar Chill Dónáin,,Kildonan Road,E0822024,712303,739155,53.3906004,-6.3116141,BCT,MKD,OTH,N,822G002853,822,active,2000-01-01T00:00:00.000,2019-02-25T15:03:56.000 | | 8220DB001518,1518.0,Kildonan Road,Kildonan Road,Bóthar Chill Dónáin,Bóthar Chill Dónáin,,Kildonan Road,E0822024,712303,739155,53.3906004,-6.3116141,BCT,MKD,OTH,N,822G002853,822,active,2000-01-01T00:00:00.000,2019-02-25T15:03:56.000 |
| 8220DB006080,6080.0,Kildonan Road,Kildonan Road,Bóthar Chill Dónáin,Bóthar Chill Dónáin,,Kildonan Road,E0822024,712317,739140,53.3904627,-6.3114091,BCT,MKD,OTH,S,822G002853,822,active,2000-01-01T00:00:00.000,2019-02-25T15:05:15.000 | | 8220DB006080,6080.0,Kildonan Road,Kildonan Road,Bóthar Chill Dónáin,Bóthar Chill Dónáin,,Kildonan Road,E0822024,712317,739140,53.3904627,-6.3114091,BCT,MKD,OTH,S,822G002853,822,active,2000-01-01T00:00:00.000,2019-02-25T15:05:15.000 |
| 8220DB001457,1457.0,Benbulbin Road,Benbulbin Road,Br Bhinn Ghulbain,Br Bhinn Ghulbain,,Galtymore Road,E0822008,712380,733001,53.3353027,-6.312643,BCT,MKD,OTH,W,822G002934,822,active,2000-01-01T00:00:00.000,2019-03-01T10:06:52.000 | | 8220DB001457,1457.0,Benbulbin Road,Benbulbin Road,Br Bhinn Ghulbain,Br Bhinn Ghulbain,,Galtymore Road,E0822008,712380,733001,53.3353027,-6.312643,BCT,MKD,OTH,W,822G002934,822,active,2000-01-01T00:00:00.000,2019-03-01T10:06:52.000 |
| 8220DB000335,335.0,D'Olier Street,D'Olier Street,Sráid D'Olier,Sráid D'Olier,,D'Olier Street,E0822091,715999,734319,53.3463614,-6.2578492,BCT,MKD,OTH,NW,822G002935,822,active,2000-01-01T00:00:00.000,2019-07-24T15:35:09.000 | | 8220DB000335,335.0,D'Olier Street,D'Olier Street,Sráid D'Olier,Sráid D'Olier,,D'Olier Street,E0822091,715999,734319,53.3463614,-6.2578492,BCT,MKD,OTH,NW,822G002935,822,active,2000-01-01T00:00:00.000,2019-07-24T15:35:09.000 |
| 8220DB000336,336.0,D'Olier Street,D'Olier Street,Sráid D'Olier,Sráid D'Olier,,D'Olier Street,E0822091,716008,734307,53.3462516,-6.2577185,BCT,MKD,OTH,SE,822G002936,822,active,2000-01-01T00:00:00.000,2019-02-20T13:21:07.000 | | 8220DB000336,336.0,D'Olier Street,D'Olier Street,Sráid D'Olier,Sráid D'Olier,,D'Olier Street,E0822091,716008,734307,53.3462516,-6.2577185,BCT,MKD,OTH,SE,822G002936,822,active,2000-01-01T00:00:00.000,2019-02-20T13:21:07.000 |
| n | 8220DB000350,350.0,Prince's Street South,Prince's St South,Sd an Phrionsa Theas,Sd an Phrionsa Theas,,Lower Sandwith Street,E0822091,716539,734251,53.3456319,-6.2497682,BCT,MKD,OTH,E,822G002939,822,active,2000-01-01T00:00:00.000,2023-05-05T14:12:49.588 | n | 8220DB000350,350.0,Prince's Street South,Prince's St South,Sd an Phrionsa Theas,Sd an Phrionsa Theas,,Lower Sandwith Street,E0822091,716539,734251,53.3456319,-6.2497682,BCT,MKD,OTH,E,822G002939,822,active,2000-01-01T00:00:00.000,2024-10-01T15:04:52.054 |
| 8220DB000398,398.0,Erne Street,Erne Street,Sráid na hÉirne,Sráid na hÉirne,,Pearse Street,E0822086,716831,733998,53.3432949,-6.2454784,BCT,MKD,OTH,W,822G002940,822,active,2000-01-01T00:00:00.000,2019-02-19T16:25:44.000 | | 8220DB000398,398.0,Erne Street,Erne Street,Sráid na hÉirne,Sráid na hÉirne,,Pearse Street,E0822086,716831,733998,53.3432949,-6.2454784,BCT,MKD,OTH,W,822G002940,822,active,2000-01-01T00:00:00.000,2019-02-19T16:25:44.000 |
| n | 8220DB000351,351.0,Erne Street,Erne Street,Sráid na hÉirne,Sráid na hÉirne,,Pearse Street,E0822086,716842,734012,53.3434183,-6.2453082,BCT,MKD,OTH,E,822G002940,822,active,2000-01-01T00:00:00.000,2019-07-25T12:44:43.000 | n | 8220DB000351,351.0,Erne Street,Erne Street,Sráid na hÉirne,Sráid na hÉirne,,Pearse Street,E0822086,716842,734012,53.3434183,-6.2453082,BCT,MKD,OTH,E,822G002940,822,active,2000-01-01T00:00:00.000,2024-10-03T14:09:08.853 |
| 8220DB000352,352.0,Pearse Square,Pearse Square,Cg an Phiarsaigh,Cg an Phiarsaigh,,Pearse Street,E0822088,717036,733969,53.3429891,-6.2424121,BCT,MKD,OTH,N,822G002941,822,active,2000-01-01T00:00:00.000,2019-02-19T16:27:22.000 | | 8220DB000352,352.0,Pearse Square,Pearse Square,Cg an Phiarsaigh,Cg an Phiarsaigh,,Pearse Street,E0822088,717036,733969,53.3429891,-6.2424121,BCT,MKD,OTH,N,822G002941,822,active,2000-01-01T00:00:00.000,2024-10-03T12:21:24.069 |
| 8220DB000396,396.0,Grand Canal Quay,Grand Canal Quay,Cé na Canálach Móire,Cé na Canálach Móire,,Pearse Street,E0822088,717233,733913,53.3424425,-6.2394759,BCT,MKD,OTH,W,822G002942,822,active,2000-01-01T00:00:00.000,2021-01-27T16:27:40.000 | | 8220DB000396,396.0,Grand Canal Quay,Grand Canal Quay,Cé na Canálach Móire,Cé na Canálach Móire,,Pearse Street,E0822088,717233,733913,53.3424425,-6.2394759,BCT,MKD,OTH,W,822G002942,822,active,2000-01-01T00:00:00.000,2021-01-27T16:27:40.000 |
| 8220DB000353,353.0,Grand Canal Quay,Grand Canal Quay,Cé na Canálach Móire,Cé na Canálach Móire,,Pearse Street,E0822088,717211,733935,53.342645,-6.239798,BCT,MKD,OTH,E,822G002942,822,active,2000-01-01T00:00:00.000,2021-01-27T16:27:35.000 | | 8220DB000353,353.0,Grand Canal Quay,Grand Canal Quay,Cé na Canálach Móire,Cé na Canálach Móire,,Pearse Street,E0822088,717211,733935,53.342645,-6.239798,BCT,MKD,OTH,E,822G002942,822,active,2000-01-01T00:00:00.000,2021-01-27T16:27:35.000 |
| 8220DB000403,403.0,Nassau Street,Nassau Street,Sráid Nassau,Sráid Nassau,Opposite,Nassau Street,E0822090,716085,733915,53.3427135,-6.2567063,BCT,MKD,OTH,E,822G002943,822,active,2000-01-01T00:00:00.000,2019-02-20T14:48:17.000 | | 8220DB000403,403.0,Nassau Street,Nassau Street,Sráid Nassau,Sráid Nassau,Opposite,Nassau Street,E0822090,716085,733915,53.3427135,-6.2567063,BCT,MKD,OTH,E,822G002943,822,active,2000-01-01T00:00:00.000,2019-02-20T14:48:17.000 |
| 8220DB000380,380.0,St John's Road,St John's Road,Bóthar Eoin,Bóthar Eoin,,St. John's Road East,E0822028,719296,731992,53.3247261,-6.2092348,BCT,MKD,OTH,W,822G002955,822,active,2000-01-01T00:00:00.000,2019-02-20T09:02:53.000 | | 8220DB000380,380.0,St John's Road,St John's Road,Bóthar Eoin,Bóthar Eoin,,St. John's Road East,E0822028,719296,731992,53.3247261,-6.2092348,BCT,MKD,OTH,W,822G002955,822,active,2000-01-01T00:00:00.000,2019-02-20T09:02:53.000 |
| 8220DB000381,381.0,St John's Church,St John's Church,Séipeál Eoin,Séipeál Eoin,,Park Avenue,E0822028,719088,731942,53.3243238,-6.2123742,BCT,MKD,OTH,N,822G002956,822,active,2000-01-01T00:00:00.000,2024-09-06T14:14:05.156 | | 8220DB000381,381.0,St John's Church,St John's Church,Séipeál Eoin,Séipeál Eoin,,Park Avenue,E0822028,719088,731942,53.3243238,-6.2123742,BCT,MKD,OTH,N,822G002956,822,active,2000-01-01T00:00:00.000,2024-09-06T14:14:05.156 |
| 8220DB000393,393.0,Tritonville Road,Tritonville Road,Bóthar Tritonville,Bóthar Tritonville,Opposite,Tritonville Road,E0822028,718387,733325,53.3369039,-6.2223748,BCT,MKD,OTH,N,822G002957,822,active,2000-01-01T00:00:00.000,2019-02-20T09:14:58.000 | | 8220DB000393,393.0,Tritonville Road,Tritonville Road,Bóthar Tritonville,Bóthar Tritonville,Opposite,Tritonville Road,E0822028,718387,733325,53.3369039,-6.2223748,BCT,MKD,OTH,N,822G002957,822,active,2000-01-01T00:00:00.000,2019-02-20T09:14:58.000 |
| n | 8220DB000395,395.0,Ringsend Road,Ringsend Road,Bóthar na Rinne,Bóthar na Rinne,,Ringsend Road,E0822026,717514,733864,53.3419401,-6.2352765,BCT,MKD,OTH,N,822G002958,822,active,2000-01-01T00:00:00.000,2019-02-20T09:13:01.000 | n | 8220DB000395,395.0,Ringsend Road,Ringsend Road,Bóthar na Rinne,Bóthar na Rinne,,Ringsend Road,E0822026,717514,733864,53.3419401,-6.2352765,BCT,MKD,OTH,N,822G002958,822,active,2000-01-01T00:00:00.000,2024-10-03T12:23:00.247 |
| 8220DB000397,397.0,Pearse Square,Pearse Square,Cg an Phiarsaigh,Cg an Phiarsaigh,,Pearse Street,E0822088,717063,733947,53.3427856,-6.242015,BCT,MKD,OTH,W,822G002959,822,active,2000-01-01T00:00:00.000,2019-02-20T09:19:05.000 | | 8220DB000397,397.0,Pearse Square,Pearse Square,Cg an Phiarsaigh,Cg an Phiarsaigh,,Pearse Street,E0822088,717063,733947,53.3427856,-6.242015,BCT,MKD,OTH,W,822G002959,822,active,2000-01-01T00:00:00.000,2024-10-03T12:25:04.165 |
| 8220DB000392,392.0,Ringsend,Ringsend,An Rinn,An Rinn,Opposite,Bridge Street,E0822026,718038,733854,53.3417336,-6.2274153,BCT,MKD,OTH,W,822G002960,822,active,2000-01-01T00:00:00.000,2019-02-20T09:13:31.000 | | 8220DB000392,392.0,Ringsend,Ringsend,An Rinn,An Rinn,Opposite,Bridge Street,E0822026,718038,733854,53.3417336,-6.2274153,BCT,MKD,OTH,W,822G002960,822,active,2000-01-01T00:00:00.000,2019-02-20T09:13:31.000 |
| 8220DB000388,388.0,Farney Park,Farney Park,Páirc Fhearnaí,Páirc Fhearnaí,,Sandymount Road,E0822028,718653,733065,53.3345089,-6.2184802,BCT,MKD,OTH,NW,822G002961,822,active,2000-01-01T00:00:00.000,2019-02-20T09:09:22.000 | | 8220DB000388,388.0,Farney Park,Farney Park,Páirc Fhearnaí,Páirc Fhearnaí,,Sandymount Road,E0822028,718653,733065,53.3345089,-6.2184802,BCT,MKD,OTH,NW,822G002961,822,active,2000-01-01T00:00:00.000,2019-02-20T09:09:22.000 |
| 8220DB000390,390.0,Tritonville Road,Tritonville Road,Bóthar Tritonville,Bóthar Tritonville,,Tritonville Road,E0822028,718394,733406,53.3376299,-6.2222395,BCT,MKD,OTH,S,822G002962,822,active,2000-01-01T00:00:00.000,2024-02-23T13:46:50.044 | | 8220DB000390,390.0,Tritonville Road,Tritonville Road,Bóthar Tritonville,Bóthar Tritonville,,Tritonville Road,E0822028,718394,733406,53.3376299,-6.2222395,BCT,MKD,OTH,S,822G002962,822,active,2000-01-01T00:00:00.000,2024-02-23T13:46:50.044 |
| 8220DB000391,391.0,Bath Street,Bath Street,Sráid na bhFolcadán,Sráid na bhFolcadán,,Irishtown Road,E0822027,718275,733674,53.3400639,-6.2239254,BCT,MKD,OTH,NW,822G002963,822,active,2000-01-01T00:00:00.000,2019-07-25T10:44:35.000 | | 8220DB000391,391.0,Bath Street,Bath Street,Sráid na bhFolcadán,Sráid na bhFolcadán,,Irishtown Road,E0822027,718275,733674,53.3400639,-6.2239254,BCT,MKD,OTH,NW,822G002963,822,active,2000-01-01T00:00:00.000,2019-07-25T10:44:35.000 |
| n | 8220DB000265,265.0,Parnell Square East,Parnell Square East,Cg Parnell Thoir,Cg Parnell Thoir,Opposite,,E0822013,715727,735065,53.353122,-6.261658,BCT,MKD,OTH,SE,822G002964,822,active,2000-01-01T00:00:00.000,2023-12-15T14:54:05.666 | n | 8220DB000265,265.0,Parnell Square East,Parnell Square East,Cg Parnell Thoir,Cg Parnell Thoir,Opposite,,E0822013,715727,735065,53.353122,-6.261658,BCT,MKD,OTH,SE,822G002964,822,active,2000-01-01T00:00:00.000,2024-10-03T12:14:34.429 |
| 8220DB000264,264.0,Parnell Square East,Parnell Square East,Cg Parnell Thoir,Cg Parnell Thoir,,,E0822013,715706,735086,53.353316,-6.26197,BCT,MKD,OTH,SE,822G002965,822,active,2000-01-01T00:00:00.000,2024-09-17T12:40:54.955 | | 8220DB000264,264.0,Parnell Square East,Parnell Square East,Cg Parnell Thoir,Cg Parnell Thoir,,,E0822013,715706,735086,53.353316,-6.26197,BCT,MKD,OTH,SE,822G002965,822,active,2000-01-01T00:00:00.000,2024-09-17T12:40:54.955 |
| n | 8220DB000260,260.0,Parnell Square East,Parnell Square East,Cg Parnell Thoir,Cg Parnell Thoir,,Parnell Square East,E0822013,715626,735193,53.354294,-6.2631291,BCT,MKD,OTH,SE,822G002966,822,active,2000-01-01T00:00:00.000,2020-01-09T12:26:53.000 | n | 8220DB000260,260.0,Parnell Square East,Parnell Square East,Cg Parnell Thoir,Cg Parnell Thoir,,Parnell Square East,E0822013,715626,735193,53.354294,-6.2631291,BCT,MKD,OTH,SE,822G002966,822,active,2000-01-01T00:00:00.000,2024-10-03T11:59:26.949 |
| 8220DB000261,261.0,Parnell Square East,Parnell Square East,Cg Parnell Thoir,Cg Parnell Thoir,Opposite,Parnell Square East,E0822013,715645,735167,53.3540563,-6.2628534,BCT,MKD,OTH,SE,822G002967,822,active,2000-01-01T00:00:00.000,2019-02-20T14:49:07.000 | | 8220DB000261,261.0,Parnell Square East,Parnell Square East,Cg Parnell Thoir,Cg Parnell Thoir,Opposite,Parnell Square East,E0822013,715645,735167,53.3540563,-6.2628534,BCT,MKD,OTH,SE,822G002967,822,active,2000-01-01T00:00:00.000,2024-10-03T12:00:51.794 |
| 8220DB000263,263.0,Parnell Square East,Parnell Square East,Cg Parnell Thoir,Cg Parnell Thoir,Opposite,Parnell Square East,E0822013,715669,735133,53.3537456,-6.2625055,BCT,MKD,OTH,SE,822G002968,822,active,2000-01-01T00:00:00.000,2023-12-14T11:47:52.767 | | 8220DB000263,263.0,Parnell Square East,Parnell Square East,Cg Parnell Thoir,Cg Parnell Thoir,Opposite,Parnell Square East,E0822013,715669,735133,53.3537456,-6.2625055,BCT,MKD,OTH,SE,822G002968,822,active,2000-01-01T00:00:00.000,2024-10-03T12:01:59.845 |
| 8220DB000262,262.0,Parnell Square East,Parnell Square East,Cg Parnell Thoir,Cg Parnell Thoir,,Parnell Square East,E0822013,715652,735155,53.353947,-6.2627526,BCT,MKD,OTH,SE,822G002968,822,active,2000-01-01T00:00:00.000,2019-02-20T13:26:18.000 | | 8220DB000262,262.0,Parnell Square East,Parnell Square East,Cg Parnell Thoir,Cg Parnell Thoir,,Parnell Square East,E0822013,715652,735155,53.353947,-6.2627526,BCT,MKD,OTH,SE,822G002968,822,active,2000-01-01T00:00:00.000,2019-02-20T13:26:18.000 |
| 8220DB004724,4724.0,O'Connell St Upper,O'Connell St Upper,Sd Uí Chonaill Uacht,Sd Uí Chonaill Uacht,,Upper O'Connell Street,E0822013,715792,734776,53.3505119,-6.2607893,BCT,MKD,OTH,N,822G002969,822,active,2000-01-01T00:00:00.000,2019-02-20T10:27:25.000 | | 8220DB004724,4724.0,O'Connell St Upper,O'Connell St Upper,Sd Uí Chonaill Uacht,Sd Uí Chonaill Uacht,,Upper O'Connell Street,E0822013,715792,734776,53.3505119,-6.2607893,BCT,MKD,OTH,N,822G002969,822,active,2000-01-01T00:00:00.000,2019-02-20T10:27:25.000 |
| 8220DB000281,281.0,O'Connell Street Upper,O'Connell St Upper,Sráid Uí Chonaill Uachtarach,Sd Uí Chonaill Uacht,,Upper O'Connell Street,E0822013,715768,734868,53.3513435,-6.261116,BCT,MKD,OTH,N,822G002969,822,active,2000-01-01T00:00:00.000,2024-09-27T14:12:42.387 | | 8220DB000281,281.0,O'Connell Street Upper,O'Connell St Upper,Sráid Uí Chonaill Uachtarach,Sd Uí Chonaill Uacht,,Upper O'Connell Street,E0822013,715768,734868,53.3513435,-6.261116,BCT,MKD,OTH,N,822G002969,822,active,2000-01-01T00:00:00.000,2024-09-27T14:12:42.387 |
| 8220DB000188,188.0,North Circular Road,North Circular Road,Cuarbhóthar Thuaidh,Cuarbhóthar Thuaidh,,Phibsboro Road,E0822056,714981,735826,53.3601207,-6.2725831,BCT,MKD,OTH,S,822G002999,822,active,2000-01-01T00:00:00.000,2024-09-26T09:27:32.149 | | 8220DB000188,188.0,North Circular Road,North Circular Road,Cuarbhóthar Thuaidh,Cuarbhóthar Thuaidh,,Phibsboro Road,E0822056,714981,735826,53.3601207,-6.2725831,BCT,MKD,OTH,S,822G002999,822,active,2000-01-01T00:00:00.000,2024-09-26T09:27:32.149 |
| 8220B111751,111751.0,Walnut Rise,Walnut Rise,Ard an Ghallchnó,Ard an Ghallchnó,,,E0822056,714979,735834,53.360193,-6.27261,BCT,CUS,OTH,S,822G002999,822,active,2016-10-10T00:00:00.000,2022-10-12T14:32:26.000 | | 8220B111751,111751.0,Walnut Rise,Walnut Rise,Ard an Ghallchnó,Ard an Ghallchnó,,,E0822056,714979,735834,53.360193,-6.27261,BCT,CUS,OTH,S,822G002999,822,active,2016-10-10T00:00:00.000,2022-10-12T14:32:26.000 |
| 8220DB000189,189.0,Fire Station,Fire Station,Stáisiun Dóiteáin,Stáisiun Dóiteáin,Opposite,Phibsboro Road,E0822056,714930,735496,53.3571674,-6.2734688,BCT,MKD,OTH,S,822G003000,822,active,2000-01-01T00:00:00.000,2024-09-17T10:23:59.529 | | 8220DB000189,189.0,Fire Station,Fire Station,Stáisiun Dóiteáin,Stáisiun Dóiteáin,Opposite,Phibsboro Road,E0822056,714930,735496,53.3571674,-6.2734688,BCT,MKD,OTH,S,822G003000,822,active,2000-01-01T00:00:00.000,2024-09-17T10:23:59.529 |
| n | 8220DB000200,200.0,Prospect Way,Prospect Way,Slí na Radharc,Slí na Radharc,,Prospect Way,E0822022,715027,736640,53.3674227,-6.2715964,BCT,MKD,OTH,E,822G003001,822,active,2000-01-01T00:00:00.000,2016-08-25T16:19:33.000 | n | 8220DB000200,200.0,Prospect Way,Prospect Way,Slí na Radharc,Slí na Radharc,,Prospect Way,E0822022,715027,736640,53.3674227,-6.2715964,BCT,MKD,OTH,E,822G003001,822,active,2000-01-01T00:00:00.000,2024-10-02T11:49:17.498 |
| 8220DB000201,201.0,Botanic Road,Botanic Road,Br Gharraithe na Lus,Br Gharraithe na Lus,,Botanic Road,E0822022,715123,736739,53.3682911,-6.2701186,BCT,MKD,OTH,N,822G003002,822,active,2000-01-01T00:00:00.000,2024-09-17T12:07:14.089 | | 8220DB000201,201.0,Botanic Road,Botanic Road,Br Gharraithe na Lus,Br Gharraithe na Lus,,Botanic Road,E0822022,715123,736739,53.3682911,-6.2701186,BCT,MKD,OTH,N,822G003002,822,active,2000-01-01T00:00:00.000,2024-09-17T12:07:14.089 |
| n | 8220DB000185,185.0,St Teresa's Place,St Teresa's Place,Plás San Treasa,Plás San Treasa,,Botanic Road,E0822022,715130,736718,53.3681009,-6.2700211,BCT,MKD,OTH,S,822G003002,822,active,2000-01-01T00:00:00.000,2019-02-20T09:42:59.000 | n | 8220DB000185,185.0,St Teresa's Place,St Teresa's Place,Plás San Treasa,Plás San Treasa,,Botanic Road,E0822022,715130,736718,53.3681009,-6.2700211,BCT,MKD,OTH,S,822G003002,822,active,2000-01-01T00:00:00.000,2024-10-02T10:09:40.100 |
| 8220DB000202,202.0,Fairfield Road,Fairfield Road,Br an Ghoirt Aoibh,Br an Ghoirt Aoibh,Opposite,Botanic Road,E0822022,715199,736940,53.3700801,-6.268904,BCT,MKD,OTH,NE,822G003003,822,active,2000-01-01T00:00:00.000,2018-10-10T11:09:40.000 | | 8220DB000202,202.0,Fairfield Road,Fairfield Road,Br an Ghoirt Aoibh,Br an Ghoirt Aoibh,Opposite,Botanic Road,E0822022,715199,736940,53.3700801,-6.268904,BCT,MKD,OTH,NE,822G003003,822,active,2000-01-01T00:00:00.000,2018-10-10T11:09:40.000 |
| 8220DB000203,203.0,Whitehall College,Whitehall College,Col an Halla Bháin,Col an Halla Bháin,,Swords Road,E0822025,716439,737673,53.3763928,-6.25001,BCT,MKD,OTH,NE,822G003004,822,active,2000-01-01T00:00:00.000,2024-04-10T11:54:33.226 | | 8220DB000203,203.0,Whitehall College,Whitehall College,Col an Halla Bháin,Col an Halla Bháin,,Swords Road,E0822025,716439,737673,53.3763928,-6.25001,BCT,MKD,OTH,NE,822G003004,822,active,2000-01-01T00:00:00.000,2024-04-10T11:54:33.226 |
