| 8220B1021701,102171.0,Sussex Road,Sussex Road,Bóthar Sussex,Bóthar Sussex,,,E0822091,716638,732481,53.3297107,-6.2489337,BCT,MKD,OTH,SE,822G000128,822,active,2000-01-01T00:00:00.000,2020-10-27T16:07:44.000 | | 8220B1021701,102171.0,Sussex Road,Sussex Road,Bóthar Sussex,Bóthar Sussex,,,E0822091,716638,732481,53.3297107,-6.2489337,BCT,MKD,OTH,SE,822G000128,822,active,2000-01-01T00:00:00.000,2020-10-27T16:07:44.000 |
| 8220DB007611,7611.0,North Wall Quay,North Wall Quay,Cé an Phoirt Thuaidh,Cé an Phoirt Thuaidh,,,E0822073,717421,734463,53.3473413,-6.2364502,BCT,MKD,OTH,E,822G000135,822,active,2000-01-01T00:00:00.000,2024-06-20T18:14:28.919 | | 8220DB007611,7611.0,North Wall Quay,North Wall Quay,Cé an Phoirt Thuaidh,Cé an Phoirt Thuaidh,,,E0822073,717421,734463,53.3473413,-6.2364502,BCT,MKD,OTH,E,822G000135,822,active,2000-01-01T00:00:00.000,2024-06-20T18:14:28.919 |
| 8220000243,,Arran Quay,,,,,,E0822060,714805,734232,53.3458403,-6.2758041,BCT,MKD,OTH,E,822G000148,822,active,1969-12-31T00:00:00.000,2020-10-27T09:49:56.000 | | 8220000243,,Arran Quay,,,,,,E0822060,714805,734232,53.3458403,-6.2758041,BCT,MKD,OTH,E,822G000148,822,active,1969-12-31T00:00:00.000,2020-10-27T09:49:56.000 |
| n | 8220DB000494,494.0,Clare Street,Clare Street,Sráid an Chláraigh,Sráid an Chláraigh,,,E0822091,716423,733781,53.3414356,-6.2516823,BCT,MKD,OTH,NW,822G000151,822,active,2000-01-01T00:00:00.000,2024-09-18T09:27:20.123 | n | 8220DB000494,494.0,Clare Street,Clare Street,Sráid an Chláraigh,Sráid an Chláraigh,,,E0822091,716423,733781,53.3414356,-6.2516823,BCT,MKD,OTH,NW,822G000151,822,active,2000-01-01T00:00:00.000,2024-10-04T14:18:21.273 |
| 8220000242,,North Wall Quay,North Wall Quay,Cé an Phoirt Thuaidh,Cé an Phoirt Thuaidh,,,E0822073,717022,734499,53.3477531,-6.2424264,BCT,MKD,OTH,E,822G000152,822,active,1969-12-31T00:00:00.000,2020-10-27T09:53:35.000 | | 8220000242,,North Wall Quay,North Wall Quay,Cé an Phoirt Thuaidh,Cé an Phoirt Thuaidh,,,E0822073,717022,734499,53.3477531,-6.2424264,BCT,MKD,OTH,E,822G000152,822,active,1969-12-31T00:00:00.000,2020-10-27T09:53:35.000 |
| 8220DB001490,1490.0,Árd Scoil Rís,Árd Scoil Rís,Árd Scoil Rís,Ard-Scoil Rís,,Griffith Avenue,E0822032,717887,736872,53.3688768,-6.2285577,BCT,MKD,OTH,SE,822G000164,822,active,2000-01-01T00:00:00.000,2024-08-01T16:44:31.002 | | 8220DB001490,1490.0,Árd Scoil Rís,Árd Scoil Rís,Árd Scoil Rís,Ard-Scoil Rís,,Griffith Avenue,E0822032,717887,736872,53.3688768,-6.2285577,BCT,MKD,OTH,SE,822G000164,822,active,2000-01-01T00:00:00.000,2024-08-01T16:44:31.002 |
| 8220DB001491,1491.0,Griffith Avenue,Griffith Avenue,Ascaill Uí Ghríofa,Ascaill Uí Ghríofa,,Griffith Avenue,E0822032,717949,736828,53.3684678,-6.2276429,BCT,MKD,OTH,W,822G000164,822,active,2000-01-01T00:00:00.000,2024-07-29T14:09:35.416 | | 8220DB001491,1491.0,Griffith Avenue,Griffith Avenue,Ascaill Uí Ghríofa,Ascaill Uí Ghríofa,,Griffith Avenue,E0822032,717949,736828,53.3684678,-6.2276429,BCT,MKD,OTH,W,822G000164,822,active,2000-01-01T00:00:00.000,2024-07-29T14:09:35.416 |
| n | 8220B007612,7612.0,Merrion Square,Merrion Square,Cearnóg Mhuirfean,Cearnóg Mhuirfean,,,E0822065,716515,733786,53.3414603,-6.2502996,BCT,MKD,OTH,SW,822G000166,822,active,2000-01-01T00:00:00.000,2024-09-25T10:54:13.931 | n | 8220B007612,7612.0,Merrion Square,Merrion Square,Cearnóg Mhuirfean,Cearnóg Mhuirfean,,,E0822065,716515,733786,53.3414603,-6.2502996,BCT,MKD,OTH,SW,822G000166,822,active,2000-01-01T00:00:00.000,2024-10-08T16:05:28.847 |
| 8220000233,,Merrion street lower,Merrion street lower,Sráid Mhuirfean Íochtarach,Sráid Mhuirfean Íochtarach,,,E0822065,716511,733796,53.341551,-6.2503559,BCT,MKD,OTH,SW,822G000166,822,active,2000-01-01T00:00:00.000,2021-03-22T11:01:10.000 | | 8220000233,,Merrion street lower,Merrion street lower,Sráid Mhuirfean Íochtarach,Sráid Mhuirfean Íochtarach,,,E0822065,716511,733796,53.341551,-6.2503559,BCT,MKD,OTH,SW,822G000166,822,active,2000-01-01T00:00:00.000,2021-03-22T11:01:10.000 |
| 8220DB000318,318.0,Westmoreland Street,Westmoreland Street,Sráid Westmoreland,Sráid Westmoreland,,Westmoreland Street,E0822091,715906,734323,53.3464177,-6.2592437,BCT,MKD,OTH,N,822G000182,822,active,2000-01-01T00:00:00.000,2020-10-27T10:09:17.000 | | 8220DB000318,318.0,Westmoreland Street,Westmoreland Street,Sráid Westmoreland,Sráid Westmoreland,,Westmoreland Street,E0822091,715906,734323,53.3464177,-6.2592437,BCT,MKD,OTH,N,822G000182,822,active,2000-01-01T00:00:00.000,2020-10-27T10:09:17.000 |
| 8220DB006032,6032.0,Cathal Brugha Street,Cathal Brugha St,Sráid Chathail Brugha,Sd Chathail Brugha,,,E0822013,715821,734949,53.3520595,-6.2602907,BCT,MKD,OTH,W,822G000184,822,active,2000-01-01T00:00:00.000,2023-10-11T11:51:37.119 | | 8220DB006032,6032.0,Cathal Brugha Street,Cathal Brugha St,Sráid Chathail Brugha,Sd Chathail Brugha,,,E0822013,715821,734949,53.3520595,-6.2602907,BCT,MKD,OTH,W,822G000184,822,active,2000-01-01T00:00:00.000,2023-10-11T11:51:37.119 |
| 8220DB007130,7130.0,Cromcastle Green,Cromcastle Green,Fche Chais na Croma,Fche Chais na Croma,,Kilbarron Road,E0822040,718343,739577,53.3930727,-6.2206962,BCT,MKD,OTH,SE,822G002760,822,active,2000-01-01T00:00:00.000,2018-11-21T13:39:20.000 | | 8220DB007130,7130.0,Cromcastle Green,Cromcastle Green,Fche Chais na Croma,Fche Chais na Croma,,Kilbarron Road,E0822040,718343,739577,53.3930727,-6.2206962,BCT,MKD,OTH,SE,822G002760,822,active,2000-01-01T00:00:00.000,2018-11-21T13:39:20.000 |
| 8220DB001244,1244.0,Cromcastle Green,Cromcastle Green,Plsg Chais na Croma,Plsg Chais na Croma,,Kilbarron Road,E0822040,718360,739559,53.3929072,-6.2204475,BCT,MKD,OTH,W,822G002760,822,active,2000-01-01T00:00:00.000,2018-11-21T13:17:30.000 | | 8220DB001244,1244.0,Cromcastle Green,Cromcastle Green,Plsg Chais na Croma,Plsg Chais na Croma,,Kilbarron Road,E0822040,718360,739559,53.3929072,-6.2204475,BCT,MKD,OTH,W,822G002760,822,active,2000-01-01T00:00:00.000,2018-11-21T13:17:30.000 |
| 8220DB006239,6239.0,Dolmen Court,Dolmen Court,Cúirt na Dolmaine,Cúirt na Dolmaine,opp,Balbutcher Lane,E0822047,714958,740047,53.398042,-6.2713933,BCT,MKD,OTH,E,822G002762,822,active,2000-01-01T00:00:00.000,2024-10-02T16:22:51.723 | | 8220DB006239,6239.0,Dolmen Court,Dolmen Court,Cúirt na Dolmaine,Cúirt na Dolmaine,opp,Balbutcher Lane,E0822047,714958,740047,53.398042,-6.2713933,BCT,MKD,OTH,E,822G002762,822,active,2000-01-01T00:00:00.000,2024-10-02T16:22:51.723 |
| n | 8220DB007092,7092.0,Dolmen Court,Dolmen Court,Cúirt na Dolmaine,Cúirt na Dolmaine,,Balbutcher Lane Sth,E0822047,714911,740062,53.398187,-6.2720942,BCT,MKD,OTH,E,822G002762,822,active,2000-01-01T00:00:00.000,2019-01-14T10:33:16.000 | n | 8220DB007092,7092.0,Dolmen Court,Dolmen Court,Cúirt na Dolmaine,Cúirt na Dolmaine,,Balbutcher Lane Sth,E0822047,714911,740062,53.398187,-6.2720942,BCT,MKD,OTH,E,822G002762,822,active,2000-01-01T00:00:00.000,2024-10-09T08:55:59.989 |
| 8220DB001595,1595.0,St Helena's Drive,St Helena's Drive,Céide San Eiléana,Céide San Eiléana,,St. Helena's Road,E0822062,713260,738080,53.3807395,-6.2976187,BCT,MKD,OTH,N,822G002763,822,active,2000-01-01T00:00:00.000,2019-02-25T15:55:11.000 | | 8220DB001595,1595.0,St Helena's Drive,St Helena's Drive,Céide San Eiléana,Céide San Eiléana,,St. Helena's Road,E0822062,713260,738080,53.3807395,-6.2976187,BCT,MKD,OTH,N,822G002763,822,active,2000-01-01T00:00:00.000,2019-02-25T15:55:11.000 |
| 8220DB007078,7078.0,Parkgate Street,Parkgate Street,Sd Gheata na Páirce,Sd Gheata na Páirce,,Parkgate Street,E0822059,713663,734435,53.3479103,-6.2928739,BCT,MKD,OTH,W,822G002765,822,active,2000-01-01T00:00:00.000,2021-06-10T14:47:10.000 | | 8220DB007078,7078.0,Parkgate Street,Parkgate Street,Sd Gheata na Páirce,Sd Gheata na Páirce,,Parkgate Street,E0822059,713663,734435,53.3479103,-6.2928739,BCT,MKD,OTH,W,822G002765,822,active,2000-01-01T00:00:00.000,2021-06-10T14:47:10.000 |
| n | 8220DB007192,7192.0,Balbutcher Way,Balbutcher Way,Blch Bhaile Bhúiséir,Blch Bhaile Bhúiséir,,Balbutcher Lane Nth,E0822047,714690,740684,53.4038223,-6.2751897,BCT,MKD,OTH,NW,822G002767,822,active,2000-01-01T00:00:00.000,2019-02-20T15:37:58.000 | n | 8220DB007192,7192.0,Balbutcher Way,Balbutcher Way,Blch Bhaile Bhúiséir,Blch Bhaile Bhúiséir,,Balbutcher Lane Nth,E0822047,714690,740684,53.4038223,-6.2751897,BCT,MKD,OTH,NW,822G002767,822,active,2000-01-01T00:00:00.000,2024-10-09T08:52:41.054 |
| 8220DB007191,7191.0,Balbutcher Way,Balbutcher Way,Blch Bhaile Bhúiséir,Blch Bhaile Bhúiséir,,Balbutcher Lane Nth,E0822047,714620,740759,53.4045112,-6.2762147,BCT,MKD,OTH,NW,822G002767,822,active,2000-01-01T00:00:00.000,2024-09-26T15:43:27.031 | | 8220DB007191,7191.0,Balbutcher Way,Balbutcher Way,Blch Bhaile Bhúiséir,Blch Bhaile Bhúiséir,,Balbutcher Lane Nth,E0822047,714620,740759,53.4045112,-6.2762147,BCT,MKD,OTH,NW,822G002767,822,active,2000-01-01T00:00:00.000,2024-09-26T15:43:27.031 |
| 8220DB007153,7153.0,Walkinstown Drive,Walkinstown Drive,Cde Bhaile Bhailcín,Cde Bhaile Bhailcín,,Walkinstown Drive,E0822004,710920,731513,53.3222436,-6.335075,BCT,MKD,OTH,E,822G002771,822,active,2000-01-01T00:00:00.000,2019-03-01T10:59:21.000 | | 8220DB007153,7153.0,Walkinstown Drive,Walkinstown Drive,Cde Bhaile Bhailcín,Cde Bhaile Bhailcín,,Walkinstown Drive,E0822004,710920,731513,53.3222436,-6.335075,BCT,MKD,OTH,E,822G002771,822,active,2000-01-01T00:00:00.000,2019-03-01T10:59:21.000 |
| 8220DB007154,7154.0,Walkinstown Green,Walkinstown Green,Fche Bhaile Bhailcín,Fche Bhaile Bhailcín,,Walkinstown Green,E0822004,710997,731363,53.32088,-6.3339722,BCT,MKD,OTH,NW,822G002772,822,active,2000-01-01T00:00:00.000,2019-03-01T10:59:43.000 | | 8220DB007154,7154.0,Walkinstown Green,Walkinstown Green,Fche Bhaile Bhailcín,Fche Bhaile Bhailcín,,Walkinstown Green,E0822004,710997,731363,53.32088,-6.3339722,BCT,MKD,OTH,NW,822G002772,822,active,2000-01-01T00:00:00.000,2019-03-01T10:59:43.000 |
| 8220DB000217,217.0,Grace Park Court,Grace Park Court,Cúirt Phrc na nGrás,Cúirt Phrc na nGrás,,Beaumont Road,E0822025,717296,738577,53.3843236,-6.2368011,BCT,MKD,OTH,NE,822G003043,822,active,2000-01-01T00:00:00.000,2019-02-21T12:47:27.000 | | 8220DB000217,217.0,Grace Park Court,Grace Park Court,Cúirt Phrc na nGrás,Cúirt Phrc na nGrás,,Beaumont Road,E0822025,717296,738577,53.3843236,-6.2368011,BCT,MKD,OTH,NE,822G003043,822,active,2000-01-01T00:00:00.000,2019-02-21T12:47:27.000 |
| 8220DB000213,213.0,Iveragh Road,Iveragh Road,Bóthar Uíbh Ráthach,Bóthar Uíbh Ráthach,Opposite,Swords Road,E0822025,716767,738244,53.3814495,-6.244872,BCT,MKD,OTH,S,822G003044,822,active,2000-01-01T00:00:00.000,2020-05-29T13:12:51.000 | | 8220DB000213,213.0,Iveragh Road,Iveragh Road,Bóthar Uíbh Ráthach,Bóthar Uíbh Ráthach,Opposite,Swords Road,E0822025,716767,738244,53.3814495,-6.244872,BCT,MKD,OTH,S,822G003044,822,active,2000-01-01T00:00:00.000,2020-05-29T13:12:51.000 |
| 8220DB000215,215.0,Collins Avenue,Collins Avenue,Asc Uí Choileáin,Asc Uí Choileáin,,Collins Avenue West,E0822025,716927,738295,53.3818723,-6.2424494,BCT,MKD,OTH,E,822G003045,822,active,2000-01-01T00:00:00.000,2019-02-21T15:51:04.000 | | 8220DB000215,215.0,Collins Avenue,Collins Avenue,Asc Uí Choileáin,Asc Uí Choileáin,,Collins Avenue West,E0822025,716927,738295,53.3818723,-6.2424494,BCT,MKD,OTH,E,822G003045,822,active,2000-01-01T00:00:00.000,2019-02-21T15:51:04.000 |
| n | 8220DB000112,112.0,Civic Centre,Civic Centre,Lárionad Cathartha,Lárionad Cathartha,,Ballymun Road,E0822047,715458,739849,53.3961544,-6.263951,BCT,MKD,OTH,S,822G003047,822,active,2000-01-01T00:00:00.000,2024-09-30T15:35:13.003 | n | 8220DB000112,112.0,Civic Centre,Civic Centre,Lárionad Cathartha,Lárionad Cathartha,,Ballymun Road,E0822047,715458,739849,53.3961544,-6.263951,BCT,MKD,OTH,S,822G003047,822,active,2000-01-01T00:00:00.000,2024-10-10T09:00:42.797 |
| 8220DB000094,94.0,Civic Centre,Civic Centre,Lárionad Cathartha,Lárionad Cathartha,,Ballymun Road,E0822047,715430,739835,53.3960348,-6.264377,BCT,MKD,OTH,N,822G003047,822,active,2000-01-01T00:00:00.000,2024-09-30T15:25:40.881 | | 8220DB000094,94.0,Civic Centre,Civic Centre,Lárionad Cathartha,Lárionad Cathartha,,Ballymun Road,E0822047,715430,739835,53.3960348,-6.264377,BCT,MKD,OTH,N,822G003047,822,active,2000-01-01T00:00:00.000,2024-09-30T15:25:40.881 |
| n | 8220DB000113,113.0,Trinity Comp School,Trinity Comp School,Sc Chuim Tríonóide,Sc Chuim Tríonóide,,Ballymun Road,E0822047,715485,739417,53.392268,-6.2637033,BCT,MKD,OTH,S,822G003048,822,active,2000-01-01T00:00:00.000,2024-09-30T15:39:02.809 | n | 8220DB000113,113.0,Trinity Comp School,Trinity Comp School,Sc Chuim Tríonóide,Sc Chuim Tríonóide,,Ballymun Road,E0822047,715485,739417,53.392268,-6.2637033,BCT,MKD,OTH,S,822G003048,822,active,2000-01-01T00:00:00.000,2024-10-10T09:55:20.914 |
| 8220DB000114,114.0,Ballymun Road,Ballymun Road,Bóthar Bhaile Munna,Bóthar Bhaile Munna,,Ballymun Road,E0822047,715487,739313,53.3913333,-6.2637112,BCT,MKD,OTH,S,822G003049,822,active,2000-01-01T00:00:00.000,2024-10-03T16:11:20.844 | | 8220DB000114,114.0,Ballymun Road,Ballymun Road,Bóthar Bhaile Munna,Bóthar Bhaile Munna,,Ballymun Road,E0822047,715487,739313,53.3913333,-6.2637112,BCT,MKD,OTH,S,822G003049,822,active,2000-01-01T00:00:00.000,2024-10-03T16:11:20.844 |
| n | 8220DB000102,102.0,Balbutcher Lane,Balbutcher Lane,Lána Bhaile Bhúiséir,Lána Bhaile Bhúiséir,,Balbutcher Lane,E0822047,715203,740023,53.3977731,-6.2677199,BCT,MKD,OTH,W,822G003050,822,active,2000-01-01T00:00:00.000,2024-10-01T13:27:20.663 | n | 8220DB000102,102.0,Balbutcher Lane,Balbutcher Lane,Lána Bhaile Bhúiséir,Lána Bhaile Bhúiséir,,Balbutcher Lane,E0822047,715203,740023,53.3977731,-6.2677199,BCT,MKD,OTH,W,822G003050,822,active,2000-01-01T00:00:00.000,2024-10-09T15:43:06.813 |
| 8220DB000110,110.0,Ard na Meala,Ard na Meala,Árd Na Meala,Árd Na Meala,,Balbutcher Lane,E0822047,715144,740040,53.3979386,-6.2686004,BCT,MKD,OTH,E,822G003050,822,active,2000-01-01T00:00:00.000,2024-10-01T14:37:46.532 | | 8220DB000110,110.0,Ard na Meala,Ard na Meala,Árd Na Meala,Árd Na Meala,,Balbutcher Lane,E0822047,715144,740040,53.3979386,-6.2686004,BCT,MKD,OTH,E,822G003050,822,active,2000-01-01T00:00:00.000,2024-10-10T08:46:33.429 |
| 8220DB006182,6182.0,Santry Cross,Santry Cross,Crois Sheantraibh,Crois Sheantraibh,,Ballymun Road,E0822047,715348,740525,53.4022508,-6.2653572,BCT,MKD,OTH,N,822G003051,822,active,2000-01-01T00:00:00.000,2024-09-26T15:21:26.099 | | 8220DB006182,6182.0,Santry Cross,Santry Cross,Crois Sheantraibh,Crois Sheantraibh,,Ballymun Road,E0822047,715348,740525,53.4022508,-6.2653572,BCT,MKD,OTH,N,822G003051,822,active,2000-01-01T00:00:00.000,2024-09-26T15:21:26.099 |
| n | 8220DB000105,105.0,Belclare Park,Belclare Park,Páirc Bhéal Chláir,Páirc Bhéal Chláir,,Balbutcher Lane,E0822047,714260,740575,53.4029364,-6.2816927,BCT,MKD,OTH,NW,822G003052,822,active,2000-01-01T00:00:00.000,2024-10-01T13:58:20.504 | n | 8220DB000105,105.0,Belclare Park,Belclare Park,Páirc Bhéal Chláir,Páirc Bhéal Chláir,,Balbutcher Lane,E0822047,714260,740575,53.4029364,-6.2816927,BCT,MKD,OTH,NW,822G003052,822,active,2000-01-01T00:00:00.000,2024-10-10T08:33:15.204 |
| 8220DB000107,107.0,Crannogue Road,Crannogue Road,Bóthar na Crannóige,Bóthar na Crannóige,,Balbutcher Lane,E0822047,714341,740515,53.4023799,-6.2804969,BCT,MKD,OTH,SE,822G003052,822,active,2000-01-01T00:00:00.000,2024-09-30T15:30:49.968 | | 8220DB000107,107.0,Crannogue Road,Crannogue Road,Bóthar na Crannóige,Bóthar na Crannóige,,Balbutcher Lane,E0822047,714341,740515,53.4023799,-6.2804969,BCT,MKD,OTH,SE,822G003052,822,active,2000-01-01T00:00:00.000,2024-10-09T15:03:27.241 |
| 8220DB000126,126.0,Nursing Home,Nursing Home,Teach Altranais,Teach Altranais,Opposite,Ballymun Road,E0822047,715441,740176,53.3990955,-6.264087,BCT,MKD,OTH,S,822G003056,822,active,2000-01-01T00:00:00.000,2024-10-01T14:44:43.947 | | 8220DB000126,126.0,Nursing Home,Nursing Home,Teach Altranais,Teach Altranais,Opposite,Ballymun Road,E0822047,715441,740176,53.3990955,-6.264087,BCT,MKD,OTH,S,822G003056,822,active,2000-01-01T00:00:00.000,2024-10-01T14:44:43.947 |
| 8220DB000127,127.0,Nursing Home,Nursing Home,Teach Altranais,Teach Altranais,,Ballymun Road,E0822047,715468,740178,53.3991075,-6.2636804,BCT,MKD,OTH,S,822G003057,822,active,2000-01-01T00:00:00.000,2024-10-02T09:18:21.431 | | 8220DB000127,127.0,Nursing Home,Nursing Home,Teach Altranais,Teach Altranais,,Ballymun Road,E0822047,715468,740178,53.3991075,-6.2636804,BCT,MKD,OTH,S,822G003057,822,active,2000-01-01T00:00:00.000,2024-10-02T09:18:21.431 |
| 8220DB000115,115.0,Ballymun Road Church,Ballymun Rd Ch,Cde Choláiste Ailbhe,Cde Choláiste Ailbhe,,Ballymun Road,E0822047,715408,738936,53.3879641,-6.2650361,BCT,MKD,OTH,S,822G003058,822,active,2000-01-01T00:00:00.000,2024-09-30T15:45:12.788 | | 8220DB000115,115.0,Ballymun Road Church,Ballymun Rd Ch,Cde Choláiste Ailbhe,Cde Choláiste Ailbhe,,Ballymun Road,E0822047,715408,738936,53.3879641,-6.2650361,BCT,MKD,OTH,S,822G003058,822,active,2000-01-01T00:00:00.000,2024-09-30T15:45:12.788 |
| 8220DB000087,87.0,Clare Road,Clare Road,Bóthar Chliara,Bóthar Chliara,,Griffith Avenue,E0822025,716114,737705,53.3767517,-6.2548803,BCT,MKD,OTH,W,822G003060,822,active,2000-01-01T00:00:00.000,2024-07-31T16:48:46.852 | | 8220DB000087,87.0,Clare Road,Clare Road,Bóthar Chliara,Bóthar Chliara,,Griffith Avenue,E0822025,716114,737705,53.3767517,-6.2548803,BCT,MKD,OTH,W,822G003060,822,active,2000-01-01T00:00:00.000,2024-07-31T16:48:46.852 |
| 8220DB000118,118.0,Clare Road,Clare Road,Bóthar Chliara,Bóthar Chliara,Opposite,Griffith Avenue,E0822025,716200,737695,53.376643,-6.2535921,BCT,MKD,OTH,E,822G003060,822,active,2000-01-01T00:00:00.000,2024-08-01T12:08:19.080 | | 8220DB000118,118.0,Clare Road,Clare Road,Bóthar Chliara,Bóthar Chliara,Opposite,Griffith Avenue,E0822025,716200,737695,53.376643,-6.2535921,BCT,MKD,OTH,E,822G003060,822,active,2000-01-01T00:00:00.000,2024-08-01T12:08:19.080 |
| 8220DB000092,92.0,Ballymun Library,Ballymun Library,Llann Bhaile Munna,Llann Bhaile Munna,,Ballymun Road,E0822047,715427,739145,53.3898373,-6.2646742,BCT,MKD,OTH,NE,822G003061,822,active,2000-01-01T00:00:00.000,2024-10-03T15:41:54.391 | | 8220DB000092,92.0,Ballymun Library,Ballymun Library,Llann Bhaile Munna,Llann Bhaile Munna,,Ballymun Road,E0822047,715427,739145,53.3898373,-6.2646742,BCT,MKD,OTH,NE,822G003061,822,active,2000-01-01T00:00:00.000,2024-10-03T15:41:54.391 |
| n | 8220DB000093,93.0,Gateway Avenue,Gateway Avenue,Ascaill an Gheata,Ascaill an Gheata,opp,Ballymun Road,E0822047,715455,739420,53.3923015,-6.264153,BCT,MKD,OTH,N,822G003062,822,active,2000-01-01T00:00:00.000,2024-09-30T15:21:36.749 | n | 8220DB000093,93.0,Gateway Avenue,Gateway Avenue,Ascaill an Gheata,Ascaill an Gheata,opp,Ballymun Road,E0822047,715455,739420,53.3923015,-6.264153,BCT,MKD,OTH,N,822G003062,822,active,2000-01-01T00:00:00.000,2024-10-09T14:26:55.741 |
| 8220DB000086,86.0,Home Farm FC,Home Farm FC,CP Na Buaile,CP Na Buaile,Opposite,Griffith Avenue,E0822025,716363,737633,53.3760502,-6.2511664,BCT,MKD,OTH,SE,822G003063,822,active,2000-01-01T00:00:00.000,2018-08-03T09:50:58.000 | | 8220DB000086,86.0,Home Farm FC,Home Farm FC,CP Na Buaile,CP Na Buaile,Opposite,Griffith Avenue,E0822025,716363,737633,53.3760502,-6.2511664,BCT,MKD,OTH,SE,822G003063,822,active,2000-01-01T00:00:00.000,2024-10-07T11:05:30.677 |
| 8220DB000117,117.0,Walnut Rise,Walnut Rise,Ard an Ghallchnó,Ard an Ghallchnó,,Griffith Avenue,E0822025,715935,737769,53.3773659,-6.2575457,BCT,MKD,OTH,E,822G003064,822,active,2000-01-01T00:00:00.000,2024-08-01T12:00:56.801 | | 8220DB000117,117.0,Walnut Rise,Walnut Rise,Ard an Ghallchnó,Ard an Ghallchnó,,Griffith Avenue,E0822025,715935,737769,53.3773659,-6.2575457,BCT,MKD,OTH,E,822G003064,822,active,2000-01-01T00:00:00.000,2024-08-01T12:00:56.801 |
| 8220DB000088,88.0,Walnut Rise,Walnut Rise,Ard an Ghallchnó,Ard an Ghallchnó,Opposite,Griffith Avenue,E0822025,715925,737760,53.3772873,-6.2576992,BCT,MKD,OTH,W,822G003064,822,active,2000-01-01T00:00:00.000,2024-07-31T17:41:27.544 | | 8220DB000088,88.0,Walnut Rise,Walnut Rise,Ard an Ghallchnó,Ard an Ghallchnó,Opposite,Griffith Avenue,E0822025,715925,737760,53.3772873,-6.2576992,BCT,MKD,OTH,W,822G003064,822,active,2000-01-01T00:00:00.000,2024-07-31T17:41:27.544 |
| 8220DB001426,1426.0,Curlew Road,Curlew Road,Br an Chorrshléibhe,Br an Chorrshléibhe,,Cooley Road,E0822008,711744,732315,53.3292749,-6.3224298,BCT,MKD,OTH,NW,822G003065,822,active,2000-01-01T00:00:00.000,2019-03-01T09:58:33.000 | | 8220DB001426,1426.0,Curlew Road,Curlew Road,Br an Chorrshléibhe,Br an Chorrshléibhe,,Cooley Road,E0822008,711744,732315,53.3292749,-6.3224298,BCT,MKD,OTH,NW,822G003065,822,active,2000-01-01T00:00:00.000,2019-03-01T09:58:33.000 |
| 8220DB000821,821.0,Drumcliffe Road,Drumcliffe Road,Br Dhroim Chliabh,Br Dhroim Chliabh,Opposite,Carnlough Road,E0822019,713555,736285,53.3645519,-6.2938314,BCT,MKD,OTH,N,822G003098,822,active,2000-01-01T00:00:00.000,2019-03-01T09:30:39.000 | | 8220DB000821,821.0,Drumcliffe Road,Drumcliffe Road,Br Dhroim Chliabh,Br Dhroim Chliabh,Opposite,Carnlough Road,E0822019,713555,736285,53.3645519,-6.2938314,BCT,MKD,OTH,N,822G003098,822,active,2000-01-01T00:00:00.000,2019-03-01T09:30:39.000 |
| 8220DB000832,832.0,Drumcliffe Road,Drumcliffe Road,Br Dhroim Chliabh,Br Dhroim Chliabh,Opposite,Carnlough Road,E0822019,713542,736182,53.3636295,-6.2940636,BCT,MKD,OTH,S,822G003098,822,active,2000-01-01T00:00:00.000,2019-03-01T09:30:23.000 | | 8220DB000832,832.0,Drumcliffe Road,Drumcliffe Road,Br Dhroim Chliabh,Br Dhroim Chliabh,Opposite,Carnlough Road,E0822019,713542,736182,53.3636295,-6.2940636,BCT,MKD,OTH,S,822G003098,822,active,2000-01-01T00:00:00.000,2019-03-01T09:30:23.000 |
| 8220DB000834,834.0,Binns Bridge,Binns Bridge,Droichead Binns,Droichead Binns,,Whitworth Road,E0822021,715785,736052,53.3619754,-6.2604276,BCT,MKD,OTH,W,822G003099,822,active,2000-01-01T00:00:00.000,2020-03-11T12:34:00.000 | | 8220DB000834,834.0,Binns Bridge,Binns Bridge,Droichead Binns,Droichead Binns,,Whitworth Road,E0822021,715785,736052,53.3619754,-6.2604276,BCT,MKD,OTH,W,822G003099,822,active,2000-01-01T00:00:00.000,2020-03-11T12:34:00.000 |
| n | 8220DB000909,909.0,Fitzwilliam Place,Fitzwilliam Place,Plás Mhic Liam,Plás Mhic Liam,,,E0822091,716286,732855,53.3331477,-6.2540784,BCT,MKD,OTH,NW,822G003100,822,active,2000-01-01T00:00:00.000,2024-08-23T08:34:20.973 | n | 8220DB000909,909.0,Fitzwilliam Place,Fitzwilliam Place,Plás Mhic Liam,Plás Mhic Liam,,,E0822091,716286,732855,53.3331477,-6.2540784,BCT,MKD,OTH,NW,822G003100,822,active,2000-01-01T00:00:00.000,2024-10-08T10:30:38.574 |
| 8220DB000846,846.0,Fitzwilliam Place,Fitzwilliam Place,Plás Mhic Liam,Plás Mhic Liam,,,E0822091,716283,732889,53.3334537,-6.2541109,BCT,MKD,OTH,SE,822G003100,822,active,2000-01-01T00:00:00.000,2024-09-18T12:24:39.908 | | 8220DB000846,846.0,Fitzwilliam Place,Fitzwilliam Place,Plás Mhic Liam,Plás Mhic Liam,,,E0822091,716283,732889,53.3334537,-6.2541109,BCT,MKD,OTH,SE,822G003100,822,active,2000-01-01T00:00:00.000,2024-10-04T10:46:45.155 |
