| 7010PB003859,,Culmore Point,,,,Opp,Culmore Road,E0701003,646370,922263,55.0457123,-7.2744401,BCT,CUS,OTH,N,,701,active,1969-12-31T00:00:00.000,1969-12-31T23:00:00.000 | | 7010PB003859,,Culmore Point,,,,Opp,Culmore Road,E0701003,646370,922263,55.0457123,-7.2744401,BCT,CUS,OTH,N,,701,active,1969-12-31T00:00:00.000,1969-12-31T23:00:00.000 |
| 7010PB003860,,Culmore Point,,,,o/s,Culmore Road,E0701003,646379,922262,55.0457025,-7.2742994,BCT,CUS,OTH,N,,701,active,1969-12-31T00:00:00.000,1969-12-31T23:00:00.000 | | 7010PB003860,,Culmore Point,,,,o/s,Culmore Road,E0701003,646379,922262,55.0457025,-7.2742994,BCT,CUS,OTH,N,,701,active,1969-12-31T00:00:00.000,1969-12-31T23:00:00.000 |
| 7010B158131,158131.0,Ulsterbus Depot,Ulsterbus Depot,Busáras Ulsterbus,Busáras Ulsterbus,,,E0701001,643648,916772,54.9966288,-7.3178663,BCT,MKD,OTH,N,,701,active,2000-01-01T00:00:00.000,2021-06-17T18:10:53.000 | | 7010B158131,158131.0,Ulsterbus Depot,Ulsterbus Depot,Busáras Ulsterbus,Busáras Ulsterbus,,,E0701001,643648,916772,54.9966288,-7.3178663,BCT,MKD,OTH,N,,701,active,2000-01-01T00:00:00.000,2021-06-17T18:10:53.000 |
| n | 701000002,,Patrick Street,Patrick Street,Sráid Phádraig,Sráid Phádraig,,,E0701001,643337,917142,54.9999799,-7.3226703,BCT,MKD,OTH,N,,701,active,2020-05-07T00:00:00.000,2024-03-04T16:53:17.134 | n | 701000002,12537.0,Derry Patrick Street,Derry Patrick St,Doire Sráid Phádraig,Doire Sr Phádraig,,,E0701001,643358,917142,54.99998,-7.32234,BCT,MKD,OTH,N,,701,active,2020-05-07T00:00:00.000,2024-11-07T10:40:10.001 |
| 701000001,,Water Street,Water Street,Sráid an Uisce,Sráid an Uisce,,,E0701001,643683,916710,54.9960687,-7.3173289,BCT,CUS,OTH,N,,701,active,2016-10-04T00:00:00.000,2021-06-24T13:56:41.000 | | 701000001,,Water Street,Water Street,Sráid an Uisce,Sráid an Uisce,,,E0701001,643683,916710,54.9960687,-7.3173289,BCT,CUS,OTH,N,,701,active,2016-10-04T00:00:00.000,2021-06-24T13:56:41.000 |
| 701000004,,Dungiven,Dungiven,Dún Geimhin,Dún Geimhin,,,E0701001,669220,909127,54.9250579,-6.9201336,BCT,MKD,OTH,S,,701,active,2019-10-18T00:00:00.000,2021-06-28T12:45:01.000 | | 701000004,,Dungiven,Dungiven,Dún Geimhin,Dún Geimhin,,,E0701001,669220,909127,54.9250579,-6.9201336,BCT,MKD,OTH,S,,701,active,2019-10-18T00:00:00.000,2021-06-28T12:45:01.000 |
| 701000005,,Dungiven,Dungiven,Dún Geimhin,Dún Geimhin,,,E0701001,669288,909066,54.9245005,-6.9190877,BCT,MKD,OTH,N,,701,active,2019-10-18T00:00:00.000,2021-06-28T12:45:39.000 | | 701000005,,Dungiven,Dungiven,Dún Geimhin,Dún Geimhin,,,E0701001,669288,909066,54.9245005,-6.9190877,BCT,MKD,OTH,N,,701,active,2019-10-18T00:00:00.000,2021-06-28T12:45:39.000 |
| 7010GA00002,,Magilligan Ferry Port,,,,,,E0701004,665851,938678,55.1909671,-6.9658616,FTD,,,,,701,active,2021-11-24T10:00:00.000,2021-11-24T10:00:00.000 | | 7010GA00002,,Magilligan Ferry Port,,,,,,E0701004,665851,938678,55.1909671,-6.9658616,FTD,,,,,701,active,2021-11-24T10:00:00.000,2021-11-24T10:00:00.000 |
| 701000007,,Foyleside Coach Park,Foyleside Coach Pk,,,,,E0701001,643685,916491,54.9941011,-7.317331,BCT,CUS,OTH,N,,701,active,2023-01-18T00:00:00.000,2023-05-29T11:58:56.089 | | 701000007,,Foyleside Coach Park,Foyleside Coach Pk,,,,,E0701001,643685,916491,54.9941011,-7.317331,BCT,CUS,OTH,N,,701,active,2023-01-18T00:00:00.000,2023-05-29T11:58:56.089 |
| 701000006,,Drumahow Park & Ride,Drumahoe,,,,,E0701001,646039,914700,54.9777992,-7.2808357,BCT,CUS,OTH,N,,701,active,2023-01-18T00:00:00.000,2023-05-29T11:44:01.398 | | 701000006,,Drumahow Park & Ride,Drumahoe,,,,,E0701001,646039,914700,54.9777992,-7.2808357,BCT,CUS,OTH,N,,701,active,2023-01-18T00:00:00.000,2023-05-29T11:44:01.398 |
| n | 7020IR2162,,Belfast,,Béal Feirste,,,,E0702001,734593,873916,54.595573,-5.917156,RLY,,,,,702,active,1969-12-31T00:00:00.000,2022-02-28T10:32:41.642 | n | 7020IR2162,,Belfast,,Béal Feirste,,,,E0702001,733131,873774,54.594684,-5.939831,RLY,,,,,702,active,1969-12-31T00:00:00.000,2024-11-05T12:52:40.119 |
| 7020IR0037,,Lisburn,,Lion a gCearrbhach,,,,E0702002,726577,864586,54.513863,-6.045132,RLY,,,,,702,active,1969-12-31T00:00:00.000,2022-02-28T10:35:35.218 | | 7020IR0037,,Lisburn,,Lion a gCearrbhach,,,,E0702002,726577,864586,54.513863,-6.045132,RLY,,,,,702,active,1969-12-31T00:00:00.000,2022-02-28T10:35:35.218 |
| 702000003323,,Sprucefield Shopping Centre,,,,In,,E0702002,725347,861587,54.487234,-6.0653931,BCT,MKD,OTH,S,,702,inactive,1969-12-31T00:00:00.000,2022-10-26T09:20:35.000 | | 702000003323,,Sprucefield Shopping Centre,,,,In,,E0702002,725347,861587,54.487234,-6.0653931,BCT,MKD,OTH,S,,702,inactive,1969-12-31T00:00:00.000,2022-10-26T09:20:35.000 |
| 702000000241,,Jury's Inn,Jury's Inn,Ostán Jurys,Ostán Jurys,,,E0702001,733452,873959,54.5962602,-5.934783,BCT,MKD,OTH,S,,702,active,2019-10-18T00:00:00.000,2021-06-25T17:29:27.000 | | 702000000241,,Jury's Inn,Jury's Inn,Ostán Jurys,Ostán Jurys,,,E0702001,733452,873959,54.5962602,-5.934783,BCT,MKD,OTH,S,,702,active,2019-10-18T00:00:00.000,2021-06-25T17:29:27.000 |
| 8220000233,,Merrion street lower,Merrion street lower,Sráid Mhuirfean Íochtarach,Sráid Mhuirfean Íochtarach,,,E0822065,716511,733796,53.341551,-6.2503559,BCT,MKD,OTH,SW,822G000166,822,active,2000-01-01T00:00:00.000,2021-03-22T11:01:10.000 | | 8220000233,,Merrion street lower,Merrion street lower,Sráid Mhuirfean Íochtarach,Sráid Mhuirfean Íochtarach,,,E0822065,716511,733796,53.341551,-6.2503559,BCT,MKD,OTH,SW,822G000166,822,active,2000-01-01T00:00:00.000,2021-03-22T11:01:10.000 |
| 8220DB000318,318.0,Westmoreland Street,Westmoreland Street,Sráid Westmoreland,Sráid Westmoreland,,Westmoreland Street,E0822091,715906,734323,53.3464177,-6.2592437,BCT,MKD,OTH,N,822G000182,822,active,2000-01-01T00:00:00.000,2020-10-27T10:09:17.000 | | 8220DB000318,318.0,Westmoreland Street,Westmoreland Street,Sráid Westmoreland,Sráid Westmoreland,,Westmoreland Street,E0822091,715906,734323,53.3464177,-6.2592437,BCT,MKD,OTH,N,822G000182,822,active,2000-01-01T00:00:00.000,2020-10-27T10:09:17.000 |
| 8220DB006032,6032.0,Cathal Brugha Street,Cathal Brugha St,Sráid Chathail Brugha,Sd Chathail Brugha,,,E0822013,715821,734949,53.3520595,-6.2602907,BCT,MKD,OTH,W,822G000184,822,active,2000-01-01T00:00:00.000,2023-10-11T11:51:37.119 | | 8220DB006032,6032.0,Cathal Brugha Street,Cathal Brugha St,Sráid Chathail Brugha,Sd Chathail Brugha,,,E0822013,715821,734949,53.3520595,-6.2602907,BCT,MKD,OTH,W,822G000184,822,active,2000-01-01T00:00:00.000,2023-10-11T11:51:37.119 |
| n | 8220DB004508,4508.0,Cathal Brugha Street,Cathal Brugha St,Sráid Chathail Brugha,Sd Chathail Brugha,,,E0822013,715858,734977,53.3523,-6.25972,BCT,MKD,OTH,E,822G000184,822,active,2000-01-01T00:00:00.000,2024-08-30T11:18:20.258 | n | 8220DB004508,4508.0,Cathal Brugha Street,Cathal Brugha St,Sráid Chathail Brugha,Sd Chathail Brugha,,,E0822013,715858,734977,53.3523,-6.25972,BCT,MKD,OTH,E,822G000184,822,active,2000-01-01T00:00:00.000,2024-10-31T16:43:42.273 |
| 8220DB000286,286.0,Cathal Brugha Street,Cathal Brugha St,Sráid Chathail Brugha,Sd Chathail Brugha,,Cathal Brugha Street,E0822013,715846,734962,53.3521708,-6.2599106,BCT,MKD,OTH,W,822G000184,822,active,2000-01-01T00:00:00.000,2023-05-15T12:12:14.208 | | 8220DB000286,286.0,Cathal Brugha Street,Cathal Brugha St,Sráid Chathail Brugha,Sd Chathail Brugha,,Cathal Brugha Street,E0822013,715846,734962,53.3521708,-6.2599106,BCT,MKD,OTH,W,822G000184,822,active,2000-01-01T00:00:00.000,2023-05-15T12:12:14.208 |
| 8220DB000278,278.0,O'Connell Street Upper,O'Connell St Upper,Sráid Uí Chonaill Uachtarach,Sd Uí Chonaill Uacht,Opposite,,E0822013,715760,734892,53.3515609,-6.2612273,BCT,MKD,OTH,N,822G000184,822,active,2000-01-01T00:00:00.000,2024-01-22T10:41:44.196 | | 8220DB000278,278.0,O'Connell Street Upper,O'Connell St Upper,Sráid Uí Chonaill Uachtarach,Sd Uí Chonaill Uacht,Opposite,,E0822013,715760,734892,53.3515609,-6.2612273,BCT,MKD,OTH,N,822G000184,822,active,2000-01-01T00:00:00.000,2024-01-22T10:41:44.196 |
| 8220DB001737,1737.0,Alfie Byrne Road,Alfie Byrne Road,Bóthar Ailf Uí Bhroin,Br Ailf Uí Bhroin,,Clontarf Road,E0822038,718492,736217,53.362858,-6.2197167,BCT,MKD,OTH,NW,822G000187,822,active,2000-01-01T00:00:00.000,2020-10-27T10:42:50.000 | | 8220DB001737,1737.0,Alfie Byrne Road,Alfie Byrne Road,Bóthar Ailf Uí Bhroin,Br Ailf Uí Bhroin,,Clontarf Road,E0822038,718492,736217,53.362858,-6.2197167,BCT,MKD,OTH,NW,822G000187,822,active,2000-01-01T00:00:00.000,2020-10-27T10:42:50.000 |
| 8220DB001579,1579.0,Heathfield Avenue,Heathfield Avenue,Gort an Fhraoigh,Gort an Fhraoigh,,Cappagh Road,E0824917,711307,739595,53.394764,-6.326426,BCT,CUS,OTH,NW,822G000740,822,active,2000-01-01T00:00:00.000,2024-10-23T10:31:31.328 | | 8220DB001579,1579.0,Heathfield Avenue,Heathfield Avenue,Gort an Fhraoigh,Gort an Fhraoigh,,Cappagh Road,E0824917,711307,739595,53.394764,-6.326426,BCT,CUS,OTH,NW,822G000740,822,active,2000-01-01T00:00:00.000,2024-10-23T10:31:31.328 |
| 8220DB001582,1582.0,Heathfield Avenue,Heathfield Avenue,Gort an Fhraoigh,Gort an Fhraoigh,Opposite,Cappagh Road,E0824917,711257,739635,53.395134,-6.327163,BCT,MKD,OTH,SE,822G000740,822,active,2000-01-01T00:00:00.000,2024-10-23T10:31:15.326 | | 8220DB001582,1582.0,Heathfield Avenue,Heathfield Avenue,Gort an Fhraoigh,Gort an Fhraoigh,Opposite,Cappagh Road,E0824917,711257,739635,53.395134,-6.327163,BCT,MKD,OTH,SE,822G000740,822,active,2000-01-01T00:00:00.000,2024-10-23T10:31:15.326 |
| 8220DB001012,1012.0,Naomh Barróg GAA,Naomh Barróg GAA,Naomh Barróg GAA,Naomh Barróg GAA,,Kilbarrack Parade,E0822043,722878,739378,53.39025,-6.1526274,BCT,MKD,OTH,NE,822G000749,822,active,2000-01-01T00:00:00.000,2020-11-19T11:04:02.000 | | 8220DB001012,1012.0,Naomh Barróg GAA,Naomh Barróg GAA,Naomh Barróg GAA,Naomh Barróg GAA,,Kilbarrack Parade,E0822043,722878,739378,53.39025,-6.1526274,BCT,MKD,OTH,NE,822G000749,822,active,2000-01-01T00:00:00.000,2020-11-19T11:04:02.000 |
| n | 8220DB007277,7277.0,Ballymun United Football Club,Ballymun United FC,CS Bhaile Munna,CS Bhaile Munna,Near,St. Margaret's Road,E0822047,714337,740918,53.4060008,-6.280411,BCT,MKD,OTH,E,822G000998,822,active,2000-01-01T00:00:00.000,2024-09-24T15:38:48.076 | n | 8220DB007277,7277.0,Ballymun United Football Club,Ballymun United FC,CS Bhaile Munna,CS Bhaile Munna,Near,St. Margaret's Road,E0822047,714337,740918,53.4060008,-6.280411,BCT,MKD,OTH,E,822G000998,822,active,2000-01-01T00:00:00.000,2024-11-07T14:47:38.526 |
| 8220DB007276,7276.0,Ballymun United Football Club,Ballymun United FC,Cumann Sacair Bhaile Munna Aontaithe,CS Bhaile Munna,Near,Saint Margaret's Road,E0822047,714308,740929,53.406106,-6.280843,BCT,MKD,OTH,E,822G000998,822,active,2000-01-01T00:00:00.000,2024-09-24T15:19:40.943 | | 8220DB007276,7276.0,Ballymun United Football Club,Ballymun United FC,Cumann Sacair Bhaile Munna Aontaithe,CS Bhaile Munna,Near,Saint Margaret's Road,E0822047,714308,740929,53.406106,-6.280843,BCT,MKD,OTH,E,822G000998,822,active,2000-01-01T00:00:00.000,2024-11-07T14:50:57.746 |
| 8220DB000956,956.0,Naomh Barróg GAA,Naomh Barróg GAA,Naomh Barróg GAA,CLG Naomh Barróg,,Kilbarrack Parade,E0822043,722861,739331,53.3898318,-6.1529011,BCT,MKD,OTH,SW,822G001497,822,active,2000-01-01T00:00:00.000,2020-10-27T16:17:06.000 | | 8220DB000956,956.0,Naomh Barróg GAA,Naomh Barróg GAA,Naomh Barróg GAA,CLG Naomh Barróg,,Kilbarrack Parade,E0822043,722861,739331,53.3898318,-6.1529011,BCT,MKD,OTH,SW,822G001497,822,active,2000-01-01T00:00:00.000,2020-10-27T16:17:06.000 |
| 8220DB004985,4985.0,Lanesborough Estate,Lanesborough Estate,Eastát Bhéal Átha Liag,Eas Bhéal Átha Liag,Opposite,Jamestown Road,E0822012,713615,740491,53.402321,-6.2914181,BCT,MKD,OTH,S,822G001559,822,active,2000-01-01T00:00:00.000,2020-10-27T16:17:37.000 | | 8220DB004985,4985.0,Lanesborough Estate,Lanesborough Estate,Eastát Bhéal Átha Liag,Eas Bhéal Átha Liag,Opposite,Jamestown Road,E0822012,713615,740491,53.402321,-6.2914181,BCT,MKD,OTH,S,822G001559,822,active,2000-01-01T00:00:00.000,2020-10-27T16:17:37.000 |
| 8220DB004364,4364.0,Cappagh Hospital,Cappagh Hospital,Ospidéal Cheapaí,Ospidéal Cheapaí,,Cappagh Road,E0822024,711571,739395,53.3929114,-6.3225292,BCT,MKD,OTH,NW,822G001571,822,active,2000-01-01T00:00:00.000,2024-02-09T10:25:59.879 | | 8220DB004364,4364.0,Cappagh Hospital,Cappagh Hospital,Ospidéal Cheapaí,Ospidéal Cheapaí,,Cappagh Road,E0822024,711571,739395,53.3929114,-6.3225292,BCT,MKD,OTH,NW,822G001571,822,active,2000-01-01T00:00:00.000,2024-02-09T10:25:59.879 |
| 8220DB004788,4788.0,Oakwood Road,Oakwood Road,Bóthar Choill Darach,Bóthar Choill Darach,,Jamestown Road,E0822024,713557,739890,53.3969348,-6.2925061,BCT,MKD,OTH,SW,822G002112,822,active,2000-01-01T00:00:00.000,2020-10-30T10:47:35.000 | | 8220DB004788,4788.0,Oakwood Road,Oakwood Road,Bóthar Choill Darach,Bóthar Choill Darach,,Jamestown Road,E0822024,713557,739890,53.3969348,-6.2925061,BCT,MKD,OTH,SW,822G002112,822,active,2000-01-01T00:00:00.000,2020-10-30T10:47:35.000 |
| 8220DB006273,6273.0,Sycamore Road,Sycamore Road,Bóthar an tSeiceamair,Br an tSeiceamair,,Sycamore Road,E0822024,713671,739708,53.3952754,-6.2908583,BCT,MKD,OTH,SE,822G002113,822,active,2000-01-01T00:00:00.000,2020-10-30T10:48:19.000 | | 8220DB006273,6273.0,Sycamore Road,Sycamore Road,Bóthar an tSeiceamair,Br an tSeiceamair,,Sycamore Road,E0822024,713671,739708,53.3952754,-6.2908583,BCT,MKD,OTH,SE,822G002113,822,active,2000-01-01T00:00:00.000,2020-10-30T10:48:19.000 |
| 8220DB004890,4890.0,Sycamore Park,Sycamore Park,Páirc an tSeiceamair,Páirc an tSeiceamair,,Sycamore Road,E0822024,713671,739696,53.3951676,-6.2908626,BCT,MKD,OTH,NW,822G002113,822,active,2000-01-01T00:00:00.000,2020-10-30T10:48:51.000 | | 8220DB004890,4890.0,Sycamore Park,Sycamore Park,Páirc an tSeiceamair,Páirc an tSeiceamair,,Sycamore Road,E0822024,713671,739696,53.3951676,-6.2908626,BCT,MKD,OTH,NW,822G002113,822,active,2000-01-01T00:00:00.000,2020-10-30T10:48:51.000 |
| n | 8220DB004366,4366.0,Clune Road,Clune Road,Bóthar Mhic Clúin,Bóthar Mhic Clúin,,Clune Road,E0822024,713419,739250,53.3912154,-6.29481,BCT,CUS,OTH,SE,822G002114,822,active,2000-01-01T00:00:00.000,2020-10-30T10:49:25.000 | n | 8220DB004366,4366.0,Clune Road,Clune Road,Bóthar Mhic Clúin,Bóthar Mhic Clúin,,Clune Road,E0822024,713419,739250,53.3912154,-6.29481,BCT,CUS,OTH,SE,822G002114,822,active,2000-01-01T00:00:00.000,2024-11-07T14:46:00.130 |
| 8220DB004322,4322.0,Ashington Park,Ashington Park,Páirc Ashington,Páirc Ashington,Opposite,Ashington Park,E0822019,712372,737250,53.3734732,-6.3112547,BCT,MKD,OTH,W,822G002115,822,active,2000-01-01T00:00:00.000,2020-10-30T10:49:51.000 | | 8220DB004322,4322.0,Ashington Park,Ashington Park,Páirc Ashington,Páirc Ashington,Opposite,Ashington Park,E0822019,712372,737250,53.3734732,-6.3112547,BCT,MKD,OTH,W,822G002115,822,active,2000-01-01T00:00:00.000,2020-10-30T10:49:51.000 |
| 8220DB004363,4363.0,Berryfield Road,Berryfield Road,Bóthar Ghort na Sméar,Br Ghort na Sméar,Opposite,St. Helena's Road,E0822062,712870,738179,53.3817122,-6.3034425,BCT,MKD,OTH,S,822G002117,822,active,2000-01-01T00:00:00.000,2020-10-30T10:50:25.000 | | 8220DB004363,4363.0,Berryfield Road,Berryfield Road,Bóthar Ghort na Sméar,Br Ghort na Sméar,Opposite,St. Helena's Road,E0822062,712870,738179,53.3817122,-6.3034425,BCT,MKD,OTH,S,822G002117,822,active,2000-01-01T00:00:00.000,2020-10-30T10:50:25.000 |
| 8220DB001607,1607.0,Dunsink Drive,Dunsink Drive,Céide Dhún Sinche,Céide Dhún Sinche,,St. Helena's Road,E0822062,712870,738229,53.3821614,-6.3034246,BCT,MKD,OTH,N,822G002117,822,active,2000-01-01T00:00:00.000,2020-10-30T10:50:56.000 | | 8220DB001607,1607.0,Dunsink Drive,Dunsink Drive,Céide Dhún Sinche,Céide Dhún Sinche,,St. Helena's Road,E0822062,712870,738229,53.3821614,-6.3034246,BCT,MKD,OTH,N,822G002117,822,active,2000-01-01T00:00:00.000,2020-10-30T10:50:56.000 |
| 8220DB000272,272.0,O'Connell Street Upper,O'Connell St Upper,Sráid Uí Chonaill Uachtarach,Sd Uí Chonaill Uacht,,Upper O'Connell Street,E0822013,715790,734882,53.3514645,-6.2607806,BCT,MKD,OTH,S,822G002737,822,active,2000-01-01T00:00:00.000,2023-10-11T09:32:56.014 | | 8220DB000272,272.0,O'Connell Street Upper,O'Connell St Upper,Sráid Uí Chonaill Uachtarach,Sd Uí Chonaill Uacht,,Upper O'Connell Street,E0822013,715790,734882,53.3514645,-6.2607806,BCT,MKD,OTH,S,822G002737,822,active,2000-01-01T00:00:00.000,2023-10-11T09:32:56.014 |
| 8220DB000270,270.0,O'Connell Street Upper,O'Connell St Upper,Sd Uí Chonaill Uacht,Sd Uí Chonaill Uacht,,Upper O'Connell Street,E0822013,715816,734789,53.3506234,-6.2604243,BCT,MKD,OTH,S,822G002737,822,active,2000-01-01T00:00:00.000,2023-05-05T10:09:15.767 | | 8220DB000270,270.0,O'Connell Street Upper,O'Connell St Upper,Sd Uí Chonaill Uacht,Sd Uí Chonaill Uacht,,Upper O'Connell Street,E0822013,715816,734789,53.3506234,-6.2604243,BCT,MKD,OTH,S,822G002737,822,active,2000-01-01T00:00:00.000,2023-05-05T10:09:15.767 |
| 8220DB004725,4725.0,O'Connell Street Upper,O'Connell St Upper,Sd Uí Chonaill Uacht,Sd Uí Chonaill Uacht,,Upper O'Connell Street,E0822013,715770,734954,53.3521156,-6.2610545,BCT,MKD,OTH,S,822G002737,822,active,2000-01-01T00:00:00.000,2023-05-05T10:09:52.220 | | 8220DB004725,4725.0,O'Connell Street Upper,O'Connell St Upper,Sd Uí Chonaill Uacht,Sd Uí Chonaill Uacht,,Upper O'Connell Street,E0822013,715770,734954,53.3521156,-6.2610545,BCT,MKD,OTH,S,822G002737,822,active,2000-01-01T00:00:00.000,2023-05-05T10:09:52.220 |
| n | 8220DB004726,4726.0,Parnell Square Nth,Parnell Square Nth,Cearnóg Parnell Tdh,Cearnóg Parnell Tdh,,,E0822054,715563,735188,53.3542628,-6.2640768,BCT,MKD,OTH,NE,822G002738,822,active,2000-01-01T00:00:00.000,2019-02-27T13:45:46.000 | n | 8220DB004726,4726.0,Parnell Square Nth,Parnell Square Nth,Cearnóg Parnell Tdh,Cearnóg Parnell Tdh,,,E0822054,715563,735188,53.3542628,-6.2640768,BCT,MKD,OTH,NE,822G002738,822,active,2000-01-01T00:00:00.000,2024-11-07T13:57:31.441 |
| 8220DB004722,4722.0,Dublin Post Office,Dublin Post Office,OP Bh Átha Cliath,OP Bh Átha Cliath,Outside,Ormond Quay,E0822013,715250,734252,53.3459232,-6.2691169,BCT,MKD,OTH,E,822G002739,822,active,1969-12-31T00:00:00.000,2021-03-09T12:21:18.000 | | 8220DB004722,4722.0,Dublin Post Office,Dublin Post Office,OP Bh Átha Cliath,OP Bh Átha Cliath,Outside,Ormond Quay,E0822013,715250,734252,53.3459232,-6.2691169,BCT,MKD,OTH,E,822G002739,822,active,1969-12-31T00:00:00.000,2021-03-09T12:21:18.000 |
| 8220DB000004,4.0,Parnell Square West,Parnell Square West,Cg Parnell Thiar,Cg Parnell Thiar,Opposite,Parnell Square West,E0822054,715561,735000,53.3525745,-6.2641755,BCT,MKD,OTH,NW,822G002740,822,active,2000-01-01T00:00:00.000,2021-03-22T11:16:37.000 | | 8220DB000004,4.0,Parnell Square West,Parnell Square West,Cg Parnell Thiar,Cg Parnell Thiar,Opposite,Parnell Square West,E0822054,715561,735000,53.3525745,-6.2641755,BCT,MKD,OTH,NW,822G002740,822,active,2000-01-01T00:00:00.000,2021-03-22T11:16:37.000 |
| 8220DB000007,7.0,Parnell Square West,Parnell Square West,Cearnóg Parnell Thiar,Cg Parnell Thiar,Opposite,Parnell Square West,E0822054,715534,735029,53.3528409,-6.2645703,BCT,MKD,OTH,NW,822G002740,822,active,2000-01-01T00:00:00.000,2024-10-03T11:52:08.267 | | 8220DB000007,7.0,Parnell Square West,Parnell Square West,Cearnóg Parnell Thiar,Cg Parnell Thiar,Opposite,Parnell Square West,E0822054,715534,735029,53.3528409,-6.2645703,BCT,MKD,OTH,NW,822G002740,822,active,2000-01-01T00:00:00.000,2024-10-03T11:52:08.267 |
| 8220DB005157,5157.0,Grange Abbey Grove,Grange Abbey Grove,Gn Mhain na Gráinsí,Gn Mhain na Gráinsí,before,Grange Road,E0822045,722776,740257,53.3981691,-6.1538183,BCT,MKD,OTH,E,822G002821,822,active,2000-01-01T00:00:00.000,2024-02-28T10:26:21.286 | | 8220DB005157,5157.0,Grange Abbey Grove,Grange Abbey Grove,Gn Mhain na Gráinsí,Gn Mhain na Gráinsí,before,Grange Road,E0822045,722776,740257,53.3981691,-6.1538183,BCT,MKD,OTH,E,822G002821,822,active,2000-01-01T00:00:00.000,2024-02-28T10:26:21.286 |
| 8220DB005154,5154.0,Grange Abbey Drive,Grange Abbey Drive,Cde Mhain na Gráinsí,Cde Mhain na Gráinsí,,Grange Road,E0822045,722572,740259,53.3982344,-6.1568833,BCT,MKD,OTH,W,822G002824,822,active,2000-01-01T00:00:00.000,2024-03-28T15:04:18.167 | | 8220DB005154,5154.0,Grange Abbey Drive,Grange Abbey Drive,Cde Mhain na Gráinsí,Cde Mhain na Gráinsí,,Grange Road,E0822045,722572,740259,53.3982344,-6.1568833,BCT,MKD,OTH,W,822G002824,822,active,2000-01-01T00:00:00.000,2024-03-28T15:04:18.167 |
| 8220DB005192,5192.0,Fleet Street,Fleet Street,Sráid na Toinne,Sráid na Toinne,,Fleet Street,E0822091,716003,734274,53.3459563,-6.2578056,BCT,MKD,OTH,E,822G002825,822,active,2000-01-01T00:00:00.000,2024-08-29T10:00:40.942 | | 8220DB005192,5192.0,Fleet Street,Fleet Street,Sráid na Toinne,Sráid na Toinne,,Fleet Street,E0822091,716003,734274,53.3459563,-6.2578056,BCT,MKD,OTH,E,822G002825,822,active,2000-01-01T00:00:00.000,2024-08-29T10:00:40.942 |
| n | 8220DB006004,6004.0,Parnell Street,Parnell Street,Sráid Parnell,Sráid Parnell,,Parnell Street,E0822013,715804,735043,53.3529076,-6.2605115,BCT,MKD,OTH,SW,822G002826,822,active,2000-01-01T00:00:00.000,2020-01-17T13:51:29.000 | n | 8220DB006004,6004.0,Parnell Street,Parnell Street,Sráid Parnell,Sráid Parnell,,Parnell Street,E0822013,715804,735043,53.3529076,-6.2605115,BCT,MKD,OTH,SW,822G002826,822,active,2000-01-01T00:00:00.000,2024-11-07T14:04:45.384 |
| 8220DB006016,6016.0,Balbutcher Lane,Balbutcher Lane,Lána Bhaile Bhúiséir,Lána Bhaile Bhúiséir,Opposite,Balbutcher Lane,E0822047,715239,740396,53.4011158,-6.2670426,BCT,MKD,OTH,W,822G002829,822,active,2000-01-01T00:00:00.000,2024-09-26T15:01:16.548 | | 8220DB006016,6016.0,Balbutcher Lane,Balbutcher Lane,Lána Bhaile Bhúiséir,Lána Bhaile Bhúiséir,Opposite,Balbutcher Lane,E0822047,715239,740396,53.4011158,-6.2670426,BCT,MKD,OTH,W,822G002829,822,active,2000-01-01T00:00:00.000,2024-09-26T15:01:16.548 |
| 8220DB006238,6238.0,Ballymun,Ballymun,Baile Munna,Baile Munna,,Balbutcher Lane,E0822047,715260,740405,53.401192,-6.2667237,BCT,MKD,OTH,E,822G002829,822,active,2000-01-01T00:00:00.000,2024-09-26T15:28:12.861 | | 8220DB006238,6238.0,Ballymun,Ballymun,Baile Munna,Baile Munna,,Balbutcher Lane,E0822047,715260,740405,53.401192,-6.2667237,BCT,MKD,OTH,E,822G002829,822,active,2000-01-01T00:00:00.000,2024-09-26T15:28:12.861 |
| 8220DB006241,6241.0,Crannogue Road,Crannogue Road,Bóthar na Crannóige,Bóthar na Crannóige,opp,Balbutcher Lane,E0822012,714415,740454,53.4018159,-6.2794067,BCT,MKD,OTH,NW,822G002833,822,active,2000-01-01T00:00:00.000,2024-10-14T14:26:55.262 | | 8220DB006241,6241.0,Crannogue Road,Crannogue Road,Bóthar na Crannóige,Bóthar na Crannóige,opp,Balbutcher Lane,E0822012,714415,740454,53.4018159,-6.2794067,BCT,MKD,OTH,NW,822G002833,822,active,2000-01-01T00:00:00.000,2024-10-14T14:26:55.262 |
| 8220DB001357,1357.0,Exchequer Street,Exchequer Street,Sráid an Chiste,Sráid an Chiste,Opposite,South Gate George's Street,E0822091,715560,733886,53.3425679,-6.264597,BCT,MKD,OTH,N,822G003231,822,active,2000-01-01T00:00:00.000,2019-02-20T13:57:21.000 | | 8220DB001357,1357.0,Exchequer Street,Exchequer Street,Sráid an Chiste,Sráid an Chiste,Opposite,South Gate George's Street,E0822091,715560,733886,53.3425679,-6.264597,BCT,MKD,OTH,N,822G003231,822,active,2000-01-01T00:00:00.000,2019-02-20T13:57:21.000 |
