| 701000005,,Dungiven,Dungiven,Dún Geimhin,Dún Geimhin,,,E0701001,669288,909066,54.9245005,-6.9190877,BCT,MKD,OTH,N,,701,active,2019-10-18T00:00:00.000,2021-06-28T12:45:39.000 | | 701000005,,Dungiven,Dungiven,Dún Geimhin,Dún Geimhin,,,E0701001,669288,909066,54.9245005,-6.9190877,BCT,MKD,OTH,N,,701,active,2019-10-18T00:00:00.000,2021-06-28T12:45:39.000 |
| 701000003,,Guild Hall,Guild Hall,Halla Guild,Halla Guild,,,E0701001,643562,916870,54.9975167,-7.3191953,BCT,MKD,OTH,N,,701,active,2019-10-18T00:00:00.000,2021-06-29T11:14:08.000 | | 701000003,,Guild Hall,Guild Hall,Halla Guild,Halla Guild,,,E0701001,643562,916870,54.9975167,-7.3191953,BCT,MKD,OTH,N,,701,active,2019-10-18T00:00:00.000,2021-06-29T11:14:08.000 |
| 7010B158241,158241.0,Magee Campus,Magee Campus,Campas Mhig Aoidh,Campas Mhig Aoidh,,Boating Club Lane,E0701001,643342,917473,55.002956,-7.322545,BCT,CUS,OTH,N,,701,active,2015-05-01T00:00:00.000,2023-10-16T10:18:36.716 | | 7010B158241,158241.0,Magee Campus,Magee Campus,Campas Mhig Aoidh,Campas Mhig Aoidh,,Boating Club Lane,E0701001,643342,917473,55.002956,-7.322545,BCT,CUS,OTH,N,,701,active,2015-05-01T00:00:00.000,2023-10-16T10:18:36.716 |
| n | 7010GA00002,,Magilligan Ferry Port,,,,,,E0701004,665851,938678,55.1909671,-6.9658616,FTD,,,,,701,active,2021-11-24T10:00:00.000,2021-11-24T10:00:00.000 | n | 7010GA00002,,Magilligan Point,Magilligan Point,Aird Mhic Giollagáin,Ard Mhic Giollagáin,,,E0701004,665857,938686,55.19104,-6.96577,FER,,,,,701,active,2021-11-24T10:00:00.000,2025-01-09T16:21:55.001 |
| 701000007,,Foyleside Coach Park,Foyleside Coach Pk,,,,,E0701001,643685,916491,54.9941011,-7.317331,BCT,CUS,OTH,N,,701,active,2023-01-18T00:00:00.000,2023-05-29T11:58:56.089 | | 701000007,,Foyleside Coach Park,Foyleside Coach Pk,,,,,E0701001,643685,916491,54.9941011,-7.317331,BCT,CUS,OTH,N,,701,active,2023-01-18T00:00:00.000,2023-05-29T11:58:56.089 |
| 701000006,,Drumahow Park & Ride,Drumahoe,,,,,E0701001,646039,914700,54.9777992,-7.2808357,BCT,CUS,OTH,N,,701,active,2023-01-18T00:00:00.000,2023-05-29T11:44:01.398 | | 701000006,,Drumahow Park & Ride,Drumahoe,,,,,E0701001,646039,914700,54.9777992,-7.2808357,BCT,CUS,OTH,N,,701,active,2023-01-18T00:00:00.000,2023-05-29T11:44:01.398 |
| n | | n | 7010GA12754,,Ballycastle,Ballycastle,Baile an Chaistil,Baile an Chaistil,,,E0701001,711988,941492,55.20794,-6.24051,FER,,,,,701,active,2025-01-09T11:09:38.866,2025-01-09T11:09:38.866 |
| | | 7010GA12755,,Rathlin Island,Rathlin Island,Reachlainn,Reachlainn,,,E0701001,714630,950995,55.29267,-6.19516,FER,,,,,701,active,2025-01-09T11:36:48.642,2025-01-09T11:36:48.642 |
| 7020IR2162,,Belfast,,Béal Feirste,,,,E0702001,733131,873774,54.594684,-5.939831,RLY,,,,,702,active,1969-12-31T00:00:00.000,2024-11-05T12:52:40.119 | | 7020IR2162,,Belfast,,Béal Feirste,,,,E0702001,733131,873774,54.594684,-5.939831,RLY,,,,,702,active,1969-12-31T00:00:00.000,2024-11-05T12:52:40.119 |
| 7020IR0037,,Lisburn,,Lion a gCearrbhach,,,,E0702002,726577,864586,54.513863,-6.045132,RLY,,,,,702,active,1969-12-31T00:00:00.000,2022-02-28T10:35:35.218 | | 7020IR0037,,Lisburn,,Lion a gCearrbhach,,,,E0702002,726577,864586,54.513863,-6.045132,RLY,,,,,702,active,1969-12-31T00:00:00.000,2022-02-28T10:35:35.218 |
| 702000003323,,Sprucefield Shopping Centre,,,,In,,E0702002,725347,861587,54.487234,-6.0653931,BCT,MKD,OTH,S,,702,inactive,1969-12-31T00:00:00.000,2022-10-26T09:20:35.000 | | 702000003323,,Sprucefield Shopping Centre,,,,In,,E0702002,725347,861587,54.487234,-6.0653931,BCT,MKD,OTH,S,,702,inactive,1969-12-31T00:00:00.000,2022-10-26T09:20:35.000 |
| 702000000240,,Europa Bus Centre,Europa Bus Centre,Ionad Busanna Europa,Ionad Busanna Europa,,Glengall Street,E0702001,733340,873770,54.5945926,-5.9366008,BCT,CUS,OTH,E,,702,active,2000-01-01T00:00:00.000,2021-06-17T17:31:45.000 | | 702000000240,,Europa Bus Centre,Europa Bus Centre,Ionad Busanna Europa,Ionad Busanna Europa,,Glengall Street,E0702001,733340,873770,54.5945926,-5.9366008,BCT,CUS,OTH,E,,702,active,2000-01-01T00:00:00.000,2021-06-17T17:31:45.000 |
| 702000015363,,Europa Bus Centre,Europa Bus Centre,Ionad Busanna Europa,Ionad Busanna Europa,,Glengall Street,E0702001,733343,873758,54.5944841,-5.9365599,BCT,CUS,OTH,E,,702,active,2000-01-01T00:00:00.000,2021-06-17T17:31:52.000 | | 702000015363,,Europa Bus Centre,Europa Bus Centre,Ionad Busanna Europa,Ionad Busanna Europa,,Glengall Street,E0702001,733343,873758,54.5944841,-5.9365599,BCT,CUS,OTH,E,,702,active,2000-01-01T00:00:00.000,2021-06-17T17:31:52.000 |
| 702000015422,,Europa Bus Centre,Europa Bus Centre,Ionad Busanna Europa,Ionad Busanna Europa,In,,E0702001,733360,873822,54.5950543,-5.9362679,BCT,CUS,OTH,W,,702,active,2000-01-01T00:00:00.000,2021-06-17T17:32:00.000 | | 702000015422,,Europa Bus Centre,Europa Bus Centre,Ionad Busanna Europa,Ionad Busanna Europa,In,,E0702001,733360,873822,54.5950543,-5.9362679,BCT,CUS,OTH,W,,702,active,2000-01-01T00:00:00.000,2021-06-17T17:32:00.000 |
| n | 7020GA00001,,Strangford,,,,,,E0702001,758878,849744,54.3715339,-5.5546864,FTD,,,,,702,active,2021-11-24T10:00:00.000,2021-11-24T10:00:00.000 | n | 7020GA00001,,Strangford,,,,,,E0702001,758878,849744,54.3715339,-5.5546864,FER,,,,,702,active,2021-11-24T10:00:00.000,2024-12-24T11:09:22.172 |
| 7020GA00002,,Portaferry Ferry Port,,,,,,E0702001,759131,850751,54.380495,-5.550258,FTD,,,,,702,active,2021-11-24T10:00:00.000,2021-11-24T10:00:00.000 | | 7020GA00002,,Portaferry Ferry Port,,,,,,E0702001,759131,850751,54.380495,-5.550258,FER,,,,,702,active,2021-11-24T10:00:00.000,2024-12-24T11:10:38.013 |
| 70200B156091,156091.0,Glengall Street,Glengall Street,Sráid Ghleann Gall,Sráid Ghleann Gall,,,E0702001,733300,873824,54.5950881,-5.9371949,BCT,MKD,OTH,N,,702,active,2013-11-27T00:00:00.000,2022-04-27T11:57:24.000 | | 70200B156091,156091.0,Glengall Street,Glengall Street,Sráid Ghleann Gall,Sráid Ghleann Gall,,,E0702001,733300,873824,54.5950881,-5.9371949,BCT,MKD,OTH,N,,702,active,2013-11-27T00:00:00.000,2022-04-27T11:57:24.000 |
| 7020B158161,158161.0,Sprucefield,Sprucefield,Sprucefield,Sprucefield,,,E0702002,725309,861587,54.4872434,-6.0659792,BCT,MKD,OTH,W,,702,inactive,1969-12-31T00:00:00.000,2022-10-26T09:20:21.000 | | 7020B158161,158161.0,Sprucefield,Sprucefield,Sprucefield,Sprucefield,,,E0702002,725309,861587,54.4872434,-6.0659792,BCT,MKD,OTH,W,,702,inactive,1969-12-31T00:00:00.000,2022-10-26T09:20:21.000 |
| 702000001,,Belfast International Airport,Belfast Airport,,,,,E0702001,714974,880823,54.6624429,-6.2178774,BCT,CUS,OTH,N,,702,active,2023-01-18T00:00:00.000,2023-05-05T15:26:14.167 | | 702000001,,Belfast International Airport,Belfast Airport,,,,,E0702001,714974,880823,54.6624429,-6.2178774,BCT,CUS,OTH,N,,702,active,2023-01-18T00:00:00.000,2023-05-05T15:26:14.167 |
| 704000015471,,Newry Bus Station,,,,,,E0704001,708416,826486,54.1758681,-6.3393286,BCT,CUS,OTH,N,,704,active,2015-06-25T00:00:00.000,2021-06-17T18:09:13.000 | | 704000015471,,Newry Bus Station,,,,,,E0704001,708416,826486,54.1758681,-6.3393286,BCT,CUS,OTH,N,,704,active,2015-06-25T00:00:00.000,2021-06-17T18:09:13.000 |
| 7040B150611,150611.0,Monaghan Street,Monaghan Street,Sráid Mhuineacháin,Sráid Mhuineacháin,,Patrick Street,E0704001,708021,826546,54.176486,-6.34535,BCT,MKD,OTH,W,,704,active,2000-01-01T00:00:00.000,2023-10-16T11:09:06.063 | | 7040B150611,150611.0,Monaghan Street,Monaghan Street,Sráid Mhuineacháin,Sráid Mhuineacháin,,Patrick Street,E0704001,708021,826546,54.176486,-6.34535,BCT,MKD,OTH,W,,704,active,2000-01-01T00:00:00.000,2023-10-16T11:09:06.063 |
| 7040B156061,156061.0,Newry Bus Station,Newry Bus Station,Stáisiún Bus An tIúr,Stáisiún Bus An tIúr,,Merchants Quay ,E0704001,708365,826388,54.1749986,-6.340145,BCT,MKD,OTH,N,,704,active,2021-08-30T00:00:00.000,2021-10-11T12:11:55.000 | | 7040B156061,156061.0,Newry Bus Station,Newry Bus Station,Stáisiún Bus An tIúr,Stáisiún Bus An tIúr,,Merchants Quay ,E0704001,708365,826388,54.1749986,-6.340145,BCT,MKD,OTH,N,,704,active,2021-08-30T00:00:00.000,2021-10-11T12:11:55.000 |
| n | 7040GA00004,,Greencastle Ferry,,,,,,E0704001,724513,811554,54.0381158,-6.0990481,FTD,,,,,704,active,2021-11-24T10:00:00.000,2021-11-24T10:00:00.000 | n | 7040GA00004,,Greencastle,Greencastle,Caisleán na hOireanaí,Cais na hOireanaí,,,E0704001,724524,811565,54.03821,-6.09887,FER,,,,,704,active,2021-11-24T10:00:00.000,2025-01-09T16:21:55.001 |
| 7040B139761,139761.0,Killeen Bridge,Killeen Br,Droichead an Cillín,Dr an Cillín,,,E0704001,708092,821484,54.131009,-6.346082,BCT,CUS,OTH,N,,704,active,2015-05-01T00:00:00.000,2024-12-09T10:52:40.000 | | 7040B139761,139761.0,Killeen Bridge,Killeen Br,Droichead an Cillín,Dr an Cillín,,,E0704001,708092,821484,54.131009,-6.346082,BCT,CUS,OTH,N,,704,active,2015-05-01T00:00:00.000,2024-12-09T10:52:40.000 |
| 7040B139511,139511.0,Newry (Opp Quay Shopping Centre),Newry,An tIár,An tIár,,Albert Basin,E0704004,708455,825688,54.1686922,-6.3390189,BCT,MKD,OTH,N,,704,active,2023-03-29T13:54:24.950,2023-03-29T13:54:24.950 | | 7040B139511,139511.0,Newry (Opp Quay Shopping Centre),Newry,An tIár,An tIár,,Albert Basin,E0704004,708455,825688,54.1686922,-6.3390189,BCT,MKD,OTH,N,,704,active,2023-03-29T13:54:24.950,2023-03-29T13:54:24.950 |
| 7040B139791,139791.0,Meigh Cross (Service Station),Meigh Cross,Crosaire na Mai,Crosaire na Mai,,Dublin Road,E0704004,707399,819785,54.1158922,-6.3572786,BCT,MKD,OTH,N,,704,active,2023-03-29T15:17:13.265,2023-03-29T15:17:13.265 | | 7040B139791,139791.0,Meigh Cross (Service Station),Meigh Cross,Crosaire na Mai,Crosaire na Mai,,Dublin Road,E0704004,707399,819785,54.1158922,-6.3572786,BCT,MKD,OTH,N,,704,active,2023-03-29T15:17:13.265,2023-03-29T15:17:13.265 |
| 8220DB001579,1579.0,Heathfield Avenue,Heathfield Avenue,Gort an Fhraoigh,Gort an Fhraoigh,,Cappagh Road,E0824917,711307,739595,53.394764,-6.326426,BCT,CUS,OTH,NW,822G000740,822,active,2000-01-01T00:00:00.000,2024-10-23T10:31:31.328 | | 8220DB001579,1579.0,Heathfield Avenue,Heathfield Avenue,Gort an Fhraoigh,Gort an Fhraoigh,,Cappagh Road,E0824917,711307,739595,53.394764,-6.326426,BCT,CUS,OTH,NW,822G000740,822,active,2000-01-01T00:00:00.000,2024-10-23T10:31:31.328 |
| 8220DB001582,1582.0,Heathfield Avenue,Heathfield Avenue,Gort an Fhraoigh,Gort an Fhraoigh,Opposite,Cappagh Road,E0824917,711257,739635,53.395134,-6.327163,BCT,MKD,OTH,SE,822G000740,822,active,2000-01-01T00:00:00.000,2024-10-23T10:31:15.326 | | 8220DB001582,1582.0,Heathfield Avenue,Heathfield Avenue,Gort an Fhraoigh,Gort an Fhraoigh,Opposite,Cappagh Road,E0824917,711257,739635,53.395134,-6.327163,BCT,MKD,OTH,SE,822G000740,822,active,2000-01-01T00:00:00.000,2024-10-23T10:31:15.326 |
| 8220DB001012,1012.0,Naomh Barróg GAA,Naomh Barróg GAA,Naomh Barróg GAA,Naomh Barróg GAA,,Kilbarrack Parade,E0822043,722878,739378,53.39025,-6.1526274,BCT,MKD,OTH,NE,822G000749,822,active,2000-01-01T00:00:00.000,2020-11-19T11:04:02.000 | | 8220DB001012,1012.0,Naomh Barróg GAA,Naomh Barróg GAA,Naomh Barróg GAA,Naomh Barróg GAA,,Kilbarrack Parade,E0822043,722878,739378,53.39025,-6.1526274,BCT,MKD,OTH,NE,822G000749,822,active,2000-01-01T00:00:00.000,2020-11-19T11:04:02.000 |
| n | 8220DB007277,7277.0,Ballymun United Football Club,Ballymun United FC,CS Bhaile Munna,CS Bhaile Munna,Near,St. Margaret's Road,E0822047,714337,740918,53.4060008,-6.280411,BCT,MKD,OTH,E,822G000998,822,active,2000-01-01T00:00:00.000,2024-11-11T12:36:19.640 | n | 8220DB007277,7277.0,Ballymun United Football Club,Ballymun United FC,CS Bhaile Munna,CS Bhaile Munna,Near,St. Margaret's Road,E0822047,714337,740918,53.4060008,-6.280411,BCT,MKD,OTH,E,822G000998,822,active,2000-01-01T00:00:00.000,2025-01-06T10:05:37.799 |
| 8220DB007276,7276.0,Ballymun United Football Club,Ballymun United FC,Cumann Sacair Bhaile Munna Aontaithe,CS Bhaile Munna,Near,Saint Margaret's Road,E0822047,714308,740929,53.406106,-6.280843,BCT,MKD,OTH,E,822G000998,822,active,2000-01-01T00:00:00.000,2024-11-07T14:50:57.746 | | 8220DB007276,7276.0,Ballymun United Football Club,Ballymun United FC,Cumann Sacair Bhaile Munna Aontaithe,CS Bhaile Munna,Near,Saint Margaret's Road,E0822047,714308,740929,53.406106,-6.280843,BCT,MKD,OTH,E,822G000998,822,active,2000-01-01T00:00:00.000,2025-01-06T15:09:16.304 |
| 8220DB000956,956.0,Naomh Barróg GAA,Naomh Barróg GAA,Naomh Barróg GAA,CLG Naomh Barróg,,Kilbarrack Parade,E0822043,722861,739331,53.3898318,-6.1529011,BCT,MKD,OTH,SW,822G001497,822,active,2000-01-01T00:00:00.000,2020-10-27T16:17:06.000 | | 8220DB000956,956.0,Naomh Barróg GAA,Naomh Barróg GAA,Naomh Barróg GAA,CLG Naomh Barróg,,Kilbarrack Parade,E0822043,722861,739331,53.3898318,-6.1529011,BCT,MKD,OTH,SW,822G001497,822,active,2000-01-01T00:00:00.000,2020-10-27T16:17:06.000 |
| 8220DB004985,4985.0,Lanesborough Estate,Lanesborough Estate,Eastát Bhéal Átha Liag,Eas Bhéal Átha Liag,Opposite,Jamestown Road,E0822012,713615,740491,53.402321,-6.2914181,BCT,MKD,OTH,S,822G001559,822,active,2000-01-01T00:00:00.000,2020-10-27T16:17:37.000 | | 8220DB004985,4985.0,Lanesborough Estate,Lanesborough Estate,Eastát Bhéal Átha Liag,Eas Bhéal Átha Liag,Opposite,Jamestown Road,E0822012,713615,740491,53.402321,-6.2914181,BCT,MKD,OTH,S,822G001559,822,active,2000-01-01T00:00:00.000,2020-10-27T16:17:37.000 |
| 8220DB004364,4364.0,Cappagh Hospital,Cappagh Hospital,Ospidéal Cheapaí,Ospidéal Cheapaí,,Cappagh Road,E0822024,711571,739395,53.3929114,-6.3225292,BCT,MKD,OTH,NW,822G001571,822,active,2000-01-01T00:00:00.000,2024-02-09T10:25:59.879 | | 8220DB004364,4364.0,Cappagh Hospital,Cappagh Hospital,Ospidéal Cheapaí,Ospidéal Cheapaí,,Cappagh Road,E0822024,711571,739395,53.3929114,-6.3225292,BCT,MKD,OTH,NW,822G001571,822,active,2000-01-01T00:00:00.000,2024-02-09T10:25:59.879 |
| 8220DB002434,2434.0,Kimmage Road West,Kimmage Road West,Bóthar Chamaí Thiar,Bóthar Chamaí Thiar,,Kimmage Road West,E0822009,712203,730851,53.3160266,-6.3160602,BCT,MKD,OTH,SE,822G001881,822,active,2000-01-01T00:00:00.000,2024-09-12T09:10:58.458 | | 8220DB002434,2434.0,Kimmage Road West,Kimmage Road West,Bóthar Chamaí Thiar,Bóthar Chamaí Thiar,,Kimmage Road West,E0822009,712203,730851,53.3160266,-6.3160602,BCT,MKD,OTH,SE,822G001881,822,active,2000-01-01T00:00:00.000,2024-09-12T09:10:58.458 |
| 8220DB002197,2197.0,Lucan Road,Lucan Road,Bóthar Leamhcáin,Bóthar Leamhcáin,,Lucan Road,E0822005,710076,734379,53.3481656,-6.3467422,BCT,MKD,OTH,NW,822G001935,822,active,2000-01-01T00:00:00.000,2020-10-27T16:22:01.000 | | 8220DB002197,2197.0,Lucan Road,Lucan Road,Bóthar Leamhcáin,Bóthar Leamhcáin,,Lucan Road,E0822005,710076,734379,53.3481656,-6.3467422,BCT,MKD,OTH,NW,822G001935,822,active,2000-01-01T00:00:00.000,2020-10-27T16:22:01.000 |
| 8220PB003774,,Nassau St,Nassau St,Sráid Nassau,Sráid Nassau,Outside,,E0822090,716075,733923,53.3427876,-6.2568535,BCT,MKD,OTH,SE,822G001942,822,active,1969-12-31T00:00:00.000,2020-10-27T16:22:29.000 | | 8220PB003774,,Nassau St,Nassau St,Sráid Nassau,Sráid Nassau,Outside,,E0822090,716075,733923,53.3427876,-6.2568535,BCT,MKD,OTH,SE,822G001942,822,active,1969-12-31T00:00:00.000,2020-10-27T16:22:29.000 |
| n | 8220DB000758,758.0,Victoria Avenue,Victoria Avenue,Ascaill Victoria,Ascaill Victoria,,Morehampton Road,E0822030,717407,731718,53.3226869,-6.2376774,BCT,MKD,OTH,SE,822G001957,822,active,2000-01-01T00:00:00.000,2024-10-01T15:38:31.280 | n | 8220DB000758,758.0,Victoria Avenue,Victoria Avenue,Ascaill Victoria,Ascaill Victoria,,Morehampton Road,E0822030,717407,731718,53.3226869,-6.2376774,BCT,MKD,OTH,SE,822G001957,822,active,2000-01-01T00:00:00.000,2025-01-08T10:30:20.608 |
| 8220PB002219,,Donnybrook,Donnybrook,Domhnach Broc,Domhnach Broc,Near,Donnybrook Road,E0822030,717405,731718,53.3226874,-6.2377074,BCT,MKD,OTH,SE,822G001957,822,active,1969-12-31T00:00:00.000,2020-10-27T16:23:23.000 | | 8220PB002219,,Donnybrook,Donnybrook,Domhnach Broc,Domhnach Broc,Near,Donnybrook Road,E0822030,717405,731718,53.3226874,-6.2377074,BCT,MKD,OTH,SE,822G001957,822,active,1969-12-31T00:00:00.000,2020-10-27T16:23:23.000 |
| 8220DB001074,1074.0,Harcourt Luas,Harcourt Luas,Luas Fhearchair,Luas Fhearchair,Opposite,Hatch Street Upper,E0822076,715773,732938,53.334001,-6.261742,BCT,MKD,OTH,E,822G001965,822,active,2000-01-01T00:00:00.000,2024-07-11T08:44:24.682 | | 8220DB001074,1074.0,Harcourt Luas,Harcourt Luas,Luas Fhearchair,Luas Fhearchair,Opposite,Hatch Street Upper,E0822076,715773,732938,53.334001,-6.261742,BCT,MKD,OTH,E,822G001965,822,active,2000-01-01T00:00:00.000,2024-07-11T08:44:24.682 |
| 8220DB000339,339.0,Burgh Quay,Burgh Quay,Cé an Bhúrcaigh,Cé an Bhúrcaigh,,Burgh Quay,E0822091,716058,734420,53.3472557,-6.2569265,BCT,MKD,OTH,W,822G001985,822,active,2000-01-01T00:00:00.000,2020-10-27T16:24:21.000 | | 8220DB000339,339.0,Burgh Quay,Burgh Quay,Cé an Bhúrcaigh,Cé an Bhúrcaigh,,Burgh Quay,E0822091,716058,734420,53.3472557,-6.2569265,BCT,MKD,OTH,W,822G001985,822,active,2000-01-01T00:00:00.000,2020-10-27T16:24:21.000 |
| 8220DB002801,2801.0,Wilfield Park,Wilfield Park,Páirc Ghort na Sailí,Páirc Ghort na Sailí,Opposite,Sandymount Avenue,E0822028,718656,732479,53.3292444,-6.2186545,BCT,MKD,OTH,NE,822G002172,822,active,2000-01-01T00:00:00.000,2020-10-30T11:59:44.000 | | 8220DB002801,2801.0,Wilfield Park,Wilfield Park,Páirc Ghort na Sailí,Páirc Ghort na Sailí,Opposite,Sandymount Avenue,E0822028,718656,732479,53.3292444,-6.2186545,BCT,MKD,OTH,NE,822G002172,822,active,2000-01-01T00:00:00.000,2020-10-30T11:59:44.000 |
| 8220DB002793,2793.0,Belgrave Square North,Belgrave Square N,Cearnóg Belgrave Thuaidh,Cearnóg Belgrave Tdh,,Belgrave Square North,E0822015,715855,731744,53.3232622,-6.2609521,BCT,MKD,OTH,SW,822G002173,822,active,2000-01-01T00:00:00.000,2023-10-11T11:45:07.323 | | 8220DB002793,2793.0,Belgrave Square North,Belgrave Square N,Cearnóg Belgrave Thuaidh,Cearnóg Belgrave Tdh,,Belgrave Square North,E0822015,715855,731744,53.3232622,-6.2609521,BCT,MKD,OTH,SW,822G002173,822,active,2000-01-01T00:00:00.000,2023-10-11T11:45:07.323 |
| 8220DB002794,2794.0,Castlewood Avenue,Castlewood Avenue,Ascaill Fhiodh an Chaisleáin,Fiodh an Chaisleáin,,Castlewood Avenue,E0822015,715631,731666,53.3226105,-6.2643413,BCT,MKD,OTH,W,822G002174,822,active,2000-01-01T00:00:00.000,2020-10-30T12:07:07.000 | | 8220DB002794,2794.0,Castlewood Avenue,Castlewood Avenue,Ascaill Fhiodh an Chaisleáin,Fiodh an Chaisleáin,,Castlewood Avenue,E0822015,715631,731666,53.3226105,-6.2643413,BCT,MKD,OTH,W,822G002174,822,active,2000-01-01T00:00:00.000,2020-10-30T12:07:07.000 |
| n | 8220DB002795,2795.0,Leeson Village,Leeson Village,Sráidbhaile Líosain,Sráidbhaile Líosain,,Upper Leeson Street,E0822091,716819,732354,53.32853,-6.2462646,BCT,MKD,OTH,SE,822G002175,822,active,2000-01-01T00:00:00.000,2024-10-21T15:45:52.330 | n | 8220DB002795,2795.0,Leeson Village,Leeson Village,Sráidbhaile Líosain,Sráidbhaile Líosain,,Upper Leeson Street,E0822091,716819,732354,53.32853,-6.2462646,BCT,MKD,OTH,SE,822G002175,822,active,2000-01-01T00:00:00.000,2025-01-08T09:45:12.102 |
| 8220DB002806,2806.0,Sandymount Avenue,Sandymount Avenue,Ascaill Dhumhach Thrá,Ascl Dhumhach Thrá,,Sandymount Avenue,E0822028,718812,732609,53.3303771,-6.2162651,BCT,MKD,OTH,SW,822G002176,822,active,2000-01-01T00:00:00.000,2020-10-30T12:50:13.000 | | 8220DB002806,2806.0,Sandymount Avenue,Sandymount Avenue,Ascaill Dhumhach Thrá,Ascl Dhumhach Thrá,,Sandymount Avenue,E0822028,718812,732609,53.3303771,-6.2162651,BCT,MKD,OTH,SW,822G002176,822,active,2000-01-01T00:00:00.000,2020-10-30T12:50:13.000 |
| 8220DB007599,7599.0,Gilford Road,Gilford Road,Bóthar Gilford,Bóthar Gilford,,,E0822028,718760,732601,53.3303169,-6.2170483,BCT,MKD,OTH,E,822G002176,822,active,2015-07-08T00:00:00.000,2020-10-30T12:50:40.000 | | 8220DB007599,7599.0,Gilford Road,Gilford Road,Bóthar Gilford,Bóthar Gilford,,,E0822028,718760,732601,53.3303169,-6.2170483,BCT,MKD,OTH,E,822G002176,822,active,2015-07-08T00:00:00.000,2020-10-30T12:50:40.000 |
| 8220DB002808,2808.0,Sandymount Station,Sandymount Station,Stáisiún Dhumhach Thrá,Stn Dhumhach Thrá,,Sandymount Avenue,E0822029,718369,732201,53.3268114,-6.2230647,BCT,MKD,OTH,SW,822G002177,822,active,2000-01-01T00:00:00.000,2020-10-30T12:51:34.000 | | 8220DB002808,2808.0,Sandymount Station,Sandymount Station,Stáisiún Dhumhach Thrá,Stn Dhumhach Thrá,,Sandymount Avenue,E0822029,718369,732201,53.3268114,-6.2230647,BCT,MKD,OTH,SW,822G002177,822,active,2000-01-01T00:00:00.000,2020-10-30T12:51:34.000 |
| 8220DB004725,4725.0,O'Connell Street Upper,O'Connell St Upper,Sd Uí Chonaill Uacht,Sd Uí Chonaill Uacht,,Upper O'Connell Street,E0822013,715770,734954,53.3521156,-6.2610545,BCT,MKD,OTH,S,822G002737,822,active,2000-01-01T00:00:00.000,2023-05-05T10:09:52.220 | | 8220DB004725,4725.0,O'Connell Street Upper,O'Connell St Upper,Sd Uí Chonaill Uacht,Sd Uí Chonaill Uacht,,Upper O'Connell Street,E0822013,715770,734954,53.3521156,-6.2610545,BCT,MKD,OTH,S,822G002737,822,active,2000-01-01T00:00:00.000,2023-05-05T10:09:52.220 |
| 8220DB004726,4726.0,Parnell Square Nth,Parnell Square Nth,Cearnóg Parnell Tdh,Cearnóg Parnell Tdh,,,E0822054,715563,735188,53.3542628,-6.2640768,BCT,MKD,OTH,NE,822G002738,822,active,2000-01-01T00:00:00.000,2024-11-11T18:30:08.434 | | 8220DB004726,4726.0,Parnell Square Nth,Parnell Square Nth,Cearnóg Parnell Tdh,Cearnóg Parnell Tdh,,,E0822054,715563,735188,53.3542628,-6.2640768,BCT,MKD,OTH,NE,822G002738,822,active,2000-01-01T00:00:00.000,2024-11-11T18:30:08.434 |
| 8220DB004722,4722.0,Dublin Post Office,Dublin Post Office,OP Bh Átha Cliath,OP Bh Átha Cliath,Outside,Ormond Quay,E0822013,715250,734252,53.3459232,-6.2691169,BCT,MKD,OTH,E,822G002739,822,active,1969-12-31T00:00:00.000,2021-03-09T12:21:18.000 | | 8220DB004722,4722.0,Dublin Post Office,Dublin Post Office,OP Bh Átha Cliath,OP Bh Átha Cliath,Outside,Ormond Quay,E0822013,715250,734252,53.3459232,-6.2691169,BCT,MKD,OTH,E,822G002739,822,active,1969-12-31T00:00:00.000,2021-03-09T12:21:18.000 |
| n | 8220DB000004,4.0,Parnell Square West,Parnell Square West,Cg Parnell Thiar,Cg Parnell Thiar,Opposite,Parnell Square West,E0822054,715561,735000,53.3525745,-6.2641755,BCT,MKD,OTH,NW,822G002740,822,active,2000-01-01T00:00:00.000,2024-12-17T10:11:34.736 | n | 8220DB000004,4.0,Parnell Square West,Parnell Square West,Cg Parnell Thiar,Cg Parnell Thiar,Opposite,Parnell Square West,E0822054,715561,735000,53.3525745,-6.2641755,BCT,MKD,OTH,NW,822G002740,822,active,2000-01-01T00:00:00.000,2024-12-20T11:04:58.265 |
| 8220DB000007,7.0,Parnell Square West,Parnell Square West,Cearnóg Parnell Thiar,Cg Parnell Thiar,Opposite,Parnell Square West,E0822054,715534,735029,53.3528409,-6.2645703,BCT,MKD,OTH,NW,822G002740,822,active,2000-01-01T00:00:00.000,2024-10-03T11:52:08.267 | | 8220DB000007,7.0,Parnell Square West,Parnell Square West,Cearnóg Parnell Thiar,Cg Parnell Thiar,Opposite,Parnell Square West,E0822054,715534,735029,53.3528409,-6.2645703,BCT,MKD,OTH,NW,822G002740,822,active,2000-01-01T00:00:00.000,2024-10-03T11:52:08.267 |
