| 8220DB007709,7709.0,Seville Place,Seville Place,Plás Seville,Plás Seville,,,E0822100,716972,734977,53.3520579,-6.2430004,BCT,MKD,OTH,SE,,822,active,2019-07-11T00:00:00.000,2021-03-25T14:20:52.000 | | 8220DB007709,7709.0,Seville Place,Seville Place,Plás Seville,Plás Seville,,,E0822100,716972,734977,53.3520579,-6.2430004,BCT,MKD,OTH,SE,,822,active,2019-07-11T00:00:00.000,2021-03-25T14:20:52.000 |
| 8220DB007710,7710.0,Docklands,Docklands,Dugthailte,Dugthailte,,,E0822073,717262,734818,53.3505654,-6.2387056,BCT,MKD,OTH,E,,822,active,2019-07-11T00:00:00.000,2021-03-25T14:19:10.000 | | 8220DB007710,7710.0,Docklands,Docklands,Dugthailte,Dugthailte,,,E0822073,717262,734818,53.3505654,-6.2387056,BCT,MKD,OTH,E,,822,active,2019-07-11T00:00:00.000,2021-03-25T14:19:10.000 |
| 8220DB007711,7711.0,Castleforbes Rd,Castleforbes Rd,Br Chaisleán Foirbis,Br Chaisleán Foirbis,,,E0822073,717694,734776,53.3500922,-6.2322359,BCT,MKD,OTH,E,,822,active,2019-07-11T00:00:00.000,2021-03-25T14:18:16.000 | | 8220DB007711,7711.0,Castleforbes Rd,Castleforbes Rd,Br Chaisleán Foirbis,Br Chaisleán Foirbis,,,E0822073,717694,734776,53.3500922,-6.2322359,BCT,MKD,OTH,E,,822,active,2019-07-11T00:00:00.000,2021-03-25T14:18:16.000 |
| n | 8220B134961,134961.0,Dublin Busáras,Dublin Busáras,Bhusárais BAC,Bhusárais BAC,,,E0822099,716353,734723,53.3499127,-6.2523868,BCT,MKD,OTH,S,,822,active,2019-08-29T00:00:00.000,2024-09-22T17:41:38.975 | n | 8220B134961,134961.0,Dublin Busáras,Dublin Busáras,Bhusárais BAC,Bhusárais BAC,,,E0822099,716353,734723,53.3499127,-6.2523868,BCT,MKD,OTH,S,,822,active,2019-08-29T00:00:00.000,2025-03-07T12:15:45.875 |
| 8220DB004962,4962.0,Mountjoy Square,Mountjoy Square,Cearnóg Mhuinseo,Cearnóg Mhuinseo,Opposite,Mountjoy Square Nth,E0822053,715927,735506,53.3570397,-6.2584953,BCT,MKD,OTH,SW,,822,active,2000-01-01T00:00:00.000,2020-10-29T12:56:31.000 | | 8220DB004962,4962.0,Mountjoy Square,Mountjoy Square,Cearnóg Mhuinseo,Cearnóg Mhuinseo,Opposite,Mountjoy Square Nth,E0822053,715927,735506,53.3570397,-6.2584953,BCT,MKD,OTH,SW,,822,active,2000-01-01T00:00:00.000,2020-10-29T12:56:31.000 |
| 8220DB001982,1982.0,Kylemore Road Junc,Kylemore Road Junc,Br na Coille Móire,Br na Coille Móire,,Naas Road,E0822003,710444,732057,53.32723,-6.342027,BCT,MKD,OTH,E,,822,active,2000-01-01T00:00:00.000,2020-10-29T13:16:53.000 | | 8220DB001982,1982.0,Kylemore Road Junc,Kylemore Road Junc,Br na Coille Móire,Br na Coille Móire,,Naas Road,E0822003,710444,732057,53.32723,-6.342027,BCT,MKD,OTH,E,,822,active,2000-01-01T00:00:00.000,2020-10-29T13:16:53.000 |
| 8220DB005033,5033.0,Beaumont Hospital,Beaumont Hospital,Ospidéal Beaumont,Ospidéal Beaumont,Main entrance,Beaumont Hospital,E0822746,718103,739223,53.3899466,-6.2244351,BCT,MKD,OTH,W,,822,active,2000-01-01T00:00:00.000,2020-10-29T16:14:56.000 | | 8220DB005033,5033.0,Beaumont Hospital,Beaumont Hospital,Ospidéal Beaumont,Ospidéal Beaumont,Main entrance,Beaumont Hospital,E0822746,718103,739223,53.3899466,-6.2244351,BCT,MKD,OTH,W,,822,active,2000-01-01T00:00:00.000,2020-10-29T16:14:56.000 |
| 8230DB002521,2521.0,Woodlawn Park,Woodlawn Park,Pc Phlásóg na Coille,Pc Phlásóg na Coille,,Firhouse Road,E0823002,710970,727337,53.2847193,-6.3357844,BCT,MKD,OTH,SW,823G001801,823,active,2000-01-01T00:00:00.000,2018-09-06T09:01:34.000 | | 8230DB002521,2521.0,Woodlawn Park,Woodlawn Park,Pc Phlásóg na Coille,Pc Phlásóg na Coille,,Firhouse Road,E0823002,710970,727337,53.2847193,-6.3357844,BCT,MKD,OTH,SW,823G001801,823,active,2000-01-01T00:00:00.000,2018-09-06T09:01:34.000 |
| 8230DB002517,2517.0,Green Acre Court,Green Acre Court,Cúirt an Acra Ghlais,Cúirt an Acra Ghlais,Opposite,Firhouse Road,E0823008,712104,727864,53.289215,-6.3185999,BCT,MKD,OTH,W,823G001802,823,active,2000-01-01T00:00:00.000,2018-10-18T18:35:35.000 | | 8230DB002517,2517.0,Green Acre Court,Green Acre Court,Cúirt an Acra Ghlais,Cúirt an Acra Ghlais,Opposite,Firhouse Road,E0823008,712104,727864,53.289215,-6.3185999,BCT,MKD,OTH,W,823G001802,823,active,2000-01-01T00:00:00.000,2018-10-18T18:35:35.000 |
| 8230DB002515,2515.0,Cherryfield Way,Cherryfield Way,Blch Ghort na Silíní,Blch Ghort na Silíní,Opposite,Firhouse Road,E0823008,712484,728110,53.2913444,-6.3128161,BCT,MKD,OTH,SW,823G001804,823,active,2000-01-01T00:00:00.000,2018-10-18T18:33:54.000 | | 8230DB002515,2515.0,Cherryfield Way,Cherryfield Way,Blch Ghort na Silíní,Blch Ghort na Silíní,Opposite,Firhouse Road,E0823008,712484,728110,53.2913444,-6.3128161,BCT,MKD,OTH,SW,823G001804,823,active,2000-01-01T00:00:00.000,2018-10-18T18:33:54.000 |
| n | 8230DB002516,2516.0,Cremore,Cremore,Críoch Mhór,Críoch Mhór,,Firhouse Road,E0823008,712306,727981,53.2902233,-6.3155303,BCT,MKD,OTH,SW,823G001805,823,active,2000-01-01T00:00:00.000,2019-02-27T13:31:59.000 | n | 8230DB002516,2516.0,Cremore,Cremore,Críoch Mhór,Críoch Mhór,,Firhouse Road,E0823008,712306,727981,53.2902233,-6.3155303,BCT,MKD,OTH,SW,823G001805,823,active,2000-01-01T00:00:00.000,2025-03-11T08:38:22.787 |
| 8230DB002424,2424.0,Castletymon Green,Castletymon Green,Cais Thigh Motháin,Cais Thigh Motháin,Opposite,,E0823009,710615,728654,53.296627,-6.340654,BCT,MKD,OTH,SW,823G001806,823,active,2000-01-01T00:00:00.000,2023-05-09T10:51:19.450 | | 8230DB002424,2424.0,Castletymon Green,Castletymon Green,Cais Thigh Motháin,Cais Thigh Motháin,Opposite,,E0823009,710615,728654,53.296627,-6.340654,BCT,MKD,OTH,SW,823G001806,823,active,2000-01-01T00:00:00.000,2023-05-09T10:51:19.450 |
| 8230DB002425,2425.0,Castletymon Road,Castletymon Road,Cais Thigh Motháin,Cais Thigh Motháin,,Tymon Park Road,E0823018,710446,727986,53.2906588,-6.3434137,BCT,MKD,OTH,N,823G001807,823,active,2000-01-01T00:00:00.000,2019-02-28T15:42:11.000 | | 8230DB002425,2425.0,Castletymon Road,Castletymon Road,Cais Thigh Motháin,Cais Thigh Motháin,,Tymon Park Road,E0823018,710446,727986,53.2906588,-6.3434137,BCT,MKD,OTH,N,823G001807,823,active,2000-01-01T00:00:00.000,2019-02-28T15:42:11.000 |
| 8230DB002426,2426.0,St Aengus Church,St Aengus Church,Séipéal Aonghasa,Séipéal Aonghasa,,Tymon Park Road,E0823018,710478,728270,53.2932034,-6.3428352,BCT,MKD,OTH,N,823G001808,823,active,2000-01-01T00:00:00.000,2019-02-28T15:41:35.000 | | 8230DB002426,2426.0,St Aengus Church,St Aengus Church,Séipéal Aonghasa,Séipéal Aonghasa,,Tymon Park Road,E0823018,710478,728270,53.2932034,-6.3428352,BCT,MKD,OTH,N,823G001808,823,active,2000-01-01T00:00:00.000,2019-02-28T15:41:35.000 |
| 8230DB002173,2173.0,Laurel Park,Laurel Park,Páirc an Labhrais,Páirc an Labhrais,Opposite,New Road,E0823022,707121,731015,53.3185518,-6.3922417,BCT,MKD,OTH,S,823G002652,823,active,2000-01-01T00:00:00.000,2019-02-07T11:49:34.000 | | 8230DB002173,2173.0,Laurel Park,Laurel Park,Páirc an Labhrais,Páirc an Labhrais,Opposite,New Road,E0823022,707121,731015,53.3185518,-6.3922417,BCT,MKD,OTH,S,823G002652,823,active,2000-01-01T00:00:00.000,2019-02-07T11:49:34.000 |
| 8230DB002174,2174.0,Knockmeenagh Road,Knockmeenagh Road,Bóthar Chnoc Mianach,Bóthar Chnoc Mianach,,New Road,E0823022,707194,730777,53.316399,-6.3912269,BCT,MKD,OTH,S,823G002653,823,active,2000-01-01T00:00:00.000,2019-02-07T11:49:57.000 | | 8230DB002174,2174.0,Knockmeenagh Road,Knockmeenagh Road,Bóthar Chnoc Mianach,Bóthar Chnoc Mianach,,New Road,E0823022,707194,730777,53.316399,-6.3912269,BCT,MKD,OTH,S,823G002653,823,active,2000-01-01T00:00:00.000,2019-02-07T11:49:57.000 |
| 8230DB002176,2176.0,Newlands Cross,Newlands Cross,Cr an Fhearainn Nua,Cr an Fhearainn Nua,,Naas Road,E0823022,707408,730482,53.3137056,-6.3881165,BCT,MKD,OTH,NE,823G002654,823,active,2000-01-01T00:00:00.000,2024-05-29T17:15:21.165 | | 8230DB002176,2176.0,Newlands Cross,Newlands Cross,Cr an Fhearainn Nua,Cr an Fhearainn Nua,,Naas Road,E0823022,707408,730482,53.3137056,-6.3881165,BCT,MKD,OTH,NE,823G002654,823,active,2000-01-01T00:00:00.000,2024-05-29T17:15:21.165 |
| n | 8230B1360501,136051.0,Newlands Cross,Newlands Cross,Cr an Fhearainn Nua,Cr an Fhearainn Nua,Near,Naas Road,E0823022,707405,730481,53.3136972,-6.3881618,BCT,MKD,OTH,NE,823G002654,823,active,2000-01-01T00:00:00.000,2025-02-18T14:44:49.449 | n | 8230B1360501,136051.0,Newlands Cross,Newlands Cross,Cr an Fhearainn Nua,Cr an Fhearainn Nua,Near,Naas Road,E0823022,707405,730481,53.3136972,-6.3881618,BCT,MKD,OTH,NE,823G002654,823,active,2000-01-01T00:00:00.000,2025-03-10T15:35:51.477 |
| 8230DB001334,1334.0,Dodder Bridge,Dodder Bridge,Droichead na Dothra,Droichead na Dothra,,Rathfarnham Road,E0823016,714405,729659,53.304848,-6.2834584,BCT,MKD,OTH,N,823G003406,823,active,2000-01-01T00:00:00.000,2019-01-14T14:29:42.000 | | 8230DB001334,1334.0,Dodder Bridge,Dodder Bridge,Droichead na Dothra,Droichead na Dothra,,Rathfarnham Road,E0823016,714405,729659,53.304848,-6.2834584,BCT,MKD,OTH,N,823G003406,823,active,2000-01-01T00:00:00.000,2019-01-14T14:29:42.000 |
| 8230DB002673,2673.0,Cherry Orchard IE,Cherry Orchard IE,ET Ghort na Silíní,ET Ghort na Silíní,Opposite,Ballyfermot Road,E0823014,708346,733851,53.3437794,-6.3728946,BCT,MKD,OTH,W,823G003712,823,active,2000-01-01T00:00:00.000,2024-01-31T14:31:48.193 | | 8230DB002673,2673.0,Cherry Orchard IE,Cherry Orchard IE,ET Ghort na Silíní,ET Ghort na Silíní,Opposite,Ballyfermot Road,E0823014,708346,733851,53.3437794,-6.3728946,BCT,MKD,OTH,W,823G003712,823,active,2000-01-01T00:00:00.000,2024-01-31T14:31:48.193 |
| 8230DB002687,2687.0,Cherry Orchard IE,Cherry Orchard IE,ET Ghort na Silíní,ET Ghort na Silíní,,Ballyfermot Road,E0823014,708336,733871,53.3439611,-6.3730378,BCT,MKD,OTH,W,823G003712,823,active,2000-01-01T00:00:00.000,2024-02-06T11:15:32.309 | | 8230DB002687,2687.0,Cherry Orchard IE,Cherry Orchard IE,ET Ghort na Silíní,ET Ghort na Silíní,,Ballyfermot Road,E0823014,708336,733871,53.3439611,-6.3730378,BCT,MKD,OTH,W,823G003712,823,active,2000-01-01T00:00:00.000,2024-02-06T11:15:32.309 |
| 8230DB007331,7331.0,Killinarden Park,Killinarden Park,Pc Chill an Ardáin,Pc Chill an Ardáin,,,E0823018,708185,726433,53.2771737,-6.37784,BCT,MKD,OTH,E,,823,active,2000-01-01T00:00:00.000,2020-03-10T12:53:48.000 | | 8230DB007331,7331.0,Killinarden Park,Killinarden Park,Pc Chill an Ardáin,Pc Chill an Ardáin,,,E0823018,708185,726433,53.2771737,-6.37784,BCT,MKD,OTH,E,,823,active,2000-01-01T00:00:00.000,2020-03-10T12:53:48.000 |
| 8230DB007222,7222.0,Killinarden Park,Killinarden Park,Pc Chill an Ardáin,Pc Chill an Ardáin,,,E0823018,708197,726437,53.2772072,-6.3776588,BCT,MKD,OTH,W,,823,active,2000-01-01T00:00:00.000,2020-03-10T12:28:34.000 | | 8230DB007222,7222.0,Killinarden Park,Killinarden Park,Pc Chill an Ardáin,Pc Chill an Ardáin,,,E0823018,708197,726437,53.2772072,-6.3776588,BCT,MKD,OTH,W,,823,active,2000-01-01T00:00:00.000,2020-03-10T12:28:34.000 |
| 8230B1344901,134491.0,Red Cow Luas,Red Cow Luas,Luas na Bó Deirge,Luas na Bó Deirge,,,E0823003,708365,730790,53.3162776,-6.3736558,BCT,CUS,OTH,S,,823,active,1969-12-31T00:00:00.000,2019-07-23T14:39:48.000 | | 8230B1344901,134491.0,Red Cow Luas,Red Cow Luas,Luas na Bó Deirge,Luas na Bó Deirge,,,E0823003,708365,730790,53.3162776,-6.3736558,BCT,CUS,OTH,S,,823,active,1969-12-31T00:00:00.000,2019-07-23T14:39:48.000 |
| n | 8230B1343601,134361.0,Newlands Cross,Newlands Cross,Cr an Fhearainn Nua,Cr an Fhearainn Nua,,,E0823022,707202,730346,53.3125255,-6.3912525,BCT,MKD,OTH,W,,823,active,1969-12-31T00:00:00.000,2024-09-27T14:20:50.263 | n | 8230B1343601,134361.0,Newlands Cross,Newlands Cross,Cr an Fhearainn Nua,Cr an Fhearainn Nua,,,E0823022,707202,730346,53.3125255,-6.3912525,BCT,MKD,OTH,W,,823,active,1969-12-31T00:00:00.000,2025-03-10T15:28:37.656 |
| 8230B1343602,,Fonthill Road South,Fonthill Road South,Cnoc an Fhuaráin,Cnoc an Fhuaráin,,,E0823022,707196,730376,53.3127962,-6.3913324,BCT,MKD,OTH,N,,823,active,1969-12-31T00:00:00.000,2021-03-31T14:44:20.000 | | 8230B1343602,,Fonthill Road South,Fonthill Road South,Cnoc an Fhuaráin,Cnoc an Fhuaráin,,,E0823022,707196,730376,53.3127962,-6.3913324,BCT,MKD,OTH,N,,823,active,1969-12-31T00:00:00.000,2021-03-31T14:44:20.000 |
| 8230B1335201,133521.0,Blackchurch Inn,Blackchurch Inn,Ósta Blackchurch,Ósta Blackchurch,,,E0823066,698861,725401,53.2697217,-6.5179141,BCT,CUS,OTH,SW,,823,active,2000-01-01T00:00:00.000,2019-01-16T11:49:25.000 | | 8230B1335201,133521.0,Blackchurch Inn,Blackchurch Inn,Ósta Blackchurch,Ósta Blackchurch,,,E0823066,698861,725401,53.2697217,-6.5179141,BCT,CUS,OTH,SW,,823,active,2000-01-01T00:00:00.000,2019-01-16T11:49:25.000 |
| 8230B1034401,103441.0,Tandy's Lane,Tandy's Lane,Lána Tandy,Lána Tandy,,,E0823011,702598,734865,53.3540344,-6.4588524,BCT,CUS,OTH,SE,,823,active,1969-12-31T00:00:00.000,2019-02-26T13:55:50.000 | | 8230B1034401,103441.0,Tandy's Lane,Tandy's Lane,Lána Tandy,Lána Tandy,,,E0823011,702598,734865,53.3540344,-6.4588524,BCT,CUS,OTH,SE,,823,active,1969-12-31T00:00:00.000,2019-02-26T13:55:50.000 |
| 8270CD10320,10320.0,Gaol Road,Gaol Road,Bóthar an Phriosúin,Bóthar an Phriosúin,,,E0827010,650251,655626,52.6495022,-7.2573777,BCT,MKD,OTH,N,,827,active,2019-09-09T00:00:00.000,2019-09-13T16:53:04.000 | | 8270CD10320,10320.0,Gaol Road,Gaol Road,Bóthar an Phriosúin,Bóthar an Phriosúin,,,E0827010,650251,655626,52.6495022,-7.2573777,BCT,MKD,OTH,N,,827,active,2019-09-09T00:00:00.000,2019-09-13T16:53:04.000 |
| 8270CD10321,10321.0,Dominic Street,Dominic Street,Sráid Dhoiminic,Sráid Dhoiminic,,,E0827597,650065,656024,52.6530963,-7.2600658,BCT,MKD,OTH,N,,827,active,2019-09-09T00:00:00.000,2024-06-13T10:51:33.213 | | 8270CD10321,10321.0,Dominic Street,Dominic Street,Sráid Dhoiminic,Sráid Dhoiminic,,,E0827597,650065,656024,52.6530963,-7.2600658,BCT,MKD,OTH,N,,827,active,2019-09-09T00:00:00.000,2024-06-13T10:51:33.213 |
| 8270CD10322,10322.0,Dominic Street,Dominic Street,Sráid Dhoiminic,Sráid Dhoiminic,,,E0827597,650077,655985,52.6527447,-7.2598944,BCT,MKD,OTH,N,,827,active,2019-09-09T00:00:00.000,2024-02-28T16:48:01.247 | | 8270CD10322,10322.0,Dominic Street,Dominic Street,Sráid Dhoiminic,Sráid Dhoiminic,,,E0827597,650077,655985,52.6527447,-7.2598944,BCT,MKD,OTH,N,,827,active,2019-09-09T00:00:00.000,2024-02-28T16:48:01.247 |
| n | 8270CD10323,10323.0,Dean Street,Dean Street,Sráid an Deagánaigh,Sráid an Deagánaigh,,,E0827010,650224,656273,52.655319,-7.257678,BCT,MKD,OTH,N,,827,active,2019-09-09T00:00:00.000,2024-02-28T16:49:03.328 | n | 8270CD10323,10323.0,Dean Street,Dean Street,Sráid an Deagánaigh,Sráid an Deagánaigh,,,E0827010,650224,656273,52.655319,-7.257678,BCT,MKD,OTH,N,,827,active,2019-09-09T00:00:00.000,2025-03-13T14:50:54.669 |
| 8270CD10324,10324.0,Dean Street,Dean Street,Sráid an Deagánaigh,Sráid an Deagánaigh,,,E0827010,650169,656220,52.6548482,-7.2584991,BCT,MKD,OTH,N,,827,active,2019-09-09T00:00:00.000,2024-02-28T16:49:46.393 | | 8270CD10324,10324.0,Dean Street,Dean Street,Sráid an Deagánaigh,Sráid an Deagánaigh,,,E0827010,650169,656220,52.6548482,-7.2584991,BCT,MKD,OTH,N,,827,active,2019-09-09T00:00:00.000,2024-02-28T16:49:46.393 |
| 8270CD10325,10325.0,Kilkenny MacDonagh Station,Kilkenny Stn,Cill Chainnigh Stáisiún Mhic Dhonnchadha,Cill Chainnigh Stn,,,E0827010,651030,656299,52.6554779,-7.2457624,BCT,MKD,OTH,N,,827,active,2019-09-09T00:00:00.000,2025-03-04T13:30:45.427 | | 8270CD10325,10325.0,Kilkenny MacDonagh Station,Kilkenny Stn,Cill Chainnigh Stáisiún Mhic Dhonnchadha,Cill Chainnigh Stn,,,E0827010,651030,656299,52.6554779,-7.2457624,BCT,MKD,OTH,N,,827,active,2019-09-09T00:00:00.000,2025-03-04T13:30:45.427 |
| 8270CD10327,10327.0,Castlecomer Rd,Castlecomer Rd,Br Chais an Chomair,Br Chais an Chomair,,,E0827010,650751,656883,52.6607526,-7.2497959,BCT,MKD,OTH,N,,827,active,2019-09-09T00:00:00.000,2024-02-28T16:53:45.627 | | 8270CD10327,10327.0,Castlecomer Rd,Castlecomer Rd,Br Chais an Chomair,Br Chais an Chomair,,,E0827010,650751,656883,52.6607526,-7.2497959,BCT,MKD,OTH,N,,827,active,2019-09-09T00:00:00.000,2024-02-28T16:53:45.627 |
| 8270CD10286,10286.0,John Street Upper,John Street Upper,Sd Eoin Uachtarach,Sd Eoin Uachtarach,,,E0827010,650869,656068,52.653417,-7.2481774,BCT,MKD,OTH,SW,,827,active,2019-10-07T00:00:00.000,2024-02-28T17:05:27.974 | | 8270CD10286,10286.0,John Street Upper,John Street Upper,Sd Eoin Uachtarach,Sd Eoin Uachtarach,,,E0827010,650869,656068,52.653417,-7.2481774,BCT,MKD,OTH,SW,,827,active,2019-10-07T00:00:00.000,2024-02-28T17:05:27.974 |
| 8270CD10287,10287.0,John Street Upper,John Street Upper,Sd Eoin Uachtarach,Sd Eoin Uachtarach,,,E0827010,650873,656091,52.6536233,-7.2481148,BCT,MKD,OTH,NE,,827,active,2019-10-07T00:00:00.000,2024-02-28T17:06:13.399 | | 8270CD10287,10287.0,John Street Upper,John Street Upper,Sd Eoin Uachtarach,Sd Eoin Uachtarach,,,E0827010,650873,656091,52.6536233,-7.2481148,BCT,MKD,OTH,NE,,827,active,2019-10-07T00:00:00.000,2024-02-28T17:06:13.399 |
| 8270CD10288,10288.0,Market Yard,Market Yard,Clós an Mhargaidh,Clós an Mhargaidh,,,E0827010,650539,656142,52.654113,-7.253043,BCT,MKD,OTH,W,,827,active,2019-10-08T00:00:00.000,2024-02-28T17:06:51.991 | | 8270CD10288,10288.0,Market Yard,Market Yard,Clós an Mhargaidh,Clós an Mhargaidh,,,E0827010,650539,656142,52.654113,-7.253043,BCT,MKD,OTH,W,,827,active,2019-10-08T00:00:00.000,2024-02-28T17:06:51.991 |
| n | 8270CD10289,10289.0,Market Yard,Market Yard,Clós an Mhargaidh,Clós an Mhargaidh,,,E0827010,650614,656164,52.6543036,-7.2519311,BCT,MKD,OTH,W,,827,active,2019-10-08T00:00:00.000,2024-02-28T17:07:33.750 | n | 8270CD10289,10289.0,Market Yard,Market Yard,Clós an Mhargaidh,Clós an Mhargaidh,,,E0827010,650614,656164,52.6543036,-7.2519311,BCT,MKD,OTH,W,,827,active,2019-10-08T00:00:00.000,2025-03-13T14:57:39.410 |
| 8270CD10290,10290.0,Parliament St,Parliament St,Sd na Parlaiminte,Sd na Parlaiminte,,,E0827010,650401,656239,52.654997,-7.255067,BCT,MKD,OTH,N,,827,active,2019-10-08T00:00:00.000,2021-04-30T15:21:34.000 | | 8270CD10290,10290.0,Parliament St,Parliament St,Sd na Parlaiminte,Sd na Parlaiminte,,,E0827010,650401,656239,52.654997,-7.255067,BCT,MKD,OTH,N,,827,active,2019-10-08T00:00:00.000,2021-04-30T15:21:34.000 |
| n | 8270CD10291,10291.0,Parliament St,Parliament St,Sd na Parlaiminte,Sd na Parlaiminte,,,E0827010,650417,656223,52.654852,-7.254833,BCT,MKD,OTH,SE,,827,active,2019-10-08T00:00:00.000,2024-02-28T17:08:58.643 | n | 8270CD10291,10291.0,Parliament St,Parliament St,Sd na Parlaiminte,Sd na Parlaiminte,,,E0827010,650417,656223,52.654852,-7.254833,BCT,MKD,OTH,SE,,827,active,2019-10-08T00:00:00.000,2025-03-13T14:53:41.366 |
| 8270CD10292,10292.0,Vicar Street,Vicar Street,Sráid an Bhiocáire,Sráid an Bhiocáire,,,E0827099,650325,656472,52.6570985,-7.2561551,BCT,MKD,OTH,NW,,827,active,2019-10-08T00:00:00.000,2024-02-28T17:09:45.514 | | 8270CD10292,10292.0,Vicar Street,Vicar Street,Sráid an Bhiocáire,Sráid an Bhiocáire,,,E0827099,650325,656472,52.6570985,-7.2561551,BCT,MKD,OTH,NW,,827,active,2019-10-08T00:00:00.000,2024-02-28T17:09:45.514 |
| 8270CD10293,10293.0,Vicar Street,Vicar Street,Sráid an Bhiocáire,Sráid an Bhiocáire,,,E0827099,650339,656459,52.6569804,-7.2559502,BCT,MKD,OTH,S,,827,active,2019-10-08T00:00:00.000,2024-02-28T17:10:46.973 | | 8270CD10293,10293.0,Vicar Street,Vicar Street,Sráid an Bhiocáire,Sráid an Bhiocáire,,,E0827099,650339,656459,52.6569804,-7.2559502,BCT,MKD,OTH,S,,827,active,2019-10-08T00:00:00.000,2024-02-28T17:10:46.973 |
| 8270CD10294,10294.0,Loreto,Loreto,Loreto,Loreto,,,E0827099,650020,656959,52.6615035,-7.260589,BCT,MKD,OTH,N,,827,active,2019-10-08T00:00:00.000,2024-02-28T17:11:23.754 | | 8270CD10294,10294.0,Loreto,Loreto,Loreto,Loreto,,,E0827099,650020,656959,52.6615035,-7.260589,BCT,MKD,OTH,N,,827,active,2019-10-08T00:00:00.000,2024-02-28T17:11:23.754 |
| 8270CD10295,10295.0,Loreto,Loreto,Loreto,Loreto,,,E0827099,650084,656862,52.6606258,-7.2596578,BCT,MKD,OTH,S,,827,active,2019-10-08T00:00:00.000,2024-02-28T17:12:06.293 | | 8270CD10295,10295.0,Loreto,Loreto,Loreto,Loreto,,,E0827099,650084,656862,52.6606258,-7.2596578,BCT,MKD,OTH,S,,827,active,2019-10-08T00:00:00.000,2024-02-28T17:12:06.293 |
| 8270CD10296,10296.0,Sycamores,Sycamores,Na Seiceamair,Na Seiceamair,,,E0827099,649753,657417,52.6656442,-7.2644664,BCT,MKD,OTH,NW,,827,active,2019-10-08T00:00:00.000,2024-02-28T17:12:50.792 | | 8270CD10296,10296.0,Sycamores,Sycamores,Na Seiceamair,Na Seiceamair,,,E0827099,649753,657417,52.6656442,-7.2644664,BCT,MKD,OTH,NW,,827,active,2019-10-08T00:00:00.000,2024-02-28T17:12:50.792 |
| 8270CD10297,10297.0,Sycamores,Sycamores,Na Seiceamair,Na Seiceamair,,,E0827099,649838,657345,52.6649893,-7.2632208,BCT,MKD,OTH,S,,827,active,2019-10-08T00:00:00.000,2024-02-28T17:13:29.441 | | 8270CD10297,10297.0,Sycamores,Sycamores,Na Seiceamair,Na Seiceamair,,,E0827099,649838,657345,52.6649893,-7.2632208,BCT,MKD,OTH,S,,827,active,2019-10-08T00:00:00.000,2024-02-28T17:13:29.441 |
| n | 8270CD10298,10298.0,St Luke's Hospital,St Luke's Hospital,Ospidéal Lúcáis,Ospidéal Lúcáis,,,E0827753,649824,657632,52.66757,-7.263384,BCT,MKD,OTH,N,,827,active,2019-10-08T00:00:00.000,2024-06-13T11:08:09.566 | n | 8270CD10298,10298.0,St Luke's Hospital,St Luke's Hospital,Ospidéal Lúcáis,Ospidéal Lúcáis,,,E0827753,649824,657632,52.66757,-7.263384,BCT,MKD,OTH,N,,827,active,2019-10-08T00:00:00.000,2025-03-13T11:13:24.262 |
| 8270B105941,105941.0,Side Road,Side Road,,,,Tara Road,E0827013,656922,676154,52.833326,-7.155243,BCT,CUS,OTH,SW,827G000008,827,active,1969-12-31T00:00:00.000,2025-01-29T09:54:17.001 | | 8270B105941,105941.0,Side Road,Side Road,,,,Tara Road,E0827013,656922,676154,52.833326,-7.155243,BCT,CUS,OTH,SW,827G000008,827,active,1969-12-31T00:00:00.000,2025-01-29T09:54:17.001 |
| 827000014,,Ferrybank Shopping C,Ferrybank Shopping C,IS Phort an Chalaidh,IS Phort an Chalaidh,,,E0827053,661667,613406,52.2688875,-7.096491,BCT,CUS,OTH,SW,827G000012,827,active,1969-12-31T00:00:00.000,2020-11-26T12:20:33.000 | | 827000014,,Ferrybank Shopping C,Ferrybank Shopping C,IS Phort an Chalaidh,IS Phort an Chalaidh,,,E0827053,661667,613406,52.2688875,-7.096491,BCT,CUS,OTH,SW,827G000012,827,active,1969-12-31T00:00:00.000,2020-11-26T12:20:33.000 |
| 827000018,,Kilkenny Street,Kilkenny Street,,,,,E0827002,640656,664765,52.732442,-7.398037,BCT,MKD,OTH,N,827G000015,827,active,1969-12-31T00:00:00.000,2025-01-29T09:54:17.001 | | 827000018,,Kilkenny Street,Kilkenny Street,,,,,E0827002,640656,664765,52.732442,-7.398037,BCT,MKD,OTH,N,827G000015,827,active,1969-12-31T00:00:00.000,2025-01-29T09:54:17.001 |
| 8270LL12135,12135.0,Kilmoganny,Kilmoganny,Cill Mogeanna,Cill Mogeanna,,,E0827011,645661,634681,52.4616618,-7.328086,BCT,MKD,OTH,N,,827,active,2024-08-30T15:10:28.948,2024-08-30T15:10:28.948 | | 8270LL12135,12135.0,Kilmoganny,Kilmoganny,Cill Mogeanna,Cill Mogeanna,,,E0827011,645661,634681,52.4616618,-7.328086,BCT,MKD,OTH,N,,827,active,2024-08-30T15:10:28.948,2024-08-30T15:10:28.948 |
