| 8220DB002912,2912.0,Parliament Street,Parliament Street,Sd na Parlaiminte,Sd na Parlaiminte,,Parliament Street,E0822089,715370,734111,53.3446305,-6.2673669,BCT,MKD,OTH,S,822G002200,822,active,2000-01-01T00:00:00.000,2019-02-28T14:35:58.000 | | 8220DB002912,2912.0,Parliament Street,Parliament Street,Sd na Parlaiminte,Sd na Parlaiminte,,Parliament Street,E0822089,715370,734111,53.3446305,-6.2673669,BCT,MKD,OTH,S,822G002200,822,active,2000-01-01T00:00:00.000,2019-02-28T14:35:58.000 |
| 8220DB002914,2914.0,Orwell Road,Orwell Road,Bóthar Orwell,Bóthar Orwell,,Orwell Road,E0822014,715033,730354,53.3109552,-6.2737887,BCT,MKD,OTH,S,822G002201,822,active,2000-01-01T00:00:00.000,2019-02-21T12:05:25.000 | | 8220DB002914,2914.0,Orwell Road,Orwell Road,Bóthar Orwell,Bóthar Orwell,,Orwell Road,E0822014,715033,730354,53.3109552,-6.2737887,BCT,MKD,OTH,S,822G002201,822,active,2000-01-01T00:00:00.000,2019-02-21T12:05:25.000 |
| 8220DB003002,3002.0,Washerwomans Lane,Washerwomans Lane,Lána na Niodóiri,Lána na Niodóiri,,Orwell Road,E0822014,715007,730383,53.3112213,-6.2741681,BCT,MKD,OTH,N,822G002201,822,active,2000-01-01T00:00:00.000,2019-02-21T12:05:09.000 | | 8220DB003002,3002.0,Washerwomans Lane,Washerwomans Lane,Lána na Niodóiri,Lána na Niodóiri,,Orwell Road,E0822014,715007,730383,53.3112213,-6.2741681,BCT,MKD,OTH,N,822G002201,822,active,2000-01-01T00:00:00.000,2019-02-21T12:05:09.000 |
| n | 8220DB002988,2988.0,Zion Road,Zion Road,Bóthar Sióin,Bóthar Sióin,,Zion Road,E0822014,715058,730068,53.3083807,-6.2735174,BCT,MKD,OTH,S,822G002202,822,active,2000-01-01T00:00:00.000,2019-02-21T14:46:57.000 | n | 8220DB002988,2988.0,Zion Road,Zion Road,Bóthar Sióin,Bóthar Sióin,,Zion Road,E0822014,715055,730068,53.30838,-6.27357,BCT,MKD,OTH,S,822G002202,822,active,2000-01-01T00:00:00.000,2025-03-28T11:47:43.000 |
| 8220DB002915,2915.0,Zion Road,Zion Road,Bóthar Sióin,Bóthar Sióin,,Zion Road,E0822014,715043,730182,53.309408,-6.273701,BCT,MKD,OTH,S,822G002202,822,active,2000-01-01T00:00:00.000,2019-02-21T14:47:10.000 | | 8220DB002915,2915.0,Zion Road,Zion Road,Bóthar Sióin,Bóthar Sióin,,Zion Road,E0822014,715043,730182,53.309408,-6.273701,BCT,MKD,OTH,S,822G002202,822,active,2000-01-01T00:00:00.000,2019-02-21T14:47:10.000 |
| 8220DB002999,2999.0,Orwell Road,Orwell Road,Bóthar Orwell,Bóthar Orwell,Outside,Orwell Road,E0822072,715477,729817,53.3060348,-6.2673246,BCT,MKD,OTH,NW,822G002203,822,active,2000-01-01T00:00:00.000,2019-02-21T12:03:58.000 | | 8220DB002999,2999.0,Orwell Road,Orwell Road,Bóthar Orwell,Bóthar Orwell,Outside,Orwell Road,E0822072,715477,729817,53.3060348,-6.2673246,BCT,MKD,OTH,NW,822G002203,822,active,2000-01-01T00:00:00.000,2019-02-21T12:03:58.000 |
| 8220DB002990,2990.0,Orwell Gardens,Orwell Gardens,Gairdíní Orwell,Gairdíní Orwell,,Orwell Road,E0822072,715480,729837,53.3062138,-6.2672723,BCT,MKD,OTH,SE,822G002203,822,active,2000-01-01T00:00:00.000,2019-02-21T12:04:12.000 | | 8220DB002990,2990.0,Orwell Gardens,Orwell Gardens,Gairdíní Orwell,Gairdíní Orwell,,Orwell Road,E0822072,715480,729837,53.3062138,-6.2672723,BCT,MKD,OTH,SE,822G002203,822,active,2000-01-01T00:00:00.000,2019-02-21T12:04:12.000 |
| 8220DB007453,7453.0,Arran Quay,Arran Quay,Cé Árann,Cé Árann,at,Arran Quay,E0822060,714632,734283,53.3463359,-6.2783825,BCT,MKD,OTH,E,822G002502,822,active,2000-01-01T00:00:00.000,2024-02-20T10:48:49.690 | | 8220DB007453,7453.0,Arran Quay,Arran Quay,Cé Árann,Cé Árann,at,Arran Quay,E0822060,714632,734283,53.3463359,-6.2783825,BCT,MKD,OTH,E,822G002502,822,active,2000-01-01T00:00:00.000,2024-02-20T10:48:49.690 |
| 8220DB007438,7438.0,Herberton Drive,Herberton Drive,Céide Herberton,Céide Herberton,,Herberton Road,E0822017,713381,732650,53.3319362,-6.2977461,BCT,MKD,OTH,S,822G002503,822,active,2000-01-01T00:00:00.000,2019-03-01T09:35:55.000 | | 8220DB007438,7438.0,Herberton Drive,Herberton Drive,Céide Herberton,Céide Herberton,,Herberton Road,E0822017,713381,732650,53.3319362,-6.2977461,BCT,MKD,OTH,S,822G002503,822,active,2000-01-01T00:00:00.000,2019-03-01T09:35:55.000 |
| 8220DB007439,7439.0,Herberton Road,Herberton Road,Bóthar Herberton,Bóthar Herberton,Opposite,Herberton Road,E0822008,713363,732697,53.3323623,-6.2979994,BCT,MKD,OTH,N,822G002504,822,active,2000-01-01T00:00:00.000,2019-03-01T09:58:06.000 | | 8220DB007439,7439.0,Herberton Road,Herberton Road,Bóthar Herberton,Bóthar Herberton,Opposite,Herberton Road,E0822008,713363,732697,53.3323623,-6.2979994,BCT,MKD,OTH,N,822G002504,822,active,2000-01-01T00:00:00.000,2019-03-01T09:58:06.000 |
| n | 8220DB001091,1091.0,Whitehall Road,Whitehall Road,Br an Halla Bháin,Br an Halla Bháin,,Whitehall Road,E0822010,712930,730469,53.3124406,-6.3052906,BCT,MKD,OTH,SW,822G002523,822,active,2000-01-01T00:00:00.000,2021-02-08T18:48:19.000 | n | 8220DB001091,1091.0,Whitehall Road,Whitehall Road,Br an Halla Bháin,Br an Halla Bháin,,Whitehall Road,E0822010,712927,730461,53.31237,-6.30534,BCT,MKD,OTH,SW,822G002523,822,active,2000-01-01T00:00:00.000,2025-03-28T11:47:43.000 |
| 8220DB007469,7469.0,Baymount Park,Baymount Park,Pc Chnocán an Chuain,Pc Chnocán an Chuain,,,E0822042,721519,736841,53.3677762,-6.1740228,BCT,MKD,OTH,SE,822G002558,822,active,2000-01-01T00:00:00.000,2024-04-15T10:44:43.263 | | 8220DB007469,7469.0,Baymount Park,Baymount Park,Pc Chnocán an Chuain,Pc Chnocán an Chuain,,,E0822042,721519,736841,53.3677762,-6.1740228,BCT,MKD,OTH,SE,822G002558,822,active,2000-01-01T00:00:00.000,2024-04-15T10:44:43.263 |
| 8220DB002409,2409.0,Fortfield,Fortfield,Gort an Dúin,Gort an Dúin,opp,Fortfield Road,E0822011,713298,729693,53.3053912,-6.3000478,BCT,MKD,OTH,NW,822G002571,822,active,2000-01-01T00:00:00.000,2016-08-25T16:21:08.000 | | 8220DB002409,2409.0,Fortfield,Fortfield,Gort an Dúin,Gort an Dúin,opp,Fortfield Road,E0822011,713298,729693,53.3053912,-6.3000478,BCT,MKD,OTH,NW,822G002571,822,active,2000-01-01T00:00:00.000,2016-08-25T16:21:08.000 |
| 8220DB002398,2398.0,Fortfield,Fortfield,Gort an Dúin,Gort an Dúin,opp,Fortfield Road,E0822011,713319,729679,53.30526,-6.29974,BCT,MKD,OTH,SE,822G002571,822,active,2000-01-01T00:00:00.000,2025-02-27T09:24:54.001 | | 8220DB002398,2398.0,Fortfield,Fortfield,Gort an Dúin,Gort an Dúin,opp,Fortfield Road,E0822011,713319,729679,53.30526,-6.29974,BCT,MKD,OTH,SE,822G002571,822,active,2000-01-01T00:00:00.000,2025-02-27T09:24:54.001 |
| 8220DB000183,183.0,Botanic Gardens,Botanic Gardens,Garraithe na Lus,Garraithe na Lus,Opposite,Botanic Road,E0822022,715203,737189,53.3723159,-6.2687532,BCT,MKD,OTH,SW,822G003017,822,active,2000-01-01T00:00:00.000,2019-02-28T15:59:38.000 | | 8220DB000183,183.0,Botanic Gardens,Botanic Gardens,Garraithe na Lus,Garraithe na Lus,Opposite,Botanic Road,E0822022,715203,737189,53.3723159,-6.2687532,BCT,MKD,OTH,SW,822G003017,822,active,2000-01-01T00:00:00.000,2019-02-28T15:59:38.000 |
| 8220DB000184,184.0,Botanic Road,Botanic Road,Br Gharraithe na Lus,Br Gharraithe na Lus,,Botanic Road,E0822022,715195,736898,53.3697037,-6.2689794,BCT,MKD,OTH,SW,822G003018,822,active,2000-01-01T00:00:00.000,2025-01-06T14:40:08.164 | | 8220DB000184,184.0,Botanic Road,Botanic Road,Br Gharraithe na Lus,Br Gharraithe na Lus,,Botanic Road,E0822022,715195,736898,53.3697037,-6.2689794,BCT,MKD,OTH,SW,822G003018,822,active,2000-01-01T00:00:00.000,2025-01-06T14:40:08.164 |
| 8220DB000176,176.0,Old Finglas Road,Old Finglas Road,Sbhr Fhionnghlaise,Sbhr Fhionnghlaise,,Old Finglas Road,E0822022,714486,737808,53.378032,-6.2792986,BCT,MKD,OTH,E,822G003019,822,active,2000-01-01T00:00:00.000,2024-08-01T12:39:03.457 | | 8220DB000176,176.0,Old Finglas Road,Old Finglas Road,Sbhr Fhionnghlaise,Sbhr Fhionnghlaise,,Old Finglas Road,E0822022,714486,737808,53.378032,-6.2792986,BCT,MKD,OTH,E,822G003019,822,active,2000-01-01T00:00:00.000,2024-08-01T12:39:03.457 |
| n | 8220DB000155,155.0,Old Finglas Road,Old Finglas Road,Sbhr Fhionnghlaise,Sbhr Fhionnghlaise,,Old Finglas Road,E0822022,714468,737790,53.3778742,-6.2795755,BCT,MKD,OTH,W,822G003019,822,active,2000-01-01T00:00:00.000,2024-08-01T12:28:39.937 | n | 8220DB000155,155.0,Old Finglas Road,Old Finglas Road,Sbhr Fhionnghlaise,Sbhr Fhionnghlaise,,Old Finglas Road,E0822022,714472,737795,53.37792,-6.27951,BCT,MKD,OTH,W,822G003019,822,active,2000-01-01T00:00:00.000,2025-03-28T11:47:43.000 |
| 8220DB004372,4372.0,Fitzmaurice Road,Fitzmaurice Road,Bóthar Mhic Mhuiris,Bóthar Mhic Mhuiris,,Ballygall Road East,E0822022,714688,738260,53.3820485,-6.2761001,BCT,MKD,OTH,S,822G003020,822,active,2000-01-01T00:00:00.000,2018-02-01T17:42:55.000 | | 8220DB004372,4372.0,Fitzmaurice Road,Fitzmaurice Road,Bóthar Mhic Mhuiris,Bóthar Mhic Mhuiris,,Ballygall Road East,E0822022,714688,738260,53.3820485,-6.2761001,BCT,MKD,OTH,S,822G003020,822,active,2000-01-01T00:00:00.000,2018-02-01T17:42:55.000 |
| 8220DB000178,178.0,Fitzmaurice Road,Fitzmaurice Road,Bóthar Mhic Mhuiris,Bóthar Mhic Mhuiris,Opposite,Ballygall Road East,E0822022,714672,738242,53.3818903,-6.276347,BCT,MKD,OTH,N,822G003020,822,active,2000-01-01T00:00:00.000,2019-03-11T12:27:06.000 | | 8220DB000178,178.0,Fitzmaurice Road,Fitzmaurice Road,Bóthar Mhic Mhuiris,Bóthar Mhic Mhuiris,Opposite,Ballygall Road East,E0822022,714672,738242,53.3818903,-6.276347,BCT,MKD,OTH,N,822G003020,822,active,2000-01-01T00:00:00.000,2019-03-11T12:27:06.000 |
| 8220DB000237,237.0,Swords Road,Swords Road,Bóthar Shoird,Bóthar Shoird,,Collins Avenue,E0822025,716855,738311,53.3820319,-6.2435252,BCT,MKD,OTH,NW,822G003028,822,active,2000-01-01T00:00:00.000,2024-02-07T14:48:14.308 | | 8220DB000237,237.0,Swords Road,Swords Road,Bóthar Shoird,Bóthar Shoird,,Collins Avenue,E0822025,716855,738311,53.3820319,-6.2435252,BCT,MKD,OTH,NW,822G003028,822,active,2000-01-01T00:00:00.000,2024-02-07T14:48:14.308 |
| 8220DB000006,6.0,Parnell Square West,Parnell Square West,Cg Parnell Thiar,Cg Parnell Thiar,,Parnell Square West,E0822054,715542,735019,53.3527493,-6.2644538,BCT,MKD,OTH,NW,822G003361,822,active,2000-01-01T00:00:00.000,2025-01-02T18:04:23.990 | | 8220DB000006,6.0,Parnell Square West,Parnell Square West,Cg Parnell Thiar,Cg Parnell Thiar,,Parnell Square West,E0822054,715542,735019,53.3527493,-6.2644538,BCT,MKD,OTH,NW,822G003361,822,active,2000-01-01T00:00:00.000,2025-01-02T18:04:23.990 |
| 8220DB000025,25.0,Rathlin Road,Rathlin Road,Bóthar Reachlainn,Bóthar Reachlainn,Opposite,Home Farm Road,E0822022,715535,737596,53.3758995,-6.2636177,BCT,MKD,OTH,E,822G003363,822,active,2000-01-01T00:00:00.000,2024-09-16T10:18:43.389 | | 8220DB000025,25.0,Rathlin Road,Rathlin Road,Bóthar Reachlainn,Bóthar Reachlainn,Opposite,Home Farm Road,E0822022,715535,737596,53.3758995,-6.2636177,BCT,MKD,OTH,E,822G003363,822,active,2000-01-01T00:00:00.000,2024-09-16T10:18:43.389 |
| 8220DB000021,21.0,DCU St Patrick's,DCU St Patrick's,DCU Naomh Phádraig,DCU Naomh Phádraig,,Upper Drumcondra Road,E0822021,716170,736966,53.3701012,-6.2543106,BCT,MKD,OTH,N,822G003364,822,active,2000-01-01T00:00:00.000,2024-10-09T10:37:13.355 | | 8220DB000021,21.0,DCU St Patrick's,DCU St Patrick's,DCU Naomh Phádraig,DCU Naomh Phádraig,,Upper Drumcondra Road,E0822021,716170,736966,53.3701012,-6.2543106,BCT,MKD,OTH,N,822G003364,822,active,2000-01-01T00:00:00.000,2024-10-09T10:37:13.355 |
| n | 8220DB000016,16.0,Nephin Road Park,Nephin Road Park,Páirc Bhr Néifinne,Páirc Bhr Néifinne,,Nephin Road,E0822019,712766,736471,53.3663916,-6.3056142,BCT,MKD,OTH,SW,822G003365,822,active,2000-01-01T00:00:00.000,2024-07-30T16:56:17.326 | n | 8220DB000016,16.0,Nephin Road Park,Nephin Road Park,Páirc Bhr Néifinne,Páirc Bhr Néifinne,,Nephin Road,E0822019,712763,736476,53.36644,-6.30565,BCT,MKD,OTH,SW,822G003365,822,active,2000-01-01T00:00:00.000,2025-03-28T11:47:43.000 |
| 8220DB000017,17.0,Drumcondra Rail Station,Drumcondra Rail Stn,Stáisiún Dhroim Conrach,Stáis Dhroim Conrach,,Lower Drumcondra Road,E0822021,715917,736178,53.3630783,-6.2583993,BCT,MKD,OTH,NE,822G003366,822,active,2000-01-01T00:00:00.000,2024-10-09T09:44:14.199 | | 8220DB000017,17.0,Drumcondra Rail Station,Drumcondra Rail Stn,Stáisiún Dhroim Conrach,Stáis Dhroim Conrach,,Lower Drumcondra Road,E0822021,715917,736178,53.3630783,-6.2583993,BCT,MKD,OTH,NE,822G003366,822,active,2000-01-01T00:00:00.000,2024-10-09T09:44:14.199 |
| 8220DB001400,1400.0,Bangor Circle,Bangor Circle,Ciorcal Bheannchair,Ciorcal Bheannchair,,Clonmacnoise Road,E0822009,713265,731722,53.3236248,-6.2998184,BCT,MKD,OTH,E,822G003367,822,active,2000-01-01T00:00:00.000,2019-01-14T14:51:53.000 | | 8220DB001400,1400.0,Bangor Circle,Bangor Circle,Ciorcal Bheannchair,Ciorcal Bheannchair,,Clonmacnoise Road,E0822009,713265,731722,53.3236248,-6.2998184,BCT,MKD,OTH,E,822G003367,822,active,2000-01-01T00:00:00.000,2019-01-14T14:51:53.000 |
| 8220DB001385,1385.0,Griffith College,Griffith College,Coláiste Uí Ghríofa,Coláiste Uí Ghríofa,,South Circular Road,E0822093,714679,732666,53.3318004,-6.2782623,BCT,MKD,OTH,E,822G003368,822,active,2000-01-01T00:00:00.000,2019-02-28T13:28:49.000 | | 8220DB001385,1385.0,Griffith College,Griffith College,Coláiste Uí Ghríofa,Coláiste Uí Ghríofa,,South Circular Road,E0822093,714679,732666,53.3318004,-6.2782623,BCT,MKD,OTH,E,822G003368,822,active,2000-01-01T00:00:00.000,2019-02-28T13:28:49.000 |
| 8220DB000091,91.0,Ballymun Road NS,Ballymun Road NS,SN Bhr Bhaile Munna,SN Bhr Bhaile Munna,,Ballymun Road,E0822063,715382,738987,53.3884279,-6.2654081,BCT,MKD,OTH,N,822G003935,822,active,2000-01-01T00:00:00.000,2025-02-27T10:01:51.500 | | 8220DB000091,91.0,Ballymun Road NS,Ballymun Road NS,SN Bhr Bhaile Munna,SN Bhr Bhaile Munna,,Ballymun Road,E0822063,715382,738987,53.3884279,-6.2654081,BCT,MKD,OTH,N,822G003935,822,active,2000-01-01T00:00:00.000,2025-02-27T10:01:51.500 |
| 8220DB000090,90.0,Albert College Court,Albert College Ct,Cúirt Chol Ailbhe,Cúirt Chol Ailbhe,,Ballymun Road,E0822063,715397,738760,53.3863855,-6.2652657,BCT,MKD,OTH,N,822G003936,822,active,2000-01-01T00:00:00.000,2025-02-13T09:57:27.983 | | 8220DB000090,90.0,Albert College Court,Albert College Ct,Cúirt Chol Ailbhe,Cúirt Chol Ailbhe,,Ballymun Road,E0822063,715397,738760,53.3863855,-6.2652657,BCT,MKD,OTH,N,822G003936,822,active,2000-01-01T00:00:00.000,2025-02-13T09:57:27.983 |
| 8220DB000051,51.0,Temple Street,Temple Street,Sráid Temple,Sráid Temple,,Upper Dorset Street,E0822053,715607,735584,53.3578104,-6.2632716,BCT,MKD,OTH,SW,822G003937,822,active,2000-01-01T00:00:00.000,2024-12-20T14:01:09.917 | | 8220DB000051,51.0,Temple Street,Temple Street,Sráid Temple,Sráid Temple,,Upper Dorset Street,E0822053,715607,735584,53.3578104,-6.2632716,BCT,MKD,OTH,SW,822G003937,822,active,2000-01-01T00:00:00.000,2024-12-20T14:01:09.917 |
| n | 8220DB002462,2462.0,Greenhills CU,Greenhills CU,Cr C na nGlaschnoc,Cr C na nGlaschnoc,,St. James's Road,E0822004,711278,730584,53.3138232,-6.3300297,BCT,MKD,OTH,NE,822G003938,822,active,2000-01-01T00:00:00.000,2021-02-08T18:25:04.000 | n | 8220DB002462,2462.0,Greenhills CU,Greenhills CU,Cr C na nGlaschnoc,Cr C na nGlaschnoc,,St. James's Road,E0822004,711274,730590,53.31388,-6.33009,BCT,MKD,OTH,NE,822G003938,822,active,2000-01-01T00:00:00.000,2025-03-28T11:47:43.000 |
| 8220DB000486,486.0,RDS Ballsbridge,RDS Ballsbridge,RDS Dr na Dothra,RDS Dr na Dothra,,,E0822029,717970,732360,53.3283287,-6.2289921,BCT,MKD,OTH,NW,822G003940,822,active,2000-01-01T00:00:00.000,2021-03-22T18:00:42.000 | | 8220DB000486,486.0,RDS Ballsbridge,RDS Ballsbridge,RDS Dr na Dothra,RDS Dr na Dothra,,,E0822029,717970,732360,53.3283287,-6.2289921,BCT,MKD,OTH,NW,822G003940,822,active,2000-01-01T00:00:00.000,2021-03-22T18:00:42.000 |
| 8220DB000485,485.0,RDS Ballsbridge,RDS Ballsbridge,RDS Dr na Dothra,RDS Dr na Dothra,,,E0822029,717994,732352,53.3282515,-6.228635,BCT,MKD,OTH,NW,822G003940,822,active,2000-01-01T00:00:00.000,2021-03-22T18:00:27.000 | | 8220DB000485,485.0,RDS Ballsbridge,RDS Ballsbridge,RDS Dr na Dothra,RDS Dr na Dothra,,,E0822029,717994,732352,53.3282515,-6.228635,BCT,MKD,OTH,NW,822G003940,822,active,2000-01-01T00:00:00.000,2021-03-22T18:00:27.000 |
| 8220DB000416,416.0,RDS Ballsbridge,RDS Ballsbridge,RDS Dr na Dothra,RDS Dr na Dothra,,,E0822029,717944,732394,53.3286399,-6.2293696,BCT,MKD,OTH,SE,822G003940,822,active,2000-01-01T00:00:00.000,2024-01-15T12:03:24.262 | | 8220DB000416,416.0,RDS Ballsbridge,RDS Ballsbridge,RDS Dr na Dothra,RDS Dr na Dothra,,,E0822029,717944,732394,53.3286399,-6.2293696,BCT,MKD,OTH,SE,822G003940,822,active,2000-01-01T00:00:00.000,2024-01-15T12:03:24.262 |
| 8220VS007609,,Heuston Station,Heuston Station,Heuston Station,Heuston Station ,,,E0822085,713839,734321,53.3468484,-6.2902728,BCT,MKD,OTH,N,,822,active,2021-09-16T00:00:00.000,2023-07-11T12:36:26.893 | | 8220VS007609,,Heuston Station,Heuston Station,Heuston Station,Heuston Station ,,,E0822085,713839,734321,53.3468484,-6.2902728,BCT,MKD,OTH,N,,822,active,2021-09-16T00:00:00.000,2023-07-11T12:36:26.893 |
| 8220VS07610,,Wolfe Tone Quay,Wolfe Tone Quay,Wolfe Tone Quay,Wolfe Tone Quay,,,E0822084,713820,734391,53.3474813,-6.2905329,BCT,MKD,OTH,N,,822,active,2021-09-16T00:00:00.000,2023-07-11T12:42:02.986 | | 8220VS07610,,Wolfe Tone Quay,Wolfe Tone Quay,Wolfe Tone Quay,Wolfe Tone Quay,,,E0822084,713820,734391,53.3474813,-6.2905329,BCT,MKD,OTH,N,,822,active,2021-09-16T00:00:00.000,2023-07-11T12:42:02.986 |
| 8220DB007865,7865.0,Shaw Street,Shaw Street,Sráid an tSeáigh,Sráid an tSeáigh,,,E0822087,716384,734190,53.345118,-6.252117,BCT,MKD,OTH,N,,822,active,2021-10-07T00:00:00.000,2021-11-30T09:48:00.000 | | 8220DB007865,7865.0,Shaw Street,Shaw Street,Sráid an tSeáigh,Sráid an tSeáigh,,,E0822087,716384,734190,53.345118,-6.252117,BCT,MKD,OTH,N,,822,active,2021-10-07T00:00:00.000,2021-11-30T09:48:00.000 |
| n | 8220DB007877,7877.0,Infirmary Road,Infirmary Road,Bóthar na hOtharlainne,Bóthar na hOtharlainne,,,E0822057,713346,734843,53.3516433,-6.2974866,BCT,MKD,OTH,N,,822,active,2021-11-18T00:00:00.000,2021-11-22T16:43:29.000 | n | 8220DB007877,7877.0,Infirmary Road,Infirmary Road,Bóthar na hOtharlainne,Bóthar na hOtharlainne,,,E0822057,713331,734869,53.35188,-6.2977,BCT,MKD,OTH,N,,822,active,2021-11-18T00:00:00.000,2025-03-28T11:47:43.000 |
| 8220CO10995,,Heuston Station,Heuston Station,Stáisiún Heuston,Stáisiún Heuston,,,E0822085,713601,734205,53.3458575,-6.2938871,BCT,MKD,OTH,N,,822,active,2021-09-07T00:00:00.000,2021-10-06T13:46:02.000 | | 8220CO10995,,Heuston Station,Heuston Station,Stáisiún Heuston,Stáisiún Heuston,,,E0822085,713601,734205,53.3458575,-6.2938871,BCT,MKD,OTH,N,,822,active,2021-09-07T00:00:00.000,2021-10-06T13:46:02.000 |
| 8220CO10996,10996.0,Parkgate Street,Parkgate St,Sráid Gheata na Páirce,Sráid Gheata na Páirce,,,E0822098,713807,734436,53.347888,-6.290712,BCT,MKD,OTH,N,,822,active,2021-09-07T00:00:00.000,2024-01-16T10:03:22.931 | | 8220CO10996,10996.0,Parkgate Street,Parkgate St,Sráid Gheata na Páirce,Sráid Gheata na Páirce,,,E0822098,713807,734436,53.347888,-6.290712,BCT,MKD,OTH,N,,822,active,2021-09-07T00:00:00.000,2024-01-16T10:03:22.931 |
| 8220DB007523,7523.0,Ashtown Road,Ashtown Road,Bóthar Bhaile an Ásaigh,,,,E0822112,711048,737607,53.37696,-6.331017,BCT,MKD,OTH,N,822G003834,822,active,1969-12-31T00:00:00.000,2025-01-22T13:34:24.001 | | 8220DB007523,7523.0,Ashtown Road,Ashtown Road,Bóthar Bhaile an Ásaigh,,,,E0822112,711048,737607,53.37696,-6.331017,BCT,MKD,OTH,N,822G003834,822,active,1969-12-31T00:00:00.000,2025-01-22T13:34:24.001 |
| 8220GA12772,,Dublin Port Terminal 2 Check-in,Terminal 2 Check-in,Calafort Átha Cliath Críochfort 2 Clárú,Críochfort 2 Clárú,,,E0822757,720031,734801,53.34979,-6.19715,FTD,,,,,822,active,2025-01-09T15:00:16.401,2025-01-09T15:00:16.401 | | 8220GA12772,,Dublin Port Terminal 2 Check-in,Terminal 2 Check-in,Calafort Átha Cliath Críochfort 2 Clárú,Críochfort 2 Clárú,,,E0822757,720031,734801,53.34979,-6.19715,FTD,,,,,822,active,2025-01-09T15:00:16.401,2025-01-09T15:00:16.401 |
| 8220DB008344,8344.0,Mountjoy Square,Mountjoy Square,Cearnóg Mhuinseo,Cearnóg Mhuinseo,,,E0822074,716063,735418,53.356221,-6.256479,BCT,MKD,OTH,N,,822,active,2025-01-13T09:05:53.000,2025-01-31T11:50:21.001 | | 8220DB008344,8344.0,Mountjoy Square,Mountjoy Square,Cearnóg Mhuinseo,Cearnóg Mhuinseo,,,E0822074,716063,735418,53.356221,-6.256479,BCT,MKD,OTH,N,,822,active,2025-01-13T09:05:53.000,2025-01-31T11:50:21.001 |
| 8220B0108251,108251.0,Gardiner Street Lower,Gardiner St Lwr,Sráid Ghairdinéir Íochtarach,Sr Ghairdinéir Íoch,,,E0822098,716247,734764,53.350304,-6.253969,BCT,MKD,OTH,N,,822,active,2025-02-25T11:59:49.869,2025-02-25T11:59:49.869 | | 8220B0108251,108251.0,Gardiner Street Lower,Gardiner St Lwr,Sráid Ghairdinéir Íochtarach,Sr Ghairdinéir Íoch,,,E0822098,716247,734764,53.350304,-6.253969,BCT,MKD,OTH,N,,822,active,2025-02-25T11:59:49.869,2025-02-25T11:59:49.869 |
| n | | n | 8220PB12904,12904.0,Hilton Hotel,Hilton Hotel,Óstán Hilton,Óstán Hilton,,,E0822094,721052,740797,53.403417,-6.179528,BCT,MKD,OTH,N,,822,active,2025-03-28T10:55:35.946,2025-03-28T10:55:35.946 |
| 8230DB007460,7460.0,Citywest SC,Citywest SC,IS Iarthar na Cathrach,IS Iarthar na Cathrach,,,E0823028,705258,726975,53.2826316,-6.4215305,BCT,MKD,OTH,N,823G000002,823,active,2000-01-01T00:00:00.000,2022-06-10T16:49:42.000 | | 8230DB007460,7460.0,Citywest SC,Citywest SC,IS Iarthar na Cathrach,IS Iarthar na Cathrach,,,E0823028,705258,726975,53.2826316,-6.4215305,BCT,MKD,OTH,N,823G000002,823,active,2000-01-01T00:00:00.000,2022-06-10T16:49:42.000 |
| 8230DB007214,7214.0,Belgard Square West,Belgard Square West,Cearnóg Belgard Thi,Cearnóg Belgard Thi,,,E0823018,708333,727586,53.2875014,-6.3752289,BCT,MKD,OTH,N,823G000005,823,active,2000-01-01T00:00:00.000,2017-04-04T18:19:40.000 | | 8230DB007214,7214.0,Belgard Square West,Belgard Square West,Cearnóg Belgard Thi,Cearnóg Belgard Thi,,,E0823018,708333,727586,53.2875014,-6.3752289,BCT,MKD,OTH,N,823G000005,823,active,2000-01-01T00:00:00.000,2017-04-04T18:19:40.000 |
| 8230DB002599,2599.0,Spawell Centre,Spawell Centre,Ionad Spawell,Ionad Spawell,,Tallaght Road,E0823019,711911,728330,53.2934419,-6.3213291,BCT,MKD,OTH,E,823G000010,823,active,2000-01-01T00:00:00.000,2019-02-27T15:59:36.000 | | 8230DB002599,2599.0,Spawell Centre,Spawell Centre,Ionad Spawell,Ionad Spawell,,Tallaght Road,E0823019,711911,728330,53.2934419,-6.3213291,BCT,MKD,OTH,E,823G000010,823,active,2000-01-01T00:00:00.000,2019-02-27T15:59:36.000 |
| 8230DB003421,3421.0,Old Church Avenue,Old Church Avenue,Asc tSeanteampaill,Asc tSeanteampaill,,Nangor Road,E0823024,705602,731115,53.3197552,-6.4149971,BCT,MKD,OTH,NE,823G000277,823,active,2000-01-01T00:00:00.000,2019-02-27T15:07:00.000 | | 8230DB003421,3421.0,Old Church Avenue,Old Church Avenue,Asc tSeanteampaill,Asc tSeanteampaill,,Nangor Road,E0823024,705602,731115,53.3197552,-6.4149971,BCT,MKD,OTH,NE,823G000277,823,active,2000-01-01T00:00:00.000,2019-02-27T15:07:00.000 |
