| 8220DB006361,6361.0,Jamestown Road,Jamestown Road,Bóthar Bhaile Shéamais,Br Bhaile Shéamais,,Jamestown Road,E0822012,713580,740894,53.4059486,-6.2917991,BCT,MKD,OTH,S,822G000475,822,active,2000-01-01T00:00:00.000,2020-10-27T12:05:23.000 | | 8220DB006361,6361.0,Jamestown Road,Jamestown Road,Bóthar Bhaile Shéamais,Br Bhaile Shéamais,,Jamestown Road,E0822012,713580,740894,53.4059486,-6.2917991,BCT,MKD,OTH,S,822G000475,822,active,2000-01-01T00:00:00.000,2020-10-27T12:05:23.000 |
| 8220DB006276,6276.0,Seagrave Terrace,Seagrave Terrace,Ardán Seagrave,Ardán Seagrave,,Jamestown Road,E0822012,713571,740910,53.4060943,-6.2919287,BCT,MKD,OTH,S,822G000475,822,active,2000-01-01T00:00:00.000,2020-10-27T16:09:24.000 | | 8220DB006276,6276.0,Seagrave Terrace,Seagrave Terrace,Ardán Seagrave,Ardán Seagrave,,Jamestown Road,E0822012,713571,740910,53.4060943,-6.2919287,BCT,MKD,OTH,S,822G000475,822,active,2000-01-01T00:00:00.000,2020-10-27T16:09:24.000 |
| 8220DB007149,7149.0,IKEA,IKEA,IKEA,IKEA,Near,IKEA entrance,E0822047,714494,741066,53.4072963,-6.2779973,BCT,MKD,OTH,S,,822,inactive,2000-01-01T00:00:00.000,2023-09-25T15:51:12.667 | | 8220DB007149,7149.0,IKEA,IKEA,IKEA,IKEA,Near,IKEA entrance,E0822047,714494,741066,53.4072963,-6.2779973,BCT,MKD,OTH,S,,822,inactive,2000-01-01T00:00:00.000,2023-09-25T15:51:12.667 |
| n | 8220DB001807,1807.0,Phoenix Park Avenue,Phoenix Park Avenue,Ascaill Pháirc an Fhionnuisce,Páirc an Fhionnuisce,,Navan Road,E0822001,710506,737311,53.3744145,-6.3392629,BCT,MKD,OTH,NW,822G000558,822,active,2000-01-01T00:00:00.000,2020-10-27T16:10:24.000 | n | 8220DB001807,1807.0,Old Racecourse,Old Racecourse,Sean Ráschúrsa,Sean Ráschúrsa,,Navan Road,E0822001,710506,737311,53.374415,-6.339263,BCT,MKD,OTH,NW,822G000558,822,active,2000-01-01T00:00:00.000,2025-04-23T15:03:13.000 |
| 8220DB001847,1847.0,Old Racecourse,Old Racecourse,Sean Ráschúrsa,Sean Ráschúrsa,Opposite,Navan Road,E0822001,710865,737151,53.372902,-6.3339263,BCT,MKD,OTH,SE,822G000558,822,active,2000-01-01T00:00:00.000,2020-10-27T16:10:52.000 | | 8220DB001847,1847.0,Old Racecourse,Old Racecourse,Sean Ráschúrsa,Sean Ráschúrsa,Opposite,Navan Road,E0822001,710865,737151,53.372902,-6.3339263,BCT,MKD,OTH,SE,822G000558,822,active,2000-01-01T00:00:00.000,2020-10-27T16:10:52.000 |
| 8220DB001668,1668.0,Old Race Course,Old Race Course,Sean-Ráschúrsa,Sean-Ráschúrsa,Opposite,Castleknock Road,E0822001,710446,736912,53.3708427,-6.3403036,BCT,MKD,OTH,W,822G000569,822,active,2000-01-01T00:00:00.000,2020-10-27T16:11:18.000 | | 8220DB001668,1668.0,Old Race Course,Old Race Course,Sean-Ráschúrsa,Sean-Ráschúrsa,Opposite,Castleknock Road,E0822001,710446,736912,53.3708427,-6.3403036,BCT,MKD,OTH,W,822G000569,822,active,2000-01-01T00:00:00.000,2020-10-27T16:11:18.000 |
| 8220DB001694,1694.0,Old Race Course,Old Race Course,Sean-Ráschúrsa,Sean-Ráschúrsa,,Castleknock Road,E0822001,710470,736932,53.3710174,-6.3399361,BCT,MKD,OTH,E,822G000569,822,active,2000-01-01T00:00:00.000,2020-10-27T16:11:49.000 | | 8220DB001694,1694.0,Old Race Course,Old Race Course,Sean-Ráschúrsa,Sean-Ráschúrsa,,Castleknock Road,E0822001,710470,736932,53.3710174,-6.3399361,BCT,MKD,OTH,E,822G000569,822,active,2000-01-01T00:00:00.000,2020-10-27T16:11:49.000 |
| 8220DB001710,1710.0,Aughrim Street,Aughrim Street,Sráid Eachroma,Sráid Eachroma,,Aughrim Street,E0822057,713718,735289,53.3555699,-6.2917415,BCT,MKD,OTH,SE,822G002302,822,active,2000-01-01T00:00:00.000,2024-07-31T15:07:53.966 | | 8220DB001710,1710.0,Aughrim Street,Aughrim Street,Sráid Eachroma,Sráid Eachroma,,Aughrim Street,E0822057,713718,735289,53.3555699,-6.2917415,BCT,MKD,OTH,SE,822G002302,822,active,2000-01-01T00:00:00.000,2024-07-31T15:07:53.966 |
| 8220DB001706,1706.0,Blackhorse Avenue,Blackhorse Avenue,Asc an Chiardhuibh,Asc an Chiardhuibh,Opposite,Blackhorse Avenue,E0822019,712671,735765,53.3600698,-6.3072924,BCT,MKD,OTH,SE,822G002303,822,active,2000-01-01T00:00:00.000,2024-07-31T14:49:26.058 | | 8220DB001706,1706.0,Blackhorse Avenue,Blackhorse Avenue,Asc an Chiardhuibh,Asc an Chiardhuibh,Opposite,Blackhorse Avenue,E0822019,712671,735765,53.3600698,-6.3072924,BCT,MKD,OTH,SE,822G002303,822,active,2000-01-01T00:00:00.000,2024-07-31T14:49:26.058 |
| 8220DB001660,1660.0,Cabra Garda Station,Cabra Garda Station,SG na Cabraí,SG na Cabraí,,Navan Road,E0822019,712519,736331,53.3651866,-6.3093736,BCT,MKD,OTH,NW,822G002304,822,active,2000-01-01T00:00:00.000,2019-02-25T11:31:01.000 | | 8220DB001660,1660.0,Cabra Garda Station,Cabra Garda Station,SG na Cabraí,SG na Cabraí,,Navan Road,E0822019,712519,736331,53.3651866,-6.3093736,BCT,MKD,OTH,NW,822G002304,822,active,2000-01-01T00:00:00.000,2019-02-25T11:31:01.000 |
| n | 8220DB001702,1702.0,Navan Road Church,Navan Road Church,Séip Bhr na hUaimhe,Séip Bhr na hUaimhe,before,Navan Road,E0822019,712467,736377,53.3656108,-6.3101381,BCT,MKD,OTH,SE,822G002304,822,active,2000-01-01T00:00:00.000,2019-02-25T11:31:13.000 | n | 8220DB001702,1702.0,Roosevelt Cottages,Roosevelt Cottages,Iostáin Roosevelt,Iostáin Roosevelt,before,Navan Road,E0822019,712467,736377,53.365611,-6.310138,BCT,MKD,OTH,SE,822G002304,822,active,2000-01-01T00:00:00.000,2025-04-23T15:03:13.000 |
| 8220DB001715,1715.0,Blackhall Place,Blackhall Place,Plás Blackhall,Plás Blackhall,,Blackhall Place,E0822060,714380,734429,53.3477,-6.28212,BCT,MKD,OTH,S,822G002307,822,active,2000-01-01T00:00:00.000,2025-02-27T09:24:54.001 | | 8220DB001715,1715.0,Blackhall Place,Blackhall Place,Plás Blackhall,Plás Blackhall,,Blackhall Place,E0822060,714380,734429,53.3477,-6.28212,BCT,MKD,OTH,S,822G002307,822,active,2000-01-01T00:00:00.000,2025-02-27T09:24:54.001 |
| 8220DB001711,1711.0,Holy Family Church,Holy Family Church,An Teaghlaigh Naofa,An Teaghlaigh Naofa,,Aughrim Street,E0822057,713861,735182,53.354578,-6.2896329,BCT,MKD,OTH,SE,822G002308,822,active,2000-01-01T00:00:00.000,2024-07-29T15:18:09.605 | | 8220DB001711,1711.0,Holy Family Church,Holy Family Church,An Teaghlaigh Naofa,An Teaghlaigh Naofa,,Aughrim Street,E0822057,713861,735182,53.354578,-6.2896329,BCT,MKD,OTH,SE,822G002308,822,active,2000-01-01T00:00:00.000,2024-07-29T15:18:09.605 |
| 8220DB001713,1713.0,Manor Street,Manor Street,Sráid an Mhainéir,Sráid an Mhainéir,,Manor Street,E0822057,714288,734895,53.3519078,-6.2833255,BCT,MKD,OTH,SE,822G002309,822,active,2000-01-01T00:00:00.000,2024-07-29T15:19:44.020 | | 8220DB001713,1713.0,Manor Street,Manor Street,Sráid an Mhainéir,Sráid an Mhainéir,,Manor Street,E0822057,714288,734895,53.3519078,-6.2833255,BCT,MKD,OTH,SE,822G002309,822,active,2000-01-01T00:00:00.000,2024-07-29T15:19:44.020 |
| 8220DB001935,1935.0,Lord Edward Street,Lord Edward Street,Tiarna Éadbhard,Tiarna Éadbhard,,,E0822091,715308,734032,53.3439343,-6.2683264,BCT,MKD,OTH,W,822G002394,822,active,2000-01-01T00:00:00.000,2019-02-20T16:06:56.000 | | 8220DB001935,1935.0,Lord Edward Street,Lord Edward Street,Tiarna Éadbhard,Tiarna Éadbhard,,,E0822091,715308,734032,53.3439343,-6.2683264,BCT,MKD,OTH,W,822G002394,822,active,2000-01-01T00:00:00.000,2019-02-20T16:06:56.000 |
| 8220DB001805,1805.0,Dunard,Dunard,Dún Ard,Dún Ard,,Old Cabra Road,E0822019,713316,735902,53.3611627,-6.2975579,BCT,MKD,OTH,NW,822G002395,822,active,2000-01-01T00:00:00.000,2019-02-25T14:19:06.000 | | 8220DB001805,1805.0,Dunard,Dunard,Dún Ard,Dún Ard,,Old Cabra Road,E0822019,713316,735902,53.3611627,-6.2975579,BCT,MKD,OTH,NW,822G002395,822,active,2000-01-01T00:00:00.000,2019-02-25T14:19:06.000 |
| 8220DB001905,1905.0,Skreen Road,Skreen Road,Bóthar na Scríne,Bóthar na Scríne,,Navan Road,E0822019,712943,736133,53.3633175,-6.3030766,BCT,MKD,OTH,SE,822G002396,822,active,2000-01-01T00:00:00.000,2020-01-20T15:54:41.000 | | 8220DB001905,1905.0,Skreen Road,Skreen Road,Bóthar na Scríne,Bóthar na Scríne,,Navan Road,E0822019,712943,736133,53.3633175,-6.3030766,BCT,MKD,OTH,SE,822G002396,822,active,2000-01-01T00:00:00.000,2020-01-20T15:54:41.000 |
| n | 8220DB001806,1806.0,Navan Road,Navan Road,Bóthar na hUaimhe,Bóthar na hUaimhe,,Navan Road,E0822019,712973,736088,53.3629069,-6.3026421,BCT,MKD,OTH,NW,822G002396,822,active,2000-01-01T00:00:00.000,2019-02-25T13:24:57.000 | n | 8220DB001806,1806.0,Skreen Road,Skreen Road,Bóthar na Scríne,Bóthar na Scríne,,Navan Road,E0822019,712973,736088,53.362907,-6.302642,BCT,MKD,OTH,NW,822G002396,822,active,2000-01-01T00:00:00.000,2025-04-23T15:03:13.000 |
| 8220DB001803,1803.0,Cabra Road,Cabra Road,Bóthar na Cabraí,Bóthar na Cabraí,,Cabra Road,E0822019,713556,735946,53.36151,-6.29394,BCT,MKD,OTH,E,822G002397,822,active,2000-01-01T00:00:00.000,2025-02-27T09:24:54.001 | | 8220DB001803,1803.0,Cabra Road,Cabra Road,Bóthar na Cabraí,Bóthar na Cabraí,,Cabra Road,E0822019,713556,735946,53.36151,-6.29394,BCT,MKD,OTH,E,822G002397,822,active,2000-01-01T00:00:00.000,2025-02-27T09:24:54.001 |
| 8220DB001802,1802.0,Cabra Road,Cabra Road,Bóthar na Cabraí,Bóthar na Cabraí,Opposite,Cabra Road,E0822019,713512,735935,53.36142,-6.29461,BCT,MKD,OTH,W,822G002397,822,active,2000-01-01T00:00:00.000,2025-02-27T09:24:54.001 | | 8220DB001802,1802.0,Cabra Road,Cabra Road,Bóthar na Cabraí,Bóthar na Cabraí,Opposite,Cabra Road,E0822019,713512,735935,53.36142,-6.29461,BCT,MKD,OTH,W,822G002397,822,active,2000-01-01T00:00:00.000,2025-02-27T09:24:54.001 |
| 8220DB001799,1799.0,Mask Crescent,Mask Crescent,Corrán Loch Measca,Corrán Loch Measca,Opposite,McAuley Road,E0822036,719970,738503,53.3830587,-6.1966551,BCT,MKD,OTH,SW,822G002398,822,active,2000-01-01T00:00:00.000,2019-02-22T14:44:57.000 | | 8220DB001799,1799.0,Mask Crescent,Mask Crescent,Corrán Loch Measca,Corrán Loch Measca,Opposite,McAuley Road,E0822036,719970,738503,53.3830587,-6.1966551,BCT,MKD,OTH,SW,822G002398,822,active,2000-01-01T00:00:00.000,2019-02-22T14:44:57.000 |
| 8220DB004495,4495.0,Hawkins Street,Hawkins Street,Sráid Haicín,Sráid Haicín,,,E0822091,716053,734335,53.346493,-6.257033,BCT,MKD,OTH,S,822G002721,822,active,2000-01-01T00:00:00.000,2024-11-08T14:30:11.015 | | 8220DB004495,4495.0,Hawkins Street,Hawkins Street,Sráid Haicín,Sráid Haicín,,,E0822091,716053,734335,53.346493,-6.257033,BCT,MKD,OTH,S,822G002721,822,active,2000-01-01T00:00:00.000,2024-11-08T14:30:11.015 |
| 8220DB000271,271.0,O'Connell Street Lower,O'Connell St Lower,Sd Uí Chonaill Íocht,Sd Uí Chonaill Íocht,,Lower O'Connell Street,E0822013,715884,734565,53.3485964,-6.2594854,BCT,MKD,OTH,S,822G002722,822,active,2000-01-01T00:00:00.000,2025-01-30T14:28:43.525 | | 8220DB000271,271.0,O'Connell Street Lower,O'Connell St Lower,Sd Uí Chonaill Íocht,Sd Uí Chonaill Íocht,,Lower O'Connell Street,E0822013,715884,734565,53.3485964,-6.2594854,BCT,MKD,OTH,S,822G002722,822,active,2000-01-01T00:00:00.000,2025-01-30T14:28:43.525 |
| 8220DB004496,4496.0,O'Connell Street Lower,O'Connell St Lower,Sráid Uí Chonaill Íochtarach,Sd Uí Chonaill Íocht,,Lower O'Connell Street,E0822013,715848,734585,53.3487839,-6.2600185,BCT,MKD,OTH,N,822G002722,822,active,2000-01-01T00:00:00.000,2023-10-11T11:50:49.837 | | 8220DB004496,4496.0,O'Connell Street Lower,O'Connell St Lower,Sráid Uí Chonaill Íochtarach,Sd Uí Chonaill Íocht,,Lower O'Connell Street,E0822013,715848,734585,53.3487839,-6.2600185,BCT,MKD,OTH,N,822G002722,822,active,2000-01-01T00:00:00.000,2023-10-11T11:50:49.837 |
| n | 8220DB004498,4498.0,Nephin Road,Nephin Road,Bóthar Néifinne,Bóthar Néifinne,,Nephin Road,E0822019,712855,736519,53.3668038,-6.3042604,BCT,MKD,OTH,SW,822G002723,822,active,2000-01-01T00:00:00.000,2024-08-01T10:02:47.342 | n | 8220DB004498,4498.0,Pope John Paul Park,John Paul Park,Páirc an Phápa Eoin Pól,Páirc Eoin Pól,,Nephin Road,E0822019,712855,736519,53.366804,-6.30426,BCT,MKD,OTH,SW,822G002723,822,active,2000-01-01T00:00:00.000,2025-04-23T15:03:13.000 |
| 8220DB004514,4514.0,St James's Hospital,St James's Hospital,Ospidéal San Séamas,Ospidéal San Séamas,,St. James's Hospital,E0822018,713395,733544,53.339964,-6.2972161,BCT,MKD,OTH,E,822G002724,822,active,2000-01-01T00:00:00.000,2019-03-01T10:11:14.000 | | 8220DB004514,4514.0,St James's Hospital,St James's Hospital,Ospidéal San Séamas,Ospidéal San Séamas,,St. James's Hospital,E0822018,713395,733544,53.339964,-6.2972161,BCT,MKD,OTH,E,822G002724,822,active,2000-01-01T00:00:00.000,2019-03-01T10:11:14.000 |
| 8220DB004515,4515.0,St James's Luas,St James's Luas,Luas San Séamas,Luas San Séamas,,St. James's Hospital,E0822018,713625,733632,53.3407052,-6.2937324,BCT,MKD,OTH,NE,822G002725,822,active,2000-01-01T00:00:00.000,2022-06-22T15:41:14.000 | | 8220DB004515,4515.0,St James's Luas,St James's Luas,Luas San Séamas,Luas San Séamas,,St. James's Hospital,E0822018,713625,733632,53.3407052,-6.2937324,BCT,MKD,OTH,NE,822G002725,822,active,2000-01-01T00:00:00.000,2022-06-22T15:41:14.000 |
| 8220DB004518,4518.0,Fairview Strand,Fairview Strand,Trá Fhionnradhairc,Trá Fhionnradhairc,,Fairview Strand,E0822051,717067,736151,53.3625825,-6.2411399,BCT,MKD,OTH,W,822G002726,822,active,2000-01-01T00:00:00.000,2019-03-01T11:00:05.000 | | 8220DB004518,4518.0,Fairview Strand,Fairview Strand,Trá Fhionnradhairc,Trá Fhionnradhairc,,Fairview Strand,E0822051,717067,736151,53.3625825,-6.2411399,BCT,MKD,OTH,W,822G002726,822,active,2000-01-01T00:00:00.000,2019-03-01T11:00:05.000 |
| 8220DB000006,6.0,Parnell Square West,Parnell Square West,Cg Parnell Thiar,Cg Parnell Thiar,,Parnell Square West,E0822054,715542,735019,53.3527493,-6.2644538,BCT,MKD,OTH,NW,822G003361,822,active,2000-01-01T00:00:00.000,2025-01-02T18:04:23.990 | | 8220DB000006,6.0,Parnell Square West,Parnell Square West,Cg Parnell Thiar,Cg Parnell Thiar,,Parnell Square West,E0822054,715542,735019,53.3527493,-6.2644538,BCT,MKD,OTH,NW,822G003361,822,active,2000-01-01T00:00:00.000,2025-01-02T18:04:23.990 |
| 8220DB000025,25.0,Rathlin Road,Rathlin Road,Bóthar Reachlainn,Bóthar Reachlainn,Opposite,Home Farm Road,E0822022,715535,737596,53.3758995,-6.2636177,BCT,MKD,OTH,E,822G003363,822,active,2000-01-01T00:00:00.000,2024-09-16T10:18:43.389 | | 8220DB000025,25.0,Rathlin Road,Rathlin Road,Bóthar Reachlainn,Bóthar Reachlainn,Opposite,Home Farm Road,E0822022,715535,737596,53.3758995,-6.2636177,BCT,MKD,OTH,E,822G003363,822,active,2000-01-01T00:00:00.000,2024-09-16T10:18:43.389 |
| 8220DB000021,21.0,DCU St Patrick's,DCU St Patrick's,DCU Naomh Phádraig,DCU Naomh Phádraig,,Upper Drumcondra Road,E0822021,716170,736966,53.3701012,-6.2543106,BCT,MKD,OTH,N,822G003364,822,active,2000-01-01T00:00:00.000,2024-10-09T10:37:13.355 | | 8220DB000021,21.0,DCU St Patrick's,DCU St Patrick's,DCU Naomh Phádraig,DCU Naomh Phádraig,,Upper Drumcondra Road,E0822021,716170,736966,53.3701012,-6.2543106,BCT,MKD,OTH,N,822G003364,822,active,2000-01-01T00:00:00.000,2024-10-09T10:37:13.355 |
| n | 8220DB000016,16.0,Nephin Road Park,Nephin Road Park,Páirc Bhr Néifinne,Páirc Bhr Néifinne,,Nephin Road,E0822019,712763,736476,53.36644,-6.30565,BCT,MKD,OTH,SW,822G003365,822,active,2000-01-01T00:00:00.000,2025-03-28T11:47:43.000 | n | 8220DB000016,16.0,Pope John Paul Park,John Paul Park,Páirc an Phápa Eoin Pól,Páirc Eoin Pól,,Nephin Road,E0822019,712763,736476,53.36644,-6.30565,BCT,MKD,OTH,SW,822G003365,822,active,2000-01-01T00:00:00.000,2025-04-23T15:03:13.000 |
| 8220DB000017,17.0,Drumcondra Rail Station,Drumcondra Rail Stn,Stáisiún Dhroim Conrach,Stáis Dhroim Conrach,,Lower Drumcondra Road,E0822021,715917,736178,53.3630783,-6.2583993,BCT,MKD,OTH,NE,822G003366,822,active,2000-01-01T00:00:00.000,2024-10-09T09:44:14.199 | | 8220DB000017,17.0,Drumcondra Rail Station,Drumcondra Rail Stn,Stáisiún Dhroim Conrach,Stáis Dhroim Conrach,,Lower Drumcondra Road,E0822021,715917,736178,53.3630783,-6.2583993,BCT,MKD,OTH,NE,822G003366,822,active,2000-01-01T00:00:00.000,2024-10-09T09:44:14.199 |
| 8220DB001400,1400.0,Bangor Circle,Bangor Circle,Ciorcal Bheannchair,Ciorcal Bheannchair,,Clonmacnoise Road,E0822009,713265,731722,53.3236248,-6.2998184,BCT,MKD,OTH,E,822G003367,822,active,2000-01-01T00:00:00.000,2019-01-14T14:51:53.000 | | 8220DB001400,1400.0,Bangor Circle,Bangor Circle,Ciorcal Bheannchair,Ciorcal Bheannchair,,Clonmacnoise Road,E0822009,713265,731722,53.3236248,-6.2998184,BCT,MKD,OTH,E,822G003367,822,active,2000-01-01T00:00:00.000,2019-01-14T14:51:53.000 |
| 8220DB001385,1385.0,Griffith College,Griffith College,Coláiste Uí Ghríofa,Coláiste Uí Ghríofa,,South Circular Road,E0822093,714679,732666,53.3318004,-6.2782623,BCT,MKD,OTH,E,822G003368,822,active,2000-01-01T00:00:00.000,2019-02-28T13:28:49.000 | | 8220DB001385,1385.0,Griffith College,Griffith College,Coláiste Uí Ghríofa,Coláiste Uí Ghríofa,,South Circular Road,E0822093,714679,732666,53.3318004,-6.2782623,BCT,MKD,OTH,E,822G003368,822,active,2000-01-01T00:00:00.000,2019-02-28T13:28:49.000 |
| 8220DB000612,612.0,Copeland Avenue,Copeland Avenue,Ascaill Chóplainn,Ascaill Chóplainn,,Howth Road,E0822032,718185,736532,53.3657562,-6.2242091,BCT,MKD,OTH,SW,,822,active,2000-01-01T00:00:00.000,2024-02-09T15:36:52.263 | | 8220DB000612,612.0,Copeland Avenue,Copeland Avenue,Ascaill Chóplainn,Ascaill Chóplainn,,Howth Road,E0822032,718185,736532,53.3657562,-6.2242091,BCT,MKD,OTH,SW,,822,active,2000-01-01T00:00:00.000,2024-02-09T15:36:52.263 |
| 8220DB000596,596.0,Shieling Square,Shieling Square,Cearnóg Shieling,Cearnóg Shieling,,Howth Road,E0822042,722297,738250,53.3802528,-6.161794,BCT,MKD,OTH,W,,822,active,2000-01-01T00:00:00.000,2024-02-23T09:59:07.671 | | 8220DB000596,596.0,Shieling Square,Shieling Square,Cearnóg Shieling,Cearnóg Shieling,,Howth Road,E0822042,722297,738250,53.3802528,-6.161794,BCT,MKD,OTH,W,,822,active,2000-01-01T00:00:00.000,2024-02-23T09:59:07.671 |
| 8220DB001173,1173.0,Gardiner Street Lower,Gardiner Street Lwr,Sd Ghairdinéir Íocht,Sd Ghairdinéir Íocht,,Lower Gardiner Street,E0822074,716057,735138,53.3537056,-6.2566783,BCT,MKD,OTH,SE,,822,active,2000-01-01T00:00:00.000,2023-05-05T09:59:22.324 | | 8220DB001173,1173.0,Gardiner Street Lower,Gardiner Street Lwr,Sd Ghairdinéir Íocht,Sd Ghairdinéir Íocht,,Lower Gardiner Street,E0822074,716057,735138,53.3537056,-6.2566783,BCT,MKD,OTH,SE,,822,active,2000-01-01T00:00:00.000,2023-05-05T09:59:22.324 |
| n | 8220DB001699,1699.0,Baggot Road,Baggot Road,Bóthar Bhagóid,Bóthar Bhagóid,,Navan Road,E0822744,711715,736708,53.3687436,-6.321315,BCT,MKD,OTH,SE,,822,active,2000-01-01T00:00:00.000,2019-02-25T13:08:34.000 | n | 8220DB001699,1699.0,De Paul Pool,De Paul Pool,Linn De Pól,Linn De Pól,,Navan Road,E0822744,711715,736708,53.368744,-6.321315,BCT,MKD,OTH,SE,,822,active,2000-01-01T00:00:00.000,2025-04-23T15:03:13.000 |
| 8220DB001703,1703.0,Cabra Garda Station,Cabra Garda Station,SG na Cabraí,SG na Cabraí,,Navan Road,E0822019,712655,736284,53.3647354,-6.3073478,BCT,MKD,OTH,SE,,822,active,2000-01-01T00:00:00.000,2019-02-25T13:08:09.000 | | 8220DB001703,1703.0,Cabra Garda Station,Cabra Garda Station,SG na Cabraí,SG na Cabraí,,Navan Road,E0822019,712655,736284,53.3647354,-6.3073478,BCT,MKD,OTH,SE,,822,active,2000-01-01T00:00:00.000,2019-02-25T13:08:09.000 |
| 8220DB000810,810.0,Ellesmere Avenue,Ellesmere Avenue,Ascaill Ellesmere,Ascaill Ellesmere,,North Circular Road,E0822057,713830,735462,53.3570999,-6.2899976,BCT,MKD,OTH,E,,822,active,2000-01-01T00:00:00.000,2019-02-27T13:33:10.000 | | 8220DB000810,810.0,Ellesmere Avenue,Ellesmere Avenue,Ascaill Ellesmere,Ascaill Ellesmere,,North Circular Road,E0822057,713830,735462,53.3570999,-6.2899976,BCT,MKD,OTH,E,,822,active,2000-01-01T00:00:00.000,2019-02-27T13:33:10.000 |
| 8220DB002387,2387.0,Long Lane,Long Lane,An Lána Fada,An Lána Fada,,New Street South,E0822093,715028,733207,53.3365844,-6.2728288,BCT,MKD,OTH,S,,822,active,2000-01-01T00:00:00.000,2019-01-24T16:33:07.000 | | 8220DB002387,2387.0,Long Lane,Long Lane,An Lána Fada,An Lána Fada,,New Street South,E0822093,715028,733207,53.3365844,-6.2728288,BCT,MKD,OTH,S,,822,active,2000-01-01T00:00:00.000,2019-01-24T16:33:07.000 |
| 8230DB007446,7446.0,Templeroan Estate,Templeroan Estate,Eas Teampall Ruáin,Eas Teampall Ruáin,,Ballyboden Way,E0823013,712894,726988,53.2811782,-6.3070678,BCT,MKD,OTH,SW,823G001148,823,active,2000-01-01T00:00:00.000,2019-02-21T15:07:55.000 | | 8230DB007446,7446.0,Templeroan Estate,Templeroan Estate,Eas Teampall Ruáin,Eas Teampall Ruáin,,Ballyboden Way,E0823013,712894,726988,53.2811782,-6.3070678,BCT,MKD,OTH,SW,823G001148,823,active,2000-01-01T00:00:00.000,2019-02-21T15:07:55.000 |
| 8230DB007239,7239.0,The Oval,The Oval,An tUbhchruth,An tUbhchruth,,Lucan Road N4,E0823014,708584,735001,53.3540614,-6.3689276,BCT,MKD,OTH,W,823G001149,823,active,2000-01-01T00:00:00.000,2024-11-22T14:25:25.702 | | 8230DB007239,7239.0,The Oval,The Oval,An tUbhchruth,An tUbhchruth,,Lucan Road N4,E0823014,708584,735001,53.3540614,-6.3689276,BCT,MKD,OTH,W,823G001149,823,active,2000-01-01T00:00:00.000,2024-11-22T14:25:25.702 |
| 8230DB007354,7354.0,Naas Road,Naas Road,Bóthar an Náis,Bóthar an Náis,,Naas Road,E0823022,708268,730865,53.3169711,-6.3750853,BCT,MKD,OTH,E,823G001150,823,active,2000-01-01T00:00:00.000,2019-02-28T13:30:21.000 | | 8230DB007354,7354.0,Naas Road,Naas Road,Bóthar an Náis,Bóthar an Náis,,Naas Road,E0823022,708268,730865,53.3169711,-6.3750853,BCT,MKD,OTH,E,823G001150,823,active,2000-01-01T00:00:00.000,2019-02-28T13:30:21.000 |
| n | 8230DB007356,7356.0,Newlands Cross,Newlands Cross,Cr an Fhearainn Nua,Cr an Fhearainn Nua,,Naas Road,E0823018,707431,730446,53.3133775,-6.3877836,BCT,MKD,OTH,SW,823G001152,823,active,1969-12-31T00:00:00.000,2017-01-23T15:37:52.000 | n | 8230DB007356,7356.0,Newlands Cross,Newlands X,Crois an Fhearainn Nua,X an Fhearainn Nua,,Naas Road,E0823018,707431,730446,53.313378,-6.387784,BCT,MKD,OTH,SW,823G001152,823,active,1969-12-31T00:00:00.000,2025-04-23T15:03:13.000 |
| 8230DB007231,7231.0,Finnstown Castle,Finnstown Castle,Caisleán Bhaile Finn,Caisleán Bhaile Finn,Opposite,Newcastle Road,E0823025,703047,733348,53.3403189,-6.4526042,BCT,MKD,OTH,S,823G001153,823,active,2000-01-01T00:00:00.000,2024-11-15T11:42:12.462 | | 8230DB007231,7231.0,Finnstown Castle,Finnstown Castle,Caisleán Bhaile Finn,Caisleán Bhaile Finn,Opposite,Newcastle Road,E0823025,703047,733348,53.3403189,-6.4526042,BCT,MKD,OTH,S,823G001153,823,active,2000-01-01T00:00:00.000,2024-11-15T11:42:12.462 |
| 8230DB007229,7229.0,Grange,Grange,An Ghráinseach,An Ghráinseach,,Grange Castle,E0823024,703173,732212,53.3300889,-6.4510828,BCT,MKD,OTH,NW,823G001156,823,active,2000-01-01T00:00:00.000,2019-02-21T10:52:11.000 | | 8230DB007229,7229.0,Grange,Grange,An Ghráinseach,An Ghráinseach,,Grange Castle,E0823024,703173,732212,53.3300889,-6.4510828,BCT,MKD,OTH,NW,823G001156,823,active,2000-01-01T00:00:00.000,2019-02-21T10:52:11.000 |
| 8230DB007230,7230.0,Cuisine de France,Cuisine de France,Cuisine de France,Cuisine de France,,Grange Castle,E0823024,703012,731350,53.3223763,-6.4537789,BCT,MKD,OTH,NE,823G001157,823,active,2000-01-01T00:00:00.000,2019-02-21T10:52:50.000 | | 8230DB007230,7230.0,Cuisine de France,Cuisine de France,Cuisine de France,Cuisine de France,,Grange Castle,E0823024,703012,731350,53.3223763,-6.4537789,BCT,MKD,OTH,NE,823G001157,823,active,2000-01-01T00:00:00.000,2019-02-21T10:52:50.000 |
