| 8210CO11114,111141.0,Green Lane,Green Lane,An Lána Glas,An Lána Glas,,,E0821543,672971,677310,52.84178,-6.916849,BCT,MKD,OTH,N,,821,active,2023-01-03T00:00:00.000,2025-03-21T10:55:59.001 | | 8210CO11114,111141.0,Green Lane,Green Lane,An Lána Glas,An Lána Glas,,,E0821543,672971,677310,52.84178,-6.916849,BCT,MKD,OTH,N,,821,active,2023-01-03T00:00:00.000,2025-03-21T10:55:59.001 |
| 8210CO11115,111151.0,Fire Station,Fire Station,Stáisiún Dóiteáin,Stáisiún Dóiteáin,,,E0821025,672583,676770,52.8369803,-6.9227273,BCT,MKD,OTH,N,,821,active,2023-01-03T00:00:00.000,2023-05-12T12:20:08.319 | | 8210CO11115,111151.0,Fire Station,Fire Station,Stáisiún Dóiteáin,Stáisiún Dóiteáin,,,E0821025,672583,676770,52.8369803,-6.9227273,BCT,MKD,OTH,N,,821,active,2023-01-03T00:00:00.000,2023-05-12T12:20:08.319 |
| 8210CO11123,201011.0,Carlow Institute,Carlow Inst,Institiúid Cheatharlach,Inst Cheatharlach,,,E0821463,671117,674767,52.8191764,-6.9449177,BCT,MKD,OTH,N,,821,active,2023-01-03T00:00:00.000,2025-05-15T14:30:29.336 | | 8210CO11123,201011.0,Carlow Institute,Carlow Inst,Institiúid Cheatharlach,Inst Cheatharlach,,,E0821463,671117,674767,52.8191764,-6.9449177,BCT,MKD,OTH,N,,821,active,2023-01-03T00:00:00.000,2025-05-15T14:30:29.336 |
| n | 8210CO11141,111411.0,Business Park,Business Park,Páirc Ghnó,Páirc Ghnó,,,E0821586,674335,674975,52.8206116,-6.897138,BCT,MKD,OTH,N,,821,active,2023-01-03T00:00:00.000,2023-05-12T12:11:50.877 | n | 8210CO11141,14386.0,Business Park,Business Park,Páirc Ghnó,Páirc Ghnó,,,E0821586,674335,674975,52.8206116,-6.897138,BCT,MKD,OTH,N,,821,active,2023-01-03T00:00:00.000,2025-07-23T15:57:00.552 |
| 8210CO11146,113931.0,Ashgrove,Ashgrove,Garrán na Fuinseoige,Grrn na Fuinseoige,,,E0821499,673289,676075,52.830639,-6.912407,BCT,MKD,OTH,N,,821,active,2023-01-03T00:00:00.000,2025-03-21T10:55:59.001 | | 8210CO11146,113931.0,Ashgrove,Ashgrove,Garrán na Fuinseoige,Grrn na Fuinseoige,,,E0821499,673289,676075,52.830639,-6.912407,BCT,MKD,OTH,N,,821,active,2023-01-03T00:00:00.000,2025-03-21T10:55:59.001 |
| 8210CO11147,113941.0,Mount Leinster Park,Mount Leinster Park,Páirc Stua Laighean,Páirc Stua Laighean,,,E0821041,673218,676344,52.833066,-6.9134,BCT,MKD,OTH,N,,821,active,2023-01-03T00:00:00.000,2025-03-21T10:55:59.001 | | 8210CO11147,113941.0,Mount Leinster Park,Mount Leinster Park,Páirc Stua Laighean,Páirc Stua Laighean,,,E0821041,673218,676344,52.833066,-6.9134,BCT,MKD,OTH,N,,821,active,2023-01-03T00:00:00.000,2025-03-21T10:55:59.001 |
| 8210CO11159,202001.0,Barrow Valley,Barrow Valley,Bhruach an Bhearú,Bhruach an Bhearú,,,E0821316,671335,677692,52.84543,-6.94105,BCT,MKD,OTH,N,,821,active,2023-01-03T00:00:00.000,2025-06-27T15:31:18.198 | | 8210CO11159,202001.0,Barrow Valley,Barrow Valley,Bhruach an Bhearú,Bhruach an Bhearú,,,E0821316,671335,677692,52.84543,-6.94105,BCT,MKD,OTH,N,,821,active,2023-01-03T00:00:00.000,2025-06-27T15:31:18.198 |
| 8210LL10451,,Bagenalstown,Bagenalstown,Muine Bheag,Muine Bheag,,Kilree Street,E0821009,670480,661520,52.70022,-6.9572096,BCT,MKD,OTH,N,,821,active,2023-08-30T13:56:50.096,2025-02-06T14:04:01.114 | | 8210LL10451,,Bagenalstown,Bagenalstown,Muine Bheag,Muine Bheag,,Kilree Street,E0821009,670480,661520,52.70022,-6.9572096,BCT,MKD,OTH,N,,821,active,2023-08-30T13:56:50.096,2025-02-06T14:04:01.114 |
| 8210LL10452,,The Parade,The Parade,An Pharáid,An Pharáid,,,E0821009,670542,661858,52.703244,-6.956228,BCT,MKD,OTH,N,,821,active,2023-08-30T13:58:11.000,2025-03-21T10:55:59.001 | | 8210LL10452,,The Parade,The Parade,An Pharáid,An Pharáid,,,E0821009,670542,661858,52.703244,-6.956228,BCT,MKD,OTH,N,,821,active,2023-08-30T13:58:11.000,2025-03-21T10:55:59.001 |
| 8210WB11910,11910.0,Tyndall College,Tyndall College,,,,Kilkenny Road,E0821463,671116,674761,52.81912,-6.94494,BCT,MKD,OTH,N,,821,active,2024-06-10T22:27:43.537,2024-06-10T22:27:43.537 | | 8210WB11910,11910.0,Tyndall College,Tyndall College,,,,Kilkenny Road,E0821463,671116,674761,52.81912,-6.94494,BCT,MKD,OTH,N,,821,active,2024-06-10T22:27:43.537,2024-06-10T22:27:43.537 |
| n | 8210LL12004,12204.0,Woodlawn Park,Woodlawn Pk,Páirc Phlásóg na Coille,Prc Phlásóg na Clle,,,E0821024,672084,650755,52.60327,-6.93584,BCT,MKD,OTH,N,,821,active,2024-08-01T11:41:52.000,2025-03-21T10:55:59.001 | n | 8210LL12004,14385.0,Woodlawn Park,Woodlawn Pk,Páirc Phlásóg na Coille,Prc Phlásóg na Clle,,,E0821024,672084,650755,52.60327,-6.93584,BCT,MKD,OTH,N,,821,active,2024-08-01T11:41:52.000,2025-07-23T15:56:25.705 |
| 8210LL12850,12850.0,Rathtoe,Rathtoe,Ráth Tó,Ráth Tó,,,E0821016,680894,671462,52.788098,-6.800725,BCT,MKD,OTH,N,,821,active,2025-02-13T13:38:31.955,2025-02-13T13:38:31.955 | | 8210LL12850,12850.0,Rathtoe,Rathtoe,Ráth Tó,Ráth Tó,,,E0821016,680894,671462,52.788098,-6.800725,BCT,MKD,OTH,N,,821,active,2025-02-13T13:38:31.955,2025-02-13T13:38:31.955 |
| 8210LL12851,12851.0,Tinryland Junction,Tinryland Jct,Acomhal Tigh an Réileáin,Acl T an Réileáin,,,E0821381,674882,673176,52.804371,-6.889442,BCT,MKD,OTH,N,,821,active,2025-02-13T13:41:14.578,2025-02-13T13:41:14.578 | | 8210LL12851,12851.0,Tinryland Junction,Tinryland Jct,Acomhal Tigh an Réileáin,Acl T an Réileáin,,,E0821381,674882,673176,52.804371,-6.889442,BCT,MKD,OTH,N,,821,active,2025-02-13T13:41:14.578,2025-02-13T13:41:14.578 |
| 8210PB12965,12965.0,Rathcrogue Junction 5 (Event Stop),Rathcrogue Junct 5,Ráth Corróg Acomhal 8 (Stad Imeachta),Ráth Corróg Acomh 5,,,E0821381,675346,672987,52.80261,-6.8826,BCT,MKD,OTH,S,,821,active,2025-04-10T15:20:42.000,2025-05-22T09:26:04.001 | | 8210PB12965,12965.0,Rathcrogue Junction 5 (Event Stop),Rathcrogue Junct 5,Ráth Corróg Acomhal 8 (Stad Imeachta),Ráth Corróg Acomh 5,,,E0821381,675346,672987,52.80261,-6.8826,BCT,MKD,OTH,S,,821,active,2025-04-10T15:20:42.000,2025-05-22T09:26:04.001 |
| 8220DB001025,1025.0,Trinity Hall,Trinity Hall,Halla na Tríonóide,Halla na Tríonóide,,Dartry Road,E0822014,715785,730444,53.3115999,-6.2624768,BCT,MKD,OTH,S,822G000442,822,active,2000-01-01T00:00:00.000,2020-10-27T11:01:47.000 | | 8220DB001025,1025.0,Trinity Hall,Trinity Hall,Halla na Tríonóide,Halla na Tríonóide,,Dartry Road,E0822014,715785,730444,53.3115999,-6.2624768,BCT,MKD,OTH,S,822G000442,822,active,2000-01-01T00:00:00.000,2020-10-27T11:01:47.000 |
| 8220DB001018,1018.0,Cathal Brugha Barracks,Cathal Brugha Brrks,Dún Chathail Bhrugha,Dn Chathail Bhrugha,,,E0822015,715597,732219,53.327585,-6.26465,BCT,MKD,OTH,N,822G000443,822,active,2000-01-01T00:00:00.000,2025-07-17T14:09:03.411 | | 8220DB001018,1018.0,Cathal Brugha Barracks,Cathal Brugha Brrks,Dún Chathail Bhrugha,Dn Chathail Bhrugha,,,E0822015,715597,732219,53.327585,-6.26465,BCT,MKD,OTH,N,822G000443,822,active,2000-01-01T00:00:00.000,2025-07-17T14:09:03.411 |
| 8220DB001071,1071.0,Cathal Brugha Barracks,Cathal Brugha Brrks,Dún Chathail Bhrugha,Dn Chathail Bhrugha,,,E0822015,715584,732186,53.32729,-6.26485,BCT,MKD,OTH,S,822G000443,822,active,2000-01-01T00:00:00.000,2025-07-17T14:29:10.529 | | 8220DB001071,1071.0,Cathal Brugha Barracks,Cathal Brugha Brrks,Dún Chathail Bhrugha,Dn Chathail Bhrugha,,,E0822015,715584,732186,53.32729,-6.26485,BCT,MKD,OTH,S,822G000443,822,active,2000-01-01T00:00:00.000,2025-07-17T14:29:10.529 |
| n | 8220DB001072,1072.0,Richmond Street South,Richmond St South,Sráid Richmond Theas,Sr Richmond Theas,,Richmond Street Sth,E0822092,715592,732602,53.331027,-6.264585,BCT,MKD,OTH,S,822G000444,822,active,2000-01-01T00:00:00.000,2025-04-29T14:52:50.001 | n | 8220DB001072,1072.0,Richmond Street South,Richmond St South,Sráid Richmond Theas,Sr Richmond Theas,,Richmond Street Sth,E0822092,715592,732602,53.331027,-6.264585,BCT,MKD,OTH,S,822G000444,822,active,2000-01-01T00:00:00.000,2025-07-18T10:06:53.803 |
| 8220DB001016,1016.0,Richmond Street South,Richmond St South,Sráid Richmond Theas,Sr Richmond Theas,Opposite,,E0822092,715605,732606,53.331061,-6.264386,BCT,MKD,OTH,N,822G000444,822,active,2000-01-01T00:00:00.000,2025-07-11T11:52:37.508 | | 8220DB001016,1016.0,Richmond Street South,Richmond St South,Sráid Richmond Theas,Sr Richmond Theas,Opposite,,E0822092,715605,732606,53.331061,-6.264386,BCT,MKD,OTH,N,822G000444,822,active,2000-01-01T00:00:00.000,2025-07-11T11:52:37.508 |
| 8220DB001067,1067.0,Rathmines Close,Rathmines Close,Clós Ráth Maonais,Clós Ráth Maonais,,Upper Rathmines Road,E0822015,715587,731046,53.3170508,-6.2652273,BCT,MKD,OTH,N,822G000446,822,active,2000-01-01T00:00:00.000,2025-07-11T13:38:38.595 | | 8220DB001067,1067.0,Rathmines Close,Rathmines Close,Clós Ráth Maonais,Clós Ráth Maonais,,Upper Rathmines Road,E0822015,715587,731046,53.3170508,-6.2652273,BCT,MKD,OTH,N,822G000446,822,active,2000-01-01T00:00:00.000,2025-07-11T13:38:38.595 |
| 8220DB001007,1007.0,Millbrook Drive,Millbrook Drive,Céide Shruthán an Mhuilinn,Cde Srn an Mhuilinn,,Tonlegee Road,E0822044,721561,739455,53.3912463,-6.1723867,BCT,MKD,OTH,E,822G000448,822,active,2000-01-01T00:00:00.000,2020-10-27T11:07:13.000 | | 8220DB001007,1007.0,Millbrook Drive,Millbrook Drive,Céide Shruthán an Mhuilinn,Cde Srn an Mhuilinn,,Tonlegee Road,E0822044,721561,739455,53.3912463,-6.1723867,BCT,MKD,OTH,E,822G000448,822,active,2000-01-01T00:00:00.000,2020-10-27T11:07:13.000 |
| 8220DB001003,1003.0,St John's Church,St John's Church,Séipéal Naomh Eoin,Séipéal N Eoin,,Tonlegee Road,E0822044,720321,739318,53.3902995,-6.1910715,BCT,MKD,OTH,E,822G000449,822,active,2000-01-01T00:00:00.000,2020-10-27T11:08:15.000 | | 8220DB001003,1003.0,St John's Church,St John's Church,Séipéal Naomh Eoin,Séipéal N Eoin,,Tonlegee Road,E0822044,720321,739318,53.3902995,-6.1910715,BCT,MKD,OTH,E,822G000449,822,active,2000-01-01T00:00:00.000,2020-10-27T11:08:15.000 |
| 8220DB001019,1019.0,Military Road,Military Road,An Bóthar Míleata,An Bóthar Míleata,Opposite,Lower Rathmines Road,E0822015,715588,732090,53.32643,-6.26483,BCT,MKD,OTH,N,822G000450,822,active,2000-01-01T00:00:00.000,2025-07-17T14:20:40.298 | | 8220DB001019,1019.0,Military Road,Military Road,An Bóthar Míleata,An Bóthar Míleata,Opposite,Lower Rathmines Road,E0822015,715588,732090,53.32643,-6.26483,BCT,MKD,OTH,N,822G000450,822,active,2000-01-01T00:00:00.000,2025-07-17T14:20:40.298 |
| n | 8220DB001070,1070.0,Rathmines,Rathmines,Ráth Maonais,Ráth Maonais,,Lower Rathmines Road,E0822015,715557,731928,53.3249802,-6.265356,BCT,MKD,OTH,N,822G000451,822,active,2000-01-01T00:00:00.000,2020-10-27T11:58:17.000 | n | 8220DB001070,1070.0,Rathmines,Rathmines,Ráth Maonais,Ráth Maonais,,Lower Rathmines Road,E0822015,715557,731928,53.3249802,-6.265356,BCT,MKD,OTH,N,822G000451,822,active,2000-01-01T00:00:00.000,2025-07-18T09:56:56.717 |
| 8220DB001020,1020.0,Rathmines,Rathmines,Ráth Maonais,Ráth Maonais,,Lower Rathmines Road,E0822015,715575,731940,53.32508,-6.26508,BCT,MKD,OTH,S,822G000451,822,active,2000-01-01T00:00:00.000,2025-07-11T12:04:03.063 | | 8220DB001020,1020.0,Rathmines,Rathmines,Ráth Maonais,Ráth Maonais,,Lower Rathmines Road,E0822015,715575,731940,53.32508,-6.26508,BCT,MKD,OTH,S,822G000451,822,active,2000-01-01T00:00:00.000,2025-07-11T12:04:03.063 |
| 8220DB001021,1021.0,Rathmines Road Upper,Rathmines Rd Upr,Bóthar Ráth Maonais Uachtarach,Br Ráth Maonais Uac,Opposite,Upper Rathmines Road,E0822015,715547,731527,53.32138,-6.265652,BCT,MKD,OTH,S,822G000452,822,active,2000-01-01T00:00:00.000,2025-07-11T12:07:40.920 | | 8220DB001021,1021.0,Rathmines Road Upper,Rathmines Rd Upr,Bóthar Ráth Maonais Uachtarach,Br Ráth Maonais Uac,Opposite,Upper Rathmines Road,E0822015,715547,731527,53.32138,-6.265652,BCT,MKD,OTH,S,822G000452,822,active,2000-01-01T00:00:00.000,2025-07-11T12:07:40.920 |
| 8220DB001017,1017.0,Grove Park,Grove Park,Páirc an Gharráin,Páirc an Gharráin,Opposite,Lower Rathmines Road,E0822015,715614,732418,53.329369,-6.264322,BCT,MKD,OTH,N,822G000453,822,active,2000-01-01T00:00:00.000,2025-07-17T09:59:24.372 | | 8220DB001017,1017.0,Grove Park,Grove Park,Páirc an Gharráin,Páirc an Gharráin,Opposite,Lower Rathmines Road,E0822015,715614,732418,53.329369,-6.264322,BCT,MKD,OTH,N,822G000453,822,active,2000-01-01T00:00:00.000,2025-07-17T09:59:24.372 |
| 8220DB002453,2453.0,Saint James's Road,Saint James's Road,Bóthar San Séamas,Bóthar San Séamas,,St. Peter's Road,E0822004,711242,730695,53.314828,-6.330531,BCT,MKD,OTH,SE,822G001798,822,active,2000-01-01T00:00:00.000,2025-07-07T12:05:50.337 | | 8220DB002453,2453.0,Saint James's Road,Saint James's Road,Bóthar San Séamas,Bóthar San Séamas,,St. Peter's Road,E0822004,711242,730695,53.314828,-6.330531,BCT,MKD,OTH,SE,822G001798,822,active,2000-01-01T00:00:00.000,2025-07-07T12:05:50.337 |
| 8220DB002452,2452.0,Saint Peter's Road North,St Peter's Rd North,Bóthar Pheadair Thuaidh,Br Pheadair Thuaidh,,St. Peter's Road,E0822004,711141,730839,53.31614,-6.33199,BCT,MKD,OTH,SE,822G001803,822,active,2000-01-01T00:00:00.000,2025-07-07T11:50:21.705 | | 8220DB002452,2452.0,Saint Peter's Road North,St Peter's Rd North,Bóthar Pheadair Thuaidh,Br Pheadair Thuaidh,,St. Peter's Road,E0822004,711141,730839,53.31614,-6.33199,BCT,MKD,OTH,SE,822G001803,822,active,2000-01-01T00:00:00.000,2025-07-07T11:50:21.705 |
| 8220DB002463,2463.0,Saint Peter's Road North,St Peter's Rd North,Bóthar Pheadair Thuaidh,Br Pheadair Thuaidh,,St. Peter's Road,E0822004,711188,730747,53.31531,-6.33132,BCT,MKD,OTH,SE,822G001803,822,active,2000-01-01T00:00:00.000,2025-07-07T14:09:42.672 | | 8220DB002463,2463.0,Saint Peter's Road North,St Peter's Rd North,Bóthar Pheadair Thuaidh,Br Pheadair Thuaidh,,St. Peter's Road,E0822004,711188,730747,53.31531,-6.33132,BCT,MKD,OTH,SE,822G001803,822,active,2000-01-01T00:00:00.000,2025-07-07T14:09:42.672 |
| n | 8220DB002436,2436.0,Lorcan O'Toole Park,L O'Toole Pk,Páirc Lorcáin Uí Thuathail,Prc L Uí Thuathail,,Kimmage Road West,E0822010,712683,730604,53.313706,-6.308948,BCT,MKD,OTH,SE,822G001874,822,active,2000-01-01T00:00:00.000,2025-04-29T14:52:50.001 | n | 8220DB002436,2436.0,Lorcan O'Toole Park,L O'Toole Pk,Páirc Lorcáin Uí Thuathail,Prc L Uí Thuathail,,Kimmage Road West,E0822010,712683,730604,53.313706,-6.308948,BCT,MKD,OTH,SE,822G001874,822,active,2000-01-01T00:00:00.000,2025-07-18T15:24:01.338 |
| 8220DB002414,2414.0,Westbrook,Westbrook,Westbrook,Westbrook,,Kimmage Road West,E0822010,712555,730642,53.314074,-6.310854,BCT,MKD,OTH,NW,822G001874,822,active,2000-01-01T00:00:00.000,2025-04-29T14:52:50.001 | | 8220DB002414,2414.0,Westbrook,Westbrook,Westbrook,Westbrook,,Kimmage Road West,E0822010,712555,730642,53.314074,-6.310854,BCT,MKD,OTH,NW,822G001874,822,active,2000-01-01T00:00:00.000,2025-04-29T14:52:50.001 |
| 8220DB002415,2415.0,Royston Village,Royston Village,Sráidbhaile Royston,Sráidbhaile Royston,Opposite,Kimmage Road West,E0822004,712371,730747,53.3150568,-6.3135769,BCT,MKD,OTH,NW,822G001875,822,active,2000-01-01T00:00:00.000,2024-09-13T15:48:58.564 | | 8220DB002415,2415.0,Royston Village,Royston Village,Sráidbhaile Royston,Sráidbhaile Royston,Opposite,Kimmage Road West,E0822004,712371,730747,53.3150568,-6.3135769,BCT,MKD,OTH,NW,822G001875,822,active,2000-01-01T00:00:00.000,2024-09-13T15:48:58.564 |
| 8220DB002435,2435.0,Westbrook,Westbrook,Westbrook,Westbrook,Opposite,Kimmage Road West,E0822009,712525,730668,53.314314,-6.311295,BCT,MKD,OTH,SE,822G001879,822,active,2000-01-01T00:00:00.000,2025-04-29T14:52:50.001 | | 8220DB002435,2435.0,Westbrook,Westbrook,Westbrook,Westbrook,Opposite,Kimmage Road West,E0822009,712525,730668,53.314314,-6.311295,BCT,MKD,OTH,SE,822G001879,822,active,2000-01-01T00:00:00.000,2025-04-29T14:52:50.001 |
| 8220DB002434,2434.0,Ashleaf,Ashleaf,Duilliúr na Fuinseoige,Dllúr na Fuinseoige,,Kimmage Road West,E0822009,712203,730851,53.316027,-6.31606,BCT,MKD,OTH,SE,822G001881,822,active,2000-01-01T00:00:00.000,2025-04-29T14:52:50.001 | | 8220DB002434,2434.0,Ashleaf,Ashleaf,Duilliúr na Fuinseoige,Dllúr na Fuinseoige,,Kimmage Road West,E0822009,712203,730851,53.316027,-6.31606,BCT,MKD,OTH,SE,822G001881,822,active,2000-01-01T00:00:00.000,2025-04-29T14:52:50.001 |
| n | 8220DB002197,2197.0,Chapelizod West,Chapelizod W,Séipéal Iosóid Thiar,Séipéal Iosóid Iar,,Lucan Road,E0822005,710076,734379,53.348166,-6.346742,BCT,MKD,OTH,NW,822G001935,822,active,2000-01-01T00:00:00.000,2025-04-29T14:52:50.001 | n | 8220DB002197,2197.0,Chapelizod West,Chapelizod W,Séipéal Iosóid Thiar,Séipéal Iosóid Iar,,Lucan Road,E0822005,710076,734379,53.348166,-6.346742,BCT,MKD,OTH,NW,822G001935,822,active,2000-01-01T00:00:00.000,2025-07-18T11:46:16.876 |
| 8220PB003774,,Nassau St,Nassau St,Sráid Nassau,Sráid Nassau,Outside,,E0822090,716075,733923,53.3427876,-6.2568535,BCT,MKD,OTH,SE,822G001942,822,active,1969-12-31T00:00:00.000,2020-10-27T16:22:29.000 | | 8220PB003774,,Nassau St,Nassau St,Sráid Nassau,Sráid Nassau,Outside,,E0822090,716075,733923,53.3427876,-6.2568535,BCT,MKD,OTH,SE,822G001942,822,active,1969-12-31T00:00:00.000,2020-10-27T16:22:29.000 |
| 8220DB000758,758.0,Victoria Avenue,Victoria Avenue,Ascaill Victoria,Ascaill Victoria,,Morehampton Road,E0822030,717407,731718,53.3226869,-6.2376774,BCT,MKD,OTH,SE,822G001957,822,active,2000-01-01T00:00:00.000,2025-01-08T10:30:20.608 | | 8220DB000758,758.0,Victoria Avenue,Victoria Avenue,Ascaill Victoria,Ascaill Victoria,,Morehampton Road,E0822030,717407,731718,53.3226869,-6.2376774,BCT,MKD,OTH,SE,822G001957,822,active,2000-01-01T00:00:00.000,2025-01-08T10:30:20.608 |
| 8220PB002219,,Donnybrook,Donnybrook,Domhnach Broc,Domhnach Broc,Near,Donnybrook Road,E0822030,717405,731718,53.3226874,-6.2377074,BCT,MKD,OTH,SE,822G001957,822,active,1969-12-31T00:00:00.000,2020-10-27T16:23:23.000 | | 8220PB002219,,Donnybrook,Donnybrook,Domhnach Broc,Domhnach Broc,Near,Donnybrook Road,E0822030,717405,731718,53.3226874,-6.2377074,BCT,MKD,OTH,SE,822G001957,822,active,1969-12-31T00:00:00.000,2020-10-27T16:23:23.000 |
| 8220DB001945,1945.0,Inchicore Library,Inchicore Library,Llann Inse Chór,Llann Inse Chór,,Emmet Road,E0822006,712563,733590,53.3405548,-6.3096874,BCT,MKD,OTH,W,822G002044,822,active,2000-01-01T00:00:00.000,2024-01-04T11:18:32.974 | | 8220DB001945,1945.0,Inchicore Library,Inchicore Library,Llann Inse Chór,Llann Inse Chór,,Emmet Road,E0822006,712563,733590,53.3405548,-6.3096874,BCT,MKD,OTH,W,822G002044,822,active,2000-01-01T00:00:00.000,2024-01-04T11:18:32.974 |
| 8220DB002432,2432.0,Bigger Road,Bigger Road,Bóthar Bigger,Bóthar Bigger,,Cromwellsfort Road,E0822004,711571,730946,53.317014,-6.325507,BCT,MKD,OTH,E,822G002065,822,active,2000-01-01T00:00:00.000,2025-07-07T11:22:07.005 | | 8220DB002432,2432.0,Bigger Road,Bigger Road,Bóthar Bigger,Bóthar Bigger,,Cromwellsfort Road,E0822004,711571,730946,53.317014,-6.325507,BCT,MKD,OTH,E,822G002065,822,active,2000-01-01T00:00:00.000,2025-07-07T11:22:07.005 |
| 8220DB002418,2418.0,Bigger Road,Bigger Road,Bóthar Bigger,Bóthar Bigger,,Cromwellsfort Road,E0822004,711479,730939,53.31697,-6.32689,BCT,MKD,OTH,W,822G002065,822,active,2000-01-01T00:00:00.000,2025-07-02T14:07:33.509 | | 8220DB002418,2418.0,Bigger Road,Bigger Road,Bóthar Bigger,Bóthar Bigger,,Cromwellsfort Road,E0822004,711479,730939,53.31697,-6.32689,BCT,MKD,OTH,W,822G002065,822,active,2000-01-01T00:00:00.000,2025-07-02T14:07:33.509 |
| n | 8220DB002444,2444.0,Harold's Cross Park,Harold's Cross Park,Páirc Chrois Araild,Páirc Chrois Araild,,Lower Kimmage Road,E0822016,714605,731829,53.324298,-6.279675,BCT,MKD,OTH,N,822G002066,822,active,2000-01-01T00:00:00.000,2025-04-29T14:52:50.001 | n | 8220DB002444,2444.0,Harold's Cross Park,Harold's Cross Park,Páirc Chrois Araild,Páirc Chrois Araild,,Lower Kimmage Road,E0822016,714605,731829,53.324298,-6.279675,BCT,MKD,OTH,N,822G002066,822,active,2000-01-01T00:00:00.000,2025-07-18T15:56:53.930 |
| 8220DB002448,2448.0,Cashel Road,Cashel Road,Bóthar Chaisil,Bóthar Chaisil,Opposite,Cashel Road,E0822009,712988,731235,53.3193092,-6.3041478,BCT,MKD,OTH,NW,822G002067,822,active,2000-01-01T00:00:00.000,2020-10-29T11:15:15.000 | | 8220DB002448,2448.0,Cashel Road,Cashel Road,Bóthar Chaisil,Bóthar Chaisil,Opposite,Cashel Road,E0822009,712988,731235,53.3193092,-6.3041478,BCT,MKD,OTH,NW,822G002067,822,active,2000-01-01T00:00:00.000,2020-10-29T11:15:15.000 |
| 8220DB002449,2449.0,Armagh Road,Armagh Road,Bóthar Ard Mhacha,Bóthar Ard Mhacha,,Armagh Road,E0822009,712922,731420,53.3209852,-6.3050721,BCT,MKD,OTH,SW,822G002068,822,active,2000-01-01T00:00:00.000,2020-10-29T11:15:43.000 | | 8220DB002449,2449.0,Armagh Road,Armagh Road,Bóthar Ard Mhacha,Bóthar Ard Mhacha,,Armagh Road,E0822009,712922,731420,53.3209852,-6.3050721,BCT,MKD,OTH,SW,822G002068,822,active,2000-01-01T00:00:00.000,2020-10-29T11:15:43.000 |
| 8220DB002450,2450.0,Armagh Road West,Armagh Rd West,Bóthar Ard Mhacha Thiar,Br Ard Mhacha Thiar,,Armagh Road,E0822009,712751,731332,53.320231,-6.307669,BCT,MKD,OTH,SW,822G002069,822,active,2000-01-01T00:00:00.000,2025-04-29T14:52:50.001 | | 8220DB002450,2450.0,Armagh Road West,Armagh Rd West,Bóthar Ard Mhacha Thiar,Br Ard Mhacha Thiar,,Armagh Road,E0822009,712751,731332,53.320231,-6.307669,BCT,MKD,OTH,SW,822G002069,822,active,2000-01-01T00:00:00.000,2025-04-29T14:52:50.001 |
| n | 8220DB002443,2443.0,Mount Argus Mill,Mount Argus Ml,Muileann Chnocán Argos,Mlnn Chnocán Argos,Opposite,Lower Kimmage Road,E0822010,714347,731555,53.321892,-6.283645,BCT,MKD,OTH,NE,822G002070,822,active,2000-01-01T00:00:00.000,2025-04-29T14:52:50.001 | n | 8220DB002443,2443.0,Mount Argus Mill,Mount Argus Ml,Muileann Chnocán Argos,Mlnn Chnocán Argos,Opposite,Lower Kimmage Road,E0822010,714347,731555,53.321892,-6.283645,BCT,MKD,OTH,NE,822G002070,822,active,2000-01-01T00:00:00.000,2025-07-18T15:18:24.624 |
| 8220DB002393,2393.0,Aideen Avenue,Aideen Avenue,Ascaill Éadaoin,Ascaill Éadaoin,,Lower Kimmage Road,E0822010,713578,730792,53.315204,-6.295455,BCT,MKD,OTH,SW,822G002071,822,active,2000-01-01T00:00:00.000,2025-04-29T14:52:50.001 | | 8220DB002393,2393.0,Aideen Avenue,Aideen Avenue,Ascaill Éadaoin,Ascaill Éadaoin,,Lower Kimmage Road,E0822010,713578,730792,53.315204,-6.295455,BCT,MKD,OTH,SW,822G002071,822,active,2000-01-01T00:00:00.000,2025-04-29T14:52:50.001 |
| 8220DB002440,2440.0,Aideen Avenue,Aideen Avenue,Ascaill Éadaoin,Ascaill Éadaoin,,Lower Kimmage Road,E0822010,713650,730927,53.3164009,-6.2943269,BCT,MKD,OTH,NE,822G002071,822,active,2000-01-01T00:00:00.000,2025-07-02T14:50:50.926 | | 8220DB002440,2440.0,Aideen Avenue,Aideen Avenue,Ascaill Éadaoin,Ascaill Éadaoin,,Lower Kimmage Road,E0822010,713650,730927,53.3164009,-6.2943269,BCT,MKD,OTH,NE,822G002071,822,active,2000-01-01T00:00:00.000,2025-07-02T14:50:50.926 |
| n | 8220DB002441,2441.0,Kimmage,Kimmage,Camaigh,Camaigh,,Lower Kimmage Road,E0822010,713853,731228,53.319061,-6.291174,BCT,MKD,OTH,NE,822G002072,822,active,2000-01-01T00:00:00.000,2025-04-29T14:52:50.001 | n | 8220DB002441,2441.0,Kimmage,Kimmage,Camaigh,Camaigh,,Lower Kimmage Road,E0822010,713853,731228,53.319061,-6.291174,BCT,MKD,OTH,NE,822G002072,822,active,2000-01-01T00:00:00.000,2025-07-18T15:24:58.012 |
