| 8210LL10442,14526.0,Bagenalstown,Bagenalstown,Muine Bheag,Muine Bheag,,Kilree Street,E0821474,670488,661527,52.70028,-6.9571,BCT,MKD,OTH,N,,821,active,2023-08-30T11:46:23.473,2025-08-07T09:31:20.725 | | 8210LL10442,14526.0,Bagenalstown,Bagenalstown,Muine Bheag,Muine Bheag,,Kilree Street,E0821474,670488,661527,52.70028,-6.9571,BCT,MKD,OTH,N,,821,active,2023-08-30T11:46:23.473,2025-08-07T09:31:20.725 |
| 8210LL10443,14525.0,Kilgraney,Kilgraney,Cill Ghréine,Cill Ghréine,,,E0821060,670876,656317,52.65341,-6.95248,BCT,MKD,OTH,N,,821,active,2023-08-30T12:03:17.000,2025-08-07T09:14:54.606 | | 8210LL10443,14525.0,Kilgraney,Kilgraney,Cill Ghréine,Cill Ghréine,,,E0821060,670876,656317,52.65341,-6.95248,BCT,MKD,OTH,N,,821,active,2023-08-30T12:03:17.000,2025-08-07T09:14:54.606 |
| 8210LL10444,12022.0,Woodlawn Park,Woodlawn Pk,Páirc Phlásóg na Coille,Prc Phlásóg na Clle,,,E0821024,672123,650724,52.60298,-6.93527,BCT,MKD,OTH,N,,821,active,2023-08-30T12:04:58.000,2025-08-07T11:59:30.085 | | 8210LL10444,12022.0,Woodlawn Park,Woodlawn Pk,Páirc Phlásóg na Coille,Prc Phlásóg na Clle,,,E0821024,672123,650724,52.60298,-6.93527,BCT,MKD,OTH,N,,821,active,2023-08-30T12:04:58.000,2025-08-07T11:59:30.085 |
| n | 8210LL10445,13625.0,Borris,Borris,An Bhuiríos,An Bhuiríos,,,E0821024,672982,650355,52.599551,-6.922673,BCT,MKD,OTH,N,,821,active,2023-08-30T12:06:43.000,2025-05-15T11:12:26.647 | n | 8210LL10445,13625.0,Borris,Borris,An Bhuiríos,An Bhuiríos,,,E0821024,672883,650419,52.60014,-6.92412,BCT,MKD,OTH,N,,821,active,2023-08-30T12:06:43.000,2025-08-19T15:58:12.778 |
| 8210LL10446,14524.0,Coolnamara,Coolnamara,Cúil Chonmara,Cúil Chonmara,,,E0821237,673787,644991,52.55124,-6.91198,BCT,MKD,OTH,N,,821,active,2023-08-30T12:26:46.000,2025-08-07T09:30:03.624 | | 8210LL10446,14524.0,Coolnamara,Coolnamara,Cúil Chonmara,Cúil Chonmara,,,E0821237,673787,644991,52.55124,-6.91198,BCT,MKD,OTH,N,,821,active,2023-08-30T12:26:46.000,2025-08-07T09:30:03.624 |
| 8210LL10447,14523.0,Glynn,Glynn,An Gleann,An Gleann,,,E0821025,674231,639601,52.50274,-6.90664,BCT,MKD,OTH,N,,821,active,2023-08-30T12:36:10.000,2025-08-07T09:12:19.158 | | 8210LL10447,14523.0,Glynn,Glynn,An Gleann,An Gleann,,,E0821025,674231,639601,52.50274,-6.90664,BCT,MKD,OTH,N,,821,active,2023-08-30T12:36:10.000,2025-08-07T09:12:19.158 |
| 8210LL10448,14522.0,Saint Mullin's,Saint Mullin's,Tigh Moling,Tigh Moling,,,E0821018,672687,638204,52.490401,-6.929692,BCT,MKD,OTH,N,,821,active,2023-08-30T12:37:55.000,2025-08-07T09:29:43.925 | | 8210LL10448,14522.0,Saint Mullin's,Saint Mullin's,Tigh Moling,Tigh Moling,,,E0821018,672687,638204,52.490401,-6.929692,BCT,MKD,OTH,N,,821,active,2023-08-30T12:37:55.000,2025-08-07T09:29:43.925 |
| 8220DB001667,1667.0,Castleknock Road,Castleknock Road,Bóthar Chaisleán Cnucha,Br Chaisleán Cnucha,,Castleknock Road,E0822001,710832,736924,53.3708698,-6.3345015,BCT,MKD,OTH,W,822G000570,822,active,2000-01-01T00:00:00.000,2020-10-27T16:12:18.000 | | 8220DB001667,1667.0,Castleknock Road,Castleknock Road,Bóthar Chaisleán Cnucha,Br Chaisleán Cnucha,,Castleknock Road,E0822001,710832,736924,53.3708698,-6.3345015,BCT,MKD,OTH,W,822G000570,822,active,2000-01-01T00:00:00.000,2020-10-27T16:12:18.000 |
| 8220DB001695,1695.0,Ashtown Gate,Ashtown Gate,Geata Bhaile an Ásaigh,Gta Bhaile an Ásaigh,Opposite,Castleknock Road,E0822001,710848,736940,53.3710101,-6.3342556,BCT,MKD,OTH,E,822G000570,822,active,2000-01-01T00:00:00.000,2020-10-27T16:12:49.000 | | 8220DB001695,1695.0,Ashtown Gate,Ashtown Gate,Geata Bhaile an Ásaigh,Gta Bhaile an Ásaigh,Opposite,Castleknock Road,E0822001,710848,736940,53.3710101,-6.3342556,BCT,MKD,OTH,E,822G000570,822,active,2000-01-01T00:00:00.000,2020-10-27T16:12:49.000 |
| 8220DB007113,7113.0,Northwood Avenue,Northwood Avenue,Ascaill Northwood,Ascaill Northwood,,Ballymun Road,E0822047,715376,740558,53.4025411,-6.2649243,BCT,MKD,OTH,S,822G000631,822,active,2000-01-01T00:00:00.000,2024-09-26T15:38:52.750 | | 8220DB007113,7113.0,Northwood Avenue,Northwood Avenue,Ascaill Northwood,Ascaill Northwood,,Ballymun Road,E0822047,715376,740558,53.4025411,-6.2649243,BCT,MKD,OTH,S,822G000631,822,active,2000-01-01T00:00:00.000,2024-09-26T15:38:52.750 |
| n | 8220DB006362,6362.0,Hampton Wood,Hampton Wood,Coill Hampton,Coill Hampton,,St. Margaret's Road,E0822012,713728,740959,53.406501,-6.289551,BCT,MKD,OTH,E,822G000670,822,active,2000-01-01T00:00:00.000,2025-04-29T14:52:50.001 | n | 8220DB006362,6362.0,Hampton Wood,Hampton Wood,Coill Hampton,Coill Hampton,,St. Margaret's Road,E0822012,713728,740959,53.406501,-6.289551,BCT,MKD,OTH,E,822G000670,822,active,2000-01-01T00:00:00.000,2025-08-15T15:34:00.683 |
| 8220DB001579,1579.0,Heathfield Avenue,Heathfield Avenue,Gort an Fhraoigh,Gort an Fhraoigh,,Cappagh Road,E0824917,711332,739589,53.3947,-6.32605,BCT,CUS,OTH,NW,822G000740,822,active,2000-01-01T00:00:00.000,2025-02-27T09:24:54.001 | | 8220DB001579,1579.0,Heathfield Avenue,Heathfield Avenue,Gort an Fhraoigh,Gort an Fhraoigh,,Cappagh Road,E0824917,711332,739589,53.3947,-6.32605,BCT,CUS,OTH,NW,822G000740,822,active,2000-01-01T00:00:00.000,2025-02-27T09:24:54.001 |
| 8220DB001582,1582.0,Heathfield Avenue,Heathfield Avenue,Gort an Fhraoigh,Gort an Fhraoigh,Opposite,Cappagh Road,E0824917,711243,739641,53.39519,-6.32737,BCT,MKD,OTH,SE,822G000740,822,active,2000-01-01T00:00:00.000,2025-02-27T09:24:54.001 | | 8220DB001582,1582.0,Heathfield Avenue,Heathfield Avenue,Gort an Fhraoigh,Gort an Fhraoigh,Opposite,Cappagh Road,E0824917,711243,739641,53.39519,-6.32737,BCT,MKD,OTH,SE,822G000740,822,active,2000-01-01T00:00:00.000,2025-02-27T09:24:54.001 |
| 8220DB001012,1012.0,Naomh Barróg GAA,Naomh Barróg GAA,Naomh Barróg GAA,Naomh Barróg GAA,,Kilbarrack Parade,E0822043,722878,739378,53.39025,-6.1526274,BCT,MKD,OTH,NE,822G000749,822,active,2000-01-01T00:00:00.000,2020-11-19T11:04:02.000 | | 8220DB001012,1012.0,Naomh Barróg GAA,Naomh Barróg GAA,Naomh Barróg GAA,Naomh Barróg GAA,,Kilbarrack Parade,E0822043,722878,739378,53.39025,-6.1526274,BCT,MKD,OTH,NE,822G000749,822,active,2000-01-01T00:00:00.000,2020-11-19T11:04:02.000 |
| n | 8220DB007277,7277.0,Baile na Laochra,Baile na Laochra,Baile na Laochra,Baile na Laochra,Near,St. Margaret's Road,E0822047,714336,740909,53.40592,-6.28043,BCT,MKD,OTH,E,822G000998,822,active,2000-01-01T00:00:00.000,2025-04-29T14:52:50.001 | n | 8220DB007277,7277.0,Baile na Laochra,Baile na Laochra,Baile na Laochra,Baile na Laochra,Near,St. Margaret's Road,E0822047,714336,740909,53.40592,-6.28043,BCT,MKD,OTH,E,822G000998,822,active,2000-01-01T00:00:00.000,2025-08-19T13:51:44.748 |
| 8220DB007276,7276.0,Baile na Laochra,Baile na Laochra,Baile na Laochra,Baile na Laochra,Near,Saint Margaret's Road,E0822047,714308,740929,53.406106,-6.280843,BCT,MKD,OTH,E,822G000998,822,active,2000-01-01T00:00:00.000,2025-04-29T14:52:50.001 | | 8220DB007276,7276.0,Baile na Laochra,Baile na Laochra,Baile na Laochra,Baile na Laochra,Near,Saint Margaret's Road,E0822047,714308,740929,53.406106,-6.280843,BCT,MKD,OTH,E,822G000998,822,active,2000-01-01T00:00:00.000,2025-08-19T13:45:14.799 |
| 8220DB000956,956.0,Naomh Barróg GAA,Naomh Barróg GAA,Naomh Barróg GAA,CLG Naomh Barróg,,Kilbarrack Parade,E0822043,722861,739331,53.3898318,-6.1529011,BCT,MKD,OTH,SW,822G001497,822,active,2000-01-01T00:00:00.000,2020-10-27T16:17:06.000 | | 8220DB000956,956.0,Naomh Barróg GAA,Naomh Barróg GAA,Naomh Barróg GAA,CLG Naomh Barróg,,Kilbarrack Parade,E0822043,722861,739331,53.3898318,-6.1529011,BCT,MKD,OTH,SW,822G001497,822,active,2000-01-01T00:00:00.000,2020-10-27T16:17:06.000 |
| 8220DB004985,4985.0,Lanesborough View,Lanesborough Vw,Radharc Bhéal Átha Liag,Rrc Bhéal Átha Liag,Opposite,Jamestown Road,E0822012,713615,740491,53.402321,-6.291418,BCT,MKD,OTH,S,822G001559,822,active,2000-01-01T00:00:00.000,2025-07-09T15:20:25.643 | | 8220DB004985,4985.0,Lanesborough View,Lanesborough Vw,Radharc Bhéal Átha Liag,Rrc Bhéal Átha Liag,Opposite,Jamestown Road,E0822012,713615,740491,53.402321,-6.291418,BCT,MKD,OTH,S,822G001559,822,active,2000-01-01T00:00:00.000,2025-07-09T15:20:25.643 |
| 8220DB004364,4364.0,Cappagh Hospital,Cappagh Hospital,Ospidéal Cheapaí,Ospidéal Cheapaí,,Cappagh Road,E0822024,711571,739395,53.3929114,-6.3225292,BCT,MKD,OTH,NW,822G001571,822,active,2000-01-01T00:00:00.000,2024-02-09T10:25:59.879 | | 8220DB004364,4364.0,Cappagh Hospital,Cappagh Hospital,Ospidéal Cheapaí,Ospidéal Cheapaí,,Cappagh Road,E0822024,711571,739395,53.3929114,-6.3225292,BCT,MKD,OTH,NW,822G001571,822,active,2000-01-01T00:00:00.000,2024-02-09T10:25:59.879 |
| 8220DB002443,2443.0,Mount Argus Mill,Mount Argus Ml,Muileann Chnocán Argos,Mlnn Chnocán Argos,Opposite,Lower Kimmage Road,E0822010,714347,731555,53.321892,-6.283645,BCT,MKD,OTH,NE,822G002070,822,active,2000-01-01T00:00:00.000,2025-08-14T10:42:14.795 | | 8220DB002443,2443.0,Mount Argus Mill,Mount Argus Ml,Muileann Chnocán Argos,Mlnn Chnocán Argos,Opposite,Lower Kimmage Road,E0822010,714347,731555,53.321892,-6.283645,BCT,MKD,OTH,NE,822G002070,822,active,2000-01-01T00:00:00.000,2025-08-14T10:42:14.795 |
| 8220DB002393,2393.0,Aideen Avenue,Aideen Avenue,Ascaill Éadaoin,Ascaill Éadaoin,,Lower Kimmage Road,E0822010,713578,730792,53.315204,-6.295455,BCT,MKD,OTH,SW,822G002071,822,active,2000-01-01T00:00:00.000,2025-07-29T11:12:39.118 | | 8220DB002393,2393.0,Aideen Avenue,Aideen Avenue,Ascaill Éadaoin,Ascaill Éadaoin,,Lower Kimmage Road,E0822010,713578,730792,53.315204,-6.295455,BCT,MKD,OTH,SW,822G002071,822,active,2000-01-01T00:00:00.000,2025-07-29T11:12:39.118 |
| 8220DB002440,2440.0,Aideen Avenue,Aideen Avenue,Ascaill Éadaoin,Ascaill Éadaoin,,Lower Kimmage Road,E0822010,713650,730927,53.3164009,-6.2943269,BCT,MKD,OTH,NE,822G002071,822,active,2000-01-01T00:00:00.000,2025-07-02T14:50:50.926 | | 8220DB002440,2440.0,Aideen Avenue,Aideen Avenue,Ascaill Éadaoin,Ascaill Éadaoin,,Lower Kimmage Road,E0822010,713650,730927,53.3164009,-6.2943269,BCT,MKD,OTH,NE,822G002071,822,active,2000-01-01T00:00:00.000,2025-07-02T14:50:50.926 |
| n | 8220DB002441,2441.0,Kimmage,Kimmage,Camaigh,Camaigh,,Lower Kimmage Road,E0822010,713853,731228,53.319061,-6.291174,BCT,MKD,OTH,NE,822G002072,822,active,2000-01-01T00:00:00.000,2025-08-14T10:24:37.486 | n | 8220DB002441,2441.0,Kimmage,Kimmage,Camaigh,Camaigh,,Kimmage Road Lower,E0822010,713860,731241,53.31918,-6.29107,BCT,MKD,OTH,NE,822G002072,822,active,2000-01-01T00:00:00.000,2025-08-19T16:03:17.997 |
| 8220DB002442,2442.0,Mount Argus Park,Mount Argus Park,Páirc Chnocán Argos,Páirc Chnocán Argos,,Lower Kimmage Road,E0822010,714192,731391,53.320452,-6.286029,BCT,MKD,OTH,NE,822G002073,822,active,2000-01-01T00:00:00.000,2025-07-02T14:55:03.669 | | 8220DB002442,2442.0,Mount Argus Park,Mount Argus Park,Páirc Chnocán Argos,Páirc Chnocán Argos,,Lower Kimmage Road,E0822010,714192,731391,53.320452,-6.286029,BCT,MKD,OTH,NE,822G002073,822,active,2000-01-01T00:00:00.000,2025-07-02T14:55:03.669 |
| 8220DB002391,2391.0,Mount Argus Park,Mount Argus Park,Páirc Chnocán Argos,Páirc Chnocán Argos,,Lower Kimmage Road,E0822010,714166,731362,53.320197,-6.28643,BCT,MKD,OTH,SW,822G002073,822,active,2000-01-01T00:00:00.000,2025-07-02T15:35:22.895 | | 8220DB002391,2391.0,Mount Argus Park,Mount Argus Park,Páirc Chnocán Argos,Páirc Chnocán Argos,,Lower Kimmage Road,E0822010,714166,731362,53.320197,-6.28643,BCT,MKD,OTH,SW,822G002073,822,active,2000-01-01T00:00:00.000,2025-07-02T15:35:22.895 |
| 8220DB002314,2314.0,Cork Street,Cork Street,Sráid Chorcaí,Sráid Chorcaí,,Cork Street,E0822071,714501,733380,53.33825,-6.28068,BCT,MKD,OTH,E,822G002074,822,active,2000-01-01T00:00:00.000,2025-07-03T13:28:55.000 | | 8220DB002314,2314.0,Cork Street,Cork Street,Sráid Chorcaí,Sráid Chorcaí,,Cork Street,E0822071,714501,733380,53.33825,-6.28068,BCT,MKD,OTH,E,822G002074,822,active,2000-01-01T00:00:00.000,2025-07-03T13:28:55.000 |
| 8220DB002380,2380.0,Ardee Street,Ardee Street,Sráid Baile Átha Fhirdhia,Sd BÁ Fhirdhia,,Cork Street,E0822071,714525,733409,53.33851,-6.28031,BCT,MKD,OTH,E,822G002074,822,active,2000-01-01T00:00:00.000,2025-07-03T13:28:55.000 | | 8220DB002380,2380.0,Ardee Street,Ardee Street,Sráid Baile Átha Fhirdhia,Sd BÁ Fhirdhia,,Cork Street,E0822071,714525,733409,53.33851,-6.28031,BCT,MKD,OTH,E,822G002074,822,active,2000-01-01T00:00:00.000,2025-07-03T13:28:55.000 |
| 8220DB002382,2382.0,St Luke's Avenue,St Luke's Avenue,Ascaill Lúcáis,Ascaill Lúcáis,Opposite,St. Luke's Avenue,E0822071,714652,733451,53.338858,-6.278383,BCT,MKD,OTH,E,822G002075,822,active,2000-01-01T00:00:00.000,2025-07-03T13:28:55.000 | | 8220DB002382,2382.0,St Luke's Avenue,St Luke's Avenue,Ascaill Lúcáis,Ascaill Lúcáis,Opposite,St. Luke's Avenue,E0822071,714652,733451,53.338858,-6.278383,BCT,MKD,OTH,E,822G002075,822,active,2000-01-01T00:00:00.000,2025-07-03T13:28:55.000 |
| 8220DB002383,2383.0,Saint Patrick's Cathedral,St Patricks Cathdrl,Ardeaglais Phádraig,Ardeag Phádraig,Opposite,Patrick Street,E0822071,715032,733527,53.339458,-6.272653,BCT,MKD,OTH,N,822G002076,822,active,2000-01-01T00:00:00.000,2025-04-29T14:52:50.001 | | 8220DB002383,2383.0,Saint Patrick's Cathedral,St Patricks Cathdrl,Ardeaglais Phádraig,Ardeag Phádraig,Opposite,Patrick Street,E0822071,715032,733527,53.339458,-6.272653,BCT,MKD,OTH,N,822G002076,822,active,2000-01-01T00:00:00.000,2025-04-29T14:52:50.001 |
| n | 8220DB002385,2385.0,Patrick Street,Patrick Street,Sráid Phádraig,Sráid Phádraig,Opposite,Patrick Street,E0822091,715071,733846,53.3423151,-6.2719514,BCT,MKD,OTH,S,822G002077,822,active,2000-01-01T00:00:00.000,2020-10-29T11:22:14.000 | n | 8220DB002385,2385.0,Patrick Street,Patrick Street,Sráid Phádraig,Sráid Phádraig,Opposite,Patrick Street,E0822091,715071,733846,53.3423151,-6.2719514,BCT,MKD,OTH,S,822G002077,822,active,2000-01-01T00:00:00.000,2025-08-20T09:24:26.897 |
| 8220DB002379,2379.0,Marion Villas,Marion Villas,Bailtíní Mhuire,Bailtíní Mhuire,,Cork Street,E0822071,714238,733327,53.337833,-6.284642,BCT,MKD,OTH,NE,822G002078,822,active,2000-01-01T00:00:00.000,2025-07-10T12:26:56.129 | | 8220DB002379,2379.0,Marion Villas,Marion Villas,Bailtíní Mhuire,Bailtíní Mhuire,,Cork Street,E0822071,714238,733327,53.337833,-6.284642,BCT,MKD,OTH,NE,822G002078,822,active,2000-01-01T00:00:00.000,2025-07-10T12:26:56.129 |
| 8220DB002315,2315.0,Brickfield Lane,Brickfield Lane,Lána Ghort na mBrící,Lána Ghort na mBrící,,Cork Street,E0822071,714199,733293,53.337536,-6.285239,BCT,MKD,OTH,SW,822G002078,822,active,2000-01-01T00:00:00.000,2025-07-03T13:28:55.000 | | 8220DB002315,2315.0,Brickfield Lane,Brickfield Lane,Lána Ghort na mBrící,Lána Ghort na mBrící,,Cork Street,E0822071,714199,733293,53.337536,-6.285239,BCT,MKD,OTH,SW,822G002078,822,active,2000-01-01T00:00:00.000,2025-07-03T13:28:55.000 |
| 8220DB002331,2331.0,Saint Mary's Road,Saint Mary's Road,Bóthar Mhuire,Bóthar Mhuire,,St. Mary's Road,E0822008,712065,731799,53.324572,-6.317795,BCT,MKD,OTH,NE,822G002079,822,active,2000-01-01T00:00:00.000,2025-04-29T14:52:50.001 | | 8220DB002331,2331.0,Saint Mary's Road,Saint Mary's Road,Bóthar Mhuire,Bóthar Mhuire,,St. Mary's Road,E0822008,712065,731799,53.324572,-6.317795,BCT,MKD,OTH,NE,822G002079,822,active,2000-01-01T00:00:00.000,2025-04-29T14:52:50.001 |
| 8220DB002390,2390.0,Mount Argus Mill,Mount Argus Ml,Muileann Chnocán Argos,Mlnn Chnocán Argos,Opposite,Lower Kimmage Road,E0822016,714325,731514,53.321529,-6.28399,BCT,MKD,OTH,SW,822G002083,822,active,2000-01-01T00:00:00.000,2025-07-07T10:19:57.602 | | 8220DB002390,2390.0,Mount Argus Mill,Mount Argus Ml,Muileann Chnocán Argos,Mlnn Chnocán Argos,Opposite,Lower Kimmage Road,E0822016,714325,731514,53.321529,-6.28399,BCT,MKD,OTH,SW,822G002083,822,active,2000-01-01T00:00:00.000,2025-07-07T10:19:57.602 |
| 8220DB002635,2635.0,Clanbrassil Lower,Clanbrassil Lwr,Clann Bhreasail Íochtarach,Clann Bhreasail Íoc,,Lwr. Clanbrassil Street,E0822067,714895,732944,53.334251,-6.27492,BCT,MKD,OTH,N,822G002084,822,active,2000-01-01T00:00:00.000,2025-08-14T13:38:44.467 | | 8220DB002635,2635.0,Clanbrassil Lower,Clanbrassil Lwr,Clann Bhreasail Íochtarach,Clann Bhreasail Íoc,,Lwr. Clanbrassil Street,E0822067,714895,732944,53.334251,-6.27492,BCT,MKD,OTH,N,822G002084,822,active,2000-01-01T00:00:00.000,2025-08-14T13:38:44.467 |
| 8220DB002388,2388.0,Clanbrassil Lower,Clanbrassil Lwr,Clann Bhreasail Íochtarach,Clann Bhreasail Íoc,,Clanbrassil Street,E0822067,714930,732968,53.334459,-6.274386,BCT,MKD,OTH,SW,822G002084,822,active,2000-01-01T00:00:00.000,2025-08-14T13:42:24.512 | | 8220DB002388,2388.0,Clanbrassil Lower,Clanbrassil Lwr,Clann Bhreasail Íochtarach,Clann Bhreasail Íoc,,Clanbrassil Street,E0822067,714930,732968,53.334459,-6.274386,BCT,MKD,OTH,SW,822G002084,822,active,2000-01-01T00:00:00.000,2025-08-14T13:42:24.512 |
| n | 8220DB002389,2389.0,Harold's Cross Park,Harold's Cross Park,Páirc Chrois Araild,Páirc Chrois Araild,,Lower Kimmage Road,E0822016,714635,731900,53.324929,-6.279199,BCT,MKD,OTH,N,822G002085,822,active,2000-01-01T00:00:00.000,2025-07-09T12:03:32.806 | n | 8220DB002389,2389.0,Harold's Cross Park,Harold's Cross Park,Páirc Chrois Araild,Páirc Chrois Araild,,,E0822016,714640,731896,53.32489,-6.27912,BCT,MKD,OTH,N,822G002085,822,active,2000-01-01T00:00:00.000,2025-08-19T16:03:55.645 |
| 8220DB002490,2490.0,Captain's Road,Captain's Road,Bóthar an Chaptaein,Bóthar an Chaptaein,,Captain's Road,E0822009,712633,731253,53.3195465,-6.3094671,BCT,MKD,OTH,SE,822G002086,822,active,2000-01-01T00:00:00.000,2020-10-29T15:45:33.000 | | 8220DB002490,2490.0,Captain's Road,Captain's Road,Bóthar an Chaptaein,Bóthar an Chaptaein,,Captain's Road,E0822009,712633,731253,53.3195465,-6.3094671,BCT,MKD,OTH,SE,822G002086,822,active,2000-01-01T00:00:00.000,2020-10-29T15:45:33.000 |
| 8220DB002491,2491.0,Captain's Avenue,Captain's Avenue,Ascaill an Chaptaein,Ascaill an Chaptaein,,Captain's Road,E0822009,712721,731086,53.3180277,-6.3082063,BCT,MKD,OTH,SE,822G002087,822,active,2000-01-01T00:00:00.000,2020-10-29T15:46:00.000 | | 8220DB002491,2491.0,Captain's Avenue,Captain's Avenue,Ascaill an Chaptaein,Ascaill an Chaptaein,,Captain's Road,E0822009,712721,731086,53.3180277,-6.3082063,BCT,MKD,OTH,SE,822G002087,822,active,2000-01-01T00:00:00.000,2020-10-29T15:46:00.000 |
| 8220DB002493,2493.0,Captain's Road,Captain's Road,Bóthar an Chaptaein,Bóthar an Chaptaein,,Captain's Road,E0822009,712691,731119,53.3183305,-6.3086446,BCT,MKD,OTH,NW,822G002087,822,active,2000-01-01T00:00:00.000,2020-10-29T15:46:26.000 | | 8220DB002493,2493.0,Captain's Road,Captain's Road,Bóthar an Chaptaein,Bóthar an Chaptaein,,Captain's Road,E0822009,712691,731119,53.3183305,-6.3086446,BCT,MKD,OTH,NW,822G002087,822,active,2000-01-01T00:00:00.000,2020-10-29T15:46:26.000 |
| 8220DB002492,2492.0,Stannaway Avenue,Stannaway Ave,Ascaill Bhóthar na gCloch,Asc Bhr na gCloch,,Stannaway Avenue,E0822009,712747,730895,53.3163064,-6.3078841,BCT,MKD,OTH,SE,822G002088,822,active,2000-01-01T00:00:00.000,2023-05-05T14:18:03.236 | | 8220DB002492,2492.0,Stannaway Avenue,Stannaway Ave,Ascaill Bhóthar na gCloch,Asc Bhr na gCloch,,Stannaway Avenue,E0822009,712747,730895,53.3163064,-6.3078841,BCT,MKD,OTH,SE,822G002088,822,active,2000-01-01T00:00:00.000,2023-05-05T14:18:03.236 |
| 8220DB002489,2489.0,Clonfert Road,Clonfert Rd,Bóthar Chluain Fearta,Br Chluain Fearta,,Stannaway Road,E0822010,713207,731252,53.319415,-6.300856,BCT,MKD,OTH,SW,822G002089,822,active,2000-01-01T00:00:00.000,2025-08-05T09:00:53.869 | | 8220DB002489,2489.0,Clonfert Road,Clonfert Rd,Bóthar Chluain Fearta,Br Chluain Fearta,,Stannaway Road,E0822010,713207,731252,53.319415,-6.300856,BCT,MKD,OTH,SW,822G002089,822,active,2000-01-01T00:00:00.000,2025-08-05T09:00:53.869 |
| 8220DB002497,2497.0,Kimmage,Kimmage,Camaigh,Camaigh,,Sundrive Road,E0822010,713801,731368,53.32033,-6.291904,BCT,MKD,OTH,SE,822G002090,822,active,2000-01-01T00:00:00.000,2025-07-29T15:11:13.186 | | 8220DB002497,2497.0,Kimmage,Kimmage,Camaigh,Camaigh,,Sundrive Road,E0822010,713801,731368,53.32033,-6.291904,BCT,MKD,OTH,SE,822G002090,822,active,2000-01-01T00:00:00.000,2025-07-29T15:11:13.186 |
| n | 8220DB002485,2485.0,Kimmage,Kimmage,Camaigh,Camaigh,,Sundrive Road,E0822010,713840,731309,53.319792,-6.29134,BCT,MKD,OTH,NW,822G002090,822,active,2000-01-01T00:00:00.000,2025-07-08T09:46:14.056 | n | 8220DB002485,2485.0,Kimmage,Kimmage,Camaigh,Camaigh,,Sundrive Road,E0822010,713840,731309,53.319792,-6.29134,BCT,MKD,OTH,NW,822G002090,822,active,2000-01-01T00:00:00.000,2025-08-15T15:29:48.574 |
| 8220DB002495,2495.0,Stannaway Road,Stannaway Rd,Bóthar Bhóthar na gCloch,Br Bóthar na gCloch,,Stannaway Road,E0822010,713463,731459,53.32122,-6.296942,BCT,MKD,OTH,NE,822G002091,822,active,2000-01-01T00:00:00.000,2025-08-01T09:14:45.160 | | 8220DB002495,2495.0,Stannaway Road,Stannaway Rd,Bóthar Bhóthar na gCloch,Br Bóthar na gCloch,,Stannaway Road,E0822010,713463,731459,53.32122,-6.296942,BCT,MKD,OTH,NE,822G002091,822,active,2000-01-01T00:00:00.000,2025-08-01T09:14:45.160 |
| 8220DB002487,2487.0,Éamonn Ceannt Park,Éamonn Ceannt Pk,Páirc Éamoinn Ceannt,Prc Éamoinn Ceannt,,Stannaway Road,E0822010,713572,731528,53.321816,-6.295282,BCT,MKD,OTH,SW,822G002091,822,active,2000-01-01T00:00:00.000,2025-07-29T12:31:25.638 | | 8220DB002487,2487.0,Éamonn Ceannt Park,Éamonn Ceannt Pk,Páirc Éamoinn Ceannt,Prc Éamoinn Ceannt,,Stannaway Road,E0822010,713572,731528,53.321816,-6.295282,BCT,MKD,OTH,SW,822G002091,822,active,2000-01-01T00:00:00.000,2025-07-29T12:31:25.638 |
| 8220DB002500,2500.0,Beckett Bridge,Beckett Bridge,Droichead Beckett,Droichead Beckett,,North Wall Quay,E0822073,717025,734503,53.347788,-6.24238,BCT,MKD,OTH,E,822G002092,822,active,2000-01-01T00:00:00.000,2025-07-03T13:28:55.000 | | 8220DB002500,2500.0,Beckett Bridge,Beckett Bridge,Droichead Beckett,Droichead Beckett,,North Wall Quay,E0822073,717025,734503,53.347788,-6.24238,BCT,MKD,OTH,E,822G002092,822,active,2000-01-01T00:00:00.000,2025-07-03T13:28:55.000 |
| 8220DB002501,2501.0,Spencer Place,Spencer Place,Plás Spencer,Plás Spencer,,North Wall Quay,E0822073,717427,734467,53.347376,-6.236359,BCT,MKD,OTH,E,822G002093,822,active,2000-01-01T00:00:00.000,2025-07-03T13:28:55.000 | | 8220DB002501,2501.0,Spencer Place,Spencer Place,Plás Spencer,Plás Spencer,,North Wall Quay,E0822073,717427,734467,53.347376,-6.236359,BCT,MKD,OTH,E,822G002093,822,active,2000-01-01T00:00:00.000,2025-07-03T13:28:55.000 |
| 8220DB002494,2494.0,Clonfert Road,Clonfert Rd,Bóthar Chluain Fearta,Br Chluain Fearta,Opposite,Stannaway Road,E0822009,713235,731284,53.319697,-6.300425,BCT,MKD,OTH,SW,822G002095,822,active,2000-01-01T00:00:00.000,2025-08-01T09:12:06.591 | | 8220DB002494,2494.0,Clonfert Road,Clonfert Rd,Bóthar Chluain Fearta,Br Chluain Fearta,Opposite,Stannaway Road,E0822009,713235,731284,53.319697,-6.300425,BCT,MKD,OTH,SW,822G002095,822,active,2000-01-01T00:00:00.000,2025-08-01T09:12:06.591 |
