| 8220DB001242,1242.0,Ardlea Road,Ardlea Road,Bóthar Ard Liath,Bóthar Ard Liath,,Ardlea Road,E0822036,719273,738645,53.384492,-6.207073,BCT,MKD,OTH,SE,822G000025,822,active,2000-01-01T00:00:00.000,2025-09-09T10:02:31.000 | | 8220DB001242,1242.0,Ardlea Road,Ardlea Road,Bóthar Ard Liath,Bóthar Ard Liath,,Ardlea Road,E0822036,719273,738645,53.384492,-6.207073,BCT,MKD,OTH,SE,822G000025,822,active,2000-01-01T00:00:00.000,2025-09-09T10:02:31.000 |
| 8220DB001080,1080.0,Garville Avenue,Garville Avenue,Ascaill Garville,Ascaill Garville,,Rathgar Road,E0822014,715150,730797,53.314909,-6.271873,BCT,MKD,OTH,S,822G000026,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | | 8220DB001080,1080.0,Garville Avenue,Garville Avenue,Ascaill Garville,Ascaill Garville,,Rathgar Road,E0822014,715150,730797,53.314909,-6.271873,BCT,MKD,OTH,S,822G000026,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 |
| 8220DB000770,770.0,RTÉ Studios,RTÉ Studios,Stiúideonna RTÉ,Stiúideonna RTÉ,,Stillorgan Road,E0822030,718225,730842,53.314636,-6.225732,BCT,MKD,OTH,NW,822G000029,822,active,2000-01-01T00:00:00.000,2025-09-09T10:02:31.000 | | 8220DB000770,770.0,RTÉ Studios,RTÉ Studios,Stiúideonna RTÉ,Stiúideonna RTÉ,,Stillorgan Road,E0822030,718225,730842,53.314636,-6.225732,BCT,MKD,OTH,NW,822G000029,822,active,2000-01-01T00:00:00.000,2025-09-09T10:02:31.000 |
| n | 8220B1353301,135331.0,Dawson Street,Dawson Street,Sráid Dhásain,Sráid Dhásain,,,E0822091,715967,733625,53.3401344,-6.2585836,BCT,MKD,OTH,N,822G000060,822,active,2000-01-01T00:00:00.000,2024-09-12T10:20:19.063 | n | 8220B1353301,135331.0,Dawson Street,Dawson Street,Sráid Dhásain,Sráid Dhásain,,,E0822091,715967,733625,53.3401344,-6.2585836,BCT,MKD,OTH,N,822G000060,822,active,2000-01-01T00:00:00.000,2025-10-23T16:14:06.872 |
| 8220000408,,Bachelors Walk,Bachelors Walk,Siúlán Bhaitsiléir,Siúlán Bhaitsiléir,,,E0822013,715803,734409,53.347213,-6.260758,BCT,CUS,OTH,E,822G000061,822,active,1969-12-31T00:00:00.000,2025-09-22T08:44:01.000 | | 8220000408,,Bachelors Walk,Bachelors Walk,Siúlán Bhaitsiléir,Siúlán Bhaitsiléir,,,E0822013,715803,734409,53.347213,-6.260758,BCT,CUS,OTH,E,822G000061,822,active,1969-12-31T00:00:00.000,2025-09-22T08:44:01.000 |
| 8220000386,13613.0,Schoolhouse Hotel,Schoolhouse Hotel,Óstán Schoolhouse,Óstán Schoolhouse,,,E0822091,717242,733333,53.3372306,-6.2395555,BCT,MKD,OTH,SE,822G000079,822,active,1969-12-31T00:00:00.000,2025-05-15T11:11:50.485 | | 8220000386,13613.0,Schoolhouse Hotel,Schoolhouse Hotel,Óstán Schoolhouse,Óstán Schoolhouse,,,E0822091,717242,733333,53.3372306,-6.2395555,BCT,MKD,OTH,SE,822G000079,822,active,1969-12-31T00:00:00.000,2025-05-15T11:11:50.485 |
| 8220000372,13612.0,East Wall Road,East Wall Rd,Bóthar an Phoirt Thoir,Br an Phoirt Thoir,,,E0822055,718107,734864,53.350791,-6.226003,BCT,MKD,OTH,SW,822G000087,822,active,1969-12-31T00:00:00.000,2025-05-29T09:55:24.001 | | 8220000372,13612.0,East Wall Road,East Wall Rd,Bóthar an Phoirt Thoir,Br an Phoirt Thoir,,,E0822055,718107,734864,53.350791,-6.226003,BCT,MKD,OTH,SW,822G000087,822,active,1969-12-31T00:00:00.000,2025-05-29T09:55:24.001 |
| 8220DB002436,2436.0,Lorcan O'Toole Park,L O'Toole Pk,Páirc Lorcáin Uí Thuathail,Prc L Uí Thuathail,,Kimmage Road West,E0822010,712683,730604,53.313706,-6.308948,BCT,MKD,OTH,SE,822G001874,822,active,2000-01-01T00:00:00.000,2025-07-18T15:24:01.338 | | 8220DB002436,2436.0,Lorcan O'Toole Park,L O'Toole Pk,Páirc Lorcáin Uí Thuathail,Prc L Uí Thuathail,,Kimmage Road West,E0822010,712683,730604,53.313706,-6.308948,BCT,MKD,OTH,SE,822G001874,822,active,2000-01-01T00:00:00.000,2025-07-18T15:24:01.338 |
| 8220DB002414,2414.0,Westbrook,Westbrook,Westbrook,Westbrook,,Kimmage Road West,E0822010,712555,730642,53.314074,-6.310854,BCT,MKD,OTH,NW,822G001874,822,active,2000-01-01T00:00:00.000,2025-08-14T10:44:32.105 | | 8220DB002414,2414.0,Westbrook,Westbrook,Westbrook,Westbrook,,Kimmage Road West,E0822010,712555,730642,53.314074,-6.310854,BCT,MKD,OTH,NW,822G001874,822,active,2000-01-01T00:00:00.000,2025-08-14T10:44:32.105 |
| 8220DB002415,2415.0,Royston Village,Royston Village,Sráidbhaile Royston,Sráidbhaile Royston,Opposite,Kimmage Road West,E0822004,712371,730747,53.3150568,-6.3135769,BCT,MKD,OTH,NW,822G001875,822,active,2000-01-01T00:00:00.000,2025-08-14T10:54:49.537 | | 8220DB002415,2415.0,Royston Village,Royston Village,Sráidbhaile Royston,Sráidbhaile Royston,Opposite,Kimmage Road West,E0822004,712371,730747,53.3150568,-6.3135769,BCT,MKD,OTH,NW,822G001875,822,active,2000-01-01T00:00:00.000,2025-08-14T10:54:49.537 |
| n | 8220DB002435,2435.0,Westbrook,Westbrook,Westbrook,Westbrook,Opposite,Kimmage Road West,E0822009,712525,730668,53.314314,-6.311295,BCT,MKD,OTH,SE,822G001879,822,active,2000-01-01T00:00:00.000,2025-08-14T15:38:48.862 | n | 8220DB002435,2435.0,Westbrook,Westbrook,Westbrook,Westbrook,Opposite,Kimmage Road West,E0822009,712525,730668,53.314314,-6.311295,BCT,MKD,OTH,SE,822G001879,822,active,2000-01-01T00:00:00.000,2025-10-15T13:57:22.151 |
| 8220DB002434,2434.0,Ashleaf,Ashleaf,Duilliúr na Fuinseoige,Dllúr na Fuinseoige,,Kimmage Road West,E0822009,712203,730851,53.316027,-6.31606,BCT,MKD,OTH,SE,822G001881,822,active,2000-01-01T00:00:00.000,2025-08-14T14:08:49.512 | | 8220DB002434,2434.0,Ashleaf,Ashleaf,Duilliúr na Fuinseoige,Dllúr na Fuinseoige,,Kimmage Road West,E0822009,712203,730851,53.316027,-6.31606,BCT,MKD,OTH,SE,822G001881,822,active,2000-01-01T00:00:00.000,2025-10-15T13:49:23.866 |
| 8220DB002197,2197.0,Chapelizod West,Chapelizod W,Séipéal Iosóid Thiar,Séipéal Iosóid Iar,,Lucan Road,E0822005,710076,734379,53.348166,-6.346742,BCT,MKD,OTH,NW,822G001935,822,active,2000-01-01T00:00:00.000,2025-07-18T11:46:16.876 | | 8220DB002197,2197.0,Chapelizod West,Chapelizod W,Séipéal Iosóid Thiar,Séipéal Iosóid Iar,,Lucan Road,E0822005,710076,734379,53.348166,-6.346742,BCT,MKD,OTH,NW,822G001935,822,active,2000-01-01T00:00:00.000,2025-07-18T11:46:16.876 |
| 8220PB003774,,Nassau St,Nassau St,Sráid Nassau,Sráid Nassau,Outside,,E0822090,716075,733923,53.3427876,-6.2568535,BCT,MKD,OTH,SE,822G001942,822,active,1969-12-31T00:00:00.000,2020-10-27T16:22:29.000 | | 8220PB003774,,Nassau St,Nassau St,Sráid Nassau,Sráid Nassau,Outside,,E0822090,716075,733923,53.3427876,-6.2568535,BCT,MKD,OTH,SE,822G001942,822,active,1969-12-31T00:00:00.000,2020-10-27T16:22:29.000 |
| 8220DB000758,758.0,Victoria Avenue,Victoria Avenue,Ascaill Victoria,Ascaill Victoria,,Morehampton Road,E0822030,717407,731718,53.3226869,-6.2376774,BCT,MKD,OTH,SE,822G001957,822,active,2000-01-01T00:00:00.000,2025-01-08T10:30:20.608 | | 8220DB000758,758.0,Victoria Avenue,Victoria Avenue,Ascaill Victoria,Ascaill Victoria,,Morehampton Road,E0822030,717407,731718,53.3226869,-6.2376774,BCT,MKD,OTH,SE,822G001957,822,active,2000-01-01T00:00:00.000,2025-01-08T10:30:20.608 |
| 8220TR000078,,Taxi Rank,,,,,,E0822091,715797,734107,53.3445013,-6.2609589,TXR,,,,822G002035,822,active,2000-01-01T00:00:00.000,2016-09-09T14:24:25.000 | | 8220TR000078,,Taxi Rank,,,,,,E0822091,715797,734107,53.3445013,-6.2609589,TXR,,,,822G002035,822,active,2000-01-01T00:00:00.000,2016-09-09T14:24:25.000 |
| 8220DB001992,1992.0,Inchicore Library,Inchicore Library,Llann Inse Chór,Llann Inse Chór,,Emmet Road,E0822006,712601,733602,53.3406545,-6.3091128,BCT,MKD,OTH,E,822G002044,822,active,2000-01-01T00:00:00.000,2024-10-16T15:19:05.596 | | 8220DB001992,1992.0,Inchicore Library,Inchicore Library,Llann Inse Chór,Llann Inse Chór,,Emmet Road,E0822006,712601,733602,53.3406545,-6.3091128,BCT,MKD,OTH,E,822G002044,822,active,2000-01-01T00:00:00.000,2024-10-16T15:19:05.596 |
| 8220DB001945,1945.0,Inchicore Library,Inchicore Library,Llann Inse Chór,Llann Inse Chór,,Emmet Road,E0822006,712563,733590,53.3405548,-6.3096874,BCT,MKD,OTH,W,822G002044,822,active,2000-01-01T00:00:00.000,2024-01-04T11:18:32.974 | | 8220DB001945,1945.0,Inchicore Library,Inchicore Library,Llann Inse Chór,Llann Inse Chór,,Emmet Road,E0822006,712563,733590,53.3405548,-6.3096874,BCT,MKD,OTH,W,822G002044,822,active,2000-01-01T00:00:00.000,2024-01-04T11:18:32.974 |
| n | 8220DB002432,2432.0,Bigger Road,Bigger Road,Bóthar Bigger,Bóthar Bigger,,Cromwellsfort Road,E0822004,711571,730946,53.317014,-6.325507,BCT,MKD,OTH,E,822G002065,822,active,2000-01-01T00:00:00.000,2025-08-27T14:19:18.547 | n | 8220DB002432,2432.0,Bigger Road,Bigger Road,Bóthar Bigger,Bóthar Bigger,,Cromwellsfort Road,E0822004,711571,730946,53.317014,-6.325507,BCT,MKD,OTH,E,822G002065,822,active,2000-01-01T00:00:00.000,2025-10-16T14:33:40.311 |
| 8220DB002418,2418.0,Bigger Road,Bigger Road,Bóthar Bigger,Bóthar Bigger,,Cromwellsfort Road,E0822004,711479,730939,53.31697,-6.32689,BCT,MKD,OTH,W,822G002065,822,active,2000-01-01T00:00:00.000,2025-07-02T14:07:33.509 | | 8220DB002418,2418.0,Bigger Road,Bigger Road,Bóthar Bigger,Bóthar Bigger,,Cromwellsfort Road,E0822004,711479,730939,53.31697,-6.32689,BCT,MKD,OTH,W,822G002065,822,active,2000-01-01T00:00:00.000,2025-07-02T14:07:33.509 |
| n | 8220DB002444,2444.0,Harold's Cross Park,Harold's Cross Park,Páirc Chrois Araild,Páirc Chrois Araild,,Lower Kimmage Road,E0822016,714605,731829,53.324298,-6.279675,BCT,MKD,OTH,N,822G002066,822,active,2000-01-01T00:00:00.000,2025-09-02T09:22:42.232 | n | 8220DB002444,2444.0,Harold's Cross Park,Harold's Cross Park,Páirc Chrois Araild,Páirc Chrois Araild,,Lower Kimmage Road,E0822016,714605,731829,53.324298,-6.279675,BCT,MKD,OTH,N,822G002066,822,active,2000-01-01T00:00:00.000,2025-10-17T08:50:25.094 |
| 8220DB002448,2448.0,Cashel Road,Cashel Road,Bóthar Chaisil,Bóthar Chaisil,Opposite,Cashel Road,E0822009,712988,731235,53.3193092,-6.3041478,BCT,MKD,OTH,NW,822G002067,822,active,2000-01-01T00:00:00.000,2025-08-14T15:43:51.716 | | 8220DB002448,2448.0,Cashel Road,Cashel Road,Bóthar Chaisil,Bóthar Chaisil,Opposite,Cashel Road,E0822009,712988,731235,53.3193092,-6.3041478,BCT,MKD,OTH,NW,822G002067,822,active,2000-01-01T00:00:00.000,2025-08-14T15:43:51.716 |
| 8220DB002449,2449.0,Armagh Road,Armagh Road,Bóthar Ard Mhacha,Bóthar Ard Mhacha,,Armagh Road,E0822009,712922,731420,53.320985,-6.305072,BCT,MKD,OTH,SW,822G002068,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | | 8220DB002449,2449.0,Armagh Road,Armagh Road,Bóthar Ard Mhacha,Bóthar Ard Mhacha,,Armagh Road,E0822009,712922,731420,53.320985,-6.305072,BCT,MKD,OTH,SW,822G002068,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 |
| 8220DB002450,2450.0,Armagh Road West,Armagh Rd West,Bóthar Ard Mhacha Thiar,Br Ard Mhacha Thiar,,Armagh Road,E0822009,712751,731332,53.320231,-6.307669,BCT,MKD,OTH,SW,822G002069,822,active,2000-01-01T00:00:00.000,2025-07-29T14:59:38.197 | | 8220DB002450,2450.0,Armagh Road West,Armagh Rd West,Bóthar Ard Mhacha Thiar,Br Ard Mhacha Thiar,,Armagh Road,E0822009,712751,731332,53.320231,-6.307669,BCT,MKD,OTH,SW,822G002069,822,active,2000-01-01T00:00:00.000,2025-07-29T14:59:38.197 |
| n | 8220DB002443,2443.0,Mount Argus Mill,Mount Argus Ml,Muileann Chnocán Argos,Mlnn Chnocán Argos,Opposite,Lower Kimmage Road,E0822010,714347,731555,53.321892,-6.283645,BCT,MKD,OTH,NE,822G002070,822,active,2000-01-01T00:00:00.000,2025-09-02T09:09:04.247 | n | 8220DB002443,2443.0,Mount Argus Mill,Mount Argus Ml,Muileann Chnocán Argos,Mlnn Chnocán Argos,Opposite,Lower Kimmage Road,E0822010,714347,731555,53.321892,-6.283645,BCT,MKD,OTH,NE,822G002070,822,active,2000-01-01T00:00:00.000,2025-10-17T10:13:09.472 |
| 8220DB002393,2393.0,Aideen Avenue,Aideen Avenue,Ascaill Éadaoin,Ascaill Éadaoin,,Lower Kimmage Road,E0822010,713578,730792,53.315204,-6.295455,BCT,MKD,OTH,SW,822G002071,822,active,2000-01-01T00:00:00.000,2025-07-29T11:12:39.118 | | 8220DB002393,2393.0,Aideen Avenue,Aideen Avenue,Ascaill Éadaoin,Ascaill Éadaoin,,Lower Kimmage Road,E0822010,713578,730792,53.315204,-6.295455,BCT,MKD,OTH,SW,822G002071,822,active,2000-01-01T00:00:00.000,2025-07-29T11:12:39.118 |
| 8220DB002440,2440.0,Aideen Avenue,Aideen Avenue,Ascaill Éadaoin,Ascaill Éadaoin,,Lower Kimmage Road,E0822010,713650,730927,53.3164009,-6.2943269,BCT,MKD,OTH,NE,822G002071,822,active,2000-01-01T00:00:00.000,2025-07-02T14:50:50.926 | | 8220DB002440,2440.0,Aideen Avenue,Aideen Avenue,Ascaill Éadaoin,Ascaill Éadaoin,,Lower Kimmage Road,E0822010,713650,730927,53.3164009,-6.2943269,BCT,MKD,OTH,NE,822G002071,822,active,2000-01-01T00:00:00.000,2025-07-02T14:50:50.926 |
| n | 8220DB002441,2441.0,Kimmage,Kimmage,Camaigh,Camaigh,,Kimmage Road Lower,E0822010,713860,731241,53.31918,-6.29107,BCT,MKD,OTH,NE,822G002072,822,active,2000-01-01T00:00:00.000,2025-09-01T14:46:05.733 | n | 8220DB002441,2441.0,Kimmage,Kimmage,Camaigh,Camaigh,,Kimmage Road Lower,E0822010,713860,731241,53.31918,-6.29107,BCT,MKD,OTH,NE,822G002072,822,active,2000-01-01T00:00:00.000,2025-10-17T09:50:56.351 |
| 8220DB002442,2442.0,Mount Argus Park,Mount Argus Park,Páirc Chnocán Argos,Páirc Chnocán Argos,,Lower Kimmage Road,E0822010,714192,731391,53.320452,-6.286029,BCT,MKD,OTH,NE,822G002073,822,active,2000-01-01T00:00:00.000,2025-07-02T14:55:03.669 | | 8220DB002442,2442.0,Mount Argus Park,Mount Argus Park,Páirc Chnocán Argos,Páirc Chnocán Argos,,Lower Kimmage Road,E0822010,714192,731391,53.320452,-6.286029,BCT,MKD,OTH,NE,822G002073,822,active,2000-01-01T00:00:00.000,2025-07-02T14:55:03.669 |
| 8220DB002391,2391.0,Mount Argus Park,Mount Argus Park,Páirc Chnocán Argos,Páirc Chnocán Argos,,Lower Kimmage Road,E0822010,714166,731362,53.320197,-6.28643,BCT,MKD,OTH,SW,822G002073,822,active,2000-01-01T00:00:00.000,2025-07-02T15:35:22.895 | | 8220DB002391,2391.0,Mount Argus Park,Mount Argus Park,Páirc Chnocán Argos,Páirc Chnocán Argos,,Lower Kimmage Road,E0822010,714166,731362,53.320197,-6.28643,BCT,MKD,OTH,SW,822G002073,822,active,2000-01-01T00:00:00.000,2025-07-02T15:35:22.895 |
| 8220DB002314,2314.0,Weaver Park,Weaver Park,Páirc an Fhíodóra,Páirc an Fhíodóra,,Cork Street,E0822071,714501,733380,53.33825,-6.28068,BCT,MKD,OTH,W,822G002074,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | | 8220DB002314,2314.0,Weaver Park,Weaver Park,Páirc an Fhíodóra,Páirc an Fhíodóra,,Cork Street,E0822071,714501,733380,53.33825,-6.28068,BCT,MKD,OTH,W,822G002074,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 |
| 8220DB002380,2380.0,Weaver Park,Weaver Park,Páirc an Fhíodóra,Páirc an Fhíodóra,,Cork Street,E0822071,714525,733409,53.33851,-6.28031,BCT,MKD,OTH,E,822G002074,822,active,2000-01-01T00:00:00.000,2025-09-09T10:02:31.000 | | 8220DB002380,2380.0,Weaver Park,Weaver Park,Páirc an Fhíodóra,Páirc an Fhíodóra,,Cork Street,E0822071,714525,733409,53.33851,-6.28031,BCT,MKD,OTH,E,822G002074,822,active,2000-01-01T00:00:00.000,2025-09-09T10:02:31.000 |
| n | 8220DB002382,2382.0,Newmarket,Newmarket,An Margadh Nua,An Margadh Nua,Opposite,St. Luke's Avenue,E0822071,714652,733451,53.338858,-6.278383,BCT,MKD,OTH,E,822G002075,822,active,2000-01-01T00:00:00.000,2025-10-13T16:00:00.150 | n | 8220DB002382,2382.0,Newmarket,Newmarket,An Margadh Nua,An Margadh Nua,Opposite,St. Luke's Avenue,E0822071,714652,733451,53.338858,-6.278383,BCT,MKD,OTH,E,822G002075,822,active,2000-01-01T00:00:00.000,2025-10-17T14:50:35.898 |
| 8220DB002383,2383.0,Saint Patrick's Cathedral,St Patricks Cathdrl,Ardeaglais Phádraig,Ardeag Phádraig,Opposite,Patrick Street,E0822071,715032,733527,53.339458,-6.272653,BCT,MKD,OTH,N,822G002076,822,active,2000-01-01T00:00:00.000,2025-08-28T10:19:13.407 | | 8220DB002383,2383.0,Saint Patrick's Cathedral,St Patricks Cathdrl,Ardeaglais Phádraig,Ardeag Phádraig,Opposite,Patrick Street,E0822071,715032,733527,53.339458,-6.272653,BCT,MKD,OTH,N,822G002076,822,active,2000-01-01T00:00:00.000,2025-08-28T10:19:13.407 |
| 8220DB002385,2385.0,Patrick Street,Patrick Street,Sráid Phádraig,Sráid Phádraig,Opposite,Patrick Street,E0822091,715071,733846,53.3423151,-6.2719514,BCT,MKD,OTH,S,822G002077,822,active,2000-01-01T00:00:00.000,2025-08-20T09:24:26.897 | | 8220DB002385,2385.0,Patrick Street,Patrick Street,Sráid Phádraig,Sráid Phádraig,Opposite,Patrick Street,E0822091,715071,733846,53.3423151,-6.2719514,BCT,MKD,OTH,S,822G002077,822,active,2000-01-01T00:00:00.000,2025-08-20T09:24:26.897 |
| 8220DB002379,2379.0,Cork Street,Cork Street,Sráid Chorcaí,Sráid Chorcaí,,Cork Street,E0822071,714238,733327,53.337833,-6.284642,BCT,MKD,OTH,NE,822G002078,822,active,2000-01-01T00:00:00.000,2025-09-09T10:02:31.000 | | 8220DB002379,2379.0,Cork Street,Cork Street,Sráid Chorcaí,Sráid Chorcaí,,Cork Street,E0822071,714238,733327,53.337833,-6.284642,BCT,MKD,OTH,NE,822G002078,822,active,2000-01-01T00:00:00.000,2025-09-09T10:02:31.000 |
| 8220DB002439,2439.0,Ravensdale Park,Ravensdale Pk,Páirc Ghleann na bhFiach,Prc Gln na bhFiach,,Lower Kimmage Road,E0822011,713433,730604,53.313546,-6.297698,BCT,MKD,OTH,NE,822G002082,822,active,2000-01-01T00:00:00.000,2025-07-18T15:07:31.588 | | 8220DB002439,2439.0,Ravensdale Park,Ravensdale Pk,Páirc Ghleann na bhFiach,Prc Gln na bhFiach,,Lower Kimmage Road,E0822011,713433,730604,53.313546,-6.297698,BCT,MKD,OTH,NE,822G002082,822,active,2000-01-01T00:00:00.000,2025-07-18T15:07:31.588 |
| 8220DB002394,2394.0,Kimmage Cross Roads,Kimmage Cross Roads,Crosbhóthar Chamaí,Crosbhóthar Chamaí,Opposite,Lower Kimmage Road,E0822011,713430,730572,53.313259,-6.297754,BCT,MKD,OTH,SW,822G002082,822,active,2000-01-01T00:00:00.000,2025-08-06T08:47:07.668 | | 8220DB002394,2394.0,Kimmage Cross Roads,Kimmage Cross Roads,Crosbhóthar Chamaí,Crosbhóthar Chamaí,Opposite,Lower Kimmage Road,E0822011,713430,730572,53.313259,-6.297754,BCT,MKD,OTH,SW,822G002082,822,active,2000-01-01T00:00:00.000,2025-08-06T08:47:07.668 |
| 8220DB002390,2390.0,Mount Argus Mill,Mount Argus Ml,Muileann Chnocán Argos,Mlnn Chnocán Argos,Opposite,Lower Kimmage Road,E0822016,714325,731514,53.321529,-6.28399,BCT,MKD,OTH,SW,822G002083,822,active,2000-01-01T00:00:00.000,2025-07-07T10:19:57.602 | | 8220DB002390,2390.0,Mount Argus Mill,Mount Argus Ml,Muileann Chnocán Argos,Mlnn Chnocán Argos,Opposite,Lower Kimmage Road,E0822016,714325,731514,53.321529,-6.28399,BCT,MKD,OTH,SW,822G002083,822,active,2000-01-01T00:00:00.000,2025-07-07T10:19:57.602 |
| n | 8220DB002635,2635.0,Clanbrassil Lower,Clanbrassil Lwr,Clann Bhreasail Íochtarach,Clann Bhreasail Íoc,,Lwr. Clanbrassil Street,E0822067,714895,732944,53.334251,-6.27492,BCT,MKD,OTH,N,822G002084,822,active,2000-01-01T00:00:00.000,2025-10-15T11:08:33.947 | n | 8220DB002635,2635.0,Clanbrassil Lower,Clanbrassil Lwr,Clann Bhreasail Íochtarach,Clann Bhreasail Íoc,,Lwr. Clanbrassil Street,E0822067,714895,732944,53.334251,-6.27492,BCT,MKD,OTH,N,822G002084,822,active,2000-01-01T00:00:00.000,2025-10-17T10:26:26.843 |
| 8220DB002388,2388.0,Clanbrassil Lower,Clanbrassil Lwr,Clann Bhreasail Íochtarach,Clann Bhreasail Íoc,,Clanbrassil Street,E0822067,714930,732968,53.334459,-6.274386,BCT,MKD,OTH,SW,822G002084,822,active,2000-01-01T00:00:00.000,2025-08-14T13:42:24.512 | | 8220DB002388,2388.0,Clanbrassil Lower,Clanbrassil Lwr,Clann Bhreasail Íochtarach,Clann Bhreasail Íoc,,Clanbrassil Street,E0822067,714930,732968,53.334459,-6.274386,BCT,MKD,OTH,SW,822G002084,822,active,2000-01-01T00:00:00.000,2025-08-14T13:42:24.512 |
| 8220DB002389,2389.0,Harold's Cross Park,Harold's Cross Park,Páirc Chrois Araild,Páirc Chrois Araild,,,E0822016,714640,731896,53.32489,-6.27912,BCT,MKD,OTH,S,822G002085,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | | 8220DB002389,2389.0,Harold's Cross Park,Harold's Cross Park,Páirc Chrois Araild,Páirc Chrois Araild,,,E0822016,714640,731896,53.32489,-6.27912,BCT,MKD,OTH,S,822G002085,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 |
| n | 8220DB002490,2490.0,Captain's Road,Captain's Road,Bóthar an Chaptaein,Bóthar an Chaptaein,,Captain's Road,E0822009,712633,731253,53.3195465,-6.3094671,BCT,MKD,OTH,SE,822G002086,822,active,2000-01-01T00:00:00.000,2020-10-29T15:45:33.000 | n | 8220DB002490,2490.0,Captain's Road,Captain's Road,Bóthar an Chaptaein,Bóthar an Chaptaein,,Captain's Road,E0822009,712633,731253,53.3195465,-6.3094671,BCT,MKD,OTH,SE,822G002086,822,active,2000-01-01T00:00:00.000,2025-10-16T13:50:49.398 |
| 8220DB002491,2491.0,Captain's Avenue,Captain's Avenue,Ascaill an Chaptaein,Ascaill an Chaptaein,,Captain's Road,E0822009,712721,731086,53.3180277,-6.3082063,BCT,MKD,OTH,SE,822G002087,822,active,2000-01-01T00:00:00.000,2020-10-29T15:46:00.000 | | 8220DB002491,2491.0,Captain's Avenue,Captain's Avenue,Ascaill an Chaptaein,Ascaill an Chaptaein,,Captain's Road,E0822009,712721,731086,53.3180277,-6.3082063,BCT,MKD,OTH,SE,822G002087,822,active,2000-01-01T00:00:00.000,2020-10-29T15:46:00.000 |
| 8220DB002493,2493.0,Captain's Road,Captain's Road,Bóthar an Chaptaein,Bóthar an Chaptaein,,Captain's Road,E0822009,712691,731119,53.3183305,-6.3086446,BCT,MKD,OTH,NW,822G002087,822,active,2000-01-01T00:00:00.000,2020-10-29T15:46:26.000 | | 8220DB002493,2493.0,Captain's Road,Captain's Road,Bóthar an Chaptaein,Bóthar an Chaptaein,,Captain's Road,E0822009,712691,731119,53.3183305,-6.3086446,BCT,MKD,OTH,NW,822G002087,822,active,2000-01-01T00:00:00.000,2020-10-29T15:46:26.000 |
| 8220DB002492,2492.0,Stannaway Avenue,Stannaway Ave,Ascaill Bhóthar na gCloch,Asc Bhr na gCloch,,Stannaway Avenue,E0822009,712747,730895,53.3163064,-6.3078841,BCT,MKD,OTH,SE,822G002088,822,active,2000-01-01T00:00:00.000,2023-05-05T14:18:03.236 | | 8220DB002492,2492.0,Stannaway Avenue,Stannaway Ave,Ascaill Bhóthar na gCloch,Asc Bhr na gCloch,,Stannaway Avenue,E0822009,712747,730895,53.3163064,-6.3078841,BCT,MKD,OTH,SE,822G002088,822,active,2000-01-01T00:00:00.000,2023-05-05T14:18:03.236 |
| 8220DB002728,2728.0,Walkinstown Park,Walkinstown Park,Páirc Bhaile Bhailcín,Pc Bhaile Bhailcín,Opposite,Walkinstown Avenue,E0822004,710629,731409,53.32137,-6.339477,BCT,MKD,OTH,SE,822G002110,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | | 8220DB002728,2728.0,Walkinstown Park,Walkinstown Park,Páirc Bhaile Bhailcín,Pc Bhaile Bhailcín,Opposite,Walkinstown Avenue,E0822004,710629,731409,53.32137,-6.339477,BCT,MKD,OTH,SE,822G002110,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 |
| 8220DB004367,4367.0,Jamestown Road,Jamestown Road,Bóthar Bhaile Shéamais,Br Bhaile Shéamais,,Poppintree Park Lane Walk,E0822012,713759,740095,53.398733,-6.289396,BCT,MKD,OTH,W,822G002111,822,active,2000-01-01T00:00:00.000,2025-10-03T14:21:22.958 | | 8220DB004367,4367.0,Jamestown Road,Jamestown Road,Bóthar Bhaile Shéamais,Br Bhaile Shéamais,,Poppintree Park Lane Walk,E0822012,713759,740095,53.398733,-6.289396,BCT,MKD,OTH,W,822G002111,822,active,2000-01-01T00:00:00.000,2025-10-03T14:21:22.958 |
| 8220DB004368,4368.0,Poppintree Park,Poppintree Park,Páirc Chrann Phapáin,Páirc Chrann Phapáin,,Poppintree Park Lane Walk,E0822012,713794,740106,53.398824,-6.288866,BCT,MKD,OTH,E,822G002111,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | | 8220DB004368,4368.0,Poppintree Park,Poppintree Park,Páirc Chrann Phapáin,Páirc Chrann Phapáin,,Poppintree Park Lane Walk,E0822012,713794,740106,53.398824,-6.288866,BCT,MKD,OTH,E,822G002111,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 |
