| 289 | 8220DB001279,1279.0,College Green,College Green,Faiche an Choláiste,Faiche an Choláiste,,,E0822091,ITM,715748,734079,53.34426,-6.261705,BCT,MKD,OTH,W,822G000088,822,active,2000-01-01T00:00:00.000,2025-11-13T14:49:10.325 | 289 | 8220DB001279,1279.0,College Green,College Green,Faiche an Choláiste,Faiche an Choláiste,,,E0822091,ITM,715748,734079,53.34426,-6.261705,BCT,MKD,OTH,W,822G000088,822,active,2000-01-01T00:00:00.000,2025-11-13T14:49:10.325 | ||
| 290 | 8220DB001278,1278.0,College Green,College Green,Faiche an Choláiste,Faiche an Choláiste,,,E0822091,ITM,715775,734077,53.344237,-6.2613,BCT,MKD,OTH,W,822G000088,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | 290 | 8220DB001278,1278.0,College Green,College Green,Faiche an Choláiste,Faiche an Choláiste,,,E0822091,ITM,715775,734077,53.344237,-6.2613,BCT,MKD,OTH,W,822G000088,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | ||
| 291 | 8220DB004521,4521.0,College Green,College Green,Faiche an Choláiste,Faiche an Choláiste,,,E0822091,ITM,715850,734086,53.344301,-6.260171,BCT,MKD,OTH,W,822G000088,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | 291 | 8220DB004521,4521.0,College Green,College Green,Faiche an Choláiste,Faiche an Choláiste,,,E0822091,ITM,715850,734086,53.344301,-6.260171,BCT,MKD,OTH,W,822G000088,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | ||
| n | 292 | 8220DB002498,2498.0,IFSC,IFSC,LSAI,LSAI,,,E0822073,ITM,716498,734545,53.34828,-6.25027,BCT,MKD,OTH,E,822G000120,822,active,2000-01-01T00:00:00.000,2025-09-09T10:02:31.000 | n | 292 | 8220DB002498,2498.0,IFSC,IFSC,LSAI,LSAI,,,E0822073,ITM,716498,734545,53.34828,-6.25027,BCT,MKD,OTH,E,822G000120,822,active,2000-01-01T00:00:00.000,2025-11-28T13:04:51.153 |
| 293 | 8220DB007611,7611.0,North Wall Quay,N Wall Quay,Cé an Phoirt Thuaidh,Cé an Phoirt Tdh,,,E0822073,ITM,717411,734455,53.34727,-6.23661,BCT,MKD,OTH,W,822G000135,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | 293 | 8220DB007611,7611.0,North Wall Quay,N Wall Quay,Cé an Phoirt Thuaidh,Cé an Phoirt Tdh,,,E0822073,ITM,717411,734455,53.34727,-6.23661,BCT,MKD,OTH,W,822G000135,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | ||
| 294 | 8220000243,,Arran Quay,Arran Quay,,,,,E0822060,ITM,714805,734232,53.34584,-6.275804,BCT,MKD,OTH,E,822G000148,822,active,1969-12-31T00:00:00.000,2025-01-22T13:34:24.001 | 294 | 8220000243,,Arran Quay,Arran Quay,,,,,E0822060,ITM,714805,734232,53.34584,-6.275804,BCT,MKD,OTH,E,822G000148,822,active,1969-12-31T00:00:00.000,2025-01-22T13:34:24.001 | ||
| 295 | 8220DB000494,494.0,Clare Street,Clare Street,Sráid an Chláraigh,Sráid an Chláraigh,,,E0822091,ITM,716423,733781,53.3414356,-6.2516823,BCT,MKD,OTH,NW,822G000151,822,active,2000-01-01T00:00:00.000,2025-11-14T12:05:23.518 | 295 | 8220DB000494,494.0,Clare Street,Clare Street,Sráid an Chláraigh,Sráid an Chláraigh,,,E0822091,ITM,716423,733781,53.3414356,-6.2516823,BCT,MKD,OTH,NW,822G000151,822,active,2000-01-01T00:00:00.000,2025-11-14T12:05:23.518 | ||
| 992 | 8220DB001234,1234.0,Ballyshannon Avenue,Ballyshannon Avenue,Asc BÁ Seanaidh,Asc BÁ Seanaidh,,Castletimon Road,E0822040,ITM,717546,739737,53.394688,-6.232613,BCT,MKD,OTH,S,822G002788,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | 992 | 8220DB001234,1234.0,Ballyshannon Avenue,Ballyshannon Avenue,Asc BÁ Seanaidh,Asc BÁ Seanaidh,,Castletimon Road,E0822040,ITM,717546,739737,53.394688,-6.232613,BCT,MKD,OTH,S,822G002788,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | ||
| 993 | 8220DB001232,1232.0,Castletimon Park,Castletimon Park,Pc Chais tSíomóin,Pc Chais tSíomóin,,Castletimon Road,E0822040,ITM,717686,739807,53.395286,-6.230483,BCT,MKD,OTH,E,822G002788,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | 993 | 8220DB001232,1232.0,Castletimon Park,Castletimon Park,Pc Chais tSíomóin,Pc Chais tSíomóin,,Castletimon Road,E0822040,ITM,717686,739807,53.395286,-6.230483,BCT,MKD,OTH,E,822G002788,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | ||
| 994 | 8220B1353501,135351.0,Eden Quay,Eden Quay,Cé Éidin,Cé Éidin,,Eden Quay,E0822013,ITM,715952,734478,53.3478,-6.2584965,BCT,MKD,OTH,E,822G002789,822,active,2000-01-01T00:00:00.000,2024-09-10T16:52:22.099 | 994 | 8220B1353501,135351.0,Eden Quay,Eden Quay,Cé Éidin,Cé Éidin,,Eden Quay,E0822013,ITM,715952,734478,53.3478,-6.2584965,BCT,MKD,OTH,E,822G002789,822,active,2000-01-01T00:00:00.000,2024-09-10T16:52:22.099 | ||
| n | 995 | 8220DB000297,297.0,Eden Quay,Eden Quay,Cé Éidin,Cé Éidin,,Eden Quay,E0822013,ITM,716066,734519,53.3481433,-6.2567701,BCT,MKD,OTH,E,822G002789,822,active,2000-01-01T00:00:00.000,2025-11-24T15:19:28.204 | n | 995 | 8220DB000297,297.0,Eden Quay,Eden Quay,Cé Éidin,Cé Éidin,,Eden Quay,E0822013,ITM,716066,734519,53.3481433,-6.2567701,BCT,MKD,OTH,E,822G002789,822,active,2000-01-01T00:00:00.000,2025-12-03T08:59:51.338 |
| 996 | 8220DB007359,7359.0,Eden Quay,Eden Quay,Cé Éidin,Cé Éidin,,,E0822013,ITM,715986,734493,53.347924,-6.257985,BCT,MKD,OTH,E,822G002789,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | 996 | 8220DB007359,7359.0,Eden Quay,Eden Quay,Cé Éidin,Cé Éidin,,,E0822013,ITM,715986,734493,53.347924,-6.257985,BCT,MKD,OTH,E,822G002789,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | ||
| 997 | 8220DB000302,302.0,Eden Quay,Eden Quay,Cé Éidin,Cé Éidin,,Eden Quay,E0822013,ITM,716095,734508,53.348038,-6.256339,BCT,MKD,OTH,E,822G002789,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | 997 | 8220DB000302,302.0,Eden Quay,Eden Quay,Cé Éidin,Cé Éidin,,Eden Quay,E0822013,ITM,716095,734508,53.348038,-6.256339,BCT,MKD,OTH,E,822G002789,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | ||
| 998 | 8220DB000303,303.0,Eden Quay,Eden Quay,Cé Éidin,Cé Éidin,,Eden Quay,E0822013,ITM,716118,734511,53.34806,-6.255992,BCT,MKD,OTH,E,822G002789,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | 998 | 8220DB000303,303.0,Eden Quay,Eden Quay,Cé Éidin,Cé Éidin,,Eden Quay,E0822013,ITM,716118,734511,53.34806,-6.255992,BCT,MKD,OTH,E,822G002789,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | ||
| 1309 | 8220DB000832,832.0,Drumcliffe Road,Drumcliffe Rd,Bóthar Dhroim Chliabh,Br Dhroim Chliabh,Opposite,Carnlough Road,E0822019,ITM,713542,736182,53.36363,-6.294064,BCT,MKD,OTH,S,822G003098,822,active,2000-01-01T00:00:00.000,2025-09-09T10:02:31.000 | 1309 | 8220DB000832,832.0,Drumcliffe Road,Drumcliffe Rd,Bóthar Dhroim Chliabh,Br Dhroim Chliabh,Opposite,Carnlough Road,E0822019,ITM,713542,736182,53.36363,-6.294064,BCT,MKD,OTH,S,822G003098,822,active,2000-01-01T00:00:00.000,2025-09-09T10:02:31.000 | ||
| 1310 | 8220DB000834,834.0,Saint Patrick's Road,St Patrick's Road,Bóthar Phádraig,Bóthar Phádraig,,Whitworth Road,E0822021,ITM,715785,736052,53.361975,-6.260428,BCT,MKD,OTH,E,822G003099,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | 1310 | 8220DB000834,834.0,Saint Patrick's Road,St Patrick's Road,Bóthar Phádraig,Bóthar Phádraig,,Whitworth Road,E0822021,ITM,715785,736052,53.361975,-6.260428,BCT,MKD,OTH,E,822G003099,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | ||
| 1311 | 8220DB000909,909.0,Adelaide Road,Adelaide Road,Bóthar Adelaide,Bóthar Adelaide,,,E0822091,ITM,716286,732855,53.333148,-6.254078,BCT,MKD,OTH,NW,822G003100,822,active,2000-01-01T00:00:00.000,2025-09-09T10:02:31.000 | 1311 | 8220DB000909,909.0,Adelaide Road,Adelaide Road,Bóthar Adelaide,Bóthar Adelaide,,,E0822091,ITM,716286,732855,53.333148,-6.254078,BCT,MKD,OTH,NW,822G003100,822,active,2000-01-01T00:00:00.000,2025-09-09T10:02:31.000 | ||
| n | 1312 | 8220DB000846,846.0,Adelaide Road,Adelaide Road,Bóthar Adelaide,Bóthar Adelaide,,,E0822091,ITM,716283,732889,53.333454,-6.254111,BCT,MKD,OTH,SE,822G003100,822,active,2000-01-01T00:00:00.000,2025-09-09T10:02:31.000 | n | 1312 | 8220DB000846,846.0,Adelaide Road,Adelaide Road,Bóthar Adelaide,Bóthar Adelaide,,,E0822091,ITM,716283,732889,53.333454,-6.254111,BCT,MKD,OTH,SE,822G003100,822,active,2000-01-01T00:00:00.000,2025-11-28T11:15:57.272 |
| 1313 | 8220DB000908,908.0,Grand Parade,Grand Parade,An Pharáid Mhór,An Pharáid Mhór,,,E0822091,ITM,716405,732636,53.3311543,-6.252373,BCT,MKD,OTH,N,822G003101,822,active,2000-01-01T00:00:00.000,2025-01-13T11:03:35.090 | 1313 | 8220DB000908,908.0,Grand Parade,Grand Parade,An Pharáid Mhór,An Pharáid Mhór,,,E0822091,ITM,716405,732636,53.3311543,-6.252373,BCT,MKD,OTH,N,822G003101,822,active,2000-01-01T00:00:00.000,2025-01-13T11:03:35.090 | ||
| 1314 | 8220DB000847,847.0,Leeson Street Upper,Leeson Street Upr,Sráid Líosain Uachtarach,Sráid Líosain Uacht,,,E0822091,ITM,716414,732686,53.3316014,-6.2522196,BCT,MKD,OTH,SE,822G003101,822,active,2000-01-01T00:00:00.000,2025-01-08T09:40:33.513 | 1314 | 8220DB000847,847.0,Leeson Street Upper,Leeson Street Upr,Sráid Líosain Uachtarach,Sráid Líosain Uacht,,,E0822091,ITM,716414,732686,53.3316014,-6.2522196,BCT,MKD,OTH,SE,822G003101,822,active,2000-01-01T00:00:00.000,2025-01-08T09:40:33.513 | ||
| 1315 | 8220DB000848,848.0,Sussex Road,Sussex Road,Bóthar Sussex,Bóthar Sussex,,Sussex Road,E0822091,ITM,716641,732483,53.329728,-6.248888,BCT,MKD,OTH,SE,822G003102,822,active,2000-01-01T00:00:00.000,2025-01-09T11:47:22.917 | 1315 | 8220DB000848,848.0,Sussex Road,Sussex Road,Bóthar Sussex,Bóthar Sussex,,Sussex Road,E0822091,ITM,716641,732483,53.329728,-6.248888,BCT,MKD,OTH,SE,822G003102,822,active,2000-01-01T00:00:00.000,2025-01-09T11:47:22.917 | ||
| 1475 | 8220DB001357,1357.0,South Great George's Street,S Great George's St,Sráid Sheoirse Mhór Theas,Sr Sheoirse Mhór Ts,Opposite,South Gate George's Street,E0822091,ITM,715560,733886,53.342568,-6.264597,BCT,MKD,OTH,N,822G003231,822,active,2000-01-01T00:00:00.000,2025-11-14T16:17:32.459 | 1475 | 8220DB001357,1357.0,South Great George's Street,S Great George's St,Sráid Sheoirse Mhór Theas,Sr Sheoirse Mhór Ts,Opposite,South Gate George's Street,E0822091,ITM,715560,733886,53.342568,-6.264597,BCT,MKD,OTH,N,822G003231,822,active,2000-01-01T00:00:00.000,2025-11-14T16:17:32.459 | ||
| 1476 | 8220DB001358,1358.0,College Green,College Green,Faiche an Choláiste,Faiche an Choláiste,,Dame Street,E0822089,ITM,715669,734082,53.344305,-6.262889,BCT,MKD,OTH,E,822G003232,822,active,2000-01-01T00:00:00.000,2025-09-09T10:02:31.000 | 1476 | 8220DB001358,1358.0,College Green,College Green,Faiche an Choláiste,Faiche an Choláiste,,Dame Street,E0822089,ITM,715669,734082,53.344305,-6.262889,BCT,MKD,OTH,E,822G003232,822,active,2000-01-01T00:00:00.000,2025-09-09T10:02:31.000 | ||
| 1477 | 8220DB007582,7582.0,College Green,College Green,Faiche an Choláiste,Faiche an Choláiste,,Anglesea Street,E0822089,ITM,715713,734085,53.344322,-6.262228,BCT,MKD,OTH,E,822G003232,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | 1477 | 8220DB007582,7582.0,College Green,College Green,Faiche an Choláiste,Faiche an Choláiste,,Anglesea Street,E0822089,ITM,715713,734085,53.344322,-6.262228,BCT,MKD,OTH,E,822G003232,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | ||
| n | 1478 | 8220DB001354,1354.0,Redmond's Hill,Redmond's Hill,Cnoc Réamainn,Cnoc Réamainn,,Aungier Street,E0822091,ITM,715471,733492,53.339048,-6.266076,BCT,MKD,OTH,N,822G003233,822,active,2000-01-01T00:00:00.000,2025-11-20T10:01:58.391 | n | 1478 | 8220DB001354,1354.0,Redmond's Hill,Redmond's Hill,Cnoc Réamainn,Cnoc Réamainn,,Aungier Street,E0822091,ITM,715471,733492,53.339048,-6.266076,BCT,MKD,OTH,N,822G003233,822,active,2000-01-01T00:00:00.000,2025-12-01T11:36:10.624 |
| 1479 | 8220DB001350,1350.0,Harrington Street,Harrington Street,Sráid Harrington,Sráid Harrington,,Harrington Street,E0822076,ITM,715395,732768,53.3325611,-6.2674808,BCT,MKD,OTH,E,822G003234,822,active,2000-01-01T00:00:00.000,2025-08-20T08:37:19.843 | 1479 | 8220DB001350,1350.0,Harrington Street,Harrington Street,Sráid Harrington,Sráid Harrington,,Harrington Street,E0822076,ITM,715395,732768,53.3325611,-6.2674808,BCT,MKD,OTH,E,822G003234,822,active,2000-01-01T00:00:00.000,2025-08-20T08:37:19.843 | ||
| 1480 | 8220DB001352,1352.0,Camden Street Lower,Camden Street Lwr,Sráid Camden Íochtarach,Sráid Camden Íocht,,Upper Camden Street,E0822091,ITM,715528,732981,53.334445,-6.265407,BCT,MKD,OTH,S,822G003235,822,active,2000-01-01T00:00:00.000,2025-10-13T13:17:45.024 | 1480 | 8220DB001352,1352.0,Camden Street Lower,Camden Street Lwr,Sráid Camden Íochtarach,Sráid Camden Íocht,,Upper Camden Street,E0822091,ITM,715528,732981,53.334445,-6.265407,BCT,MKD,OTH,S,822G003235,822,active,2000-01-01T00:00:00.000,2025-10-13T13:17:45.024 | ||
| 1481 | 8220DB001353,1353.0,Wexford Street,Wexford Street,Sráid Loch Garman,Sráid Loch Garman,,Camden Street,E0822091,ITM,715523,733155,53.33601,-6.265419,BCT,MKD,OTH,S,822G003236,822,active,2000-01-01T00:00:00.000,2025-10-09T15:04:57.306 | 1481 | 8220DB001353,1353.0,Wexford Street,Wexford Street,Sráid Loch Garman,Sráid Loch Garman,,Camden Street,E0822091,ITM,715523,733155,53.33601,-6.265419,BCT,MKD,OTH,S,822G003236,822,active,2000-01-01T00:00:00.000,2025-10-09T15:04:57.306 | ||
| 1941 | 8220DB002637,2637.0,Heuston Station,Heuston Station,Stáisiún Heuston,Stáisiún Heuston,,,E0822085,ITM,713573,734203,53.345846,-6.294308,BCT,MKD,OTH,W,822GA00448,822,active,2000-01-01T00:00:00.000,2025-02-24T15:03:00.129 | 1941 | 8220DB002637,2637.0,Heuston Station,Heuston Station,Stáisiún Heuston,Stáisiún Heuston,,,E0822085,ITM,713573,734203,53.345846,-6.294308,BCT,MKD,OTH,W,822GA00448,822,active,2000-01-01T00:00:00.000,2025-02-24T15:03:00.129 | ||
| 1942 | 8220DB004413,4413.0,Heuston Station,Heuston Station,Stáisiún Heuston,Stáisiún Heuston,,,E0822085,ITM,713698,734249,53.34623,-6.29242,BCT,MKD,OTH,E,822GA00448,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | 1942 | 8220DB004413,4413.0,Heuston Station,Heuston Station,Stáisiún Heuston,Stáisiún Heuston,,,E0822085,ITM,713698,734249,53.34623,-6.29242,BCT,MKD,OTH,E,822GA00448,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | ||
| 1943 | 8220B1354201,135421.0,Heuston Station,Heuston Station,Stáisiún Heuston,Stáisiún Heuston,,,E0822085,ITM,713695,734245,53.346197,-6.292462,BCT,MKD,OTH,E,822GA00448,822,active,2000-01-01T00:00:00.000,2021-11-17T16:28:44.000 | 1943 | 8220B1354201,135421.0,Heuston Station,Heuston Station,Stáisiún Heuston,Stáisiún Heuston,,,E0822085,ITM,713695,734245,53.346197,-6.292462,BCT,MKD,OTH,E,822GA00448,822,active,2000-01-01T00:00:00.000,2021-11-17T16:28:44.000 | ||
| n | 1944 | 8220B1354001,135401.0,Heuston Station,Heuston Station,Stáisiún Heuston,Stáisiún Heuston,,Saint John's Road West,E0822085,ITM,713683,734227,53.346033,-6.292647,BCT,MKD,OTH,W,822GA00448,822,active,2000-01-01T00:00:00.000,2025-02-18T13:42:58.927 | n | 1944 | 8220B1354001,135401.0,Heuston Station,Heuston Station,Stáisiún Heuston,Stáisiún Heuston,,Saint John's Road West,E0822085,ITM,713683,734227,53.346033,-6.292647,BCT,MKD,OTH,W,822GA00448,822,active,2000-01-01T00:00:00.000,2025-12-04T08:27:50.312 |
| 1945 | 8220DB004592,4592.0,Finglas Village,Finglas Village,Fionnghlas,Fionnghlas,,Finglas Village,E0822022,ITM,713178,739074,53.389686,-6.298495,BCT,MKD,OTH,N,822G003878,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | 1945 | 8220DB004592,4592.0,Finglas Village,Finglas Village,Fionnghlas,Fionnghlas,,Finglas Village,E0822022,ITM,713178,739074,53.389686,-6.298495,BCT,MKD,OTH,N,822G003878,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | ||
| 1946 | 8220DB007339,7339.0,Burlington Road,Burlington Road,Bóthar Burlington,Bóthar Burlington,,,E0822091,ITM,716790,732785,53.332408,-6.246541,BCT,MKD,OTH,NW,822G003889,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | 1946 | 8220DB007339,7339.0,Burlington Road,Burlington Road,Bóthar Burlington,Bóthar Burlington,,,E0822091,ITM,716790,732785,53.332408,-6.246541,BCT,MKD,OTH,NW,822G003889,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | ||
| 1947 | 8220DB007333,7333.0,Mespil Hotel,Mespil Hotel,Óstán Mespil,Óstán Mespil,,,E0822091,ITM,716759,732849,53.33299,-6.246983,BCT,MKD,OTH,NW,822G003889,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | 1947 | 8220DB007333,7333.0,Mespil Hotel,Mespil Hotel,Óstán Mespil,Óstán Mespil,,,E0822091,ITM,716759,732849,53.33299,-6.246983,BCT,MKD,OTH,NW,822G003889,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | ||
| 2012 | 8220DB007708,7708.0,Portland Row,Portland Row,Rae Portland,Rae Portland,,,E0822074,ITM,716646,735366,53.355624,-6.247751,BCT,CUS,OTH,SE,,822,active,2019-07-11T00:00:00.000,2025-09-22T08:45:29.001 | 2012 | 8220DB007708,7708.0,Portland Row,Portland Row,Rae Portland,Rae Portland,,,E0822074,ITM,716646,735366,53.355624,-6.247751,BCT,CUS,OTH,SE,,822,active,2019-07-11T00:00:00.000,2025-09-22T08:45:29.001 | ||
| 2013 | 8220DB007709,7709.0,Seville Place,Seville Place,Plás Seville,Plás Seville,,,E0822100,ITM,716972,734977,53.352058,-6.243,BCT,CUS,OTH,SE,,822,active,2019-07-11T00:00:00.000,2025-09-22T08:44:01.000 | 2013 | 8220DB007709,7709.0,Seville Place,Seville Place,Plás Seville,Plás Seville,,,E0822100,ITM,716972,734977,53.352058,-6.243,BCT,CUS,OTH,SE,,822,active,2019-07-11T00:00:00.000,2025-09-22T08:44:01.000 | ||
| 2014 | 8220DB007711,7711.0,Castleforbes Rd,Castleforbes Rd,Br Chaisleán Foirbis,Br Chaisleán Foirbis,,,E0822073,ITM,717694,734776,53.350092,-6.232236,BCT,CUS,OTH,E,,822,active,2019-07-11T00:00:00.000,2025-09-22T08:44:01.000 | 2014 | 8220DB007711,7711.0,Castleforbes Rd,Castleforbes Rd,Br Chaisleán Foirbis,Br Chaisleán Foirbis,,,E0822073,ITM,717694,734776,53.350092,-6.232236,BCT,CUS,OTH,E,,822,active,2019-07-11T00:00:00.000,2025-09-22T08:44:01.000 | ||
| n | 2015 | 8220B134961,134961.0,Dublin Busáras,Dublin Busáras,Bhusárais BAC,Bhusárais BAC,,,E0822099,ITM,716353,734723,53.349913,-6.252387,BCT,CUS,OTH,S,,822,active,2019-08-29T00:00:00.000,2025-11-20T08:19:58.516 | n | 2015 | 8220B134961,134961.0,Dublin Busáras,Dublin Busáras,Bhusárais BAC,Bhusárais BAC,,,E0822099,ITM,716353,734723,53.349913,-6.252387,BCT,CUS,OTH,S,,822,active,2019-08-29T00:00:00.000,2025-11-28T12:52:22.859 |
| 2016 | 8220DB004962,4962.0,Mountjoy Square,Mountjoy Square,Cearnóg Mhuinseo,Cearnóg Mhuinseo,Opposite,Mountjoy Square Nth,E0822053,ITM,715927,735506,53.35704,-6.258495,BCT,MKD,OTH,SW,,822,active,2000-01-01T00:00:00.000,2025-11-03T11:34:58.142 | 2016 | 8220DB004962,4962.0,Mountjoy Square,Mountjoy Square,Cearnóg Mhuinseo,Cearnóg Mhuinseo,Opposite,Mountjoy Square Nth,E0822053,ITM,715927,735506,53.35704,-6.258495,BCT,MKD,OTH,SW,,822,active,2000-01-01T00:00:00.000,2025-11-03T11:34:58.142 | ||
| 2017 | 8220DB001982,1982.0,Kylemore,Kylemore,An Choill Mhóir,An Choill Mhóir,,Naas Road,E0822003,ITM,710444,732057,53.32723,-6.342027,BCT,MKD,OTH,E,,822,active,2000-01-01T00:00:00.000,2025-09-09T10:02:31.000 | 2017 | 8220DB001982,1982.0,Kylemore,Kylemore,An Choill Mhóir,An Choill Mhóir,,Naas Road,E0822003,ITM,710444,732057,53.32723,-6.342027,BCT,MKD,OTH,E,,822,active,2000-01-01T00:00:00.000,2025-09-09T10:02:31.000 | ||
| 2018 | 8220DB005033,5033.0,Beaumont Hospital,Beaumont Hospital,Ospidéal Beaumont,Ospidéal Beaumont,Main entrance,Beaumont Hospital,E0822746,ITM,718103,739223,53.389947,-6.224435,BCT,CUS,OTH,W,,822,active,2000-01-01T00:00:00.000,2025-09-22T08:44:01.000 | 2018 | 8220DB005033,5033.0,Beaumont Hospital,Beaumont Hospital,Ospidéal Beaumont,Ospidéal Beaumont,Main entrance,Beaumont Hospital,E0822746,ITM,718103,739223,53.389947,-6.224435,BCT,CUS,OTH,W,,822,active,2000-01-01T00:00:00.000,2025-09-22T08:44:01.000 | ||
| 2570 | 8220DB007855,7855.0,Usher's Quay,Usher's Quay,Cé Uiséir,Cé Uiséir,,Usher's Quay,E0822071,ITM,714538,734242,53.345988,-6.279809,BCT,MKD,OTH,W,,822,active,2021-11-30T00:00:00.000,2025-09-22T08:45:29.001 | 2570 | 8220DB007855,7855.0,Usher's Quay,Usher's Quay,Cé Uiséir,Cé Uiséir,,Usher's Quay,E0822071,ITM,714538,734242,53.345988,-6.279809,BCT,MKD,OTH,W,,822,active,2021-11-30T00:00:00.000,2025-09-22T08:45:29.001 | ||
| 2571 | 8220DB007854,7854.0,Arran Quay,Arran Quay,Cé Árann,Cé Árann,,,E0822071,ITM,714613,734287,53.346375,-6.278665,BCT,MKD,OTH,E,,822,active,2021-11-30T00:00:00.000,2025-09-22T08:45:29.001 | 2571 | 8220DB007854,7854.0,Arran Quay,Arran Quay,Cé Árann,Cé Árann,,,E0822071,ITM,714613,734287,53.346375,-6.278665,BCT,MKD,OTH,E,,822,active,2021-11-30T00:00:00.000,2025-09-22T08:45:29.001 | ||
| 2572 | 8220000421,,Opposite Lithuanian Embassy,Lithuanian Embassy,Ambasáid na Liotuáine,Ambasáid na Liotuáine,,,E0822030,ITM,718476,731451,53.3200505,-6.2217395,BCT,MKD,OTH,N,,822,active,2021-08-17T00:00:00.000,2023-08-03T14:19:15.756 | 2572 | 8220000421,,Opposite Lithuanian Embassy,Lithuanian Embassy,Ambasáid na Liotuáine,Ambasáid na Liotuáine,,,E0822030,ITM,718476,731451,53.3200505,-6.2217395,BCT,MKD,OTH,N,,822,active,2021-08-17T00:00:00.000,2023-08-03T14:19:15.756 | ||
| n | 2573 | 8220B10995,10995.0,Heuston Station,Heuston Station,Stáisiún Heuston,Stáisiún Heuston,,,E0822085,ITM,713616,734207,53.34587,-6.29366,BCT,MKD,OTH,N,,822,active,2021-09-07T00:00:00.000,2025-10-23T10:56:28.775 | n | 2573 | 8220B10995,10995.0,Heuston Station,Heuston Station,Stáisiún Heuston,Stáisiún Heuston,,,E0822085,ITM,713616,734207,53.34587,-6.29366,BCT,MKD,OTH,N,,822,active,2021-09-07T00:00:00.000,2025-11-28T10:22:46.436 |
| 2574 | 8220GA00481,998086.0,Broadstone - University,Broadstone,An Chloch Leathan – Ollscoil,An Chloch Leathan,,,E0822075,ITM,714916,735156,53.3541163,-6.2738025,PLT,,,,825G00364,822,active,2021-07-01T10:00:00.000,2025-11-26T08:54:38.086 | 2574 | 8220GA00481,998086.0,Broadstone - University,Broadstone,An Chloch Leathan – Ollscoil,An Chloch Leathan,,,E0822075,ITM,714916,735156,53.3541163,-6.2738025,PLT,,,,825G00364,822,active,2021-07-01T10:00:00.000,2025-11-26T08:54:38.086 | ||
| 2575 | 8220GA00460,998090.0,Broombridge,Broombridge,Droichead Broome,Droichead Broome,,,E0822750,ITM,713289,737125,53.3721546,-6.2975253,PLT,,,,822GA00459,822,active,2021-07-01T10:00:00.000,2025-11-26T08:55:04.704 | 2575 | 8220GA00460,998090.0,Broombridge,Broombridge,Droichead Broome,Droichead Broome,,,E0822750,ITM,713289,737125,53.3721546,-6.2975253,PLT,,,,822GA00459,822,active,2021-07-01T10:00:00.000,2025-11-26T08:55:04.704 | ||
| 2576 | 8220GA00480,998089.0,Cabra,Cabra,An Chabrach,Cabrach,,,E0822058,ITM,714341,736279,53.3643287,-6.2820297,PLT,,,,825G00366,822,active,2021-07-01T10:00:00.000,2025-11-26T08:58:02.049 | 2576 | 8220GA00480,998089.0,Cabra,Cabra,An Chabrach,Cabrach,,,E0822058,ITM,714341,736279,53.3643287,-6.2820297,PLT,,,,825G00366,822,active,2021-07-01T10:00:00.000,2025-11-26T08:58:02.049 | ||
