| 8220DB007516,7516.0,Temple View Avenue,Temple Vw Ave,Ascaill Radharc an Teampaill,As Rrc an Teampaill,,,E0822748,ITM,721574,740661,53.402076,-6.171727,BCT,MKD,OTH,E,822G000005,822,active,2000-01-01T00:00:00.000,2025-09-09T10:02:31.000 | | 8220DB007516,7516.0,Temple View Avenue,Temple Vw Ave,Ascaill Radharc an Teampaill,As Rrc an Teampaill,,,E0822748,ITM,721574,740661,53.402076,-6.171727,BCT,MKD,OTH,E,822G000005,822,active,2000-01-01T00:00:00.000,2025-09-09T10:02:31.000 |
| 8220DB001228,1228.0,Cromcastle Avenue,Cromcastle Ave,Ascaill Chaisleán na Croma,Asc Chais na Croma,,Kilbarron Road,E0822040,ITM,718490,739509,53.392429,-6.218513,BCT,MKD,OTH,NW,822G000006,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | | 8220DB001228,1228.0,Cromcastle Avenue,Cromcastle Ave,Ascaill Chaisleán na Croma,Asc Chais na Croma,,Kilbarron Road,E0822040,ITM,718490,739509,53.392429,-6.218513,BCT,MKD,OTH,NW,822G000006,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 |
| 8220DB001237,1237.0,Cromcastle Avenue,Cromcastle Ave,Ascaill Chaisleán na Croma,Asc Chais na Croma,,Kilbarron Road,E0822040,ITM,718458,739536,53.392679,-6.218984,BCT,MKD,OTH,SE,822G000006,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | | 8220DB001237,1237.0,Cromcastle Avenue,Cromcastle Ave,Ascaill Chaisleán na Croma,Asc Chais na Croma,,Kilbarron Road,E0822040,ITM,718458,739536,53.392679,-6.218984,BCT,MKD,OTH,SE,822G000006,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 |
| n | 8220DB000497,497.0,Connolly Station,Connolly Stn,Stáisiún Uí Chonghaile,Stn Uí Chonghaile,,,E0822081,ITM,716464,734794,53.350526,-6.250694,BCT,MKD,OTH,N,822G000008,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | n | 8220DB000497,497.0,Connolly Station,Connolly Stn,Stáisiún Uí Chonghaile,Stn Uí Chonghaile,,,E0822081,ITM,716464,734794,53.350526,-6.250694,BCT,MKD,OTH,N,822G000008,822,active,2000-01-01T00:00:00.000,2026-01-26T10:27:19.830 |
| 8220B1351201,135121.0,Connolly Station,Connolly Station,Stáisiúin Uí Chonghaile,Stn Uí Chonghaile,,Unknown,E0822081,ITM,716476,734760,53.350218,-6.2505267,BCT,MKD,OTH,S,822G000008,822,active,2000-01-01T00:00:00.000,2025-09-25T10:51:41.183 | | 8220B1351201,135121.0,Connolly Station,Connolly Station,Stáisiúin Uí Chonghaile,Stn Uí Chonghaile,,Unknown,E0822081,ITM,716476,734760,53.350218,-6.2505267,BCT,MKD,OTH,S,822G000008,822,active,2000-01-01T00:00:00.000,2025-09-25T10:51:41.183 |
| 8220DB001500,1500.0,Connolly Station,Connolly Stn,Stáisiún Uí Chonghaile,Stn Uí Chonghaile,,,E0822081,ITM,716500,734844,53.350969,-6.250134,BCT,MKD,OTH,S,822G000008,822,active,2000-01-01T00:00:00.000,2025-09-09T10:02:31.000 | | 8220DB001500,1500.0,Connolly Station,Connolly Stn,Stáisiún Uí Chonghaile,Stn Uí Chonghaile,,,E0822081,ITM,716500,734844,53.350969,-6.250134,BCT,MKD,OTH,S,822G000008,822,active,2000-01-01T00:00:00.000,2025-09-09T10:02:31.000 |
| 8220DB000592,592.0,James Larkin Road,James Larkin Road,Bóthar Séamais Uí Lorcáin,Séamais Uí Lorcáin,,,E0822043,ITM,723182,738549,53.382733,-6.148383,BCT,MKD,OTH,NE,822G000010,822,active,2000-01-01T00:00:00.000,2025-10-03T12:38:49.386 | | 8220DB000592,592.0,James Larkin Road,James Larkin Road,Bóthar Séamais Uí Lorcáin,Séamais Uí Lorcáin,,,E0822043,ITM,723182,738549,53.382733,-6.148383,BCT,MKD,OTH,NE,822G000010,822,active,2000-01-01T00:00:00.000,2025-10-03T12:38:49.386 |
| 8220DB004414,4414.0,Convent Lawns,Convent Lawns,Plásóga an Chlochair,Plásóga an Chlochair,,Kylemore Road,E0822002,ITM,709868,733948,53.344337,-6.3500143,BCT,MKD,OTH,NW,822G002165,822,active,2000-01-01T00:00:00.000,2024-02-02T11:32:26.928 | | 8220DB004414,4414.0,Convent Lawns,Convent Lawns,Plásóga an Chlochair,Plásóga an Chlochair,,Kylemore Road,E0822002,ITM,709868,733948,53.344337,-6.3500143,BCT,MKD,OTH,NW,822G002165,822,active,2000-01-01T00:00:00.000,2024-02-02T11:32:26.928 |
| 8220DB004406,4406.0,Concorde Business Park,Concorde B Park,Páirc Gnó Concorde,Páirc G Concorde,,Naas Road,E0822003,ITM,710676,732158,53.328089,-6.338511,BCT,MKD,OTH,NE,822G002166,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | | 8220DB004406,4406.0,Concorde Business Park,Concorde B Park,Páirc Gnó Concorde,Páirc G Concorde,,Naas Road,E0822003,ITM,710676,732158,53.328089,-6.338511,BCT,MKD,OTH,NE,822G002166,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 |
| 8220DB001447,1447.0,Victoria Quay,Victoria Quay,Cé Victoria,Cé Victoria,,Victoria Island,E0822096,ITM,714152,734290,53.346503,-6.285585,BCT,MKD,OTH,W,822G002167,822,active,2000-01-01T00:00:00.000,2025-02-24T14:48:17.813 | | 8220DB001447,1447.0,Victoria Quay,Victoria Quay,Cé Victoria,Cé Victoria,,Victoria Island,E0822096,ITM,714152,734290,53.346503,-6.285585,BCT,MKD,OTH,W,822G002167,822,active,2000-01-01T00:00:00.000,2025-02-24T14:48:17.813 |
| n | 8220DB004407,4407.0,Victoria Quay,Victoria Quay,Cé Victoria,Cé Victoria,,Victoria Quay,E0822096,ITM,714180,734289,53.346488,-6.285165,BCT,MKD,OTH,W,822G002167,822,active,2000-01-01T00:00:00.000,2026-01-21T11:15:44.109 | n | 8220DB004407,4407.0,Victoria Quay,Victoria Quay,Cé Victoria,Cé Victoria,,Victoria Quay,E0822096,ITM,714180,734289,53.346488,-6.285165,BCT,MKD,OTH,W,822G002167,822,active,2000-01-01T00:00:00.000,2026-01-23T15:44:37.485 |
| 8220DB004408,4408.0,Phoenix House,Phoenix Hse,Teach an Fhionnuisce,Tch an Fhionnuisce,,Conyngham Road,E0822059,ITM,713114,734469,53.348333,-6.301103,BCT,MKD,OTH,E,822G002168,822,active,2000-01-01T00:00:00.000,2025-08-06T08:31:22.038 | | 8220DB004408,4408.0,Phoenix House,Phoenix Hse,Teach an Fhionnuisce,Tch an Fhionnuisce,,Conyngham Road,E0822059,ITM,713114,734469,53.348333,-6.301103,BCT,MKD,OTH,E,822G002168,822,active,2000-01-01T00:00:00.000,2025-08-06T08:31:22.038 |
| 8220DB002798,2798.0,Pembroke Road,Pembroke Road,Bóthar Pheambróg,Bóthar Pheambróg,,Pembroke Road,E0822091,ITM,717501,732757,53.331999,-6.235882,BCT,MKD,OTH,W,822G002169,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | | 8220DB002798,2798.0,Pembroke Road,Pembroke Road,Bóthar Pheambróg,Bóthar Pheambróg,,Pembroke Road,E0822091,ITM,717501,732757,53.331999,-6.235882,BCT,MKD,OTH,W,822G002169,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 |
| 8220DB002797,2797.0,Northumberland Road,Northumberland Road,Bóthar Northumberland,Bóthar Northumberland,,Pembroke Road,E0822091,ITM,717457,732785,53.3322604,-6.236532,BCT,MKD,OTH,E,822G002169,822,active,2000-01-01T00:00:00.000,2023-12-13T14:29:29.827 | | 8220DB002797,2797.0,Northumberland Road,Northumberland Road,Bóthar Northumberland,Bóthar Northumberland,,Pembroke Road,E0822091,ITM,717457,732785,53.3322604,-6.236532,BCT,MKD,OTH,E,822G002169,822,active,2000-01-01T00:00:00.000,2023-12-13T14:29:29.827 |
| 8220DB002787,2787.0,Walkinstown Avenue,Walkinstown Ave,Ascaill Bhaile Bhailcín,Asc Bhaile Bhailcín,,Walkinstown Avenue,E0822008,ITM,710488,731821,53.325101,-6.341449,BCT,MKD,OTH,S,822G002185,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | | 8220DB002787,2787.0,Walkinstown Avenue,Walkinstown Ave,Ascaill Bhaile Bhailcín,Asc Bhaile Bhailcín,,Walkinstown Avenue,E0822008,ITM,710488,731821,53.325101,-6.341449,BCT,MKD,OTH,S,822G002185,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 |
| 8220DB002780,2780.0,Walkinstown Avenue,Walkinstown Ave,Ascaill Bhaile Bhailcín,Asc Bhaile Bhailcín,,Walkinstown Avenue,E0822008,ITM,710444,731885,53.325685,-6.342087,BCT,MKD,OTH,N,822G002185,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | | 8220DB002780,2780.0,Walkinstown Avenue,Walkinstown Ave,Ascaill Bhaile Bhailcín,Asc Bhaile Bhailcín,,Walkinstown Avenue,E0822008,ITM,710444,731885,53.325685,-6.342087,BCT,MKD,OTH,N,822G002185,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 |
| 8220DB002786,2786.0,Kylemore Luas,Kylemore Luas,An Choill Mór Luas,An Choill Mór Luas,,Kylemore Road,E0822003,ITM,710353,732123,53.327842,-6.343369,BCT,MKD,OTH,S,822G002186,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | | 8220DB002786,2786.0,Kylemore Luas,Kylemore Luas,An Choill Mór Luas,An Choill Mór Luas,,Kylemore Road,E0822003,ITM,710353,732123,53.327842,-6.343369,BCT,MKD,OTH,S,822G002186,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 |
| n | | n | 8220DB002781,2781.0,Kylemore Road,Kylemore Road,Br na Coille Móire,Br na Coille Móire,,Kylemore Road,E0822003,ITM,710331,732136,53.3279632,-6.3436951,BCT,MKD,OTH,NW,822G002186,822,active,2000-01-01T00:00:00.000,2026-01-26T10:26:19.880 |
| 8220DB002774,2774.0,Walkinstown Avenue,Walkinstown Avenue,Asc Bhaile Bhailcín,Asc Bhaile Bhailcín,,Walkinstown Avenue,E0822004,ITM,710936,731070,53.318261,-6.33499,BCT,MKD,OTH,NW,822G002187,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | | 8220DB002774,2774.0,Walkinstown Avenue,Walkinstown Avenue,Asc Bhaile Bhailcín,Asc Bhaile Bhailcín,,Walkinstown Avenue,E0822004,ITM,710936,731070,53.318261,-6.33499,BCT,MKD,OTH,NW,822G002187,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 |
| 8220DB002730,2730.0,Walkinstown Community Centre,Community Centre,IP Bhaile Bhailcín,IP Bhaile Bhailcín,,Walkinstown Avenue,E0822004,ITM,710988,731035,53.3179354,-6.334222,BCT,MKD,OTH,SE,822G002187,822,active,2000-01-01T00:00:00.000,2023-05-15T12:26:30.885 | | 8220DB002730,2730.0,Walkinstown Community Centre,Community Centre,IP Bhaile Bhailcín,IP Bhaile Bhailcín,,Walkinstown Avenue,E0822004,ITM,710988,731035,53.3179354,-6.334222,BCT,MKD,OTH,SE,822G002187,822,active,2000-01-01T00:00:00.000,2023-05-15T12:26:30.885 |
| 8220DB002775,2775.0,Ep Mooney Park,Ep Mooney Park,Páirc Ghnó EP Mooney,Páirc Ghnó EP Mooney,,Walkinstown Avenue,E0822004,ITM,710517,731563,53.322777,-6.341104,BCT,MKD,OTH,N,822G002188,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | | 8220DB002775,2775.0,Ep Mooney Park,Ep Mooney Park,Páirc Ghnó EP Mooney,Páirc Ghnó EP Mooney,,Walkinstown Avenue,E0822004,ITM,710517,731563,53.322777,-6.341104,BCT,MKD,OTH,N,822G002188,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 |
| 8220DB002087,2087.0,Ailesbury Road,Ailesbury Road,Bóthar Ailesbury,Bóthar Ailesbury,Opposite,,E0822039,ITM,719068,731528,53.32061,-6.21283,BCT,MKD,OTH,W,822G002411,822,active,2000-01-01T00:00:00.000,2025-11-12T13:32:56.357 | | 8220DB002087,2087.0,Ailesbury Road,Ailesbury Road,Bóthar Ailesbury,Bóthar Ailesbury,Opposite,,E0822039,ITM,719068,731528,53.32061,-6.21283,BCT,MKD,OTH,W,822G002411,822,active,2000-01-01T00:00:00.000,2025-11-12T13:32:56.357 |
| 8220DB002001,2001.0,High Street,High Street,An tSráid Ard,An tSráid Ard,,High Street,E0822091,ITM,714955,733954,53.343311,-6.273653,BCT,MKD,OTH,E,822G002413,822,active,2000-01-01T00:00:00.000,2026-01-20T14:26:24.975 | | 8220DB002001,2001.0,High Street,High Street,An tSráid Ard,An tSráid Ard,,High Street,E0822091,ITM,714955,733954,53.343311,-6.273653,BCT,MKD,OTH,E,822G002413,822,active,2000-01-01T00:00:00.000,2026-01-20T14:26:24.975 |
| 8220DB002002,2002.0,Lord Edward Street,Lrd Edward St,Sráid an Tiarna Éadbhard,Sr an Trna Éadbhard,,,E0822091,ITM,715234,734012,53.343771,-6.269444,BCT,MKD,OTH,E,822G002414,822,active,2000-01-01T00:00:00.000,2025-08-28T11:13:05.930 | | 8220DB002002,2002.0,Lord Edward Street,Lrd Edward St,Sráid an Tiarna Éadbhard,Sr an Trna Éadbhard,,,E0822091,ITM,715234,734012,53.343771,-6.269444,BCT,MKD,OTH,E,822G002414,822,active,2000-01-01T00:00:00.000,2025-08-28T11:13:05.930 |
| n | 8220DB002003,2003.0,Lord Edward Street,Lrd Edward St,Sráid an Tiarna Éadbhard,Sr an Trna Éadbhard,,,E0822091,ITM,715312,734044,53.344041,-6.268262,BCT,MKD,OTH,E,822G002414,822,active,2000-01-01T00:00:00.000,2026-01-20T14:28:50.078 | n | 8220DB002003,2003.0,Lord Edward Street,Lrd Edward St,Sráid an Tiarna Éadbhard,Sr an Trna Éadbhard,,,E0822091,ITM,715312,734044,53.344041,-6.268262,BCT,MKD,OTH,E,822G002414,822,active,2000-01-01T00:00:00.000,2026-01-23T12:11:31.432 |
| 8220DB002096,2096.0,Iveagh Grounds,Iveagh Gnds,Fearann Uíbh Eachach,Frnn Uíbh Eachach,,Crumlin Road,E0822009,ITM,712787,732207,53.328084,-6.306818,BCT,MKD,OTH,W,822G002417,822,active,2000-01-01T00:00:00.000,2025-09-09T10:02:31.000 | | 8220DB002096,2096.0,Iveagh Grounds,Iveagh Gnds,Fearann Uíbh Eachach,Frnn Uíbh Eachach,,Crumlin Road,E0822009,ITM,712787,732207,53.328084,-6.306818,BCT,MKD,OTH,W,822G002417,822,active,2000-01-01T00:00:00.000,2025-09-09T10:02:31.000 |
| 8220DB002088,2088.0,St Vincent's Hospital,St Vincent's Hosp,Ospidéal N Uinseann,Ospidéal N Uinseann,,,E0822039,ITM,718860,731154,53.3172967,-6.2160902,BCT,MKD,OTH,SW,822G002419,822,active,2000-01-01T00:00:00.000,2025-11-12T13:35:21.957 | | 8220DB002088,2088.0,St Vincent's Hospital,St Vincent's Hosp,Ospidéal N Uinseann,Ospidéal N Uinseann,,,E0822039,ITM,718860,731154,53.3172967,-6.2160902,BCT,MKD,OTH,SW,822G002419,822,active,2000-01-01T00:00:00.000,2025-11-12T13:35:21.957 |
| 8220DB002089,2089.0,RTE,RTE,RTÉ,RTÉ,,Nutley Lane,E0822030,ITM,718622,730926,53.315302,-6.219746,BCT,MKD,OTH,SW,822G002420,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | | 8220DB002089,2089.0,RTE,RTE,RTÉ,RTÉ,,Nutley Lane,E0822030,ITM,718622,730926,53.315302,-6.219746,BCT,MKD,OTH,SW,822G002420,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 |
| 8220DB007423,7423.0,Ballygall Parade,Ballygall Parade,Paráid Bhaile Gall,Paráid Bhaile Gall,Opposite,Glasanaon Road,E0822022,ITM,713868,738644,53.3856752,-6.2882812,BCT,MKD,OTH,SE,822G002498,822,active,2000-01-01T00:00:00.000,2025-07-09T14:34:15.536 | | 8220DB007423,7423.0,Ballygall Parade,Ballygall Parade,Paráid Bhaile Gall,Paráid Bhaile Gall,Opposite,Glasanaon Road,E0822022,ITM,713868,738644,53.3856752,-6.2882812,BCT,MKD,OTH,SE,822G002498,822,active,2000-01-01T00:00:00.000,2025-07-09T14:34:15.536 |
| 8220DB007454,7454.0,Herberton Road,Herberton Road,Bóthar Herberton,Bóthar Herberton,,Herberton Road,E0822077,ITM,713299,732990,53.335008,-6.298855,BCT,MKD,OTH,N,822G002499,822,active,2000-01-01T00:00:00.000,2025-09-09T10:02:31.000 | | 8220DB007454,7454.0,Herberton Road,Herberton Road,Bóthar Herberton,Bóthar Herberton,,Herberton Road,E0822077,ITM,713299,732990,53.335008,-6.298855,BCT,MKD,OTH,N,822G002499,822,active,2000-01-01T00:00:00.000,2025-09-09T10:02:31.000 |
| 8220DB007455,7455.0,Herberton Road,Herberton Road,Bóthar Herberton,Bóthar Herberton,Opposite,Herberton Road,E0822077,ITM,713296,733053,53.335575,-6.298878,BCT,MKD,OTH,S,822G002500,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | | 8220DB007455,7455.0,Herberton Road,Herberton Road,Bóthar Herberton,Bóthar Herberton,Opposite,Herberton Road,E0822077,ITM,713296,733053,53.335575,-6.298878,BCT,MKD,OTH,S,822G002500,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 |
| n | 8220DB007453,7453.0,Arran Quay,Arran Quay,Cé Árann,Cé Árann,at,Arran Quay,E0822060,ITM,714632,734283,53.3463359,-6.2783825,BCT,MKD,OTH,E,822G002502,822,active,2000-01-01T00:00:00.000,2026-01-21T09:27:27.647 | n | 8220DB007453,7453.0,Arran Quay,Arran Quay,Cé Árann,Cé Árann,at,Arran Quay,E0822060,ITM,714632,734283,53.3463359,-6.2783825,BCT,MKD,OTH,E,822G002502,822,active,2000-01-01T00:00:00.000,2026-01-23T15:59:11.518 |
| 8220DB007438,7438.0,Herberton Drive,Herberton Drive,Céide Herberton,Céide Herberton,,Herberton Road,E0822017,ITM,713381,732650,53.331936,-6.297746,BCT,MKD,OTH,S,822G002503,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | | 8220DB007438,7438.0,Herberton Drive,Herberton Drive,Céide Herberton,Céide Herberton,,Herberton Road,E0822017,ITM,713381,732650,53.331936,-6.297746,BCT,MKD,OTH,S,822G002503,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 |
| 8220DB007439,7439.0,Herberton Drive,Herberton Drive,Céide Herberton,Céide Herberton,Opposite,Herberton Road,E0822008,ITM,713363,732697,53.332362,-6.297999,BCT,MKD,OTH,NW,822G002504,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | | 8220DB007439,7439.0,Herberton Drive,Herberton Drive,Céide Herberton,Céide Herberton,Opposite,Herberton Road,E0822008,ITM,713363,732697,53.332362,-6.297999,BCT,MKD,OTH,NW,822G002504,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 |
| 8220DB001091,1091.0,Whitehall Road East,Whitehall Rd E,Bóthar an Halla Bháin Thoir,Br an Hla Bháin Oir,,Whitehall Road,E0822010,ITM,712927,730461,53.31237,-6.30534,BCT,MKD,OTH,SW,822G002523,822,active,2000-01-01T00:00:00.000,2025-07-11T13:56:00.270 | | 8220DB001091,1091.0,Whitehall Road East,Whitehall Rd E,Bóthar an Halla Bháin Thoir,Br an Hla Bháin Oir,,Whitehall Road,E0822010,ITM,712927,730461,53.31237,-6.30534,BCT,MKD,OTH,SW,822G002523,822,active,2000-01-01T00:00:00.000,2025-07-11T13:56:00.270 |
| 8220DB006016,6016.0,Balbutcher Lane,Balbutcher Lane,Lána Bhaile Bhúiséir,Lána Bhaile Bhúiséir,Opposite,Balbutcher Lane,E0822047,ITM,715239,740396,53.401116,-6.267043,BCT,MKD,OTH,NW,822G002829,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | | 8220DB006016,6016.0,Balbutcher Lane,Balbutcher Lane,Lána Bhaile Bhúiséir,Lána Bhaile Bhúiséir,Opposite,Balbutcher Lane,E0822047,ITM,715239,740396,53.401116,-6.267043,BCT,MKD,OTH,NW,822G002829,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 |
| 8220DB006238,6238.0,Ballymun,Ballymun,Baile Munna,Baile Munna,,Balbutcher Lane,E0822047,ITM,715260,740405,53.401192,-6.266724,BCT,MKD,OTH,SE,822G002829,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | | 8220DB006238,6238.0,Ballymun,Ballymun,Baile Munna,Baile Munna,,Balbutcher Lane,E0822047,ITM,715260,740405,53.401192,-6.266724,BCT,MKD,OTH,SE,822G002829,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 |
| 8220DB006241,6241.0,Crannogue Road,Crannogue Road,Bóthar na Crannóige,Bóthar na Crannóige,opp,Balbutcher Lane,E0822012,ITM,714415,740454,53.4018159,-6.2794067,BCT,MKD,OTH,NW,822G002833,822,active,2000-01-01T00:00:00.000,2025-01-10T10:08:21.944 | | 8220DB006241,6241.0,Crannogue Road,Crannogue Road,Bóthar na Crannóige,Bóthar na Crannóige,opp,Balbutcher Lane,E0822012,ITM,714415,740454,53.4018159,-6.2794067,BCT,MKD,OTH,NW,822G002833,822,active,2000-01-01T00:00:00.000,2025-01-10T10:08:21.944 |
| n | 8220DB006115,6115.0,Belcamp Lane,Belcamp Lane,Lána Belcamp,Lána Belcamp,,Malahide Road,E0822046,ITM,720749,740423,53.400127,-6.184218,BCT,MKD,OTH,NE,822G002835,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | n | 8220DB006115,6115.0,Belcamp Lane,Belcamp Lane,Lána Belcamp,Lána Belcamp,,Malahide Road,E0822046,ITM,720749,740423,53.400127,-6.184218,BCT,MKD,OTH,NE,822G002835,822,active,2000-01-01T00:00:00.000,2026-01-26T10:00:39.424 |
| 8220DB007246,7246.0,Clongriffin Village,Clongriffin Village,Cluain Ghrífín Láir,Cluain Ghrífín Láir,,Clongriffin Main Street,E0822078,ITM,722535,740762,53.402761,-6.157244,BCT,MKD,OTH,W,822G002836,822,active,2000-01-01T00:00:00.000,2025-09-09T10:02:31.000 | | 8220DB007246,7246.0,Clongriffin Village,Clongriffin Village,Cluain Ghrífín Láir,Cluain Ghrífín Láir,,Clongriffin Main Street,E0822078,ITM,722535,740762,53.402761,-6.157244,BCT,MKD,OTH,W,822G002836,822,active,2000-01-01T00:00:00.000,2025-09-09T10:02:31.000 |
| 8220DB006316,6316.0,Clongriffin Village,Clongriffin Village,Cluain Ghrífín Láir,Cluain Ghrífín Láir,Near,Clongriffin,E0822078,ITM,722528,740779,53.402915,-6.157343,BCT,MKD,OTH,E,822G002836,822,active,2000-01-01T00:00:00.000,2025-09-09T10:02:31.000 | | 8220DB006316,6316.0,Clongriffin Village,Clongriffin Village,Cluain Ghrífín Láir,Cluain Ghrífín Láir,Near,Clongriffin,E0822078,ITM,722528,740779,53.402915,-6.157343,BCT,MKD,OTH,E,822G002836,822,active,2000-01-01T00:00:00.000,2025-09-09T10:02:31.000 |
| 8220DB006317,6317.0,Clongriffin Station,Clongriffin Stn,Stáisiún Chluain Ghrífín,Stn Chluain Ghrífín,,Clongriffin,E0822078,ITM,722920,740781,53.402842,-6.15145,BCT,MKD,OTH,N,822G002837,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | | 8220DB006317,6317.0,Clongriffin Station,Clongriffin Stn,Stáisiún Chluain Ghrífín,Stn Chluain Ghrífín,,Clongriffin,E0822078,ITM,722920,740781,53.402842,-6.15145,BCT,MKD,OTH,N,822G002837,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 |
| 8220DB006071,6071.0,Parnell Street,Parnell Street,Sráid Parnell,Sráid Parnell,,Parnell Street,E0822013,ITM,715830,735064,53.353091,-6.260114,BCT,MKD,OTH,SW,822G002842,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | | 8220DB006071,6071.0,Parnell Street,Parnell Street,Sráid Parnell,Sráid Parnell,,Parnell Street,E0822013,ITM,715830,735064,53.353091,-6.260114,BCT,MKD,OTH,SW,822G002842,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 |
| 8220DB001014,1014.0,Earlsfort Terrace,Earlsfort Terrace,Ardán Phort an Iarla,Ardán Phort an Iarla,,,E0822091,ITM,716055,733138,53.33574,-6.257441,BCT,MKD,OTH,S,822G002843,822,active,2000-01-01T00:00:00.000,2021-12-06T12:34:34.000 | | 8220DB001014,1014.0,Earlsfort Terrace,Earlsfort Terrace,Ardán Phort an Iarla,Ardán Phort an Iarla,,,E0822091,ITM,716055,733138,53.33574,-6.257441,BCT,MKD,OTH,S,822G002843,822,active,2000-01-01T00:00:00.000,2021-12-06T12:34:34.000 |
| 8220DB006074,6074.0,Earlsfort Terrace,Earlsfort Trce,Ardán Phort an Iarla,Adn Phort an Iarla,,,E0822091,ITM,716048,733154,53.335886,-6.25754,BCT,MKD,OTH,N,822G002843,822,active,2000-01-01T00:00:00.000,2025-08-14T13:59:41.398 | | 8220DB006074,6074.0,Earlsfort Terrace,Earlsfort Trce,Ardán Phort an Iarla,Adn Phort an Iarla,,,E0822091,ITM,716048,733154,53.335886,-6.25754,BCT,MKD,OTH,N,822G002843,822,active,2000-01-01T00:00:00.000,2025-08-14T13:59:41.398 |
| n | 8220DB006079,6079.0,Elmfield Lawn,Elmfield Lwn,Plásóg Ghort an Leamháin,Plsg Gt an Leamháin,,Temple View Vale Road,E0822094,ITM,722120,740378,53.399408,-6.16363,BCT,MKD,OTH,SW,822G002844,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | n | 8220DB006079,6079.0,Elmfield Lawn,Elmfield Lwn,Plásóg Ghort an Leamháin,Plsg Gt an Leamháin,,Temple View Vale Road,E0822094,ITM,722120,740378,53.399408,-6.16363,BCT,MKD,OTH,SW,822G002844,822,active,2000-01-01T00:00:00.000,2026-01-26T10:05:31.299 |
| 8220DB006070,6070.0,O'Hogan Road,O'Hogan Road,Bóthar Uí Ógáin,Bóthar Uí Ógáin,,Decies Road,E0822002,ITM,710741,733584,53.3408852,-6.337037,BCT,MKD,OTH,E,822G002845,822,active,2000-01-01T00:00:00.000,2024-02-02T11:04:15.409 | | 8220DB006070,6070.0,O'Hogan Road,O'Hogan Road,Bóthar Uí Ógáin,Bóthar Uí Ógáin,,Decies Road,E0822002,ITM,710741,733584,53.3408852,-6.337037,BCT,MKD,OTH,E,822G002845,822,active,2000-01-01T00:00:00.000,2024-02-02T11:04:15.409 |
| 8220DB001578,1578.0,Ratoath Drive,Ratoath Drive,Céide Ráth Tó,Céide Ráth Tó,,Cappagh Road,E0822024,ITM,711878,739121,53.3903851,-6.3180127,BCT,MKD,OTH,W,822G002847,822,active,2000-01-01T00:00:00.000,2024-02-08T15:03:50.225 | | 8220DB001578,1578.0,Ratoath Drive,Ratoath Drive,Céide Ráth Tó,Céide Ráth Tó,,Cappagh Road,E0822024,ITM,711878,739121,53.3903851,-6.3180127,BCT,MKD,OTH,W,822G002847,822,active,2000-01-01T00:00:00.000,2024-02-08T15:03:50.225 |
