| 8220DB001238,1238.0,Kilmore Avenue,Kilmore Ave,Ascaill na Coille Móire,Asc na Coille Móire,,Kilmore Road,E0822040,ITM,718732,739419,53.391566,-6.21491,BCT,MKD,OTH,S,822G000023,822,active,2000-01-01T00:00:00.000,2025-09-09T10:02:31.000 | | 8220DB001238,1238.0,Kilmore Avenue,Kilmore Ave,Ascaill na Coille Móire,Asc na Coille Móire,,Kilmore Road,E0822040,ITM,718732,739419,53.391566,-6.21491,BCT,MKD,OTH,S,822G000023,822,active,2000-01-01T00:00:00.000,2025-09-09T10:02:31.000 |
| 8220DB001222,1222.0,Ardlea Road,Ardlea Road,Bóthar Ard Liath,Bóthar Ard Liath,,Ardlea Road,E0822036,ITM,719289,738598,53.384066,-6.20685,BCT,MKD,OTH,SE,822G000024,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | | 8220DB001222,1222.0,Ardlea Road,Ardlea Road,Bóthar Ard Liath,Bóthar Ard Liath,,Ardlea Road,E0822036,ITM,719289,738598,53.384066,-6.20685,BCT,MKD,OTH,SE,822G000024,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 |
| 8220DB001242,1242.0,Ardlea Road,Ardlea Road,Bóthar Ard Liath,Bóthar Ard Liath,,Ardlea Road,E0822036,ITM,719273,738645,53.384492,-6.207073,BCT,MKD,OTH,SE,822G000025,822,active,2000-01-01T00:00:00.000,2025-09-09T10:02:31.000 | | 8220DB001242,1242.0,Ardlea Road,Ardlea Road,Bóthar Ard Liath,Bóthar Ard Liath,,Ardlea Road,E0822036,ITM,719273,738645,53.384492,-6.207073,BCT,MKD,OTH,SE,822G000025,822,active,2000-01-01T00:00:00.000,2025-09-09T10:02:31.000 |
| n | 8220DB001080,1080.0,Garville Avenue,Garville Avenue,Ascaill Garville,Ascaill Garville,,Rathgar Road,E0822014,ITM,715150,730797,53.314909,-6.271873,BCT,MKD,OTH,S,822G000026,822,active,2000-01-01T00:00:00.000,2026-07-29T10:41:33.261 | n | 8220DB001080,1080.0,Garville Avenue,Garville Avenue,Ascaill Garville,Ascaill Garville,,Rathgar Road,E0822014,ITM,715150,730797,53.314909,-6.271873,BCT,MKD,OTH,S,822G000026,822,active,2000-01-01T00:00:00.000,2026-09-07T12:38:02.790 |
| 8220DB000770,770.0,RTÉ Studios,RTÉ Studios,Stiúideonna RTÉ,Stiúideonna RTÉ,,Stillorgan Road,E0822030,ITM,718225,730842,53.314636,-6.225732,BCT,MKD,OTH,NW,822G000029,822,active,2000-01-01T00:00:00.000,2026-05-26T09:00:46.754 | | 8220DB000770,770.0,RTÉ Studios,RTÉ Studios,Stiúideonna RTÉ,Stiúideonna RTÉ,,Stillorgan Road,E0822030,ITM,718225,730842,53.314636,-6.225732,BCT,MKD,OTH,NW,822G000029,822,active,2000-01-01T00:00:00.000,2026-05-26T09:00:46.754 |
| 8220B1353301,135331.0,Dawson Street,Dawson Street,Sráid Dhásain,Sráid Dhásain,,,E0822091,ITM,715967,733625,53.3401344,-6.2585836,BCT,MKD,OTH,N,822G000060,822,active,2000-01-01T00:00:00.000,2025-12-15T09:33:54.660 | | 8220B1353301,135331.0,Dawson Street,Dawson Street,Sráid Dhásain,Sráid Dhásain,,,E0822091,ITM,715967,733625,53.3401344,-6.2585836,BCT,MKD,OTH,N,822G000060,822,active,2000-01-01T00:00:00.000,2025-12-15T09:33:54.660 |
| 8220000386,13613.0,Schoolhouse Hotel,Schoolhouse Hotel,Óstán Schoolhouse,Óstán Schoolhouse,,,E0822091,ITM,717242,733333,53.3372306,-6.2395555,BCT,MKD,OTH,SE,822G000079,822,active,1969-12-31T00:00:00.000,2025-05-15T11:11:50.485 | | 8220000386,13613.0,Schoolhouse Hotel,Schoolhouse Hotel,Óstán Schoolhouse,Óstán Schoolhouse,,,E0822091,ITM,717242,733333,53.3372306,-6.2395555,BCT,MKD,OTH,SE,822G000079,822,active,1969-12-31T00:00:00.000,2025-05-15T11:11:50.485 |
| 8220DB001490,1490.0,Griffith Avenue East,Griffith Ave E,Ascaill Uí Ghríofa Thoir,Asc Uí Ghríofa Oir,,Griffith Avenue,E0822032,ITM,717887,736872,53.368877,-6.228558,BCT,MKD,OTH,SE,822G000164,822,active,2000-01-01T00:00:00.000,2026-04-21T15:03:46.438 | | 8220DB001490,1490.0,Griffith Avenue East,Griffith Ave E,Ascaill Uí Ghríofa Thoir,Asc Uí Ghríofa Oir,,Griffith Avenue,E0822032,ITM,717887,736872,53.368877,-6.228558,BCT,MKD,OTH,SE,822G000164,822,active,2000-01-01T00:00:00.000,2026-04-21T15:03:46.438 |
| 8220DB001491,1491.0,Griffith Avenue East,Griffith Ave E,Ascaill Uí Ghríofa Thoir,Asc Uí Ghríofa Oir,,Griffith Avenue,E0822032,ITM,717949,736828,53.368468,-6.227643,BCT,MKD,OTH,NW,822G000164,822,active,2000-01-01T00:00:00.000,2026-03-24T10:13:44.360 | | 8220DB001491,1491.0,Griffith Avenue East,Griffith Ave E,Ascaill Uí Ghríofa Thoir,Asc Uí Ghríofa Oir,,Griffith Avenue,E0822032,ITM,717949,736828,53.368468,-6.227643,BCT,MKD,OTH,NW,822G000164,822,active,2000-01-01T00:00:00.000,2026-03-24T10:13:44.360 |
| 8220B007612,7612.0,Merrion Square,Merrion Square,Cearnóg Mhuirfean,Cearnóg Mhuirfean,,,E0822065,ITM,716515,733786,53.3414603,-6.2502996,BCT,MKD,OTH,SW,822G000166,822,active,2000-01-01T00:00:00.000,2024-10-08T16:05:28.847 | | 8220B007612,7612.0,Merrion Square,Merrion Square,Cearnóg Mhuirfean,Cearnóg Mhuirfean,,,E0822065,ITM,716515,733786,53.3414603,-6.2502996,BCT,MKD,OTH,SW,822G000166,822,active,2000-01-01T00:00:00.000,2024-10-08T16:05:28.847 |
| n | | n | 8220DB000318,318.0,Westmoreland Street,Westmoreland Street,Sráid Westmoreland,Sráid Westmoreland,,Westmoreland Street,E0822091,ITM,715906,734323,53.3464177,-6.2592437,BCT,MKD,OTH,N,822G000182,822,active,2000-01-01T00:00:00.000,2026-09-09T10:59:40.005 |
| 8220DB006032,6032.0,Cathal Brugha Street,Cathal Brugha St,Sráid Chathail Brugha,Sd Chathail Brugha,,,E0822013,ITM,715821,734949,53.35206,-6.260291,BCT,CUS,OTH,W,822G000184,822,active,2000-01-01T00:00:00.000,2026-02-27T10:50:42.018 | | 8220DB006032,6032.0,Cathal Brugha Street,Cathal Brugha St,Sráid Chathail Brugha,Sd Chathail Brugha,,,E0822013,ITM,715821,734949,53.35206,-6.260291,BCT,CUS,OTH,W,822G000184,822,active,2000-01-01T00:00:00.000,2026-02-27T10:50:42.018 |
| 8220DB004508,4508.0,Cathal Brugha Street,Cathal Brugha St,Sráid Chathail Brugha,Sd Chathail Brugha,,,E0822013,ITM,715858,734977,53.3523,-6.25972,BCT,MKD,OTH,E,822G000184,822,active,2000-01-01T00:00:00.000,2026-03-03T15:51:07.001 | | 8220DB004508,4508.0,Cathal Brugha Street,Cathal Brugha St,Sráid Chathail Brugha,Sd Chathail Brugha,,,E0822013,ITM,715858,734977,53.3523,-6.25972,BCT,MKD,OTH,E,822G000184,822,active,2000-01-01T00:00:00.000,2026-03-03T15:51:07.001 |
| 8220DB000286,286.0,Cathal Brugha Street,Cathal Brugha St,Sráid Chathail Brugha,Sr Chathail Brugha,,Cathal Brugha Street,E0822013,ITM,715846,734962,53.352171,-6.259911,BCT,MKD,OTH,NE,822G000184,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | | 8220DB000286,286.0,Cathal Brugha Street,Cathal Brugha St,Sráid Chathail Brugha,Sr Chathail Brugha,,Cathal Brugha Street,E0822013,ITM,715846,734962,53.352171,-6.259911,BCT,MKD,OTH,NE,822G000184,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 |
| 8220TR000329,,Grand Canal St,Grand Canal St,Sráid na Canálach Móire,Sd na Canálach Móire,At,Grand Canal Street Lower,E0822088,ITM,717181,733553,53.3392203,-6.2403896,TXR,,,,822G001991,822,active,1969-12-31T00:00:00.000,2020-10-27T16:24:53.000 | | 8220TR000329,,Grand Canal St,Grand Canal St,Sráid na Canálach Móire,Sd na Canálach Móire,At,Grand Canal Street Lower,E0822088,ITM,717181,733553,53.3392203,-6.2403896,TXR,,,,822G001991,822,active,1969-12-31T00:00:00.000,2020-10-27T16:24:53.000 |
| 8220DB001942,1942.0,St James Hospital,St James Hospital,Ospidéal San Séamas,Ospidéal San Séamas,,James Street,E0822018,ITM,713558,733791,53.34215,-6.29468,BCT,MKD,OTH,W,822G002006,822,active,2000-01-01T00:00:00.000,2026-01-28T09:59:19.677 | | 8220DB001942,1942.0,St James Hospital,St James Hospital,Ospidéal San Séamas,Ospidéal San Séamas,,James Street,E0822018,ITM,713558,733791,53.34215,-6.29468,BCT,MKD,OTH,W,822G002006,822,active,2000-01-01T00:00:00.000,2026-01-28T09:59:19.677 |
| 8220TR000334,,Eircom Building,,,,Opp,Saint John's Road West,E0822085,ITM,713402,734202,53.3458733,-6.2968754,TXR,,,,822G002007,822,active,1969-12-31T00:00:00.000,1969-12-31T23:00:00.000 | | 8220TR000334,,Eircom Building,,,,Opp,Saint John's Road West,E0822085,ITM,713402,734202,53.3458733,-6.2968754,TXR,,,,822G002007,822,active,1969-12-31T00:00:00.000,1969-12-31T23:00:00.000 |
| n | 8220DB000987,987.0,Finglas Village,Finglas Village,Fionnghlas Láir,Fionnghlas Láir,,Finglas Village,E0822024,ITM,713118,739132,53.39022,-6.299375,BCT,MKD,OTH,E,822G002015,822,active,2000-01-01T00:00:00.000,2025-08-11T12:53:30.652 | n | 8220DB000987,987.0,Finglas Village,Finglas Village,Fionnghlas Láir,Fionnghlas Láir,,Finglas Village,E0822024,ITM,713118,739132,53.39022,-6.299375,BCT,MKD,OTH,E,822G002015,822,active,2000-01-01T00:00:00.000,2026-09-09T15:05:24.955 |
| 8220DB001079,1079.0,Leicester Avenue,Leicester Avenue,Ascaill Leicester,Ascaill Leicester,,Rathgar Road,E0822014,ITM,715220,730993,53.316655,-6.270752,BCT,MKD,OTH,SW,822G002019,822,active,2000-01-01T00:00:00.000,2026-07-29T10:36:31.218 | | 8220DB001079,1079.0,Leicester Avenue,Leicester Avenue,Ascaill Leicester,Ascaill Leicester,,Rathgar Road,E0822014,ITM,715220,730993,53.316655,-6.270752,BCT,MKD,OTH,SW,822G002019,822,active,2000-01-01T00:00:00.000,2026-09-07T11:57:19.093 |
| 8220TR000078,,Taxi Rank,,,,,,E0822091,ITM,715797,734107,53.3445013,-6.2609589,TXR,,,,822G002035,822,active,2000-01-01T00:00:00.000,2016-09-09T14:24:25.000 | | 8220TR000078,,Taxi Rank,,,,,,E0822091,ITM,715797,734107,53.3445013,-6.2609589,TXR,,,,822G002035,822,active,2000-01-01T00:00:00.000,2016-09-09T14:24:25.000 |
| 8220DB001992,1992.0,Inchicore Library,Inchicore Library,Llann Inse Chór,Llann Inse Chór,,Emmet Road,E0822006,ITM,712601,733602,53.3406545,-6.3091128,BCT,MKD,OTH,E,822G002044,822,active,2000-01-01T00:00:00.000,2026-01-30T09:47:28.583 | | 8220DB001992,1992.0,Inchicore Library,Inchicore Library,Llann Inse Chór,Llann Inse Chór,,Emmet Road,E0822006,ITM,712601,733602,53.3406545,-6.3091128,BCT,MKD,OTH,E,822G002044,822,active,2000-01-01T00:00:00.000,2026-01-30T09:47:28.583 |
| 8220DB001945,1945.0,Inchicore Library,Inchicore Library,Llann Inse Chór,Llann Inse Chór,,Emmet Road,E0822006,ITM,712563,733590,53.3405548,-6.3096874,BCT,MKD,OTH,W,822G002044,822,active,2000-01-01T00:00:00.000,2026-03-30T12:33:45.671 | | 8220DB001945,1945.0,Inchicore Library,Inchicore Library,Llann Inse Chór,Llann Inse Chór,,Emmet Road,E0822006,ITM,712563,733590,53.3405548,-6.3096874,BCT,MKD,OTH,W,822G002044,822,active,2000-01-01T00:00:00.000,2026-03-30T12:33:45.671 |
| 8220DB004890,4890.0,Sycamore Road,Sycamore Rd,Bóthar an tSeiceamair,Br an tSeiceamair,,Sycamore Road,E0822024,ITM,713671,739696,53.395168,-6.290863,BCT,MKD,OTH,NW,822G002113,822,active,2000-01-01T00:00:00.000,2026-03-11T11:19:15.001 | | 8220DB004890,4890.0,Sycamore Road,Sycamore Rd,Bóthar an tSeiceamair,Br an tSeiceamair,,Sycamore Road,E0822024,ITM,713671,739696,53.395168,-6.290863,BCT,MKD,OTH,NW,822G002113,822,active,2000-01-01T00:00:00.000,2026-03-11T11:19:15.001 |
| 8220DB004366,4366.0,Clune Road,Clune Road,Bóthar Mhic Clúin,Bóthar Mhic Clúin,,Clune Road,E0822024,ITM,713419,739250,53.3912154,-6.29481,BCT,CUS,OTH,SE,822G002114,822,active,2000-01-01T00:00:00.000,2025-07-14T12:25:41.822 | | 8220DB004366,4366.0,Clune Road,Clune Road,Bóthar Mhic Clúin,Bóthar Mhic Clúin,,Clune Road,E0822024,ITM,713419,739250,53.3912154,-6.29481,BCT,CUS,OTH,SE,822G002114,822,active,2000-01-01T00:00:00.000,2025-07-14T12:25:41.822 |
| 8220DB004322,4322.0,Ashington Park,Ashington Park,Páirc Ashington,Páirc Ashington,Opposite,Ashington Park,E0822019,ITM,712372,737250,53.373473,-6.311255,BCT,MKD,OTH,E,822G002115,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | | 8220DB004322,4322.0,Ashington Park,Ashington Park,Páirc Ashington,Páirc Ashington,Opposite,Ashington Park,E0822019,ITM,712372,737250,53.373473,-6.311255,BCT,MKD,OTH,E,822G002115,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 |
| n | 8220DB004363,4363.0,Berryfield Road,Berryfield Rd,Bóthar Ghort na Sméar,Br Ghort na Sméar,Opposite,St. Helena's Road,E0822062,ITM,712870,738179,53.381712,-6.303443,BCT,MKD,OTH,S,822G002117,822,active,2000-01-01T00:00:00.000,2025-07-09T08:22:28.857 | n | 8220DB004363,4363.0,Berryfield Road,Berryfield Rd,Bóthar Ghort na Sméar,Br Ghort na Sméar,Opposite,St. Helena's Road,E0822062,ITM,712870,738179,53.381712,-6.303443,BCT,MKD,OTH,S,822G002117,822,active,2000-01-01T00:00:00.000,2026-09-09T14:44:23.392 |
| 8220DB001607,1607.0,Berryfield Road,Berryfield Rd,Bóthar Ghort na Sméar,Br Ghort na Sméar,,St. Helena's Road,E0822062,ITM,712870,738229,53.382161,-6.303425,BCT,MKD,OTH,NE,822G002117,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | | 8220DB001607,1607.0,Berryfield Road,Berryfield Rd,Bóthar Ghort na Sméar,Br Ghort na Sméar,,St. Helena's Road,E0822062,ITM,712870,738229,53.382161,-6.303425,BCT,MKD,OTH,NE,822G002117,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 |
| 8220DB004365,4365.0,Poppintree Park,Poppintree Park,Páirc Chrann Phapáin,Pc Chrann Phapáin,Opposite,Poppintree Park Lane Walk,E0822012,ITM,714141,740484,53.402145,-6.283514,BCT,MKD,OTH,SW,822G002118,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | | 8220DB004365,4365.0,Poppintree Park,Poppintree Park,Páirc Chrann Phapáin,Pc Chrann Phapáin,Opposite,Poppintree Park Lane Walk,E0822012,ITM,714141,740484,53.402145,-6.283514,BCT,MKD,OTH,SW,822G002118,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 |
| 8220DB004781,4781.0,IDA Poppintree,IDA Poppintree,IDA Crann Phapáin,IDA Crann Phapáin,Opposite,Poppintree Park Lane Walk,E0822012,ITM,714106,740439,53.401748,-6.284057,BCT,MKD,OTH,NE,822G002118,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | | 8220DB004781,4781.0,IDA Poppintree,IDA Poppintree,IDA Crann Phapáin,IDA Crann Phapáin,Opposite,Poppintree Park Lane Walk,E0822012,ITM,714106,740439,53.401748,-6.284057,BCT,MKD,OTH,NE,822G002118,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 |
| 8220DB004371,4371.0,Fassaugh Avenue,Fassaugh Avenue,Ascaill an Fhásaigh,Ascaill an Fhásaigh,,Carnlough Road,E0822019,ITM,713628,736440,53.365929,-6.29268,BCT,MKD,OTH,SW,822G002123,822,active,2000-01-01T00:00:00.000,2025-09-09T10:02:31.000 | | 8220DB004371,4371.0,Fassaugh Avenue,Fassaugh Avenue,Ascaill an Fhásaigh,Ascaill an Fhásaigh,,Carnlough Road,E0822019,ITM,713628,736440,53.365929,-6.29268,BCT,MKD,OTH,SW,822G002123,822,active,2000-01-01T00:00:00.000,2025-09-09T10:02:31.000 |
| 8220DB000822,822.0,Mulroy Road,Mulroy Road,Bóthar na Maoile Rua,Bóthar na Maoile Rua,,Carnlough Road,E0822019,ITM,713682,736574,53.367121,-6.29182,BCT,MKD,OTH,S,822G002123,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | | 8220DB000822,822.0,Mulroy Road,Mulroy Road,Bóthar na Maoile Rua,Bóthar na Maoile Rua,,Carnlough Road,E0822019,ITM,713682,736574,53.367121,-6.29182,BCT,MKD,OTH,S,822G002123,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 |
| 8220DB000831,831.0,Mulroy Road,Mulroy Road,Bóthar na Maoile Rua,Bóthar na Maoile Rua,,Carnlough Road,E0822019,ITM,713713,736635,53.367662,-6.291333,BCT,MKD,OTH,S,822G002123,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | | 8220DB000831,831.0,Mulroy Road,Mulroy Road,Bóthar na Maoile Rua,Bóthar na Maoile Rua,,Carnlough Road,E0822019,ITM,713713,736635,53.367662,-6.291333,BCT,MKD,OTH,S,822G002123,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 |
| n | 8220DB004938,4938.0,Gofton Hall,Gofton Hall,Halla Gofton,Halla Gofton,Near,Mckee Avenue,E0822024,ITM,713184,739205,53.390862,-6.298357,BCT,MKD,OTH,S,822G002124,822,active,2000-01-01T00:00:00.000,2025-09-05T09:18:35.080 | n | 8220DB004938,4938.0,Gofton Hall,Gofton Hall,Halla Gofton,Halla Gofton,Near,Mckee Avenue,E0822024,ITM,713184,739205,53.390862,-6.298357,BCT,MKD,OTH,S,822G002124,822,active,2000-01-01T00:00:00.000,2026-09-09T15:31:37.815 |
| 8220DB004375,4375.0,Jamestown Road,Jamestown Road,Bóthar Bhaile Shéamais,Br Bhaile Shéamais,,Jamestown Road,E0822024,ITM,713295,739298,53.391673,-6.296656,BCT,MKD,OTH,NW,822G002125,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | | 8220DB004375,4375.0,Jamestown Road,Jamestown Road,Bóthar Bhaile Shéamais,Br Bhaile Shéamais,,Jamestown Road,E0822024,ITM,713295,739298,53.391673,-6.296656,BCT,MKD,OTH,NW,822G002125,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 |
| 8220DB003354,3354.0,Clogher Road,Clogher Road,Bóthar an Chlochair,Bóthar an Chlochair,,Sundrive Road,E0822009,ITM,713438,732035,53.3264,-6.297111,BCT,MKD,OTH,SE,822G002126,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | | 8220DB003354,3354.0,Clogher Road,Clogher Road,Bóthar an Chlochair,Bóthar an Chlochair,,Sundrive Road,E0822009,ITM,713438,732035,53.3264,-6.297111,BCT,MKD,OTH,SE,822G002126,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 |
| 8220DB003361,3361.0,Clogher Road,Clogher Road,Bóthar an Chlochair,Bóthar an Chlochair,,Sundrive Road,E0822009,ITM,713429,732017,53.32624,-6.297252,BCT,MKD,OTH,N,822G002126,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | | 8220DB003361,3361.0,Clogher Road,Clogher Road,Bóthar an Chlochair,Bóthar an Chlochair,,Sundrive Road,E0822009,ITM,713429,732017,53.32624,-6.297252,BCT,MKD,OTH,N,822G002126,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 |
| 8220DB002917,2917.0,Meadowbank,Meadowbank,Bruach na Cluana,Bruach na Cluana,opp,Bushy Park Road,E0822011,ITM,714788,729962,53.307487,-6.277605,BCT,MKD,OTH,W,822G002194,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | | 8220DB002917,2917.0,Meadowbank,Meadowbank,Bruach na Cluana,Bruach na Cluana,opp,Bushy Park Road,E0822011,ITM,714788,729962,53.307487,-6.277605,BCT,MKD,OTH,W,822G002194,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 |
| 8220DB002985,2985.0,Bushy Park Road,Bushy Park Road,Br Pháirc na dTor,Br Pháirc na dTor,,Bushy Park Road,E0822011,ITM,714420,729932,53.307297,-6.283135,BCT,MKD,OTH,E,822G002195,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | | 8220DB002985,2985.0,Bushy Park Road,Bushy Park Road,Br Pháirc na dTor,Br Pháirc na dTor,,Bushy Park Road,E0822011,ITM,714420,729932,53.307297,-6.283135,BCT,MKD,OTH,E,822G002195,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 |
| 8220DB002918,2918.0,Riversdale Avenue,Riversdale Avenue,Páirc na dTor,Páirc na dTor,,Bushy Park Road,E0822011,ITM,714575,729944,53.307371,-6.280806,BCT,MKD,OTH,W,822G002195,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | | 8220DB002918,2918.0,Riversdale Avenue,Riversdale Avenue,Páirc na dTor,Páirc na dTor,,Bushy Park Road,E0822011,ITM,714575,729944,53.307371,-6.280806,BCT,MKD,OTH,W,822G002195,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 |
| n | 8220DB002957,2957.0,McKee Avenue North,McKee Ave N,Ascaill Mhic Aoidh Thuaidh,Asc Mhic Aoidh Tdh,,McKee Avenue,E0822024,ITM,712888,739796,53.396234,-6.302594,BCT,MKD,OTH,SE,822G002196,822,active,2000-01-01T00:00:00.000,2025-08-05T09:43:02.650 | n | 8220DB002957,2957.0,McKee Avenue North,McKee Ave N,Ascaill Mhic Aoidh Thuaidh,Asc Mhic Aoidh Tdh,,McKee Avenue,E0822024,ITM,712888,739796,53.396234,-6.302594,BCT,MKD,OTH,SE,822G002196,822,active,2000-01-01T00:00:00.000,2026-09-09T15:26:56.651 |
| 8220DB001548,1548.0,McKee Avenue North,McKee Ave N,Ascaill Mhic Aoidh Thuaidh,Asc Mhic Aoidh Tdh,Opposite,McKee Avenue,E0822024,ITM,712878,739782,53.39611,-6.30275,BCT,MKD,OTH,NW,822G002196,822,active,2000-01-01T00:00:00.000,2025-08-14T09:48:17.952 | | 8220DB001548,1548.0,McKee Avenue North,McKee Ave N,Ascaill Mhic Aoidh Thuaidh,Asc Mhic Aoidh Tdh,Opposite,McKee Avenue,E0822024,ITM,712878,739782,53.39611,-6.30275,BCT,MKD,OTH,NW,822G002196,822,active,2000-01-01T00:00:00.000,2025-08-14T09:48:17.952 |
| 8220DB001547,1547.0,McKee Avenue,McKee Avenue,Ascaill Mhic Aoidh,Ascaill Mhic Aoidh,Opposite,McKee Avenue,E0822024,ITM,712951,739687,53.395241,-6.301686,BCT,MKD,OTH,N,822G002197,822,active,2000-01-01T00:00:00.000,2025-08-12T10:26:27.083 | | 8220DB001547,1547.0,McKee Avenue,McKee Avenue,Ascaill Mhic Aoidh,Ascaill Mhic Aoidh,Opposite,McKee Avenue,E0822024,ITM,712951,739687,53.395241,-6.301686,BCT,MKD,OTH,N,822G002197,822,active,2000-01-01T00:00:00.000,2025-08-12T10:26:27.083 |
| n | 8220DB002958,2958.0,McKee Avenue,McKee Avenue,Ascaill Mhic Aoidh,Ascaill Mhic Aoidh,Opposite,McKee Avenue,E0822024,ITM,712993,739595,53.394406,-6.301088,BCT,MKD,OTH,S,822G002197,822,active,2000-01-01T00:00:00.000,2025-08-05T09:35:35.747 | n | 8220DB002958,2958.0,McKee Avenue,McKee Avenue,Ascaill Mhic Aoidh,Ascaill Mhic Aoidh,Opposite,McKee Avenue,E0822024,ITM,712993,739595,53.394406,-6.301088,BCT,MKD,OTH,S,822G002197,822,active,2000-01-01T00:00:00.000,2026-09-09T15:29:22.909 |
| 8220DB002916,2916.0,Bushy Park Road,Bushy Park Road,Br Pháirc na dTor,Br Pháirc na dTor,Opposite,Bushy Park Road,E0822014,ITM,714965,729983,53.307637,-6.274943,BCT,MKD,OTH,W,822G002198,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 | | 8220DB002916,2916.0,Bushy Park Road,Bushy Park Road,Br Pháirc na dTor,Br Pháirc na dTor,Opposite,Bushy Park Road,E0822014,ITM,714965,729983,53.307637,-6.274943,BCT,MKD,OTH,W,822G002198,822,active,2000-01-01T00:00:00.000,2025-09-22T08:45:29.001 |
| 8220DB002911,2911.0,Cherry Orchard Park,Cherry Orchard Park,Pc Ghort na Silíní,Pc Ghort na Silíní,,Blackditch Road,E0822762,ITM,708325,733290,53.3387441,-6.3734016,BCT,MKD,OTH,SW,822G002199,822,active,2000-01-01T00:00:00.000,2024-02-02T11:43:28.381 | | 8220DB002911,2911.0,Cherry Orchard Park,Cherry Orchard Park,Pc Ghort na Silíní,Pc Ghort na Silíní,,Blackditch Road,E0822762,ITM,708325,733290,53.3387441,-6.3734016,BCT,MKD,OTH,SW,822G002199,822,active,2000-01-01T00:00:00.000,2024-02-02T11:43:28.381 |
| 8220DB002906,2906.0,Blackditch Road,Blackditch Road,Br an Chlaí Dhuibh,Br an Chlaí Dhuibh,,Blackditch Road,E0822762,ITM,708328,733309,53.3389141,-6.3733501,BCT,MKD,OTH,NE,822G002199,822,active,2000-01-01T00:00:00.000,2024-02-02T10:37:22.488 | | 8220DB002906,2906.0,Blackditch Road,Blackditch Road,Br an Chlaí Dhuibh,Br an Chlaí Dhuibh,,Blackditch Road,E0822762,ITM,708328,733309,53.3389141,-6.3733501,BCT,MKD,OTH,NE,822G002199,822,active,2000-01-01T00:00:00.000,2024-02-02T10:37:22.488 |
| 8220DB002912,2912.0,Parliament Street,Parliament Street,Sd na Parlaiminte,Sd na Parlaiminte,,Parliament Street,E0822089,ITM,715370,734111,53.3446305,-6.2673669,BCT,MKD,OTH,S,822G002200,822,active,2000-01-01T00:00:00.000,2019-02-28T14:35:58.000 | | 8220DB002912,2912.0,Parliament Street,Parliament Street,Sd na Parlaiminte,Sd na Parlaiminte,,Parliament Street,E0822089,ITM,715370,734111,53.3446305,-6.2673669,BCT,MKD,OTH,S,822G002200,822,active,2000-01-01T00:00:00.000,2019-02-28T14:35:58.000 |
| n | 8220DB002914,2914.0,Orwell Road,Orwell Road,Bóthar Orwell,Bóthar Orwell,,Orwell Road,E0822014,ITM,715033,730354,53.310955,-6.273789,BCT,MKD,OTH,S,822G002201,822,active,2000-01-01T00:00:00.000,2026-07-31T10:47:38.745 | n | 8220DB002914,2914.0,Orwell Road,Orwell Road,Bóthar Orwell,Bóthar Orwell,,Orwell Road,E0822014,ITM,715033,730354,53.310955,-6.273789,BCT,MKD,OTH,S,822G002201,822,active,2000-01-01T00:00:00.000,2026-09-07T10:36:04.465 |
